3 national squads · 5 competitions in table · MVLSZ databank
championships, cups and internationals
the domestic league, the European cups and transfers
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 84:35 | 12 | |
| 2 | 5 | 4-0-1 | 85:45 | 12 | |
| 3 | 4 | 4-0-0 | 78:47 | 12 | |
| 4 | 5 | 3-1-1 | 70:63 | 11 | |
| 5 | 5 | 3-1-1 | 77:75 | 11 | |
| 6 | 5 | 3-1-1 | 70:67 | 10 | |
| 7 | 5 | 2-0-3 | 65:85 | 6 | |
| 8 | EG Eger | 5 | 1-2-2 | 42:50 | 5 |
| 9 | SZ Szeged | 5 | 1-0-4 | 56:79 | 3 |
| 10 | 4 | 0-1-3 | 26:34 | 1 | |
| 11 | 4 | 0-0-4 | 39:72 | 0 | |
| 12 | 5 | 0-0-5 | 44:84 | 0 |
Next up
| Sat 17 Oct | DVSE | v | EG | Eger | LIVE | |
| Thu 22 Oct | BVSC | v | FTC | |||
| Thu 22 Oct | DVSE | v | UVSE | |||
| Fri 30 Oct | FTC | v | DVSE | |||
| Sat 31 Oct | Szeged | SZ | v | Kaposvár | ||
| Sat 31 Oct | Eger | EG | v | Szolnok | ||
| Sat 31 Oct | Szentes | v | BVSC | |||
| Sat 31 Oct | Vasas | v | UVSE |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 6 | 6-0-0 | 106:66 | 18 | |
| 2 | 5 | 5-0-0 | 96:42 | 15 | |
| 3 | 6 | 4-1-1 | 73:74 | 14 | |
| 4 | 6 | 4-1-1 | 81:56 | 13 | |
| 5 | 6 | 4-0-2 | 81:63 | 12 | |
| 6 | 6 | 4-0-2 | 87:71 | 12 | |
| 7 | MI Miskolc | 6 | 3-1-2 | 98:84 | 10 |
| 8 | AD ASI DSE | 6 | 3-0-3 | 73:92 | 9 |
| 9 | PP PTE-PEAC | 6 | 3-0-3 | 73:77 | 9 |
| 10 | OÁ Oázis SC | 6 | 3-0-3 | 66:74 | 9 |
| 11 | ES Eszterházy SC | 6 | 2-1-3 | 79:100 | 8 |
| 12 | YB YBL WPC | 6 | 2-0-4 | 90:89 | 6 |
| 13 | 6 | 1-0-5 | 74:83 | 3 | |
| 14 | 5 | 0-1-4 | 73:83 | 2 | |
| 15 | 6 | 0-1-5 | 74:111 | 1 | |
| 16 | CE Cegléd | 6 | 0-0-6 | 56:115 | 0 |
Next up
| Wed 21 Oct | ELTE-BEAC | v | KSI | |||
| Wed 21 Oct | Tatabánya | v | MI | Miskolc | ||
| Wed 21 Oct | YBL WPC | YB | v | PVSK | ||
| Sat 24 Oct | OSC | v | PP | PTE-PEAC | ||
| Sat 24 Oct | ASI DSE | AD | v | OÁ | Oázis SC | |
| Sat 24 Oct | AVUS | v | MATE-GEAC | |||
| Sat 24 Oct | Cegléd | CE | v | Fehérvár | ||
| Sat 24 Oct | Csepel | v | ES | Eszterházy SC |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 9 | 9-0-0 | 145:90 | 27 | |
| 2 | 8 | 8-0-0 | 159:63 | 24 | |
| 3 | 8 | 7-1-0 | 130:63 | 23 | |
| 4 | 9 | 7-0-2 | 144:110 | 21 | |
| 5 | 8 | 6-1-1 | 143:90 | 19 | |
| 6 | SV Szeged VS | 8 | 6-0-2 | 118:61 | 18 |
| 7 | PS Pécs SI | 8 | 4-0-4 | 98:100 | 12 |
| 8 | 9 | 4-0-5 | 119:125 | 12 | |
| 9 | 9 | 2-3-4 | 127:136 | 10 | |
| 10 | 8 | 3-0-5 | 76:114 | 9 | |
| 11 | 7 | 2-1-4 | 84:84 | 8 | |
| 12 | MI Miskolc | 9 | 2-0-7 | 82:146 | 6 |
| 13 | AV AVUS | 9 | 1-1-7 | 73:130 | 5 |
| 14 | YB YBL WPC | 9 | 1-1-7 | 92:163 | 4 |
| 15 | EG Eger | 9 | 1-0-8 | 92:141 | 3 |
| 16 | MG MATE-GEAC | 9 | 0-2-7 | 101:167 | 3 |
Next up
| Sun 18 Oct | BVSC | 14–8 | Vasas | LIVE | ||
| Sun 18 Oct | OSC | 7–11 | SV | Szeged VS | LIVE | |
| Wed 28 Oct | Pécs SI | PS | v | KSI | ||
| Thu 29 Oct | Honvéd | v | Vasas | |||
| Sun 8 Nov | Szeged VS | SV | v | KSI | ||
| Sun 8 Nov | Eger | EG | v | MG | MATE-GEAC | |
| Sun 8 Nov | FTC | v | BVSC | |||
| Sun 8 Nov | Vasas | v | OSC |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 6 | 6-0-0 | 144:31 | 18 | |
| 2 | 5 | 5-0-0 | 85:46 | 15 | |
| 3 | 5 | 4-0-1 | 63:29 | 12 | |
| 4 | 5 | 4-0-1 | 80:43 | 12 | |
| 5 | SZ Szeged | 5 | 2-0-3 | 65:71 | 6 |
| 6 | GY Győr | 5 | 2-0-3 | 58:74 | 6 |
| 7 | 5 | 1-0-4 | 39:87 | 3 | |
| 8 | 6 | 1-0-5 | 49:89 | 3 | |
| 9 | 5 | 1-0-4 | 37:101 | 3 | |
| 10 | 5 | 0-0-5 | 28:77 | 0 |
Next up
| Sat 24 Oct | KSI | v | III. Kerület TVE | |||
| Sat 24 Oct | Szentes | v | UVSE | |||
| Sat 24 Oct | Győr | GY | v | SZ | Szeged | |
| Sat 24 Oct | FTC | v | Dunaújváros | |||
| Sat 24 Oct | BVSC | v | Eger | |||
| Sat 7 Nov | Szentes | v | SZ | Szeged | ||
| Sat 7 Nov | Dunaújváros | v | KSI | |||
| Sat 7 Nov | UVSE | v | BVSC |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 28:9 | 6 | |
| 2 | 2 | 1-0-1 | 21:31 | 3 | |
| 3 | 2 | 0-0-2 | 17:26 | 0 |
2nd in the world · 1917.55 pts (2026-09-15)
| Squad | 15 named |
| Record last 2 years | 19-10-3 in 32 |
| Squad | — |
| Record last 2 years | 4-2 in 6 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 4-2 in 6 |
Men’s U18 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 3-4 in 7 |
Men’s U16 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 6-1 in 7 |
fifteen named · club for 12 of them. Starred: 1 of the clubs is not on the squad sheet — it is this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Adam Nagy | 1998 | |
| Akos Nagy | 2004 | |
| Gergely Zoltan Burian | 1998 | — |
| Gergo Janos Fekete | 2000 | — |
| Gergo Zalanki | 1995 | plays abroad |
| Kristof Csoma | ||
| Krisztian Manhercz | 1997 | |
| Mate Dome Dala | 2000 | — |
| Peter Kovacs | 1991 | |
| Peter Szalai | 2004 | |
| Szilard Jansik | 1994 | |
| Vendel Csaba Vigvari | 2001 | |
| Viktor Gyapjas | 2004 | |
| Vince Varga | 2005 | |
| Zsombor Vismeg | 2003 |
fifteen named · club for 13 of them.
| Player | Born | Club |
|---|---|---|
| Abel Tigyi | 2008 | |
| Adam Szilagyi | 2008 | |
| Benedek Rabb | 2008 | |
| Botond Gedra | 2008 | Szegedi Vízipóló Suli |
| Csaba Jambor | 2008 | |
| Csaba Kiraly | 2009 | |
| Dejan Divjak | 2008 | |
| Levente Kovacs | 2008 | — |
| Levente Stogicza | 2010 | |
| Marton Czirok | 2009 | |
| Matyas Kovacs | 2008 | — |
| Milan Moldisz | 2008 | ONE EGER |
| Noah Pinter | 2009 | |
| Zeteny Hidasi | 2008 | |
| Zeteny Kondor | 2008 |
fifteen named · club for 14 of them.
| Player | Born | Club |
|---|---|---|
| Andras Aron Laszlofi | 2010 | |
| Barna David | 2010 | plays abroad |
| Barnabas Eder | 2010 | |
| Barnabas Saska | 2011 | |
| Bendeguz Paroczai | 2010 | |
| Benedek Nagy | 2010 | — |
| Bertalan Maschl | 2011 | |
| Dominik Budai-csillag | 2010 | |
| Huba Fabinyi | 2010 | |
| Laszlo Papp | 2010 | POLO ACADEMY SPORT CLUB |
| Levente Stogicza | 2010 | |
| Oliver Frater | 2011 | Sportliget Sportegyesület |
| Oliver Noe Szaka | 2010 | |
| Samuel Nagy-hornok | 2010 | |
| Zalan Adam Bekker | 2010 |
‹ previous · Mon 5 Oct – Sun 11 Oct · next › · Fiú Ifjúsági A1 · Alapszakasz
all leagues · Fiú Ifjúsági A1 · Alapszakasz 16 · Férfi OB I/B · Alapszakasz 15 · Férfi OB I · Alapszakasz 5
the week after · Fiú Ifjúsági A1 · Alapszakasz
home club joined back to the MVLSZ databank by name — blank where the name is too common to identify one person
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in