All of PTE-PEAC — every team and player
◎ Instagram @ptepeac_waterpolo water polo account
hun · 2-3 · 60:65 in 5 games
fixtures
| Sat 17 Oct · 5:00am | PTE-PEAC | PP | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 24 Oct · 1:00am | OSC | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | ||
| Thu 29 Oct · 11:00am | PTE-PEAC | PP | v | PVSK | Férfi OB I/B · Alapszakasz | ||
| Sat 7 Nov · 2:30am | YBL WPC | YB | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | |
| Sat 14 Nov · 2:00am | Miskolc | MI | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | |
| Sat 21 Nov · 5:00am | PTE-PEAC | PP | v | OÁ | Oázis SC | Férfi OB I/B · Alapszakasz | |
| Sat 28 Nov · 9:00am | MATE-GEAC | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | ||
| Sat 5 Dec · 5:00am | PTE-PEAC | PP | v | KSI | Férfi OB I/B · Alapszakasz | ||
| Sat 12 Dec | Fehérvár | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | ||
| Sat 19 Dec · 5:00am | PTE-PEAC | PP | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 10 Oct · 1:00am | ASI DSE | AD | 11–10 | PP | PTE-PEAC | Stats Férfi OB I/B · Alapszakasz | |
| Sat 3 Oct · 5:00am | PTE-PEAC | PP | 13–12 | AVUS | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 26 Sep · 9:00am | ELTE-BEAC | 12–9 | PP | PTE-PEAC | ▸ Stats Férfi OB I/B · Alapszakasz | ||
| Sat 19 Sep · 5:00am | PTE-PEAC | PP | 19–11 | CE | Cegléd | Stats Férfi OB I/B · Alapszakasz | |
| Sat 12 Sep · 3:00am | Csepel | 19–9 | PP | PTE-PEAC | Stats Férfi OB I/B · Alapszakasz |
18 field players · 4 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| Kőszegi Gergő Ákos | Wing | 2004 | 5 | 18 | 3 | 21 | 9 | |
| Drégely Olivér | Wing | 2002 | 5 | 11 | 0 | 11 | 7 | |
| Juhász Samu | Centre back | 2004 | 5 | 11 | 0 | 11 | 4 | |
| Rusai Szabolcs | Wing | 2007 | 5 | 2 | 3 | 5 | 1 | |
| Szilágyi Ábel | Driver | 2005 | 5 | 2 | 2 | 4 | 2 | |
| Jámbor László Bendegúz | Wing (L) | 2004 | 5 | 3 | 0 | 3 | 3 | |
| Varga Martin | Centre | 2008 | 4 | 3 | 0 | 3 | 1 | |
| Märcz Patrik Szabolcs | Driver | 2007 | 4 | 2 | 1 | 3 | 3 | |
| Jámbor Soma | Driver | 2007 | 3 | 2 | 0 | 2 | 3 | |
| Palatinus Erik | Centre | 2002 | 3 | 2 | 0 | 2 | 0 | |
| Galambos Bence | Wing | 2005 | 3 | 1 | 0 | 1 | 1 | |
| Imre Ármin | Wing | 2009 | 1 | 0 | 0 | 0 | 0 | |
| N. Horváth Zsigmond | Wing | 2008 | 4 | 0 | 0 | 0 | 2 | |
| Radics Milán Máté | Centre back | 2007 | 1 | 0 | 0 | 0 | 1 | |
| De Blasio Massimo | Wing | 2010 | 0 | 0 | 0 | 0 | 0 | |
| Krizsán András | Wing | 1988 | 0 | 0 | 0 | 0 | 0 | |
| Méhes Kenéz György | Driver (L) | 2008 | 0 | 0 | 0 | 0 | 0 | |
| Szabó Milán | Centre back | 2010 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| Németh Csongor | 2007 | 4 | 0 | 0 | |
| Nagy Gergő Márk | 1999 | 5 | 28 | 53 | |
| Török Bertalan | 2007 | 4 | 15 | 12 | |
| Bali Medárd | 2010 | 0 | 0 | 0 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 19 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in