4 national squads · 17 clubs
waterpololeague.gr · cracked — KOE has not published 26/27
| W | L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 3 | 0 | 69:14 | 9 | |
| 2 | 3 | 0 | 64:36 | 9 | |
| 3 | 3 | 0 | 48:28 | 9 | |
| 4 | PF Palaio Faliro | 2 | 0 | 42:30 | 7 |
| 5 | 2 | 1 | 59:32 | 6 | |
| 6 | 2 | 1 | 45:31 | 6 | |
| 7 | 2 | 1 | 31:29 | 6 | |
| 8 | 1 | 1 | 40:45 | 4 | |
| 9 | EP Ethnikos Piraeus | 1 | 2 | 28:37 | 3 |
| 10 | 0 | 2 | 26:50 | 1 | |
| 11 | 0 | 2 | 21:54 | 1 | |
| 12 | 0 | 3 | 27:51 | 0 | |
| 13 | 0 | 3 | 29:54 | 0 | |
| GI GS Ilisiakos | 0 | 0 | 0:0 | 0 |
Next up
| Sat 17 Oct | ANO Glyfada | v | EP | Ethnikos Piraeus | ||
| Sat 17 Oct | NC Chania | v | NO Vouliagmeni | |||
| Sat 17 Oct | GS Ilisiakos | GI | v | Panionios | ||
| Sat 17 Oct | PAOK | v | PF | Palaio Faliro | ||
| Sat 17 Oct | NC Chios | v | Ydraikos | |||
| Sat 17 Oct | GS Apollon Smyrnis | v | Olympiacos | |||
| Sat 17 Oct | GS Peristeri | v | Panathinaikos | |||
| Sun 18 Oct | GS Apollon Smyrnis | v | Olympiacos |
Latest results
| Wed 14 Oct | Panathinaikos | 14–15 | GS Apollon Smyrnis | |||
| Wed 14 Oct | Ydraikos | 11–14 | NO Vouliagmeni | |||
| Sun 11 Oct | Palaio Faliro | PF | 10–9 | GI | GS Ilisiakos | |
| Sat 10 Oct | Panionios | 17–6 | ANO Glyfada | |||
| Sat 10 Oct | NC Chios | 18–12 | GS Peristeri | |||
| Sat 10 Oct | Olympiacos | 20–6 | PAOK | |||
| Sat 10 Oct | Ethnikos Piraeus | EP | 14–7 | NC Chania | ||
| Sat 3 Oct | NO Vouliagmeni | 20–6 | EP | Ethnikos Piraeus |
1st in the world · 1934.40 pts (2026-09-15)
| Squad | 15 named |
| Record last 2 years | 25-10-2 in 37 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 3-2-2 in 7 |
Men’s U18 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 6-1 in 7 |
Men’s U16 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 5-2 in 7 |
fifteen named · club for 11 of them. Starred: 11 of the clubs are not on the squad sheet — they are this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Alexandros Papanastasiou | 1999 | |
| Aristeidis Chalyvopoulos | 2002 | |
| Dimitrios Chatzis | 2008 | |
| Dimitrios Nikolaidis | 1999 | — |
| Dimitrios Skoumpakis | 1998 | |
| Efstathios Kalogeropoulos | 2001 | — |
| Emmanouil Andreadis | 2002 | |
| Evangelos Pouros | 2003 | |
| Ioannis Alafragkis | 1999 | |
| Konstantinos Gkiouvetsis | 1999 | |
| Konstantinos Kakaris | 1999 | |
| Nikolaos Gardikas | 1998 | |
| Panagiotis Tzortzatos | 1992 | |
| Semir Spachits | 2005 | — |
| Stylianos Argyropoulos Kanakakis | 1996 | — |
fifteen named · college for 1, club for 11 of them. Starred: 1 college and 5 club cells are not published anywhere — they are this squad matched by name to a first-year place on a 2026-27 NCAA roster and to a Champions League squad.
| Player | Pos | Born | Club |
|---|---|---|---|
| Angelos Leonidakis | 2008 | ||
| Dimitrios Berdes | 2008 | — | |
| Dimitrios Chatzis | 2008 | ||
| Dimitrios Sarros | 2008 | ||
| Evangelos Georvasakis | 2008 | ||
| Evangelos Lampatos | 2008 | — | |
| Ilias Angelopoulos · Patras, Greece | Center | 2008 | |
| Konstantinos Bitsakos | 2008 | ||
| Kosmas Patsilinakos | 2008 | ||
| Kyriakos Levantis | 2008 | ||
| Maximos Mantzouridis | 2009 | ||
| Nikitas Damigos | 2008 | — | |
| Spyridon Deligiannis | 2009 | ||
| Stavros Zouzounis | 2008 | — | |
| Theodosios Motsias | 2008 |
fifteen named · club for 4 of them. Starred: 4 of the clubs are not on the squad sheet — they are this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Andreas Glyniadakis | 2010 | |
| Angelos Panteleimon Almpertis | 2010 | — |
| Angelos Zoumpoulias | 2010 | — |
| Apostolos Berdos | 2010 | — |
| Dionysios Tountopoulos | 2010 | — |
| Ilias Zafeiris | 2010 | — |
| Ioannis Filippidis | 2010 | |
| Konstantinos Litinas | 2010 | |
| Konstantinos Misentzis | 2010 | — |
| Konstantinos Spandagos | 2010 | — |
| Konstantinos Zafeiriou | 2010 | — |
| Nikolaos Krasakis | 2010 | — |
| Panagiotis Karatzas | 2010 | — |
| Panagiotis Korakas | 2010 | — |
| Xenofon Karalis | 2010 |
14 clubs
| EP Ethnikos Piraeus |
| GI GS Ilisiakos |
| PF Palaio Faliro |
3 clubs
| TH OF Thalassis |
championships, cups and internationals
the domestic league, the European cups and transfers
the country's clubs, at home and in Europe
the week after
the club each was registered to as a junior, from Greece's national squads and college players — not a club's whole output. The other 30 are named on that page with the column blank rather than guessed at
| Club | Division | Players | Which lists |
|---|---|---|---|
| A1 Ethniki | 7 | 6 U18 · 2 NCAA | |
| A1 Ethniki | 3 | 3 NCAA | |
| A1 Ethniki | 2 | 2 NCAA | |
| A1 Ethniki | 1 | 1 NCAA | |
| Aris Nikaia | 1 | 1 NCAA |
from the hometown each college publishes · the club 9 of them came up at, 8 of those a first-division side · the whole pipeline for Greece · where the college game comes from
| Player | Programme | Class | Junior club | GP | G | A |
|---|---|---|---|---|---|---|
| Alexandros Prokopis | So. | 19 | 53 | 33 | ||
| Dimitrios Koritsas | So. | 24 | 48 | 24 | ||
| Nikiforos Liantziris | Jr. | 13 | 42 | 33 | ||
| Konstantinos Kapragkos | Jr. | 12 | 39 | 12 | ||
| Apostolos Georgaras | So. | 14 | 26 | 29 | ||
| Ilias Angelopoulos | Fr. | 13 | 19 | 1 | ||
| Dimitris Chatzis | Fr. | 9 | 17 | 3 | ||
| Spyros Rapsomanikis | Jr. | 9 | 17 | 4 | ||
| Andonis Petroutsas | Sr. | Aris Nikaia | 17 | 12 | 1 | |
| Nikos Agritelis | So. | 9 | 7 | 3 | ||
| Giannis Skliras | So. | 8 | 6 | 2 | ||
| Dimitrios Kratimenos | Jr. | 9 | 5 | 1 | ||
| Evan Agapiou | So. | 12 | 5 | 1 | ||
| Konstantinos Mathiopoulos | R-Jr. | 8 | 3 | 4 | ||
| Orestis Zervoudakis | R-So. | 3 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in