Head coach Khanyisa Mpumlwana (since March 2026) · 4 national squads · 2 clubs
24th in the world · 292.40 pts (2026-09-15)
| Squad | 14 named |
| Record last 2 years | 1-14 in 15 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 0-5-1 in 6 |
Men’s U18 Water Polo Championships 2026
| Squad | 14 named |
| Record last 2 years | 2-4 in 6 |
Men’s U16 Water Polo Championships 2026
| Squad | 14 named |
| Record last 2 years | 1-6 in 7 |
fourteen named — World Aquatics publish a name and a date of birth for this squad and nothing else, which is what the table can show
| Player | Born |
|---|---|
| Calum Emslie | 2007 |
| Calvin Kuperus | 2001 |
| Connor Flinn | 2005 |
| Corbett Strydom | 2002 |
| David Johnson | 2005 |
| Ethan Macleod | 2004 |
| Jensen Welton | 2006 |
| Keenan Van Rooyen | 1997 |
| Luka Rajak | 2004 |
| Manqoba Bungane | 2003 |
| Matthew Neser | 2001 |
| Matthew Smith | 2004 |
| Taylor Seiler | 2008 |
| Tristan Grimett | 2005 |
fourteen named — World Aquatics publish a name and a date of birth for this squad and nothing else, which is what the table can show
| Player | Born |
|---|---|
| Bradley Van Loggerenberg | 2009 |
| Connor Mc Jannet | 2008 |
| Cooper Haworth | 2008 |
| David Latilla Campbell | 2008 |
| Dylan Wiggill | 2008 |
| Ettiene Van Der Merwe | 2008 |
| Hatie Dippenaar | 2009 |
| Luca Whitehead | 2008 |
| Michael Mafunda | 2008 |
| Nabil Bejia | 2009 |
| Nate Burger | 2008 |
| Taylor Seiler | 2008 |
| Timothy Young | 2008 |
| Tyler Mwekassa | 2008 |
fourteen named — World Aquatics publish a name and a date of birth for this squad and nothing else, which is what the table can show
| Player | Born |
|---|---|
| Adam Miles | 2010 |
| Amaza Faber | 2010 |
| Carter Seiler | 2010 |
| Casey Marks | 2010 |
| Chris Davidson | 2010 |
| Cristiano Sandri | 2010 |
| Everraud Raynard | 2010 |
| James Simpson | 2010 |
| Josh Watson | 2010 |
| Lincoln Burger | 2010 |
| Lisanda Miti | 2010 |
| Max Fowlds | 2010 |
| Morgan Erasmus | 2010 |
| William Biddulph | 2010 |
championships, cups and internationals
the domestic league, the European cups and transfers
from the hometown each college publishes · the whole pipeline for South Africa · where the college game comes from
| Player | Programme | Class | Junior club | GP | G | A |
|---|---|---|---|---|---|---|
| Ethan MacLeod | Sr. | 26 | 40 | 28 | ||
| Oliver Finley | Sr. | 18 | 24 | 11 | ||
| Rhys Lomax | Sr. | 11 | 20 | 6 | ||
| Luca Imbriolo | Sr. | 25 | 18 | 9 | ||
| Luke Burger | Fr. | 11 | 15 | 5 | ||
| Noah Bigara | Jr. | 12 | 15 | 3 | ||
| James Davis | Sr. | 11 | 9 | 5 | ||
| Aaron Tarr | Sr. | 9 | 9 | 6 | ||
| Tristan Grimett | Jr. | 18 | 7 | 22 | ||
| Ethan Klerck | Jr. | 11 | 6 | 9 | ||
| Ethan Hutton | Fr. | 2 | 1 | |||
| Christopher Gray | Sr. | 3 | ||||
| Pierre du Plessis | So. | |||||
| Tigran Sennett | Sr. | 9 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in