| Nation | Points | M | 24m | W-L | GF:GA | |
|---|---|---|---|---|---|---|
| 1 | 1934.40 | 53 | 37 | 25-10-2 | 562:416 | |
| 2 | 1917.55 | 52 | 32 | 19-10-3 | 460:383 | |
| 3 | 1874.85 | 51 | 37 | 26-6-5 | 553:382 | |
| 4 | 1672.15 | 50 | 29 | 18-10-1 | 422:326 | |
| 5 | 1524.75 | 44 | 32 | 23-8-1 | 484:339 | |
| 6 | 1523.35 | 47 | 31 | 17-12-2 | 464:355 | |
| 7 | 1408.80 | 52 | 42 | 29-12-1 | 649:514 | |
| 8 | 1008.85 | 39 | 27 | 10-17 | 329:348 | |
| 9 | 923.95 | 29 | 20 | 10-8-2 | 298:247 | |
| 10 | 843.00 | 37 | 25 | 11-14 | 373:318 | |
| 11 | 800.60 | 43 | 25 | 11-12-2 | 337:353 | |
| 12 | 763.35 | 31 | 26 | 17-7-2 | 440:262 | |
| 13 | 722.10 | 28 | 25 | 11-13-1 | 385:363 | |
| 14 | 705.65 | 26 | 22 | 13-7-2 | 332:254 | |
| 15 | 581.55 | 27 | 21 | 9-10-2 | 290:279 | |
| 16 | 552.80 | 20 | 14 | 10-4 | 230:164 | |
| 17 | 495.55 | 24 | 20 | 10-9-1 | 371:297 | |
| 18 | 492.20 | 23 | 24 | 11-12-1 | 314:323 | |
| 19 | 479.75 | 21 | 20 | 13-6-1 | 339:216 | |
| 20 | 440.30 | 23 | 18 | 9-9 | 241:265 |
World Aquatics points, computed 2026-09-15 and recalculated about monthly; M is the matches still counting. 24m, W-L and GF:GA are ours — every completed international in the last two years, which is what the points figure cannot tell you. All 42 ranked nations are in the index below.
· 6 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | |
| 5 | |
| 6 |
· 8 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
· 4 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Dubrovnik, Croatia · 15 teams · a separate format
| 🥇 | 6-1 | 20:6 | |
| 🥈 | 5-2 | 19:10 | |
| 🥉 | 6-1 | 20:7 | |
| and 12 more teams |
· 8 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Zagreb, Croatia · 36 teams · age group
| 🥇 | 7-0 | 103:44 | |
| 🥈 | 3-2 | 99:58 | |
| 🥉 | 5-1 | 107:52 | |
| 4 | 5-0 | 94:44 | |
| 5 | 5-1 | 76:40 | |
| 6 | 5-2 | 74:57 | |
| 7 | 4-2 | 107:51 | |
| 8 | 4-3 | 87:60 | |
| 9 | 6-1 | 95:51 | |
| 10 | 5-2 | 86:54 | |
| and 26 more teams |
Sydney, Australia · 8 teams · the top eight
| 🥇 | 3-0 | 39:36 | |
| 🥈 | 2-1 | 43:38 | |
| 🥉 | 2-1 | 43:32 | |
| and 5 more teams |
Rio Maior, Portugal · 20 teams · age group
| 🥇 | 3-1 | 79:75 | |
| 🥈 | 4-1 | 87:72 | |
| 🥉 | 5-0 | 91:58 | |
| 4 | 4-2 | 85:76 | |
| 5 | 6-1 | 155:65 | |
| 6 | 2-5 | 89:102 | |
| 7 | 3-4 | 104:98 | |
| 8 | 2-5 | 116:97 | |
| 9 | 4-2 | 90:82 | |
| 10 | 4-2 | 96:74 | |
| and 10 more teams |
Malta, Malta · 23 teams · the entry tier
| 🥇 | 7-0 | 153:57 | |
| 🥈 | 4-2 | 127:89 | |
| 🥉 | 5-1 | 105:64 | |
| and 20 more teams |
Alexandroupoli, Greece · 8 teams · qualifier for the Final
| 🥇 | 4-1 | 79:62 | |
| 🥈 | 5-1 | 80:68 | |
| 🥉 | 3-2 | 83:76 | |
| and 5 more teams |
· 4 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
· 8 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
· 4 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Paris, France · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| and 9 more teams |
· 4 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
· 8 teams · from the placing matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | CU Cuba |
| 8 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
Tokyo, Japan · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| and 9 more teams |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
Rio de Janeiro, Brazil · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| and 9 more teams |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
London, Great Britain · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| and 9 more teams |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
Beijing, People's Republic of China · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| and 9 more teams |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | SA Serbia and Montenegro |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | SA Serbia and Montenegro |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | SA Serbia and Montenegro |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | FY FR Yugoslavia |
· 2 teams · from the placing matches
| 🥇 | FY FR Yugoslavia |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | RU Russia |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | FY FR Yugoslavia |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | YU Yugoslavia |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | YU Yugoslavia |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | YU Yugoslavia |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | YU Yugoslavia |
| 🥈 | SU Soviet Union |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | BE Belgium |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | BE Belgium |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | SW Sweden |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | BE Belgium |
· 2 teams · from the placing matches
| 🥇 | |
| 🥈 | BE Belgium |
| 1 | Greece | A1 Ethniki | 4 |
| 2 | Hungary | Férfi OB I | 5 |
| 3 | Spain | Segunda División | 5 |
| 4 | Croatia | Prvenstvo Hrvatske | 5 |
| 5 | Italy | Serie A1 | 5 |
| 6 | Serbia | Prva A liga Srbije | 5 |
| 7 | Montenegro | Mlađi juniori | 5 |
| 8 | United States of America | — | 8 |
| 9 | Australia | AWL | 5 |
| 10 | France | U18 Garçons | 1 |
| 11 | Romania | Superliga | 3 |
| 12 | Brazil | Brasil Open | 6 |
| 13 | Georgia | — | 4 |
| 14 | Canada | NCL Senior | 6 |
| 15 | Netherlands | Eredivisie | 3 |
| 16 | Germany | DWL | 4 |
| 17 | Japan | Japan Championship | 4 |
| 18 | People's Republic of China | — | 4 |
| 19 | Argentina | Liga de Honor | 5 |
| 20 | Malta | First Division | 3 |
| 21 | Slovakia | Extraliga | 1 |
| 22 | Türkiye | Süper Lig | 3 |
| 23 | Colombia | — | 4 |
| 24 | South Africa | Next Generation Cup 2026 | 4 |
| 25 | Slovenia | — | 2 |
| 26 | Singapore | — | 4 |
| 27 | Portugal | — | 3 |
| 28 | Ukraine | — | 2 |
| 29 | Venezuela | — | 2 |
| 30 | Mexico | — | 4 |
| 31 | Neutral Athletes B | — | 1 |
| 32 | Kazakhstan | — | 4 |
| 33 | Great Britain | Next Generation Cup 2026 | 1 |
| 34 | Israel | Next Generation Cup 2026 | 2 |
| 35 | Poland | — | 2 |
| 36 | Islamic Republic of Iran | — | 2 |
| 37 | Panama | — | 1 |
| 38 | Hong Kong, China | — | 3 |
| 39 | Peru | — | 5 |
| 40 | Chile | — | 3 |
| 41 | Puerto Rico | — | 3 |
| 42 | Costa Rica | — | 2 |
| Bosnia and Herzegovina | Prva A liga Srbije | 1 | |
| Bulgaria | — | 2 | |
| Cuba | — | 1 |
| Czechia | — | 1 | |
| Egypt | — | 1 | |
| Lithuania | — | 1 | |
| Malaysia | — | 1 | |
| Mongolia | — | 1 | |
| New Zealand | — | 5 | |
| Republic of Korea | — | 2 | |
| Russia | — | 2 | |
| Saudi Arabia | — | 1 | |
| Thailand | — | 1 | |
| Uruguay | — | 3 | |
| Zimbabwe | — | 1 |
European Aquatics · Total Waterpolo
| When | Competition | Host | Every | LA28 | Last edition |
|---|---|---|---|---|---|
| Feb 2027 | Water Polo World Cup · Final | not awarded | every year | 1 | Men’s Water Polo World Cup 2026 - Final |
| ⚠️ two published date sets and no host: the Olympic qualification tables carry 24–28 Feb, World Aquatics' own call for hosts carries 9–11 Apr. | |||||
| 13–20 Jun 2027 | World U20 Championships U20 | not awarded | every 2 years · odd years | World Aquatics Men's U20 Water Polo Championships | |
| host not awarded. Spain beat the USA 14-11 for the 2025 title. | |||||
| 26 Jun – 9 Jul 2027 | World Aquatics Championships | Budapest · MVM Dome | every 2 years | 2 | World Aquatics Championships - Fukuoka 2023 |
| 16 teams, and the only event that pays TWO Olympic places. Hungary are in as hosts; Croatia, Serbia, Spain, Italy, Greece and Australia have already qualified. | |||||
| at Budapest 2027 | 4×4 (WP4) joins the championship programme Open | Budapest | first time on the programme | World Aquatics Water Polo 4x4 Open Championships | |
| Dubrovnik 2026 was the inaugural edition and the qualifying event for this. World Aquatics' published Budapest schedule predates the decision and carries no WP4 dates. | |||||
| 23 Jul – 8 Aug 2027 | Pan American Games | Lima | every 4 years | 1 | Pan American Games 2023 |
| ⚠️ moved back a week from 16 Jul – 1 Aug because 2027 was too crowded; anything citing 16 July is stale. The Americas berth, and not the USA's — they are already in as hosts. | |||||
| 1–12 Aug 2027 | FISU World University Games | Chungcheong, Korea | every 2 years · odd years | Universiade 2025 | |
| water polo is a compulsory sport. It overlaps Lima, so no country sends both squads. | |||||
| summer 2027 | European U18 Championship U18 | not awarded | every 2 years · odd years | ||
| host not awarded. Israel and Belgium promoted into the 2027 Elite division. | |||||
| summer 2027 | European U16 Championship U16 | not awarded | every 2 years · odd years | ||
| host not awarded. France and Bulgaria promoted into the 2027 Elite division. | |||||
| Jan–Feb 2028 | European Championship | not awarded | every 2 years · even years | 1 | European Championship 2026 |
| host not awarded. Belgrade 2026 was the last. | |||||
| 12–18 Jun 2028 | World U16 Championships U16 | not awarded | every 2 years · even years | World Aquatics Men’s U16 Water Polo Championships 2026 | |
| host not awarded. | |||||
| 26 Jun – 2 Jul 2028 | World U18 Championships U18 | not awarded | every 2 years · even years | World Aquatics Men’s U18 Water Polo Championships 2026 | |
| host not awarded. The USA lost the 2026 final to Croatia on penalties — the best result an American men's team has had at the age group. | |||||
| 2028, before the Games | World Aquatics World Qualifier | not awarded | every 4 years · Olympic years | 3 | |
| the last three tickets, and where everyone who missed Budapest ends up. Host not awarded. | |||||
| 12–22 Jul 2028 | Olympic Games | Long Beach Aquatics Center | every 4 years | Olympic Games 2024 | |
| 12 teams. The USA are in as hosts. | |||||
| summer 2028 | European U20 Championship U20 | not awarded | every 2 years · even years | ||
| host not awarded. Varna 2026 was the last. | |||||
Hosts are awarded a year or two out, so most of this is a month and a competition rather than a date and a pool — and none of it arrives by collector. The two junior ladders swing opposite ways: the world championships run U20 in odd years and U18 + U16 in even ones, the European championships the other way round.
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in