Also for this country: Men · 4×4 8 · Men · U16 41 · Men · U18 48 · Men · U20 19
All of Montenegro — every squad and player
intl · 4-1 · 82:64 in 5 games · 2025: 9-7 · 208:207 in 16 · 7th in the world · 1408.80 pts from 52 ranked matches (World Aquatics, 2026-09-15)
fixtures
no fixtures on file
newest first, split by season
| Thu 3 Sep · 4:30am | Montenegro | 14–18 | Italy | Mediterranean Games 2026 · Final | |||
| Wed 2 Sep · 7:00am | Montenegro | 15–14 | Spain | Mediterranean Games 2026 · Semi-finals | |||
| Tue 1 Sep · 7:00am | Montenegro | 23–5 | Slovenia | Mediterranean Games 2026 | |||
| Sun 30 Aug · 8:30am | Serbia | 13–14 | Montenegro | Mediterranean Games 2026 | |||
| Fri 28 Aug · 8:30am | Montenegro | 16–14 | Greece | Mediterranean Games 2026 | |||
| Sat 25 Jul | Spain | 12–12 5-4 pens |
Montenegro | World Cup 2026 - Final · Classification | |||
| Fri 24 Jul | Georgia | 16–18 | Montenegro | World Cup 2026 - Final · Classification | |||
| Thu 23 Jul | Greece | 14–13 | Montenegro | World Cup 2026 - Final · Quarterfinals | |||
| Wed 1 Jul · 7:00pm | United States of America | 16–18 | Montenegro | ||||
| Sun 28 Jun · 7:00pm | United States of America | 17–18 | Montenegro | ||||
| Fri 26 Jun · 7:00pm | United States of America | 12–11 | Montenegro | ||||
| Mon 13 Apr | Montenegro | 19–17 | Georgia | World Cup 2026, Division 2 · Finals | |||
| Sun 12 Apr | France | 11–15 | Montenegro | World Cup 2026, Division 2 · Semifinals | |||
| Sat 11 Apr | Montenegro | 14–8 | Romania | World Cup 2026, Division 2 · Quarterfinals | |||
| Fri 10 Apr | Montenegro | 23–6 | Malta | World Cup 2026, Division 2 · Round of 16 | |||
| Thu 9 Apr | Montenegro | 34–4 | Great Britain | World Cup 2026, Division 2 · Group A | |||
| Wed 8 Apr | Argentina | 5–21 | Montenegro | World Cup 2026, Division 2 · Group A | |||
| Tue 7 Apr | Montenegro | 27–6 | Kazakhstan | World Cup 2026, Division 2 · Group A | |||
| Fri 3 Apr · 10:00am | Montenegro | 15–9 | United States of America | ||||
| Thu 22 Jan | Montenegro | 21–15 | Romania | European Championship 2026 · Classification | |||
| Tue 20 Jan | Serbia | 13–15 | Montenegro | European Championship 2026 · Group E | |||
| Sun 18 Jan | Montenegro | 15–11 | Netherlands | European Championship 2026 · Group E | |||
| Fri 16 Jan | Montenegro | 6–14 | Spain | European Championship 2026 · Group E | |||
| Wed 14 Jan | France | 12–13 | Montenegro | European Championship 2026 · Group A | |||
| Mon 12 Jan | Hungary | 13–10 | Montenegro | European Championship 2026 · Group A | |||
| Sat 10 Jan | Malta | 12–21 | Montenegro | European Championship 2026 · Group A |
| Thu 24 Jul | Montenegro | 13–19 | Croatia | World Championships 2025 · Classification | |||
| Tue 22 Jul | Italy | 8–12 | Montenegro | World Championships 2025 · Classification | |||
| Sun 20 Jul | Spain | 14–5 | Montenegro | World Championships 2025 · Quarterfinals | |||
| Fri 18 Jul | Canada | 10–22 | Montenegro | World Championships 2025 · Crossover | |||
| Wed 16 Jul | People's Republic of China | 8–13 | Montenegro | World Championships 2025 · Group D | |||
| Mon 14 Jul | Croatia | 13–11 | Montenegro | World Championships 2025 · Group D | |||
| Sat 12 Jul | Montenegro | 10–9 | Greece | World Championships 2025 · Group D | |||
| Sun 13 Apr | Netherlands | 14–15 | Montenegro | World Cup 2025 - Final · Classification | |||
| Sat 12 Apr | Germany | 15–19 | Montenegro | World Cup 2025 - Final · Classification | |||
| Fri 11 Apr | Montenegro | 11–12 | Croatia | World Cup 2025 - Final · Quarterfinals | |||
| Sun 12 Jan | Greece | 17–10 | Montenegro | World Cup 2025, Division 1 · Finals | |||
| Sat 11 Jan | Montenegro | 8–15 | Spain | World Cup 2025, Division 1 · Semifinals | |||
| Fri 10 Jan | United States of America | 7–15 | Montenegro | World Cup 2025, Division 1 · Quarterfinals | |||
| Thu 9 Jan | Montenegro | 18–13 | France | World Cup 2025, Division 1 · Crossover | |||
| Wed 8 Jan | Serbia | 15–16 | Montenegro | World Cup 2025, Division 1 · Group B | |||
| Tue 7 Jan | Montenegro | 10–18 | Greece | World Cup 2025, Division 1 · Group B |
| Mon 5 Aug | Romania | 7–10 | Montenegro | Olympic Games 2024 · Group A | |||
| Sat 3 Aug | Montenegro | 7–12 | United States of America | Olympic Games 2024 · Group A | |||
| Thu 1 Aug | Italy | 8–8 3-1 pens |
Montenegro | Olympic Games 2024 · Group A | |||
| Tue 30 Jul | Montenegro | 12–12 4-5 pens |
Greece | Olympic Games 2024 · Group A | |||
| Sun 28 Jul | Croatia | 11–8 | Montenegro | Olympic Games 2024 · Group A | |||
| Sat 17 Feb | Montenegro | 14–14 2-4 pens |
Hungary | World Championships 2024 · Classification | |||
| Thu 15 Feb | Montenegro | 10–10 3-4 pens |
Greece | World Championships 2024 · Classification | |||
| Tue 13 Feb | Spain | 15–12 | Montenegro | World Championships 2024 · Quarterfinals | |||
| Sun 11 Feb | Montenegro | 12–9 | Romania | World Championships 2024 · Round of 16 | |||
| Fri 9 Feb | Montenegro | 13–11 | Japan | World Championships 2024 · Group C | |||
| Wed 7 Feb | Serbia | 14–6 | Montenegro | World Championships 2024 · Group C | |||
| Mon 5 Feb | Montenegro | 11–11 5-4 pens |
United States of America | World Championships 2024 · Group C | |||
| Tue 16 Jan | Greece | 15–10 | Montenegro | European Championship 2024 · Classification | |||
| Sun 14 Jan | Romania | 11–18 | Montenegro | European Championship 2024 · Classification | |||
| Fri 12 Jan | Italy | 14–8 | Montenegro | European Championship 2024 · Quarterfinals | |||
| Wed 10 Jan | Montenegro | 10–5 | Germany | European Championship 2024 · Round of 16 | |||
| Mon 8 Jan | Montenegro | 15–13 4-2 pens |
Croatia | European Championship 2024 · Group A | |||
| Sat 6 Jan | Montenegro | 12–14 | Spain | European Championship 2024 · Group A | |||
| Thu 4 Jan | Montenegro | 20–19 10-9 pens |
France | European Championship 2024 · Group A |
| Sat 29 Jul | Montenegro | 12–12 3-5 pens |
United States of America | Championships - Fukuoka 2023 · Classification | |||
| Thu 27 Jul | Montenegro | 6–10 | Italy | Championships - Fukuoka 2023 · Classification | |||
| Tue 25 Jul | Greece | 10–9 | Montenegro | Championships - Fukuoka 2023 · Quarterfinals | |||
| Sun 23 Jul | Croatia | 12–13 | Montenegro | Championships - Fukuoka 2023 · Round of 16 | |||
| Fri 21 Jul | Serbia | 13–13 4-2 pens |
Montenegro | Championships - Fukuoka 2023 · Group D | |||
| Wed 19 Jul | Spain | 11–7 | Montenegro | Championships - Fukuoka 2023 · Group D | |||
| Mon 17 Jul | Montenegro | 35–10 | South Africa | Championships - Fukuoka 2023 · Group D | |||
| Tue 14 Mar | Montenegro | 8–7 | Greece | World Cup 2023, Division 1 · Group B | |||
| Sun 12 Mar | Montenegro | 12–11 | Australia | World Cup 2023, Division 1 · Group B | |||
| Sat 11 Mar | Montenegro | 9–11 | Serbia | World Cup 2023, Division 1 · Group B | |||
| Thu 9 Mar | Montenegro | 6–10 | Spain | World Cup 2023, Division 1 · Group B | |||
| Wed 8 Mar | Montenegro | 13–12 | Georgia | World Cup 2023, Division 1 · Group B |
| Sat 23 Jan | Serbia | 10–8 | Montenegro | European Championship 2016 · Final |
| Sat 3 Aug | Hungary | 8–7 | Montenegro | World Championships 2013 · Final |
| Sun 29 Jan | Serbia | 9–8 | Montenegro | European Championship 2012 · Final |
| Sun 13 Jul | Montenegro | 6–5 | Serbia | European Championship 2008 · Final |
161 players · no stats page for this team, roster only
| # | Player | Pos | Yr | Squad | |||||
|---|---|---|---|---|---|---|---|---|---|
| Senior men | |||||||||
| Aleksa Ukropina | Senior men | ||||||||
| Aleksandar Ivović | Senior men | ||||||||
| Aleksandar Radović | Senior men | ||||||||
| Aleksandro Kralj | Senior men | ||||||||
| Alen Isljamović | Senior men | ||||||||
| Aljoša Mačić | Senior men | ||||||||
| Andrija Korać | Senior men | ||||||||
| Antonio Petrović | Senior men | ||||||||
| Balša Vučković | Senior men | ||||||||
| Bogdan Đurđić | Senior men | ||||||||
| Bojan Banićević | Senior men | ||||||||
| Boris Zloković | Senior men | ||||||||
| Damjan Danilović | Senior men | ||||||||
| Danilo Radović | Senior men | ||||||||
| Danilo Stupar | Senior men | ||||||||
| Darko Brguljan | Senior men | ||||||||
| Darko Đurović | Senior men | ||||||||
| Dejan Lazović | Senior men | ||||||||
| Denis Šefik | Senior men | ||||||||
| Dimitrije Obradović | Senior men | ||||||||
| Dmitrii Kholod | Senior men | ||||||||
| Dragan Drašković | Senior men | ||||||||
| Draško Brguljan | Senior men | ||||||||
| Dušan Banićević | Senior men | ||||||||
| Dušan Matković | Senior men | ||||||||
| Filip Gardašević | Senior men | ||||||||
| Filip Klikovac | Senior men | ||||||||
| Filip Trajković | Senior men | ||||||||
| Jovan Vujović | Senior men | ||||||||
| Kanstantin Averka | Senior men | ||||||||
| Lazar Andrić | Senior men | ||||||||
| Luka Murišić | Senior men | ||||||||
| Marko Mršić | Senior men | ||||||||
| Marko Petković | Senior men | ||||||||
| Matija Sladović | Senior men | ||||||||
| Milan Tičić | Senior men | ||||||||
| Miloš Šćepanović | Senior men | ||||||||
| Miroslav Perković | Senior men | ||||||||
| Mlađan Janović | Senior men | ||||||||
| Nikola Janović | Senior men | ||||||||
| Nikola Moskov | Senior men | ||||||||
| Nikola Vukčević | Senior men | ||||||||
| Petar Tešanović | Senior men | ||||||||
| Predrag Jokić | Senior men | ||||||||
| Predrag Todorović | Senior men | ||||||||
| Savo Ćetković | Senior men | ||||||||
| Saša Mišić | Senior men | ||||||||
| Slaven Kandić | Senior men | ||||||||
| Srđan Barba | Senior men | ||||||||
| Srđan Janović | Senior men | ||||||||
| Stefan Pješivac | Senior men | ||||||||
| Stefan Vidović | Senior men | ||||||||
| Strahinja Gojković | Senior men | ||||||||
| Ugo Crousillat | Senior men | ||||||||
| Uroš Vučurović | Senior men | ||||||||
| Uroš Čučković | Senior men | ||||||||
| Vasilije Radović | Senior men | ||||||||
| Veljko Uskoković | Senior men | ||||||||
| Vjekoslav Pasković | Senior men | ||||||||
| Vladan Spaić | Senior men | ||||||||
| Vladimir Gojković | Senior men | ||||||||
| Vlado Popadić | Senior men | ||||||||
| Zdravko Radić | Senior men | ||||||||
| Đorđije Stanojević | Senior men | ||||||||
| Đuro Radović | Senior men | ||||||||
| Olympic Games Tokyo 2020 | |||||||||
| Aleksa Ukropina | 1998 | Olympic Games Tokyo 2020 | |||||||
| Aleksandar Ivovic | 1986 | Olympic Games Tokyo 2020 | |||||||
| Drasko Brguljan | 1984 | Olympic Games Tokyo 2020 | |||||||
| Dusan Banicevic | 1998 | Olympic Games Tokyo 2020 | |||||||
| Dusan Matkovic | 1999 | Olympic Games Tokyo 2020 | |||||||
| Marko Petkovic | 1989 | Olympic Games Tokyo 2020 | |||||||
| Miroslav Perkovic | 2001 | Olympic Games Tokyo 2020 | |||||||
| Petar Tesanovic | 1998 | Olympic Games Tokyo 2020 | |||||||
| Slaven Kandic | 1991 | Olympic Games Tokyo 2020 | |||||||
| Stefan Vidovic | 1992 | Olympic Games Tokyo 2020 | |||||||
| Uros Cuckovic | 1990 | Olympic Games Tokyo 2020 | |||||||
| Vladan Spaic | 1997 | Olympic Games Tokyo 2020 | |||||||
| Vlado Popadic | 1996 | Olympic Games Tokyo 2020 | |||||||
| Olympic Games Rio 2016 | |||||||||
| Aleksandar Ivovic | 1986 | Olympic Games Rio 2016 | |||||||
| Aleksandar Radovic | 1987 | Olympic Games Rio 2016 | |||||||
| Antonio Petrovic | 1982 | Olympic Games Rio 2016 | |||||||
| Darko Brguljan | 1990 | Olympic Games Rio 2016 | |||||||
| Drasko Brguljan | 1984 | Olympic Games Rio 2016 | |||||||
| Filip Klikovac | 1989 | Olympic Games Rio 2016 | |||||||
| Milos Scepanovic | 1982 | Olympic Games Rio 2016 | |||||||
| Mladan Janovic | 1984 | Olympic Games Rio 2016 | |||||||
| Predrag Jokic | 1983 | Olympic Games Rio 2016 | |||||||
| Sasa Misic | 1987 | Olympic Games Rio 2016 | |||||||
| Uros Cuckovic | 1990 | Olympic Games Rio 2016 | |||||||
| Vjekoslav Paskovic | 1985 | Olympic Games Rio 2016 | |||||||
| Zdravko Radic | 1979 | Olympic Games Rio 2016 | |||||||
| Olympic Games Paris 2024 | |||||||||
| Aljosa Macic | 2000 | Olympic Games Paris 2024 | |||||||
| Bogdan Durdic | 1996 | Olympic Games Paris 2024 | |||||||
| Dejan Lazovic | 1990 | Olympic Games Paris 2024 | |||||||
| Duro Radovic | 1999 | Olympic Games Paris 2024 | |||||||
| Dusan Matkovic | 1999 | Olympic Games Paris 2024 | |||||||
| Jovan Vujovic | 2003 | Olympic Games Paris 2024 | |||||||
| Marko Mrsic | 2003 | Olympic Games Paris 2024 | |||||||
| Miroslav Perkovic | 2001 | Olympic Games Paris 2024 | |||||||
| Petar Tesanovic | 1998 | Olympic Games Paris 2024 | |||||||
| Stefan Vidovic | 1992 | Olympic Games Paris 2024 | |||||||
| Vasilije Radovic | 2003 | Olympic Games Paris 2024 | |||||||
| Vladan Spaic | 1997 | Olympic Games Paris 2024 | |||||||
| Vlado Popadic | 1996 | Olympic Games Paris 2024 | |||||||
| Olympic Games London 2012 | |||||||||
| Aleksandar Ivovic | 1986 | Olympic Games London 2012 | |||||||
| Aleksandar Radovic | 1987 | Olympic Games London 2012 | |||||||
| Antonio Petrovic | 1982 | Olympic Games London 2012 | |||||||
| Boris Zlokovic | 1983 | Olympic Games London 2012 | |||||||
| Denis Sefik | 1976 | Olympic Games London 2012 | |||||||
| Dragan Draskovic | 1988 | Olympic Games London 2012 | |||||||
| Drasko Brguljan | 1984 | Olympic Games London 2012 | |||||||
| Milos Scepanovic | 1982 | Olympic Games London 2012 | |||||||
| Mladan Janovic | 1984 | Olympic Games London 2012 | |||||||
| Nikola Janovic | 1980 | Olympic Games London 2012 | |||||||
| Predrag Jokic | 1983 | Olympic Games London 2012 | |||||||
| Vjekoslav Paskovic | 1985 | Olympic Games London 2012 | |||||||
| Vladimir Gojkovic | 1981 | Olympic Games London 2012 | |||||||
| Olympic Games Beijing 2008 | |||||||||
| Aleksandar Ivovic | 1986 | Olympic Games Beijing 2008 | |||||||
| Boris Zlokovic | 1983 | Olympic Games Beijing 2008 | |||||||
| Drasko Brguljan | 1984 | Olympic Games Beijing 2008 | |||||||
| Milan Ticic | 1979 | Olympic Games Beijing 2008 | |||||||
| Milos Scepanovic | 1982 | Olympic Games Beijing 2008 | |||||||
| Mladan Janovic | 1984 | Olympic Games Beijing 2008 | |||||||
| Nikola Janovic | 1980 | Olympic Games Beijing 2008 | |||||||
| Nikola Vukcevic | 1985 | Olympic Games Beijing 2008 | |||||||
| Predrag Jokic | 1983 | Olympic Games Beijing 2008 | |||||||
| Veljko Uskokovic | 1971 | Olympic Games Beijing 2008 | |||||||
| Vjekoslav Paskovic | 1985 | Olympic Games Beijing 2008 | |||||||
| Vladimir Gojkovic | 1981 | Olympic Games Beijing 2008 | |||||||
| Zdravko Radic | 1979 | Olympic Games Beijing 2008 | |||||||
| Men’s Water Polo World Cup 2026 - Final | |||||||||
| Aleksa Ukropina | 1998 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Aljosa Macic | 2000 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Balsa Vuckovic | 2005 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Danilo Stupar | 2007 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Darko Durovic | 2000 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Duro Radovic | 1999 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Dusan Banicevic | 1998 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Dusan Matkovic | 1999 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Ilija Radovic | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Jovan Vujovic | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Matija Sladovic | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Miroslav Perkovic | 2001 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Strahinja Gojkovic | 2007 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Vasilije Radovic | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Vladan Spaic | 1997 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Men's Water Polo World Cup 2026, Division 2 | |||||||||
| Aleksa Ukropina | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Aljosa Macic | 2000 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Balsa Vuckovic | 2005 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Danilo Stupar | 2007 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Darko Durovic | 2000 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Duro Radovic | 1999 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Dusan Matkovic | 1999 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Jovan Vujovic | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Miroslav Perkovic | 2001 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Nikola Moskov | 1997 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Petar Tesanovic | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Savo Cetkovic | 1999 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Srdan Janovic | 2006 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Strahinja Gojkovic | 2007 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Vasilije Radovic | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Vladan Spaic | 1997 | Men's Water Polo World Cup 2026, Division 2 | |||||||
🥇 1st of 3 · Men's Water Polo World Cup 2026, Division 2
competitions this team has played in
| Mediterranean Games 2026 | 28 Aug – 3 Sep 2026 | 5 |
| Men’s Water Polo World Cup 2026 - Final | 23 Jul – 25 Jul 2026 | 3 |
| Men's Water Polo World Cup 2026, Division 2 | 7 Apr – 13 Apr 2026 | 7 |
| European Championship 2026 | 10 Jan – 22 Jan 2026 | 7 |
| World Championships 2025 | 12 Jul – 24 Jul 2025 | 7 |
| Men’s Water Polo World Cup 2025 - Final | 11 Apr – 13 Apr 2025 | 3 |
| Men's Water Polo World Cup 2025, Division 1 | 7 Jan – 12 Jan 2025 | 6 |
| Olympic Games 2024 | 28 Jul – 5 Aug 2024 | 5 |
| World Championships 2024 | 5 Feb – 17 Feb 2024 | 7 |
| European Championship 2024 | 4 Jan – 16 Jan 2024 | 7 |
| World Aquatics Championships - Fukuoka 2023 | 17 Jul – 29 Jul 2023 | 7 |
| Men's Water Polo World Cup 2023, Division 1 | 8 Mar – 14 Mar 2023 | 5 |
| European Championship 2016 | 23 Jan 2016 | 1 |
| World Championships 2013 | 3 Aug 2013 | 1 |
| European Championship 2012 | 29 Jan 2012 | 1 |
| European Championship 2008 | 13 Jul 2008 | 1 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in