5 national squads · 29 clubs
6th in the world · 1523.35 pts (2026-09-15)
| Squad | 16 named |
| Record last 2 years | 17-12-2 in 31 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 3-1-2 in 6 |
Men’s U18 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 2-5 in 7 |
Men’s U16 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 5-1-1 in 7 |
Water Polo 4x4 Open Championships
| Squad | 8 named |
| Record last 2 years | 4-3 in 7 |
sixteen named · college for 1, club for 15 of them. Starred: 1 college and 10 club cells are not published anywhere — they are this squad matched by name to a first-year place on a 2026-27 NCAA roster and to a Champions League squad.
| Player | Pos | Born | Club |
|---|---|---|---|
| Dorde Lazic | 1996 | ||
| Dusan Trtovic | 2001 | ||
| Luka Gladovic · Belgrade, Serbia | Utility | 2006 | |
| Luka Pljevancic | 2002 | ||
| Marko Dimitrijevic | 2004 | ||
| Milan Glusac | 2002 | ||
| Nemanja Stanojevic | 2001 | VK Dubočica | |
| Nikola Jaksic | 1997 | ||
| Nikola Lukic | 1998 | ||
| Nikola Murisic | 1992 | ||
| Petar Jaksic | 2001 | ||
| Strahinja Krstic | 2006 | ||
| Vasilije Martinovic | 2003 | ||
| Viktor Urosevic | 2004 | ||
| Vladimir Misovic | 2001 | — | |
| Vuk Milojevic | 2002 |
fifteen named · club for 3 of them. Starred: 3 of the clubs are not on the squad sheet — they are this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Ivan Peles | 2008 | — |
| Luka Drobnjakovic | 2008 | — |
| Luka Vojinovic | 2008 | — |
| Maksim Kreckovic | 2011 | — |
| Mateja Kosanovic | 2009 | — |
| Mihailo Gosic | 2008 | — |
| Milan Zelic | 2008 | — |
| Nemanja Dordevic | 2008 | — |
| Nikola Bistrovic | 2009 | — |
| Nikola Pavlovic | 2009 | — |
| Pavle Papic | 2009 | |
| Strahinja Neskovic | 2008 | |
| Uros Muncan | 2010 | |
| Uros Rahpeyma | 2008 | — |
| Vuk Vasiljevic | 2008 | — |
fifteen named · club for 3 of them. Starred: 3 of the clubs are not on the squad sheet — they are this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Andrej Lazic | 2010 | — |
| Andrija Cubrilovic | 2010 | — |
| Blagoje Lale | 2010 | — |
| Dusan Samardzic | 2010 | |
| Jovan Guduric | 2011 | |
| Maksim Kreckovic | 2011 | — |
| Marko Abadzic | 2011 | — |
| Marko Bursac | 2010 | — |
| Mihajlo Jankovic | 2010 | — |
| Nemanja Grgic | 2011 | — |
| Nemanja Palezevic | 2010 | — |
| Petar Frenc | 2010 | — |
| Strahinja Milutinovic | 2010 | — |
| Uros Muncan | 2010 | |
| Vuk Milosevic | 2011 | — |
14 clubs
| KO VK Košutnjak |
| NV VK Novobeogradski vukovi |
| SA VK Sava |
| SP VK Spartak |
| SG VK Stari Grad |
| VA VK Valis |
| ZE VK Zemun |
1 club
13 clubs
| BR BVK Radnički |
| BE PVK Bečej |
| DO VK Dorćol |
| MP VK Mladost Pančevo |
| PA VK Palilula |
| PO VK Požarevac |
| RA VK Rasina |
| SI VK Singidunum |
| TE VK TENT |
| TA VK Taurunum |
| TA VK Taš |
| VO VK Voždovački |
| VR VK Vračar |
1 club
championships, cups and internationals
the domestic league, the European cups and transfers
the country's clubs, at home and in Europe
the week after
the club each was registered to as a junior, from Serbia's national squads and college players — not a club's whole output. The other 39 are named on that page with the column blank rather than guessed at
| Club | Division | Players | Which lists |
|---|---|---|---|
| Prva liga | 9 | 2 senior · 7 NCAA | |
| Prva liga | 3 | 2 senior · 1 NCAA | |
| Prva liga | 2 | 2 senior | |
| Prva liga | 2 | 1 senior · 1 NCAA | |
| Prva liga | 2 | 2 senior | |
| NV VK Novobeogradski vukovi | Prva liga | 1 | 1 NCAA |
| SA VK Sava | Prva liga | 1 | 1 NCAA |
| PVK Primorac Kotor | 1 | 1 senior | |
| VK Banjica | — | 1 | 1 NCAA |
| VK Dubočica | 1 | 1 senior |
from the hometown each college publishes · the club 12 of them came up at, 11 of those a first-division side · the whole pipeline for Serbia · where the college game comes from
| Player | Programme | Class | Junior club | GP | G | A |
|---|---|---|---|---|---|---|
| Luigi Canepa | Fr. | 21 | 65 | 19 | ||
| Pavle Musikic | Jr. | 18 | 61 | 23 | ||
| Strahinja Krstic | So. | 15 | 41 | 5 | ||
| Luka Gladović | Fr. | 15 | 28 | 2 | ||
| Jovan Udovicic | Jr. | 8 | 27 | |||
| Aleksandar Radosavljevic | Jr. | NV VK Novobeogradski vukovi | 9 | 27 | 7 | |
| Medun Arsovic | 13 | 26 | 9 | |||
| Luka Urosevic | Fr. | SA VK Sava | 9 | 24 | 2 | |
| Petar Markovic | Sr. | 14 | 20 | 4 | ||
| Luka Dimic | Fr. | VK Banjica | 15 | 18 | 2 | |
| Rade Milosevic | 13 | 13 | 7 | |||
| Mateja Zjacic | So. | 14 | 10 | 6 | ||
| Marko Jovanovic | 13 | 10 | 20 | |||
| Vuk Kojic | Fr. | 5 | 9 | 8 | ||
| Mateja Cetkovic | Jr. | 18 | 5 | 8 | ||
| Neven Cerkez | Jr. | 9 | 4 | |||
| Jovan Mandic | Jr. | 14 | 2 | 1 | ||
| Viktor Savic | Fr. | 3 | 1 | |||
| Djordje Stefanovic | Jr. | 4 | 1 | |||
| Danko Kesic | Jr. | 8 | ||||
| Mateja Cerovic | 5 | 1 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in