◎ Instagram @sjsumwp water polo account
WCC affiliate member · Gabor Sarusi head coach
ncaa · 9-10 · 239:228 in 19 games · 2025: 14-8 · 273:235 in 22
2 listed · as the school publishes them
| Gabor Sarusi | Head Coach | |
| Lee McBride | Assistant Coach |
fixtures
| Sat 17 Oct · 12:00pm | #16 San José State | v | #T8 Loyola Marymount | ▸ Stats | |||
| Sun 18 Oct · 1:00pm | #16 San José State | v | #13 Pepperdine | ▸ Stats | |||
| Fri 23 Oct · 12:40pm | RV Brown | v | #16 San José State | Stats Julian Fraser Memorial | |||
| Sat 24 Oct · 9:00am | #T14 California Baptist | v | #16 San José State | Stats Julian Fraser Memorial | |||
| Sun 25 Oct · 9:20am | Bucknell | v | #16 San José State | Stats Julian Fraser Memorial | |||
| Sat 31 Oct · 12:00pm | #16 San José State | v | #18 Santa Clara | Stats | |||
| Fri 6 Nov · 12:00pm | Air Force | v | #16 San José State | Stats | |||
| Sun 8 Nov · 12:00pm | #16 San José State | v | #20 Saint Mary's | Stats | |||
| Fri 20 Nov | #16 San José State | v | TBA | WCC Tournament |
newest first, split by season
| Sun 11 Oct · 12:00pm | #12 UC Davis | 16–9 | #16 San José State | ▸ Stats | |||
| Fri 9 Oct · 12:00pm | #11 Pacific | 13–10 | #16 San José State | ▸ Stats | |||
| Sat 3 Oct · 12:00pm | #16 San José State | 9–8 | #20 Saint Mary's | Stats | |||
| Sat 3 Oct · 9:00am | #T14 UC Santa Barbara | 13–12 | #16 San José State | Stats BW | |||
| Sat 26 Sep · 12:00pm | UC Merced | 10–20 | #16 San José State | Stats | |||
| Sat 26 Sep · 9:00am | West Valley | 10–13 | #16 San José State | Stats | |||
| Fri 25 Sep · 7:00pm | #16 San José State | 10–16 | #1 Stanford | ▸ Stats | |||
| Sun 20 Sep · 9:30am | #6 UC Irvine | 15–14 | #16 San José State | ▸ Stats MPSF Invitational · 7th place | |||
| Sat 19 Sep · 4:40pm | #16 San José State | 11–17 | #10 Long Beach State | ▸ Stats MPSF Invitational · Semi-finals (5th–8th) | |||
| Sat 19 Sep · 10:40am | #3 USC | 16–7 | #16 San José State | ▸ Stats MPSF Invitational · Quarter-finals | |||
| Fri 18 Sep · 3:20pm | #7 Princeton | 12–14 | #16 San José State | ▸ Stats MPSF Invitational · First round | |||
| Sun 13 Sep · 8:00am | #16 San José State | 10–14 | #5 Fordham | Stats | |||
| Sat 12 Sep · 3:35pm | #16 San José State | 11–15 | #7 Princeton | ▸ Stats Princeton Invitational | |||
| Sat 12 Sep · 9:00am | #16 San José State | 13–9 | #19 Harvard | Stats Princeton Invitational | |||
| Fri 11 Sep · 3:30pm | #16 San José State | 22–10 | LIU | Stats Princeton Invitational | |||
| Fri 11 Sep · 9:00am | #16 San José State | 18–6 | Wagner | Stats Princeton Invitational | |||
| Sat 5 Sep · 3:35pm | #16 San José State | 12–6 | American River College | Stats Aggie Roundup Tournament | |||
| Sat 5 Sep · 3:00pm | #4 California | 14–10 | #16 San José State | Stats Aggie Roundup | |||
| Sat 5 Sep · 12:00pm | #16 San José State | v | American River Water Polo Club | Stats | |||
| Sat 5 Sep · 11:30am | #19 Harvard | 8–14 | #16 San José State | Stats Aggie Roundup |
| Sat 6 Dec | Fordham | 13–9 | San José State | Stats | |||
| Sat 22 Nov | San José State | 15–9 | California Baptist | ||||
| Sat 22 Nov | San José State | 13–12 | Pepperdine | ||||
| Sat 22 Nov | San José State | 14–10 | Air Force | ||||
| Sat 8 Nov | UC Irvine | 11–9 | San José State | ||||
| Sat 8 Nov | San José State | 14–7 | California Baptist | ||||
| Sat 1 Nov | San José State | 14–9 | Air Force | ||||
| Sun 26 Oct | Fordham | 10–9 | San José State | ||||
| Sun 26 Oct | San José State | 17–14 | Pepperdine | ||||
| Sun 26 Oct | San José State | 14–9 | Pomona-Pitzer | ||||
| Sun 19 Oct | San José State | 11–8 | Santa Clara | ||||
| Sun 12 Oct | Pacific | 13–12 | San José State | ||||
| Sun 5 Oct | UC Santa Barbara | 13–12 | San José State | ||||
| Sun 5 Oct | San José State | 9–8 | UC Davis | ||||
| Sun 5 Oct | San José State | 16–13 | Loyola Marymount | ||||
| Sun 28 Sep | Stanford | 12–5 | San José State | Stats | |||
| Sun 14 Sep | California | 12–10 | San José State | Stats | |||
| Sun 7 Sep | San José State | 11–7 | UC Davis | ||||
| Sun 31 Aug | USC | 20–13 | San José State | Stats | |||
| Sun 31 Aug | San José State | 22–10 | La Verne | ||||
| Sun 31 Aug | San José State | 14–12 | Long Beach State | ||||
| Sun 31 Aug | San José State | 10–3 | UC Santa Barbara |
| Wed 1 Dec · 12:00pm | UCLA | 5–3 | San José State | NCAA Championship 1971 · Final |
20 field players · 4 keepers · season totals from the FOSH live scoring, covering 18 of 19 games — this school publishes none of its own
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| 8 | Sam Keightley | Utility | So. | 18 | 43 | 11 | 54 | 17 |
| 5 | Mitchell Keightley | Driver | Sr. | 18 | 14 | 30 | 44 | 23 |
| 13 | Samu Biros | Utility | Jr. | 18 | 34 | 9 | 43 | 9 |
| 17 | Aron Sárfalvi | Driver | Fr. | 17 | 17 | 12 | 29 | 18 |
| 14 | Aidan Johnson | Driver | So. | 17 | 19 | 9 | 28 | 2 |
| 3 | Giancarlo Marquez | Center | Sr. | 18 | 14 | 2 | 16 | 3 |
| 9 | Bence Kristok | Driver | So. | 17 | 7 | 8 | 15 | 4 |
| 10 | Louis Fehrensen | Utility | Sr. | 18 | 11 | 3 | 14 | 4 |
| 7 | Mateja Cetkovic | 2 Meter Defense | Jr. | 18 | 5 | 8 | 13 | 11 |
| 2 | Péter Kolos Kohári | 2 Meter | Sr. | 17 | 8 | 3 | 11 | 1 |
| 15 | Palmer Macbeth | Driver | Fr. | 17 | 9 | 1 | 10 | 5 |
| 4 | Zalan Hegedus | Driver | Jr. | 15 | 3 | 7 | 10 | 7 |
| 23 | Kai Lewis | Driver | Fr. | 16 | 7 | 2 | 9 | 3 |
| 12 | Austin Hexter | Driver | Jr. | 17 | 5 | 4 | 9 | 7 |
| 19 | Vince Biros | Driver | Fr. | 15 | 4 | 4 | 8 | 3 |
| 6 | Liam Dodunski | Center | So. | 18 | 6 | 1 | 7 | 3 |
| 24 | Jack Elder | Driver | Fr. | 17 | 3 | 4 | 7 | 3 |
| 20 | Zach Ramans | Driver | Jr. | 18 | 2 | 3 | 5 | 3 |
| 11 | Sy Lazzaroni | 2 Meter Defense | Jr. | 15 | 3 | 1 | 4 | 0 |
| 22 | Kai Nelson | 2 Meter Defense | Fr. | 17 | 0 | 2 | 2 | 1 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| 1 | Alexey Poletaev | Sr. | 15 | 64 | 139 |
| 1B | Stellen Karkazis | Fr. | 6 | 26 | 44 |
| 1A | Grant Anderson | Fr. | 4 | 23 | 16 |
| 1 | Brendon Gyapjas | Sr. | 0 | 0 | 0 |
The squad as the school published it that season, saved at the time — the page it came from was replaced when the next season started. Held separately from the roster above, so a man on both appears once in each rather than twice in one. Now is where he is playing today.
| # | Player | Pos | Yr | Now |
|---|---|---|---|---|
| 13 | Bence Szabo | C | Sr. | |
| 3 | Connor Macmillan | UT | Sr. | |
| 12 | Dishan Dias | C | Sr. | |
| 11 | Eric Ellison | DR | Sr. | |
| 9 | Hamish Bonnar | UT | Sr. | |
| 8 | Jamie Steingraf | GK | Sr. | |
| - | László Szieben | UT | Sr. | |
| 21 | Erik Duesund | ATK | Jr. | |
| 4 | Mael Suchet | DR | Jr. | |
| 2 | Maro Tiozzo | 2M | Jr. | |
| 23 | Mateja Bosić | DR | Jr. | |
| 1A | Alexey Poletaev | GK | So. | San José State |
| 1 | Brendon Gyapjas | GK | So. | San José State |
| 6 | Giancarlo Marquez | UT | So. | San José State |
| 10 | Louis Fehrensen | UT | So. | San José State |
| 5 | Mitchell Keightley | UT | So. | San José State |
| 14 | Nathan Correia | C | So. | |
| 24 | Terence O'Donnell | ATK | So. | |
| 17 | Zac Newman | DR | R-Fr. | |
| 18 | Austin Hexter | DR | Fr. | San José State |
| 16 | Luke Burns | 2M | Fr. | |
| 7 | Mattin Sarhaddi | 2M | Fr. | |
| 15 | Ryder Adams | UT | Fr. | |
| 19 | Samu Biros | DR | Fr. | San José State |
| 20 | Zach Ramans | DR | Fr. | San José State |
Worked out by setting the 2025 squad (25) against this one (24) — 8 of that squad are still here. Nobody publishes this: a programme announces its signings and never announces a departure, so the men who left show up only as an absence between two rosters. Matched on the player rather than on the name, so a man listed with a middle name on one roster and without it on the other is one person and not both a departure and an arrival.
17 off the 2025 squad · Now is a programme this site can see them on; blank is graduated, gone abroad, or stopped
| Player | Yr | Pos | Now |
|---|---|---|---|
| Bence Szabo | Sr. | C | |
| Connor Macmillan | Sr. | UT | |
| Dishan Dias | Sr. | C | |
| Eric Ellison | Sr. | DR | |
| Hamish Bonnar | Sr. | UT | |
| Jamie Steingraf | Sr. | GK | |
| László Szieben | Sr. | UT | |
| Erik Duesund | Jr. | ATK | |
| Mael Suchet | Jr. | DR | |
| Maro Tiozzo | Jr. | 2M | |
| Mateja Bosić | Jr. | DR | |
| Nathan Correia | So. | C | |
| Terence O'Donnell | So. | ATK | |
| Zac Newman | R-Fr. | DR | |
| Luke Burns | Fr. | 2M | |
| Mattin Sarhaddi | Fr. | 2M | |
| Ryder Adams | Fr. | UT |
13 on this squad who were not on the 2025 one and are not first-years · From is another programme's 2025 squad where we hold one, otherwise the previous school as this school writes it
| Player | Yr | Pos | From |
|---|---|---|---|
| Sam Keightley | So. | Utility | |
| Aidan Johnson | So. | Driver | |
| Bence Kristok | So. | Driver | |
| Mateja Cetkovic | Jr. | 2 Meter Defense | West Valley College |
| Péter Kolos Kohári | Sr. | 2 Meter | West Valley College |
| Palmer Macbeth | Fr. | Driver | San Clemente |
| Zalan Hegedus | Jr. | Driver | West Valley College |
| Kai Lewis | Fr. | Driver | Carlsbad |
| Liam Dodunski | So. | Center | |
| Jack Elder | Fr. | Driver | Campolindo |
| Sy Lazzaroni | Jr. | 2 Meter Defense | West Valley College |
| Kai Nelson | Fr. | 2 Meter Defense | Mira Costa |
| Grant Anderson | Fr. | Goalkeeper | Mira Costa |
3 in their first college season, with the school they came out of
| Player | Pos | Hometown | High school |
|---|---|---|---|
| Aron Sárfalvi | Driver | Budapest, Hungary | Csik Ferenc |
| Vince Biros | Driver | Eger, Hungary | Géza Gárdonyi Cistercian |
| Stellen Karkazis | Goalkeeper | Chicago, Ill. |
who the school itself writes about — counted across its own match reports, with the biggest figure it puts next to each name, and the sentence that figure came from
| Player | Biggest haul | Season | What was written | |
|---|---|---|---|---|
| Sam Keightley
Utility · So. |
headline ×1
hat trick |
6 G | 43 G | “— Across two games, Sam Keightley recorded six goals and five steals, while Mitchell Keightley dished out one goal, nine assists and six steals to lead the No.” |
| Kai Lewis
Driver · Fr. |
headline ×1
hat trick |
3 G | 7 G | “SAN JOSE, Calif.— Kai Lewis scored his first hat trick of the season to lead the No.” |
| Aron Sárfalvi
Driver · Fr. |
hat trick |
17 G | ||
| Aidan Johnson
Driver · So. |
career high, hat trick |
19 G | ||
| Giancarlo Marquez
Center · Sr. |
hat trick |
14 G | ||
| Mitchell Keightley
Driver · Sr. |
3 G | 14 G | “- Mitchell Keightley recorded three goals, two assists and four steals to lead the No.” | |
| Louis Fehrensen
Utility · Sr. |
career high, hat trick |
1 G | 11 G | “Giancarlo Marquez, Mateja Cetkovic and Fehrensen each added a goal.” |
| Samu Biros
Utility · Jr. |
hat trick |
9 G | 34 G | “DAVIS, Calif.— Samu Biros recorded nine goals on the day to lead the No.” |
competitions this team has played in
| WCC Tournament | 20 Nov 2026 | 1 |
| Julian Fraser Memorial | 23 Oct – 25 Oct 2026 | 3 |
| BW | 3 Oct 2026 | 1 |
| MPSF Invitational | 18 Sep – 20 Sep 2026 | 4 |
| Princeton Invitational | 11 Sep – 12 Sep 2026 | 4 |
| Aggie Roundup Tournament | 5 Sep 2026 | 1 |
| Aggie Roundup | 5 Sep 2026 | 2 |
| NCAA Championship 1971 | 1 Dec 1971 | 1 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in