All of BVSC — every team and player
◎ Instagram @bvscvizilabda water polo account · Facebook @bvsczuglosportegyesulet from the club’s own site · YouTube @channel/UCOCY2yFYtdqPN4l6tioaoVg from the club’s own site
hun · 4-0 · 78:47 in 4 games · 1985-86: 0-1 · 13:14 in 1
fixtures
| Thu 22 Oct · 9:00am | BVSC | v | FTC | Férfi OB I · Alapszakasz | |||
| Sat 31 Oct · 10:00am | Szentes | v | BVSC | Férfi OB I · Alapszakasz | |||
| Sat 7 Nov | BVSC | v | Honvéd | Férfi OB I · Alapszakasz | |||
| Sat 14 Nov | BVSC | v | OSC | Férfi OB I · Alapszakasz | |||
| Sat 28 Nov | BVSC | v | Vasas | Férfi OB I · Alapszakasz | |||
| Sat 5 Dec | DVSE | v | BVSC | Férfi OB I · Alapszakasz | |||
| Sat 12 Dec | Szolnok | v | BVSC | Férfi OB I · Alapszakasz |
newest first, split by season
| Sat 3 Oct · 7:00am | Eger | EG | 11–13 | BVSC | ▸ Stats Férfi OB I · Alapszakasz | ||
| Sat 26 Sep · 9:00am | BVSC | 22–13 | SZ | Szeged | ▸ Stats Férfi OB I · Alapszakasz | ||
| Wed 23 Sep · 9:45am | UVSE | 10–23 | BVSC | Stats Férfi OB I · Alapszakasz | |||
| Wed 9 Sep · 10:30am | Kaposvár | 13–20 | BVSC | Stats Férfi OB I · Alapszakasz |
| Mon 30 Jun · 12:00pm | WF Spandau 04 | 14–13 | BVSC | Champions League 1985-86 · Final |
34 field players · 6 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | Squad | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|---|
| Férfi OB I | ||||||||||
| Csacsovszky Erik Richárd | Driver (L) | 1997 | Férfi OB I | 4 | 12 | 5 | 17 | 7 | ||
| Dodd Chase William | Driver | 2003 | Férfi OB I | 4 | 12 | 2 | 14 | 3 | ||
| Szeghalmi Zsombor Levente | Wing (L) | 2002 | Férfi OB I | 4 | 13 | 0 | 13 | 6 | ||
| Ekler Zsombor Bálint | Wing | 2003 | Férfi OB I | 2 | 8 | 2 | 10 | 3 | ||
| Cseh Maxim | Driver | 2007 | Férfi OB I | 4 | 5 | 5 | 10 | 5 | ||
| Benedek Mór | Wing | 2007 | Férfi OB I | 3 | 5 | 2 | 7 | 1 | ||
| Jansik Dávid | Centre back | 1991 | Férfi OB I | 4 | 6 | 0 | 6 | 4 | ||
| Bundschuh Erik | Centre back | 1989 | Férfi OB I | 4 | 5 | 0 | 5 | 1 | ||
| Kovács Péter | Centre | 1991 | Férfi OB I | 4 | 4 | 1 | 5 | 0 | ||
| Divjak Dejan | Driver | 2008 | Férfi OB I | 3 | 3 | 0 | 3 | 4 | ||
| Simon Balázs | Centre | 2006 | Férfi OB I | 3 | 3 | 0 | 3 | 3 | ||
| Batizi Benedek | Centre | 2001 | Férfi OB I | 4 | 1 | 0 | 1 | 1 | ||
| Ofner Ádám | Wing | 2009 | Férfi OB I | 1 | 1 | 0 | 1 | 0 | ||
| Kormány Olivér András | Wing | 2009 | Férfi OB I | 1 | 0 | 0 | 0 | 0 | ||
| Saska Barnabás | Wing (L) | 2011 | Férfi OB I | 1 | 0 | 0 | 0 | 0 | ||
| Euro Cup 2025-26 | ||||||||||
| Adam Ofner | 2009 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Andras Kormany | 2009 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Balazs Simon | 2006 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Balint Ekler | 2003 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Benedek Batizi | 2001 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| David Jansik | 1991 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| David Tatrai | 2003 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Dejan Divjak | 2008 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Denes Dobi | 2007 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Erik Bundschuh | 1989 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Erik Csacsovszky | 1997 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Levente Szeghalmi | 2002 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Matyas Meszaros | 2003 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Miklos Csapo | 1993 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Mor Benedek | 2007 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Nika Shushiashvili | 1999 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Kovacs | 1991 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Samuel Pinter | 2009 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Zsigmond Mohos | 2007 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| # | Goalkeeper | Yr | National team | GP | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Férfi OB I | ||||||||
| Gyapjas Viktor | 2004 | 3 | 26 | 28 | ||||
| Korom Dániel | 2001 | 2 | 23 | 19 | ||||
| Király Csaba | 2009 | 0 | 0 | 0 | ||||
| Euro Cup 2025-26 | ||||||||
| Daniel Korom | 2001 | 0 | 0 | 0 | ||||
| Krisztian Ujfalusi | 2009 | 0 | 0 | 0 | ||||
| Viktor Gyapjas | 2004 | 0 | 0 | 0 | ||||
competitions this team has played in
| Férfi OB I | 9 Sep – 12 Dec 2026 | 11 |
| Champions League 1985-86 | 30 Jun 1986 | 1 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in