All of Vasas — every team and player
◎ Instagram @vasaswaterpolo water polo account · Facebook @vasassc from the club’s own site · YouTube @VasasSportClub from the club’s own site
hun · 3-1 · 56:55 in 4 games · 2022-23: 1-0 · 23:15 in 1
fixtures
| Sat 17 Oct · 11:00am | Honvéd | v | Vasas | Férfi OB I · Alapszakasz | |||
| Sat 31 Oct · 10:00am | Vasas | v | UVSE | Férfi OB I · Alapszakasz | |||
| Sat 7 Nov · 10:30am | OSC | v | Vasas | Férfi OB I · Alapszakasz | |||
| Sat 14 Nov · 9:00am | Vasas | v | SZ | Szeged | Férfi OB I · Alapszakasz | ||
| Sat 28 Nov | BVSC | v | Vasas | Férfi OB I · Alapszakasz | |||
| Sat 5 Dec | Vasas | v | EG | Eger | Férfi OB I · Alapszakasz | ||
| Sat 12 Dec | DVSE | v | Vasas | Férfi OB I · Alapszakasz |
newest first, split by season
| Sat 3 Oct · 9:00am | Vasas | 18–11 | Kaposvár | ▸ Stats Férfi OB I · Alapszakasz | |||
| Sat 26 Sep · 9:00am | Szentes | 11–15 | Vasas | Stats Férfi OB I · Alapszakasz | |||
| Wed 23 Sep · 10:00am | Szolnok | 11–12 | Vasas | Stats Férfi OB I · Alapszakasz | |||
| Fri 18 Sep · 10:30am | Vasas | 8–18 | Olympiacos | Telekom Cup 2026 | |||
| Fri 18 Sep · 4:00am | FTC | 15–9 | Vasas | Telekom Cup 2026 | |||
| Thu 17 Sep · 3:30am | Brazil | 12–15 | Vasas | Telekom Cup 2026 | |||
| Wed 9 Sep · 9:00am | Vasas | 11–22 | FTC | Stats Férfi OB I · Alapszakasz |
| Fri 30 Jun · 12:00pm | Vasas | 23–15 | RN Savona | Euro Cup 2022-23 · Final |
| Sun 30 Jun · 12:00pm | Vasas | 21–16 | CSK VMF Moscow | Champions League 1984-85 · Final |
| Mon 30 Jun · 12:00pm | Vasas | 9–7 | VK Partizan | Champions League 1979-80 · Final |
| Wed 30 Jun · 12:00pm | VK Partizan | 6–5 | Vasas | Champions League 1975-76 · Final |
31 field players · 5 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | Squad | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|---|
| Férfi OB I | ||||||||||
| Barac Andrej | Driver | 2000 | Férfi OB I | 4 | 11 | 1 | 12 | 4 | ||
| Lakatos Soma Benjámin | Wing (L) | 2003 | Férfi OB I | 4 | 8 | 2 | 10 | 4 | ||
| Nagy Márton | Wing | 1992 | Férfi OB I | 4 | 7 | 3 | 10 | 4 | ||
| Gyárfás Tamás | Driver (L) | 1994 | Férfi OB I | 4 | 7 | 2 | 9 | 2 | ||
| Szalai Péter Miklós | Driver | 2004 | Férfi OB I | 3 | 7 | 0 | 7 | 4 | ||
| Aranyi Máté Attila | Centre | 2001 | Férfi OB I | 4 | 5 | 0 | 5 | 0 | ||
| Ragács Benedek | Wing | 2005 | Férfi OB I | 4 | 4 | 0 | 4 | 1 | ||
| Tóth Martin Zétény | Centre | 2006 | Férfi OB I | 4 | 3 | 0 | 3 | 0 | ||
| Bátori Bence | Driver | 1991 | Férfi OB I | 4 | 2 | 1 | 3 | 3 | ||
| Hessels Benjamin | Centre back | 2001 | Férfi OB I | 4 | 1 | 2 | 3 | 5 | ||
| Gőgh Benedek | Driver | 2009 | Férfi OB I | 4 | 1 | 0 | 1 | 0 | ||
| Petrik Olivér Erik | Centre | 2009 | Férfi OB I | 0 | 0 | 0 | 0 | 0 | ||
| Szatmári Levente | Driver | 2008 | Férfi OB I | 2 | 0 | 0 | 0 | 1 | ||
| Tasi Dominik | Centre back | 2005 | Férfi OB I | 1 | 0 | 0 | 0 | 0 | ||
| Dala Döme | Centre back | 2000 | Férfi OB I | 0 | 0 | 0 | 0 | 0 | ||
| Euro Cup 2025-26 | ||||||||||
| Angelos Foskolos | 1995 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Bence Batori | 1991 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Benedek Ragacs | 2005 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Bogdan Durdic | 1996 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Dome Dala | 2000 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Dominik Tasi | 2005 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Domonkos Selley-Rauscher | 1997 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Kristof Varnai | 1995 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Levente Sudar | 2005 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Lorinc Gabor | 2002 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Szalai | 2004 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Soma Lakatos | 2003 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Tamas Csorba | 2000 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Tamas Gyarfas | 1994 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Zalan Vida | 2008 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| Zeteny Toth-Martin | 2006 | Euro Cup 2025-26 | 0 | 0 | 0 | 0 | 0 | |||
| # | Goalkeeper | Yr | National team | GP | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Férfi OB I | ||||||||
| Mizsei Márton | 1999 | 4 | 38 | 47 | ||||
| Sudár Levente | 2005 | 1 | 0 | 8 | ||||
| Makány Lóránt | 2007 | 0 | 0 | 0 | ||||
| Euro Cup 2025-26 | ||||||||
| Joao Coimbra Serra Fernandes | 2000 | 0 | 0 | 0 | ||||
| Marton Mizsei | 1999 | 0 | 0 | 0 | ||||
competitions this team has played in
| Férfi OB I | 9 Sep – 12 Dec 2026 | 11 |
| Telekom Cup 2026 | 17 Sep – 18 Sep 2026 | 3 |
| Euro Cup 2022-23 | 30 Jun 2023 | 1 |
| Champions League 1984-85 | 30 Jun 1985 | 1 |
| Champions League 1979-80 | 30 Jun 1980 | 1 |
| Champions League 1975-76 | 30 Jun 1976 | 1 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in