All of Szentes — every team and player
◎ Instagram @szentesivk water polo account
hun · 0-5 · 44:84 in 5 games
fixtures
| Sat 31 Oct · 10:00am | Szentes | v | BVSC | Férfi OB I · Alapszakasz | |||
| Sat 7 Nov · 3:00am | DVSE | v | Szentes | Férfi OB I · Alapszakasz | |||
| Wed 11 Nov · 10:00am | Szentes | v | Szolnok | Férfi OB I · Alapszakasz | |||
| Sat 28 Nov · 8:00am | Kaposvár | v | Szentes | Férfi OB I · Alapszakasz | |||
| Sat 5 Dec · 9:00am | Szentes | v | UVSE | Férfi OB I · Alapszakasz | |||
| Sat 12 Dec | Szeged | SZ | v | Szentes | Férfi OB I · Alapszakasz |
newest first, split by season
| Sat 17 Oct · 10:30am | OSC | 19–9 | Szentes | Stats Férfi OB I · Alapszakasz | |||
| Fri 2 Oct · 10:00am | Honvéd | 18–7 | Szentes | Stats Férfi OB I · Alapszakasz | |||
| Sat 26 Sep · 9:00am | Szentes | 11–15 | Vasas | Stats Férfi OB I · Alapszakasz | |||
| Wed 23 Sep · 10:00am | Szentes | 8–22 | FTC | Stats Férfi OB I · Alapszakasz | |||
| Wed 9 Sep · 10:00am | Szentes | 9–10 | EG | Eger | Stats Férfi OB I · Alapszakasz |
18 field players · 3 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| Csorba Tamás | Driver | 2000 | 4 | 7 | 3 | 10 | 1 | ||
| Hajdu Attila | Wing | 1999 | 4 | 6 | 0 | 6 | 1 | ||
| Kürti-Szabó Máté | Centre back | 2003 | 4 | 4 | 0 | 4 | 1 | ||
| Pellei Kristóf | Wing | 1998 | 4 | 4 | 0 | 4 | 1 | ||
| Böröczky Marcell | Wing (L) | 2002 | 4 | 3 | 0 | 3 | 1 | ||
| Vékony Ákos | Centre back | 2000 | 4 | 3 | 0 | 3 | 1 | ||
| Tóth Gyula | Wing | 2000 | 1 | 2 | 1 | 3 | 1 | ||
| Greif Kamil Wojciech | Wing | 2007 | 4 | 2 | 0 | 2 | 0 | ||
| Horváth Áron | Centre | 2007 | 4 | 2 | 0 | 2 | 5 | ||
| Agócs Botond | Wing | 2007 | 3 | 1 | 0 | 1 | 0 | ||
| Papp Pongrác Paszkál | Wing | 2005 | 4 | 1 | 0 | 1 | 2 | ||
| Bihari Bálint | Wing (L) | 2009 | 1 | 0 | 0 | 0 | 0 | ||
| Kiss Zoltán Áron | Driver | 2006 | 1 | 0 | 0 | 0 | 0 | ||
| Makán Róbert | Wing | 2004 | 4 | 0 | 0 | 0 | 1 | ||
| Varga Milán | Centre | 2005 | 2 | 0 | 0 | 0 | 0 | ||
| Kiss-Papp Szabolcs Levente | Centre | 2009 | 0 | 0 | 0 | 0 | 0 | ||
| Tajnai Álmos | Wing (L) | 2008 | 0 | 0 | 0 | 0 | 0 | ||
| Ternai Zénó András | Driver | 2008 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| Grieszbacher Márk Erik | 2000 | 4 | 33 | 49 | ||
| Kiss-Papp József Alex | 2009 | 1 | 0 | 6 | ||
| Szűcs Péter Áron | 2008 | 2 | 9 | 10 |
competitions this team has played in
| Férfi OB I | 9 Sep – 12 Dec 2026 | 11 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in