The two-year circuit — a separate level of the game from the NCAA, and the one that feeds it. 34 colleges in 6 conferences, plus two independents, playing each other and opening the season against four-year programmes: UCLA against Golden West, Occidental against Mt. San Antonio, California against Cuesta.
Two records here and they are different sets of games, never added together. Circuit is a college's record against other community colleges, which is its actual season. vs 4-year is against NCAA and NAIA programmes, which is the more interesting number precisely because it is not a season — Golden West open against UCLA and USC every year and are not judged on it.
Counted from the games, and not a standing: no conference in this circuit publishes a points table, and 3C2A publish the championship as a bracket of fixtures against “TBD”. 250 of those bracket slots are on file and are counted separately from the 490 fixtures with a named opponent.
← NCAA · High school · USA
Ranked on a rating worked out here: how many goals a college would beat an average community college by, fitted over every game on this circuit AND every game against a four-year programme, with the whole NCAA season behind those to fix where a four-year opponent stands. It counts who won as well as the margin — each win is worth six goals on top of it, margins count for at most six — the same fit as the four-year board. Nobody publishes a rating for this circuit — the 3C2A post standings with no power figure and MaxPreps do not rank two-year colleges at all. SOS is the average opponent on the same scale, which is the part a goal margin cannot see: Golden West and West Valley have never played and share no opponent, and the shortest chain between them runs through two other colleges. Margin is still on every row — goals for minus goals against per circuit game — as the number a reader can check by hand. A college needs 3 circuit games to place; the rest are listed underneath.
vs 4-year is counted separately and is not part of the rank. ⚠️ 30 of those fixtures have been played and never scored — a community college opening against a four-year programme is a scrimmage on one calendar and a non-counting exhibition on the other, so neither side publishes a result. The NR column is how many, per college.
| # | College | Rating | Circuit | vs 4-year | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden West | +8.2 | 9-0 | 3-2 | ||||||
| 2 | West Valley | +6.5 | 14-0 | 3-3 | ||||||
| 3 | Orange Coast | +6.0 | 14-3 | 1-1 | ||||||
| 4 | Cerritos | +4.0 | 16-3 | 8-0 | ||||||
| 5 | Cypress | +3.4 | 11-4 | 7-2 | ||||||
| 6 | American River College | +2.7 | 7-6 | 1-4 | ||||||
| 7 | Cuesta | +2.7 | 4-0 | 1-10 | ||||||
| 8 | Saddleback | +2.6 | 10-5 | 1-6 | ||||||
| 9 | Long Beach City | +2.3 | 9-3 | 1-1 | ||||||
| 10 | Ventura | +2.2 | 10-7 | 2-4 | ||||||
| 11 | San Diego Miramar | +1.6 | 11-3 | 3-2 | ||||||
| 12 | San Diego Mesa | +1.5 | 6-6 | 1-0 | ||||||
| 13 | Mt. San Antonio | +1.1 | 6-3 | 3-7 | ||||||
| 14 | Diablo Valley | +0.2 | 7-6 | 1-2 | ||||||
| 15 | Grossmont College | +0.1 | 12-2 | 0-4 | ||||||
| 16 | Sierra College | -0.2 | 6-6 | |||||||
| 17 | San Mateo | -0.2 | 4-2 | 1-0 | ||||||
| 18 | Cabrillo College | -0.6 | 8-5 | 2-1 | ||||||
| 19 | Los Angeles Valley | -0.9 | 5-11 | 0-1 | ||||||
| 20 | Fullerton College | -1.2 | 8-6 | 2-4 | ||||||
| 21 | Santa Rosa | -1.7 | 2-4 | |||||||
| 22 | Merced College | -1.8 | 4-11 | 1-2 | ||||||
| 23 | Rio Hondo | -1.9 | 9-13 | 1-1 | ||||||
| 24 | Citrus | -2.8 | 2-6 | 1-1 | ||||||
| 25 | Palomar | -2.9 | 1-6 | |||||||
| 26 | Ohlone | -3.5 | 2-8 | 2-0 | ||||||
| 27 | San Joaquin Delta | -3.9 | 1-6 | 0-2 | ||||||
| 28 | El Camino College | -4.0 | 5-11 | 0-1 | ||||||
| 29 | Riverside City | -4.1 | 1-12 | 1-0 | ||||||
| 30 | Crafton Hills | -4.6 | 4-11 | 2-5 | ||||||
| 31 | Santa Monica | -5.4 | 3-14 | 0-3 | ||||||
| 32 | Modesto | -5.9 | 0-13 | 0-3 | ||||||
| 33 | Chaffey | -6.5 | 1-14 | 0-6 | ||||||
| Too few circuit games to place — fewer than 3 | ||||||||||
| Southwestern | — | 0-2 | ||||||||
| College | Circuit | vs 4-year |
|---|---|---|
| 7-6 | 1-4 | |
| 7-6 | 1-2 | |
| 6-6 | ||
| 2-4 | ||
| 1-6 | 0-2 | |
| 0-13 | 0-3 |
| College | Circuit | vs 4-year |
|---|---|---|
| 14-0 | 3-3 | |
| 8-5 | 2-1 | |
| 4-11 | 1-2 | |
| 2-8 | 2-0 |
| College | Circuit | vs 4-year |
|---|---|---|
| 14-3 | 1-1 | |
| 11-4 | 7-2 | |
| 10-5 | 1-6 | |
| 9-0 | 3-2 | |
| 8-6 | 2-4 | |
| 1-12 | 1-0 |
| College | Circuit | vs 4-year |
|---|---|---|
| 12-2 | 0-4 | |
| 11-3 | 3-2 | |
| 6-6 | 1-0 | |
| 1-6 | ||
| 0-2 |
| College | Circuit | vs 4-year |
|---|---|---|
| 16-3 | 8-0 | |
| 9-3 | 1-1 | |
| 9-13 | 1-1 | |
| 6-3 | 3-7 | |
| 5-11 | 0-1 | |
| 1-14 | 0-6 |
| College | Circuit | vs 4-year |
|---|---|---|
| 10-7 | 2-4 | |
| 5-11 | 0-1 | |
| 4-0 | 1-10 | |
| 3-14 | 0-3 | |
| 2-6 | 1-1 |
| College | Circuit | vs 4-year |
|---|---|---|
| 4-2 | 1-0 | |
| 4-11 | 2-5 |
newest first · 60 of 339, the rest on each college's own page
| Tue 13 Oct · 7:00pm | Cypress | 26–16 | Grossmont College | ||||
| Tue 13 Oct · 2:00pm | Sierra College | 7–11 | Cabrillo College | ||||
| Sun 11 Oct · 1:15pm | Mt. San Antonio | 6–21 | John Hopkins | ||||
| Sun 11 Oct · 11:20am | Salem | 21–16 | Saddleback | Stats Meet Me in St. Louis Invitational | |||
| Sun 11 Oct · 10:00am | Mt. San Antonio | 6–21 | Johns Hopkins | Stats Meet Me in St. Louis Invitational | |||
| Sun 11 Oct · 8:40am | Saddleback | 11–19 | McKendree | Stats Meet Me in St. Louis Invitational | |||
| Sun 11 Oct · 7:20am | Mt. San Antonio | 17–15 | Augustana | Stats Meet Me in St. Louis Invitational | |||
| Sat 10 Oct · 5:45pm | Santa Rosa | 16–15 | Ohlone | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 5:00pm | Citrus | 1–16 | Cuesta | ||||
| Sat 10 Oct · 4:30pm | Las Positas | 7–20 | Diablo Valley | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 4:00pm | Saddleback | 11–14 | Augustana | Stats Meet Me in St. Louis Invitational | |||
| Sat 10 Oct · 3:15pm | West Valley | 17–11 | Cypress | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 2:00pm | Cuesta | 6–23 | Pomona-Pitzer | Stats Haldeman Pool | |||
| Sat 10 Oct · 2:00pm | Ventura | 20–10 | Santa Rosa | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 1:00pm | #2 UCLA | 22–8 | Golden West | ▸ | |||
| Sat 10 Oct · 12:45pm | Cerritos | 22–7 | Las Positas | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 11:30am | Cypress | 18–5 | Diablo Valley | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 11:30am | Riverside City | 11–12 | Crafton Hills | Riverside City College Men's Water Polo Tournament 2026 | |||
| Sat 10 Oct · 10:30am | Mt. San Antonio | 14–16 | McKendree | Stats Meet Me in St. Louis Invitational | |||
| Sat 10 Oct · 10:20am | San Diego Miramar | 18–4 | UCR Club | ||||
| Sat 10 Oct · 10:15am | Ohlone | 7–19 | Cerritos | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 9:00am | West Valley | 15–10 | Ventura | West Valley Bruce Watson Invitational | |||
| Sat 10 Oct · 9:00am | Johns Hopkins | 19–10 | Saddleback | Stats Meet Me in St. Louis Invitational | |||
| Sat 10 Oct · 8:00am | Riverside City | 9–26 | San Diego Miramar | Riverside City College Men's Water Polo Tournament 2026 | |||
| Sat 10 Oct · 7:30am | Salem | 19–13 | Mt. San Antonio | Stats Meet Me in St. Louis Invitational | |||
| Fri 9 Oct · 6:00pm | Cypress | 15–3 | Sierra College | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 4:45pm | West Valley | 23–7 | Diablo Valley | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 3:30pm | Las Positas | 6–21 | Ventura | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 2:15pm | West Valley | 20–3 | Santa Rosa | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 1:45pm | Fullerton College | 20–21 | Rio Hondo | ||||
| Fri 9 Oct · 1:00pm | Ventura | 23–2 | Ohlone | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 12:40pm | Long Beach City | 11–12 | San Diego Miramar | RCC Invite | |||
| Fri 9 Oct · 11:45am | Cypress | 18–3 | Las Positas | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 11:30am | UCR Club | 9–14 | Crafton Hills | ||||
| Fri 9 Oct · 10:40am | Orange Coast | 18–9 | San Diego Mesa | OCC Mini Tournament | |||
| Fri 9 Oct · 10:30am | Cerritos | 19–11 | Santa Rosa | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 10:20am | Riverside City | 3–24 | Long Beach City | Riverside City College Men's Water Polo Tournament 2026 | |||
| Fri 9 Oct · 9:15am | Ohlone | 8–22 | Sierra College | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 9:10am | San Diego Miramar | 18–10 | Crafton Hills | ||||
| Fri 9 Oct · 9:00am | Citrus | 21–6 | Rio Hondo | ||||
| Fri 9 Oct · 8:50am | Golden West | 20–8 | San Diego Mesa | ||||
| Fri 9 Oct · 8:00am | Cerritos | 17–12 | Diablo Valley | West Valley Bruce Watson Invitational | |||
| Fri 9 Oct · 8:00am | Riverside City | 14–7 | UC Riverside Club | Riverside City College Men's Water Polo Tournament 2026 | |||
| Fri 9 Oct · 7:40am | Orange Coast | 7–11 | Golden West | OCC Mini Tournament | |||
| Thu 8 Oct · 4:00pm | Crafton Hills | 8–13 | Grossmont College | ||||
| Thu 8 Oct · 11:00am | Chaffey | 5–17 | Grossmont College | ||||
| Wed 7 Oct · 6:00pm | Cypress | 16–13 | Saddleback | ||||
| Wed 7 Oct · 5:00pm | Sierra College | 15–9 | Diablo Valley | ||||
| Wed 7 Oct · 4:30pm | El Camino College | 7–18 | Mt. San Antonio | Stats | |||
| Wed 7 Oct · 4:30pm | Rio Hondo | 21–8 | Chaffey | ||||
| Wed 7 Oct · 4:00pm | Palomar | 29–9 | Southwestern | ||||
| Wed 7 Oct · 4:00pm | San Diego Miramar | 16–17 | San Diego Mesa | ||||
| Wed 7 Oct · 3:00pm | Cabrillo College | 11–6 | Merced College | ||||
| Wed 7 Oct · 3:00pm | Ohlone | 12–14 | San Mateo | ||||
| Wed 7 Oct · 3:00pm | West Valley | 24–6 | Las Positas | Pink Out Game | |||
| Wed 7 Oct · 1:15pm | Golden West | 27–1 | Riverside City | ||||
| Sat 3 Oct · 5:00pm | #11 Pacific | 18–12 | American River College | ▸ | |||
| Sat 3 Oct · 3:15pm | Saddleback | 17–1 | Modesto | Saddleback Tournament | |||
| Sat 3 Oct · 3:00pm | #11 Pacific | 17–10 | West Valley | ||||
| Sat 3 Oct · 2:00pm | Grossmont College | 20–12 | Santa Monica | Saddleback Tournament |
60 of 90 fixtures · bracket slots against “TBD” are left out
| Wed 14 Oct · 1:00pm | Grossmont College | IN PLAY | San Diego Miramar | ||||
| Wed 14 Oct · 1:30pm | San Joaquin Delta | IN PLAY | Santa Rosa | ||||
| Wed 14 Oct · 2:15pm | Orange Coast | IN PLAY | Golden West | ||||
| Wed 14 Oct · 2:15pm | Fullerton College | IN PLAY | Cypress | ||||
| Wed 14 Oct · 3:00pm | Ohlone | v | Merced College | ||||
| Wed 14 Oct · 3:00pm | Cabrillo College | v | Las Positas | ||||
| Wed 14 Oct · 4:00pm | Southwestern | v | San Diego Mesa | ||||
| Wed 14 Oct · 4:00pm | Los Angeles Valley | v | Citrus | ||||
| Wed 14 Oct · 4:00pm | Crafton Hills | v | Palomar | ||||
| Wed 14 Oct · 4:15pm | Saddleback | v | Riverside City | ||||
| Wed 14 Oct · 4:30pm | Santa Monica | v | Ventura | ||||
| Wed 14 Oct · 4:30pm | Rio Hondo | v | Mt. San Antonio | Stats | |||
| Wed 14 Oct · 4:30pm | Long Beach City | v | Cerritos | ||||
| Wed 14 Oct · 4:30pm | Chaffey | v | El Camino College | ||||
| Wed 14 Oct · 5:00pm | Diablo Valley | v | American River College | ||||
| Thu 15 Oct · 3:30pm | El Camino College | v | San Joaquin Delta | ||||
| Fri 16 Oct · 8:00am | Santa Monica | v | San Joaquin Delta | Ed "Tuna" Gorodetsky Tournament | |||
| Fri 16 Oct · 8:30am | San Diego Mesa | v | Mt. San Antonio | Stats Cuesta Tournament | |||
| Fri 16 Oct · 8:30am | Cerritos | v | Orange Coast | Cerritos Mini Tournament | |||
| Fri 16 Oct · 9:00am | Citrus | v | Fullerton College | Citrus Mini Tournament | |||
| Fri 16 Oct · 9:10am | Riverside City | v | Long Beach City | Riverside Mini Tournament | |||
| Fri 16 Oct · 10:00am | Mt. San Antonio | v | Golden West | Stats Cuesta Tournament | |||
| Fri 16 Oct · 10:30am | Rio Hondo | v | Crafton Hills | ||||
| Fri 16 Oct · 11:30am | Golden West | v | San Diego Mesa | Rescheduled from 9/25 due to power outage at Cuesta College Tournament | |||
| Fri 16 Oct · 12:00pm | Citrus | v | Chaffey | Citrus Mini Tournament | |||
| Fri 16 Oct · 12:00pm | Cerritos | v | West Valley | Cerritos Mini Tournament | |||
| Fri 16 Oct · 12:10pm | Long Beach City | v | UCR Club | RCC Mini | |||
| Fri 16 Oct · 12:45pm | Merced College | v | San Mateo | Jack Flanagan Memorial Tournament | |||
| Fri 16 Oct · 1:50pm | El Camino College | v | Cypress | Ed "Tuna" Gorodetsky Mini Tournament | |||
| Fri 16 Oct · 3:10pm | Riverside City | v | UC Riverside Club | Riverside Mini Tournament | |||
| Fri 16 Oct · 3:15pm | Diablo Valley | v | San Mateo | ||||
| Fri 16 Oct · 4:10pm | Southwestern | v | El Camino College | Ed "Tuna" Gorodetsky Mini Tournament | |||
| Fri 16 Oct · 4:40pm | Golden West | v | West Valley | ||||
| Fri 16 Oct · 5:20pm | Santa Monica | v | El Camino College | Ed "Tuna" Gorodetsky Tournament | |||
| Fri 16 Oct · 5:45pm | Merced College | v | Diablo Valley | ||||
| Fri 16 Oct · 6:30pm | Santa Monica | v | Southwestern | Ed "Tuna" Gorodetsky Tournament | |||
| Sat 17 Oct · 9:15am | Long Beach City | v | West Valley | LBCC Mini Tournament | |||
| Sat 17 Oct · 1:00pm | Ventura | v | Occidental | Stats | |||
| Sat 17 Oct · 2:00pm | Whittier | v | San Diego Mesa | ||||
| Sat 17 Oct · 3:15pm | Long Beach City | v | Orange Coast | LBCC Mini Tournament | |||
| Sat 17 Oct · 3:30pm | Cypress | v | Occidental | Stats | |||
| Sat 17 Oct · 4:00pm | Chapman | v | Fullerton College | ||||
| Mon 19 Oct · 12:00pm | Modesto | v | San Joaquin Delta | Game postponed to another date | |||
| Tue 20 Oct · 8:00pm | Grossmont College | v | UC San Diego Club | ||||
| Wed 21 Oct · 2:00pm | Chapman | v | Cuesta | ||||
| Wed 21 Oct · 2:15pm | Riverside City | v | Orange Coast | ||||
| Wed 21 Oct · 2:15pm | Golden West | v | Cypress | ||||
| Wed 21 Oct · 2:15pm | Fullerton College | v | Saddleback | ||||
| Wed 21 Oct · 3:00pm | Merced College | v | San Mateo | ||||
| Wed 21 Oct · 3:30pm | Ventura | v | Cuesta | ||||
| Wed 21 Oct · 4:00pm | Southwestern | v | Crafton Hills | ||||
| Wed 21 Oct · 4:00pm | Palomar | v | San Diego Miramar | ||||
| Wed 21 Oct · 4:30pm | Mt. San Antonio | v | Cerritos | ||||
| Wed 21 Oct · 4:30pm | El Camino College | v | Long Beach City | ||||
| Wed 21 Oct · 4:30pm | Citrus | v | Santa Monica | ||||
| Wed 21 Oct · 5:00pm | Sierra College | v | Modesto | ||||
| Wed 21 Oct · 5:00pm | Santa Rosa | v | American River College | ||||
| Wed 21 Oct · 6:30pm | San Joaquin Delta | v | Big Valley All Stars | ||||
| Thu 22 Oct · 2:00pm | Golden West | v | Sierra College | ||||
| Thu 22 Oct · 4:00pm | San Diego Mesa | v | Grossmont College |
3C2A's own player feed, which carries a full season line for everyone who has played a reported game. Players with no game played are left out rather than listed on nought from nought.
| Player | College | # | Pos | Yr | GP | G | A | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | August Kalaba | Los Angeles Valley | 2 | UT | So | 14 | 71 | 21 | 92 |
| 2 | Sebastian Lugo | Rio Hondo | 7 | Attacker | Fr. | 16 | 66 | 34 | 100 |
| 3 | Ronan Maynes | Santa Monica | 2 | Utility | So | 15 | 58 | 14 | 72 |
| 4 | Benjamin LePine | San Diego Miramar | 2 | Attacker | Fr | 10 | 51 | 16 | 67 |
| 5 | Braden Silveira | Merced College | 11 | A | Fr | 16 | 49 | 9 | 58 |
| 6 | Jayden Lewis | Rio Hondo | 3 | Utility | Fr. | 15 | 48 | 12 | 60 |
| 7 | Rowan Taggatz | American River College | 6 | UT | So | 12 | 42 | 0 | 42 |
| 8 | Fabio De Marco | Long Beach City | 8 | ATT | Fr | 11 | 41 | 12 | 53 |
| 9 | Logan Abadie | Mt. San Antonio | 15 | Fr | 9 | 39 | 11 | 50 | |
| 10 | Pavle Jelic | Long Beach City | 5 | ATT | So | 11 | 38 | 22 | 60 |
| 11 | Owen Fonua | Orange Coast | 13 | Attacker | So | 11 | 38 | 19 | 57 |
| 12 | Isiah Plaza | El Camino College | 4 | Utility | Fr. | 13 | 38 | 13 | 51 |
| 13 | Timothy Pribyl | Ventura | 10 | Att. | Fr. | 15 | 37 | 11 | 48 |
| 14 | Reid McCall | Merced College | 8 | U | Fr | 15 | 36 | 24 | 60 |
| 15 | Yohan Arizaga | Ventura | 21 | C | Fr. | 15 | 36 | 8 | 44 |
| 16 | Jackson Walroth | American River College | 4 | A | Fr | 12 | 34 | 0 | 34 |
| 17 | Aidan Mattera | Chaffey | 5 | Atk | Fr | 13 | 33 | 13 | 46 |
| 18 | Christian Soto | Cypress | 9 | Utility | So | 13 | 33 | 6 | 39 |
| 19 | Sidney Mupas | Fullerton College | 1 | GK | Fr | 14 | 33 | 6 | 39 |
| 20 | Grant Babic | El Camino College | 2 | Defender | So. | 13 | 32 | 24 | 56 |
| 21 | Mac Mckinney | Santa Monica | 4 | Utility | So | 13 | 31 | 20 | 51 |
| 22 | Patrik Szabo | West Valley | 2 | Utility/Driver | FR | 12 | 30 | 30 | 60 |
| 23 | Steffen Hinnerk Hülshoff | West Valley | 11 | Utility | FR | 12 | 30 | 23 | 53 |
| 24 | Paco Lopez | Mt. San Antonio | 2 | ATT | So | 9 | 30 | 19 | 49 |
| 25 | Ali Cinar Nuray | West Valley | 18 | Attacker | SO | 12 | 30 | 17 | 47 |
| 26 | Micheal Montoro | San Diego Miramar | 7 | Utility | So | 9 | 28 | 17 | 45 |
| 27 | Arman Tarakchyan | Los Angeles Valley | 6 | 2M | So | 10 | 28 | 6 | 34 |
| 28 | Fin Perry | Saddleback | 7 | Utility | Sophomore | 11 | 28 | 2 | 30 |
| 29 | Nathan Ferguson | Cypress | 8 | Utility | So | 13 | 27 | 10 | 37 |
| 30 | Erol Ibrisimovic | Saddleback | 10 | Attacker | Freshman | 11 | 27 | 6 | 33 |
| 31 | Charlie Lucore | Riverside City | 12 | Attacker | Fr. | 8 | 26 | 2 | 28 |
| 32 | Will Duheme | Cabrillo College | 2 | Utlity | Fr | 7 | 26 | 0 | 26 |
| 33 | Thor Samuel | Cuesta | 13 | Utility | Sophomore | 9 | 25 | 13 | 38 |
| 34 | Evan Rosales | Chaffey | 10 | 2M/UT | Fr | 13 | 25 | 12 | 37 |
| 35 | Christian Johnston | Fullerton College | 20 | UT | So | 9 | 25 | 4 | 29 |
| 36 | John Williams | San Diego Miramar | 9 | Center | Fr | 10 | 25 | 4 | 29 |
| 37 | Damon Winton | Sierra College | 5 | DR | So | 8 | 25 | 0 | 25 |
| 38 | Jack McCann | Orange Coast | 24 | Attacker | So | 11 | 24 | 9 | 33 |
| 39 | Joaquin McGuigan | Cabrillo College | 13 | Attacker | Fr | 7 | 24 | 0 | 24 |
| 40 | Jack Babelyan | Los Angeles Valley | 3 | A | Fr | 13 | 23 | 12 | 35 |
The same question the NCAA pipeline asks, of the level below it. Read off each college's own roster page, which is the only place a community college player's school is published — 3C2A's feed does not carry it.
| High school | Players | Colleges | |
|---|---|---|---|
| 1 | 6 | 4 | |
| 2 | 6 | 1 | |
| 3 | 5 | 1 | |
| 4 | 5 | 1 | |
| 5 | 5 | 2 | |
| 6 | 5 | 1 | |
| 7 | 5 | 1 | |
| 8 | 4 | 1 | |
| 9 | 4 | 1 | |
| 10 | 4 | 2 | |
| 11 | 4 | 1 | |
| 12 | 4 | 3 | |
| 13 | 4 | 2 | |
| 14 | 4 | 2 | |
| 15 | 3 | 1 | |
| 16 | 3 | 3 | |
| 17 | 3 | 1 | |
| 18 | 3 | 1 | |
| 19 | 3 | 3 | |
| 20 | 3 | 2 | |
| 21 | 3 | 1 | |
| 22 | 3 | 2 | |
| 23 | 3 | 1 | |
| 24 | 3 | 1 | |
| 25 | 3 | 1 | |
| 26 | 3 | 2 | |
| 27 | 3 | 2 | |
| 28 | 2 | 1 | |
| 29 | 2 | 1 | |
| 30 | BP Baldwin Park | 2 | 1 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in