Every edition of the men's Olympic water polo tournament, newest first — the podium, fourth place, the host, the size of the field and the gold-medal match where one was played. Eleven of the twenty-nine were decided by a final round-robin and have no final to score; St. Louis 1904 was a demonstration event between three American clubs and has no nations to name.
| Nation | 🥇 | 🥈 | 🥉 | Titles |
|---|---|---|---|---|
| 9 | 3 | 4 | 1932, 1936, 1952, 1956, 1964, 1976, 2000, 2004, 2008 | |
| 4 | 1900, 1908, 1912, 1920 | |||
| Yugoslavia † | 3 | 4 | 1968, 1984, 1988 | |
| 3 | 2 | 3 | 1948, 1960, 1992 | |
| 3 | 2 | 2016, 2020, 2024 | ||
| Soviet Union † | 2 | 2 | 3 | 1972, 1980 |
| 1 | 3 | 2012 | ||
| 1 | 2 | 1928 | ||
| 1 | 1 | 1996 | ||
| 1 | 2 | 1924 | ||
| Belgium † | 4 | 2 | ||
| 3 | 4 | |||
| Sweden † | 1 | 2 | ||
| Russia † | 1 | 1 | ||
| 1 | ||||
| Serbia and Montenegro † | 1 | |||
| 2 | ||||
| FR Yugoslavia † | 1 | |||
| Unified Team † | 1 | |||
| West Germany † | 1 |
† a team that no longer competes, or one this site holds no fixture for. Counted under the name each side competed with — Yugoslavia's titles are not Serbia's and the Soviet Union's are not Russia's.
28 Jul – 11 Aug 2024 · 12 teams · 42 matches
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 13-11 · bronze 8-8 (3-0 ps)
The United States took bronze on penalties after an 8-8 draw
Paris Aquatic Centre, Paris La Défense Arena
25 Jul – 8 Aug 2021 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 13-10 · bronze 9-5
Called Tokyo 2020 and contested in 2021, postponed a year by the pandemic
Tokyo Tatsumi International Swimming Center
6–20 Aug 2016 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 11-7 · bronze 12-10
Maria Lenk Aquatics Centre, Olympic Aquatics Stadium
29 Jul – 12 Aug 2012 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 8-6 · bronze 12-11
Water Polo Arena
10–24 Aug 2008 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 14-10 · bronze 6-4
Ying Tung Natatorium
15–29 Aug 2004 · 12 teams · 1 match
| 🥇 | |
| 🥈 | Serbia and Montenegro |
| 🥉 | Russia |
| 4 |
Final 8-7 · bronze 6-5
Athens Olympic Aquatic Centre
23 Sep – 1 Oct 2000 · 12 teams · 1 match
| 🥇 | |
| 🥈 | Russia |
| 🥉 | FR Yugoslavia |
| 4 |
Final 13-6 · bronze 8-3
FR Yugoslavia and the later Serbia and Montenegro are one national entity under two names
Ryde Aquatic Leisure Centre, Sydney International Aquatic Centre
20–28 Jul 1996 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 7-5 · bronze 20-18 aet
Georgia Tech Aquatic Center
1–9 Aug 1992 · 12 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | Unified Team |
| 4 |
Final 9-8 aet · bronze 8-4
Twelve of the fifteen former Soviet republics competed together as the Unified Team, under the Olympic flag
Piscina Municipal de Montjuïc, Piscines Bernat Picornell
21 Sep – 1 Oct 1988 · 12 teams · 1 match
| 🥇 | Yugoslavia |
| 🥈 | |
| 🥉 | Soviet Union |
| 4 | West Germany |
Final 9-7 aet · bronze 14-13
Jamsil Indoor Swimming Pool
1–10 Aug 1984 · 12 teams
| 🥇 | Yugoslavia |
| 🥈 | |
| 🥉 | West Germany |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played. Yugoslavia and the United States finished level and the title went on goal difference
Raleigh Runnels Memorial Pool
20–29 Jul 1980 · 12 teams
| 🥇 | Soviet Union |
| 🥈 | Yugoslavia |
| 🥉 | |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played
Olimpiysky Sports Complex
18–27 Jul 1976 · 12 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played
Claude-Robillard Sports Complex, Olympic Pool
27 Aug – 4 Sep 1972 · 16 teams
| 🥇 | Soviet Union |
| 🥈 | |
| 🥉 | |
| 4 | West Germany |
Decided by a final round-robin; no gold or bronze medal match was played
Dantebad, Olympia Schwimmhalle
14–26 Oct 1968 · 15 teams · 1 match
| 🥇 | Yugoslavia |
| 🥈 | Soviet Union |
| 🥉 | |
| 4 |
Final 13-11 aet · bronze 9-4
Francisco Márquez Olympic Pool
11–18 Oct 1964 · 13 teams
| 🥇 | |
| 🥈 | Yugoslavia |
| 🥉 | Soviet Union |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played
Tokyo Metropolitan Indoor Swimming Pool
25 Aug – 3 Sep 1960 · 16 teams
| 🥇 | |
| 🥈 | Soviet Union |
| 🥉 | |
| 4 | Yugoslavia |
Decided by a final round-robin; no gold or bronze medal match was played
Piscina delle Rose, Stadio Olimpico del Nuoto
28 Nov – 7 Dec 1956 · 10 teams
| 🥇 | |
| 🥈 | Yugoslavia |
| 🥉 | Soviet Union |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played. Hungary's 4-0 win over the Soviet Union, abandoned in the last minute, is the Blood in the Water match
Swimming and Diving Stadium
25 Jul – 2 Aug 1952 · 21 teams
| 🥇 | |
| 🥈 | Yugoslavia |
| 🥉 | |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played
Helsinki Swimming Stadium
28 Jul – 7 Aug 1948 · 18 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 | Belgium |
Decided by a final round-robin; no gold or bronze medal match was played
Finchley Lido
8–15 Aug 1936 · 16 teams
| 🥇 | |
| 🥈 | |
| 🥉 | Belgium |
| 4 |
Decided by a final round-robin; no gold or bronze medal match was played
4–13 Aug 1932 · 5 teams
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Decided by a round-robin of all five teams; no gold or bronze medal match was played. Brazil were ejected after their players assaulted the referee and their two matches were annulled
4–11 Aug 1928 · 14 teams · 1 match
| 🥇 | |
| 🥈 | |
| 🥉 | |
| 4 |
Final 5-2 · bronze 8-1
13–20 Jul 1924 · 13 teams · 1 match
| 🥇 | |
| 🥈 | Belgium |
| 🥉 | |
| 4 | Sweden |
Final 3-0 · bronze 3-2
22–29 Aug 1920 · 12 teams · 1 match
| 🥇 | |
| 🥈 | Belgium |
| 🥉 | Sweden |
| 4 |
Final 3-2 · bronze 5-0
Stade Nautique d'Antwerp
7–16 Jul 1912 · 6 teams · 1 match
| 🥇 | |
| 🥈 | Sweden |
| 🥉 | Belgium |
| 4 | Austria |
Final 8-0 · bronze 5-4
Djurgårdsbrunnsviken
15–22 Jul 1908 · 4 teams · 1 match
| 🥇 | |
| 🥈 | Belgium |
| 🥉 | Sweden |
| 4 |
Final 9-2
No bronze match: Belgium beat the Netherlands in the only first-round match and Sweden in the only semi-final. Great Britain had a bye and then a walkover, so the final was the only match they played
5–6 Sep 1904 · 3 teams
no national champion
Demonstration event contested by three American clubs, not by nations: New York Athletic Club beat Chicago Athletic Association in the final, Missouri Athletic Club third
U.S. Life Saving Exhibit Lake
11–12 Aug 1900 · 3 teams · 1 match
| 🥇 | |
| 🥈 | Belgium |
| 🥉 |
Final 7-2
France entered four teams and took both bronze medals, awarded to the losers of the two semi-finals; there was no bronze match and no fourth place
River Seine, Asnières
12 nations
| 🥇 | 13 | |
| 🥈 | 13 | |
| 🥉 | 13 |
12 nations
| 🥇 | 13 | |
| 🥈 | 13 | |
| 🥉 | 13 |
12 nations
| 🥇 | 13 | |
| 🥈 | 13 | |
| 🥉 | 13 |
12 nations
| 🥇 | 13 | |
| 🥈 | 13 | |
| 🥉 | 13 |
12 nations
| 🥇 | 13 | |
| 🥈 | 13 | |
| 🥉 | 13 |
Squads and podiums from World Aquatics' own competition archive, which carries every Games back to Athens 1896 — these are the editions loaded so far, newest first. Only the three medallists have a published finishing order: the feed names a podium and lists a field, so the other nine nations are shown as the field rather than ranked into places they were never given.
13 named · SRB
| Dusan Mandic | 1994 |
| Milos Cuk | 1990 |
| Nemanja Ubovic | 1991 |
| Nemanja Vico | 1994 |
| Nikola Dedovic | 1992 |
| Nikola Jaksic | 1997 |
| Petar Jaksic | 2001 |
| Radomir Drasovic | 1997 |
| Radoslav Filipovic | 1997 |
| Sava Randelovic | 1993 |
| Strahinja Rasovic | 1992 |
| Viktor Rasovic | 1993 |
| Vladimir Misovic | 2001 |
13 named · CRO
| Ante Vukicevic | 1993 |
| Jerko Marinic Kragic | 1991 |
| Josip Vrlic | 1986 |
| Konstantin Kharkov | 1997 |
| Loren Fatovic | 1996 |
| Luka Bukic | 1994 |
| Luka Loncar | 1987 |
| Marko Bijac | 1991 |
| Marko Zuvela | 2001 |
| Maro Jokovic | 1987 |
| Matias Biljaka | 1999 |
| Rino Buric | 1997 |
| Toni Popadic | 1994 |
13 named · USA
| Adrian Weinberg | 2001 |
| Alex Bowen | 1993 |
| Alex Obert | 1991 |
| Ben Hallock | 1997 |
| Chase William Dodd | 2003 |
| Drew Holland | 1995 |
| Dylan Woodhead | 1998 |
| Hannes Daube | 2000 |
| Johnny Hooper | 1997 |
| Luca Cupido | 1995 |
| Marko Vavic | 1999 |
| Max Irving | 1995 |
| Ryder Dodd | 2006 |
13 named · AUS
| Angus Lambie | 1996 |
| Blake Edwards | 1992 |
| Charlie Negus | 1999 |
| Chaz Poot | 1998 |
| Jacob Mercep | 1998 |
| John Hedges | 1999 |
| Lachlan Edwards | 1995 |
| Luke Pavillard | 1996 |
| Marcus Berehulak | 2003 |
| Matthew Byrnes | 2001 |
| Milos Maksimovic | 1994 |
| Nathan Power | 1993 |
| Nic Porter | 1998 |
13 named · FRA
| Alexandre Bouet | 2000 |
| Clement Dubois | 1995 |
| Emil Bjorch | 1987 |
| Enzo Khasz | 1993 |
| Enzo Nardon | 2003 |
| Hugo Fontani | 1994 |
| Mehdi Marzouki | 1987 |
| Michael Alexandre Bodegas | 1987 |
| Pierre-Frederic Vanpeperstraete | 1992 |
| Remi Saudadier | 1986 |
| Romain Marion Vernoux | 2000 |
| Thomas Vernoux | 2002 |
| Ugo Crousillat | 1990 |
13 named · GRE
| Alexandros Papanastasiou | 1999 |
| Angelos Vlachopoulos | 1991 |
| Dimitrios Nikolaidis | 1999 |
| Dimitrios Skoumpakis | 1998 |
| Efstathios Kalogeropoulos | 2001 |
| Emmanouil Zerdevas | 1997 |
| Ioannis Fountoulis | 1988 |
| Konstantinos Genidounias | 1993 |
| Konstantinos Kakaris | 1999 |
| Nikolaos Gkillas | 2003 |
| Nikolaos Spyridon Papanikolaou | 2000 |
| Panagiotis Tzortzatos | 1992 |
| Stylianos Argyropoulos Kanakakis | 1996 |
13 named · HUN
| Adam Nagy | 1998 |
| Balazs Harai | 1987 |
| Daniel Angyal | 1992 |
| Denes Varga | 1987 |
| Erik Molnar | 2003 |
| Gergo Janos Fekete | 2000 |
| Gergo Zalanki | 1995 |
| Krisztian Manhercz | 1997 |
| Mark Attila Banyai | 1999 |
| Marton Vamos | 1992 |
| Soma Vogel | 1997 |
| Szilard Jansik | 1994 |
| Vince Pal Vigvari | 2003 |
13 named · ITA
| Alessandro Velotto | 1995 |
| Andrea Fondelli | 1994 |
| Edoardo Di Somma | 1996 |
| Francesco Condemi | 2003 |
| Francesco Di Fulvio | 1993 |
| Gianmarco Nicosia | 1998 |
| Gonzalo Echenique | 1990 |
| Lorenzo Bruni | 1994 |
| Marco Del Lungo | 1990 |
| Matteo Iocchi Gratta | 2002 |
| Nicholas Presciutti | 1993 |
| Tommaso Gianazza | 2002 |
| Vincenzo Renzuto Iodice | 1993 |
13 named · JPN
| Daichi Ogihara | 2003 |
| Ikkei Nitta | 1998 |
| Kai Takeshi Inoue | 2006 |
| Katsuyuki Tanamura | 1989 |
| Keigo Okawa | 1990 |
| Kenta Araki | 1995 |
| Kiyomu Date | 1997 |
| Mitsuru Takata | 1995 |
| Seiya Adachi | 1995 |
| Taiyo Watanabe | 2001 |
| Toi Suzuki | 1999 |
| Towa Nishimura | 1998 |
| Yusuke Inaba | 2000 |
13 named · MNE
| Aljosa Macic | 2000 |
| Bogdan Durdic | 1996 |
| Dejan Lazovic | 1990 |
| Duro Radovic | 1999 |
| Dusan Matkovic | 1999 |
| Jovan Vujovic | 2003 |
| Marko Mrsic | 2003 |
| Miroslav Perkovic | 2001 |
| Petar Tesanovic | 1998 |
| Stefan Vidovic | 1992 |
| Vasilije Radovic | 2003 |
| Vladan Spaic | 1997 |
| Vlado Popadic | 1996 |
13 named · ROU
| Andrei Neamtu | 2004 |
| Andrei Prioteasa | 1996 |
| Andrei Tepelus | 2005 |
| Eduard Dragusin | 1984 |
| Francesco Iudean | 2001 |
| Levente Vancsik | 1994 |
| Marius-Florin Tic | 1996 |
| Matei Lutescu | 2002 |
| Nicolae Oanta | 1990 |
| Sebastian Stefan Oltean | 2001 |
| Silvian Colodrovschi | 2000 |
| Tudor-Andrei Fulea | 1997 |
| Vlad-Luca Georgescu | 1999 |
13 named · ESP
| Alberto Munarriz Egana | 1994 |
| Alejandro Bustos Sanchez | 1997 |
| Alvaro Granados Ortega | 1998 |
| Bernat Sanahuja | 2000 |
| Eduardo Lorrio | 1993 |
| Felipe Perrone Rocha | 1986 |
| Marc Larumbe Gonfaus | 1994 |
| Martin Famera | 1988 |
| Miguel De Toro Dominguez | 1993 |
| Roger Tahull Compte | 1997 |
| Sergi Cabanas Pegado | 1996 |
| Unai Aguirre | 2002 |
| Unai Biel Lara | 2002 |
13 named · SRB
| Andrija Prlainovic | 1987 |
| Branislav Mitrovic | 1985 |
| Dorde Lazic | 1996 |
| Dusan Mandic | 1994 |
| Dusko Pijetlovic | 1985 |
| Filip Filipovic | 1987 |
| Gojko Pijetlovic | 1983 |
| Milan Aleksic | 1986 |
| Nikola Dedovic | 1992 |
| Nikola Jaksic | 1997 |
| Sava Randelovic | 1993 |
| Stefan Mitrovic | 1988 |
| Strahinja Rasovic | 1992 |
13 named · GRE
| Alexandros Papanastasiou | 1999 |
| Angelos Vlachopoulos | 1991 |
| Christodoulos Kolomvos | 1988 |
| Dimitrios Skoumpakis | 1998 |
| Emmanouil Zerdevas | 1997 |
| Georgios Dervisis | 1994 |
| Ioannis Fountoulis | 1988 |
| Konstantinos Galanidis | 1990 |
| Konstantinos Genidounias | 1993 |
| Konstantinos Gkiouvetsis | 1999 |
| Konstantinos Mourikis | 1988 |
| Marios Kapotsis | 1991 |
| Stylianos Argyropoulos Kanakakis | 1996 |
13 named · HUN
| Balazs Erdelyi | 1990 |
| Balazs Harai | 1987 |
| Daniel Angyal | 1992 |
| Denes Varga | 1987 |
| Gergo Zalanki | 1995 |
| Krisztian Manhercz | 1997 |
| Marton Vamos | 1992 |
| Matyas Pasztor | 1987 |
| Norbert Hosnyanszky | 1984 |
| Soma Vogel | 1997 |
| Szilard Jansik | 1994 |
| Tamas Mezei | 1990 |
| Viktor Nagy | 1984 |
13 named · AUS
| Aaron Younger | 1991 |
| Aidan Roach | 1990 |
| Andrew Ford | 1995 |
| Anthony Hrysanthos | 1995 |
| Blake Edwards | 1992 |
| George Ford | 1993 |
| Goran Tomasivic | 1990 |
| Joel Dennerley | 1987 |
| Lachlan Edwards | 1995 |
| Nathan Power | 1993 |
| Rhys Howden | 1987 |
| Richard Campbell | 1987 |
| Timothy Putt | 1998 |
13 named · CRO
| Andro Buslje | 1986 |
| Ante Vukicevic | 1993 |
| Ivan Marcelic | 1994 |
| Javier Garcia Gadea | 1984 |
| Josip Vrlic | 1986 |
| Loren Fatovic | 1996 |
| Lovre Milos | 1994 |
| Luka Bukic | 1994 |
| Luka Loncar | 1987 |
| Marko Bijac | 1991 |
| Marko Macan | 1993 |
| Maro Jokovic | 1987 |
| Paulo Obradovic | 1986 |
13 named · ITA
| Alessandro Velotto | 1995 |
| Francesco Di Fulvio | 1993 |
| Gianmarco Nicosia | 1998 |
| Gonzalo Echenique | 1990 |
| Marco Del Lungo | 1990 |
| Matteo Aicardi | 1986 |
| Michael Alexandre Bodegas | 1987 |
| Niccolo Figari | 1988 |
| Nicholas Presciutti | 1993 |
| Pietro Figlioli | 1984 |
| Stefano Luongo | 1990 |
| Vincenzo Dolce | 1995 |
| Vincenzo Renzuto Iodice | 1993 |
13 named · JPN
| Atsushi Arai | 1994 |
| Harukiirario Koppu | 1998 |
| Katsuyuki Tanamura | 1989 |
| Keigo Okawa | 1990 |
| Kenta Araki | 1995 |
| Mitsuaki Shiga | 1991 |
| Mitsuru Takata | 1995 |
| Seiya Adachi | 1995 |
| Takuma Yoshida | 1994 |
| Toi Suzuki | 1999 |
| Tomoyoshi Fukushima | 1993 |
| Yusuke Inaba | 2000 |
| Yusuke Shimizu | 1988 |
13 named · KAZ
| Alexey Shmider | 1990 |
| Altay Altayev | 1996 |
| Danil Artyukh | 2003 |
| Dushan Markovich | 1990 |
| Madikhan Makhmetov | 1993 |
| Mikhail Ruday | 1988 |
| Miras Aubakirov | 1996 |
| Murat Shakenov | 1990 |
| Pavel Lipilin | 1999 |
| Rustam Ukumanov | 1986 |
| Srdjan Vuksanovich | 1992 |
| Stanislav Shvedov | 1998 |
| Yevgeniy Medvedev | 1985 |
13 named · MNE
| Aleksa Ukropina | 1998 |
| Aleksandar Ivovic | 1986 |
| Drasko Brguljan | 1984 |
| Dusan Banicevic | 1998 |
| Dusan Matkovic | 1999 |
| Marko Petkovic | 1989 |
| Miroslav Perkovic | 2001 |
| Petar Tesanovic | 1998 |
| Slaven Kandic | 1991 |
| Stefan Vidovic | 1992 |
| Uros Cuckovic | 1990 |
| Vladan Spaic | 1997 |
| Vlado Popadic | 1996 |
13 named · RSA
| Cameron Bain Laurenson | 1998 |
| Devon Card | 1991 |
| Donn Stewart | 1980 |
| Farouk Mayman | 1999 |
| Gareth May | 1996 |
| Jason Evezard | 1997 |
| Liam Neill | 1997 |
| Lwazi Madi | 1994 |
| Nardus Badenhorst | 1990 |
| Nicholas Rodda | 1992 |
| Ross Stuart Stone | 2000 |
| Timothy Rezelman | 1995 |
| Yaseen Margro | 2000 |
13 named · ESP
| Alberto Munarriz Egana | 1994 |
| Alejandro Bustos Sanchez | 1997 |
| Alvaro Granados Ortega | 1998 |
| Bernat Sanahuja | 2000 |
| Blai Mallarach Guell | 1987 |
| Daniel Lopez Pinedo | 1980 |
| Felipe Perrone Rocha | 1986 |
| Francisco Fernandez Miranda | 1986 |
| Marc Larumbe Gonfaus | 1994 |
| Martin Famera | 1988 |
| Miguel De Toro Dominguez | 1993 |
| Roger Tahull Compte | 1997 |
| Unai Aguirre | 2002 |
13 named · USA
| Alex Bowen | 1993 |
| Alex Obert | 1991 |
| Alex Wolf | 1997 |
| Ben Hallock | 1997 |
| Ben Stevenson | 1995 |
| Drew Holland | 1995 |
| Dylan Woodhead | 1998 |
| Hannes Daube | 2000 |
| Jesse Smith | 1983 |
| Johnny Hooper | 1997 |
| Luca Cupido | 1995 |
| Marko Vavic | 1999 |
| Max Irving | 1995 |
13 named · SRB
| Andrija Prlainovic | 1987 |
| Branislav Mitrovic | 1985 |
| Dusan Mandic | 1994 |
| Dusko Pijetlovic | 1985 |
| Filip Filipovic | 1987 |
| Gojko Pijetlovic | 1983 |
| Milan Aleksic | 1986 |
| Milos Cuk | 1990 |
| Nikola Jaksic | 1997 |
| Sava Randelovic | 1993 |
| Slobodan Nikic | 1983 |
| Stefan Mitrovic | 1988 |
| Zivko Gocic | 1982 |
13 named · CRO
| Andelo Setka | 1985 |
| Andro Buslje | 1986 |
| Antonio Petkovic | 1986 |
| Damir Buric | 1980 |
| Ivan Krapic | 1989 |
| Javier Garcia Gadea | 1984 |
| Josip Pavic | 1982 |
| Luka Bukic | 1994 |
| Luka Loncar | 1987 |
| Marko Bijac | 1991 |
| Marko Macan | 1993 |
| Maro Jokovic | 1987 |
| Sandro Sukno | 1990 |
13 named · ITA
| Alessandro Nora | 1987 |
| Alessandro Velotto | 1995 |
| Andrea Fondelli | 1994 |
| Christian Presciutti | 1982 |
| Francesco Di Fulvio | 1993 |
| Marco Del Lungo | 1990 |
| Matteo Aicardi | 1986 |
| Michael Alexandre Bodegas | 1987 |
| Niccolo Gitto | 1986 |
| Nicholas Presciutti | 1993 |
| Pietro Figlioli | 1984 |
| Stefano Tempesti | 1979 |
| Valentino Gallo | 1985 |
13 named · AUS
| Aaron Younger | 1991 |
| Aidan Roach | 1990 |
| George Ford | 1993 |
| James Stanton - French | 1983 |
| Jarrod Gilchrist | 1990 |
| Joe Kayes | 1991 |
| Joel Dennerley | 1987 |
| Joel Swift | 1990 |
| John Cotterill | 1987 |
| Mitchell Emery | 1990 |
| Rhys Howden | 1987 |
| Richard Campbell | 1987 |
| Tyler Martin | 1990 |
13 named · BRA
| Adria Delgado Baches | 1990 |
| Bernardo Gomes | 1993 |
| Bernardo Rocha | 1989 |
| Felipe Perrone Rocha | 1986 |
| Felipe Silva | 1984 |
| Gustavo Guimaraes | 1994 |
| Ives Gonzalez | 1980 |
| Jonas Crivella | 1988 |
| Josip Vrlic | 1986 |
| Paulo Salemi | 1993 |
| Ruda Franco | 1986 |
| Slobodan Soro | 1978 |
| Vinicius Antonelli | 1990 |
13 named · FRA
| Alexandre Camarasa | 1987 |
| Enzo Khasz | 1993 |
| Igor Kovacevic | 1988 |
| Jonathan Moriame | 1984 |
| Mathieu Rene Peisson | 1982 |
| Mehdi Marzouki | 1987 |
| Michal Izdinsky | 1992 |
| Petar Tomasevic | 1989 |
| Remi Garsau | 1984 |
| Remi Saudadier | 1986 |
| Romain Blary | 1985 |
| Thibaut Simon | 1983 |
| Ugo Crousillat | 1990 |
13 named · GRE
| Alexandros Gounas | 1989 |
| Angelos Vlachopoulos | 1991 |
| Christodoulos Kolomvos | 1988 |
| Christos Afroudakis | 1984 |
| Emmanouil Mylonakis | 1985 |
| Evangelos Ioannis Delakas | 1985 |
| Georgios Dervisis | 1994 |
| Ioannis Fountoulis | 1988 |
| Konstantinos Flegkas | 1988 |
| Konstantinos Genidounias | 1993 |
| Konstantinos Mourikis | 1988 |
| Kyriakos Pontikeas | 1991 |
| Stefanos Galanopoulos | 1993 |
13 named · HUN
| Adam Decker | 1984 |
| Attila Decker | 1987 |
| Balazs Erdelyi | 1990 |
| Balazs Harai | 1987 |
| Daniel Varga | 1983 |
| Denes Varga | 1987 |
| Gabor Kis | 1982 |
| Gergo Zalanki | 1995 |
| Krisztian Manhercz | 1997 |
| Marton Szivos | 1981 |
| Marton Vamos | 1992 |
| Norbert Hosnyanszky | 1984 |
| Viktor Nagy | 1984 |
13 named · JPN
| Akira Yanase | 1988 |
| Atsushi Arai | 1994 |
| Atsuto Iida | 1993 |
| Katsuyuki Tanamura | 1989 |
| Keigo Okawa | 1990 |
| Kenya Yasuda | 1989 |
| Koji Takei | 1990 |
| Mitsuaki Shiga | 1991 |
| Seiya Adachi | 1995 |
| Shota Hazui | 1986 |
| Tomoyoshi Fukushima | 1993 |
| Yuki Kadono | 1990 |
| Yusuke Shimizu | 1988 |
13 named · MNE
| Aleksandar Ivovic | 1986 |
| Aleksandar Radovic | 1987 |
| Antonio Petrovic | 1982 |
| Darko Brguljan | 1990 |
| Drasko Brguljan | 1984 |
| Filip Klikovac | 1989 |
| Milos Scepanovic | 1982 |
| Mladan Janovic | 1984 |
| Predrag Jokic | 1983 |
| Sasa Misic | 1987 |
| Uros Cuckovic | 1990 |
| Vjekoslav Paskovic | 1985 |
| Zdravko Radic | 1979 |
13 named · ESP
| Albert Espanyol | 1985 |
| Alberto Munarriz Egana | 1994 |
| Balazs Marton Sziranyi Somogyi | 1983 |
| Blai Mallarach Guell | 1987 |
| Daniel Lopez Pinedo | 1980 |
| Francisco Fernandez Miranda | 1986 |
| Gonzalo Echenique | 1990 |
| Guillermo Molina Rios | 1984 |
| Inaki Aguilar Vicente | 1983 |
| Marc Minguell Alferez | 1985 |
| Marc Roca Barcelo | 1988 |
| Ricard Alarcon Tevar | 1991 |
| Roger Tahull Compte | 1997 |
13 named · USA
| Alex Bowen | 1993 |
| Alex Obert | 1991 |
| Alex Roelse | 1995 |
| Ben Hallock | 1997 |
| Bret Bonanni | 1994 |
| Devlin John Mann | 1985 |
| Jesse Smith | 1983 |
| Josh Samuels | 1991 |
| Luca Cupido | 1995 |
| Mcquin Baron | 1995 |
| Merrill Moses | 1977 |
| Thomas Dunstan | 1997 |
| Tony Azevedo | 1981 |
13 named · CRO
| Andro Buslje | 1986 |
| Damir Buric | 1980 |
| Frano Vican | 1976 |
| Igor Hinic | 1975 |
| Ivan Buljubasic | 1987 |
| Josip Pavic | 1982 |
| Maro Jokovic | 1987 |
| Miho Boskovic | 1983 |
| Niksa Dobud | 1985 |
| Paulo Obradovic | 1986 |
| Petar Muslim | 1988 |
| Samir Barac | 1973 |
| Sandro Sukno | 1990 |
13 named · ITA
| Alex Giorgetti | 1987 |
| Amaurys Perez | 1976 |
| Christian Presciutti | 1982 |
| Danijel Premus | 1981 |
| Deni Fiorentini | 1984 |
| Giacomo Pastorino | 1980 |
| Massimo Giacoppo | 1983 |
| Matteo Aicardi | 1986 |
| Maurizio Felugo | 1981 |
| Niccolo Gitto | 1986 |
| Pietro Figlioli | 1984 |
| Stefano Tempesti | 1979 |
| Valentino Gallo | 1985 |
13 named · SRB
| Aleksa Saponjic | 1992 |
| Andrija Prlainovic | 1987 |
| Dusan Mandic | 1994 |
| Dusko Pijetlovic | 1985 |
| Filip Filipovic | 1987 |
| Gojko Pijetlovic | 1983 |
| Milan Aleksic | 1986 |
| Nikola Raden | 1985 |
| Slobodan Nikic | 1983 |
| Slobodan Soro | 1978 |
| Stefan Mitrovic | 1988 |
| Vanja Udovicic | 1982 |
| Zivko Gocic | 1982 |
13 named · AUS
| Aaron Younger | 1991 |
| Aidan Roach | 1990 |
| Gavin Woods | 1978 |
| James Clark | 1991 |
| Jamie Beadsworth | 1985 |
| Joel Dennerley | 1987 |
| John Cotterill | 1987 |
| Rhys Howden | 1987 |
| Richard Campbell | 1987 |
| Samuel Mcgregor | 1984 |
| Thomas Whalan | 1980 |
| Timothy Cleland | 1984 |
| William Miller | 1988 |
13 named · GBR
| Adam Scholefield | 1985 |
| Alex Parsonage | 1985 |
| Ciaran James | 1991 |
| Craig Figes | 1978 |
| Ed Scott | 1988 |
| Glen Robinson | 1989 |
| Jack Waller | 1989 |
| Jake Vincent | 1989 |
| Joseph O'regan | 1991 |
| Matt Holland | 1989 |
| Rob Parker | 1987 |
| Sean King | 1989 |
| Sean Ryder | 1987 |
13 named · GRE
| Andreas Miralis | 1987 |
| Argyrios Theodoropoulos | 1981 |
| Christos Afroudakis | 1984 |
| Emmanouil Mylonakis | 1985 |
| Evangelos Ioannis Delakas | 1985 |
| Filippos Karampetsos | 1977 |
| Georgios Afroudakis | 1976 |
| Ioannis Fountoulis | 1988 |
| Konstantinos Kokkinakis | 1975 |
| Konstantinos Mourikis | 1988 |
| Manthos Voulgarakis | 1980 |
| Nikolaos Deligiannis | 1976 |
| Theodoros Chatzitheodorou | 1976 |
13 named · HUN
| Adam Steinmetz | 1980 |
| Balazs Harai | 1987 |
| Daniel Varga | 1983 |
| Denes Varga | 1987 |
| Gergely Kiss | 1977 |
| Marton Szivos | 1981 |
| Norbert Hosnyanszky | 1984 |
| Norbert Madaras | 1979 |
| Peter Biros | 1976 |
| Tamas Kasas | 1976 |
| Tamas Varga | 1975 |
| Viktor Nagy | 1984 |
| Zoltan Szecsi | 1977 |
13 named · KAZ
| Alexandr Shvedov | 1973 |
| Alexey Panfili | 1974 |
| Alexey Shmider | 1990 |
| Evgeniy Zhilyayev | 1973 |
