Also for this country: Men · 4×4 8 · Men · U16 14 · Men · U18 14 · Men · U20
All of Australia — every squad and player
intl · 2025: 2-3 · 67:53 in 5 · 9th in the world · 923.95 pts from 29 ranked matches (World Aquatics, 2026-09-15)
fixtures
no fixtures on file
newest first, split by season
| Sun 26 Jul | Australia | 10–16 | Italy | World Cup 2026 - Final · Finals | |||
| Sat 25 Jul | Australia | 12–13 | Hungary | World Cup 2026 - Final · Semifinals | |||
| Thu 23 Jul | Spain | 18–18 3-5 pens |
Australia | World Cup 2026 - Final · Quarterfinals | |||
| Mon 13 Apr | Romania | 11–11 3-5 pens |
Australia | World Cup 2026, Division 2 · Classification | |||
| Sun 12 Apr | Ukraine | 15–21 | Australia | World Cup 2026, Division 2 · Classification | |||
| Sat 11 Apr | Australia | 11–14 | Germany | World Cup 2026, Division 2 · Quarterfinals | |||
| Fri 10 Apr | Australia | 18–9 | Slovakia | World Cup 2026, Division 2 · Round of 16 | |||
| Thu 9 Apr | Australia | 27–6 | Singapore | World Cup 2026, Division 2 · Group A | |||
| Wed 8 Apr | People's Republic of China | 12–16 | Australia | World Cup 2026, Division 2 · Group A | |||
| Tue 7 Apr | Australia | 15–12 | Malta | World Cup 2026, Division 2 · Group A | |||
| Sun 5 Apr | Australia | 20–9 | Canada | Danube Cup 2026 | |||
| Sat 4 Apr | Georgia | 17–9 | Australia | Danube Cup 2026 | |||
| Fri 3 Apr | Australia | 21–15 | Slovakia | Danube Cup 2026 | |||
| Sun 11 Jan · 1:00pm | United States of America | 10–13 | Australia | ||||
| Sat 10 Jan · 6:00pm | United States of America | 17–9 | Australia |
| Sun 20 Jul | Australia | 16–9 | People's Republic of China | World Championships 2025 · Classification | |||
| Fri 18 Jul | South Africa | 4–27 | Australia | World Championships 2025 · Classification | |||
| Wed 16 Jul | Australia | 11–12 | Japan | World Championships 2025 · Group B | |||
| Mon 14 Jul | Australia | 7–10 | Spain | World Championships 2025 · Group B | |||
| Sat 12 Jul | Hungary | 18–6 | Australia | World Championships 2025 · Group B |
| Sat 10 Aug | Australia | 6–10 | Italy | Olympic Games 2024 · Classification | |||
| Fri 9 Aug | Greece | 15–9 | Australia | Olympic Games 2024 · Classification | |||
| Wed 7 Aug | United States of America | 7–7 4-3 pens |
Australia | Olympic Games 2024 · Quarterfinals | |||
| Mon 5 Aug | Australia | 13–14 | Japan | Olympic Games 2024 · Group B | |||
| Sat 3 Aug | Australia | 9–8 | Hungary | Olympic Games 2024 · Group B | |||
| Thu 1 Aug | France | 8–9 | Australia | Olympic Games 2024 · Group B | |||
| Tue 30 Jul | Australia | 8–3 | Serbia | Olympic Games 2024 · Group B | |||
| Sun 28 Jul | Australia | 5–9 | Spain | Olympic Games 2024 · Group B | |||
| Thu 15 Feb | People's Republic of China | 7–17 | Australia | World Championships 2024 · Classification | |||
| Tue 13 Feb | Australia | 10–16 | United States of America | World Championships 2024 · Classification | |||
| Sun 11 Feb | Australia | 8–11 | France | World Championships 2024 · Round of 16 | |||
| Fri 9 Feb | Australia | 9–15 | Spain | World Championships 2024 · Group A | |||
| Wed 7 Feb | Australia | 29–7 | South Africa | World Championships 2024 · Group A | |||
| Mon 5 Feb | Croatia | 13–8 | Australia | World Championships 2024 · Group A |
| Thu 27 Jul | Croatia | 17–10 | Australia | Championships - Fukuoka 2023 · Classification | |||
| Tue 25 Jul | Australia | 16–15 | Japan | Championships - Fukuoka 2023 · Classification | |||
| Sun 23 Jul | Australia | 8–11 | France | Championships - Fukuoka 2023 · Round of 16 | |||
| Fri 21 Jul | Australia | 22–6 | Kazakhstan | Championships - Fukuoka 2023 · Group A | |||
| Wed 19 Jul | United States of America | 16–8 | Australia | Championships - Fukuoka 2023 · Group A | |||
| Mon 17 Jul | Australia | 9–13 | Greece | Championships - Fukuoka 2023 · Group A | |||
| Mon 13 Mar | Australia | 8–18 | Spain | World Cup 2023, Division 1 · Group B | |||
| Sun 12 Mar | Montenegro | 12–11 | Australia | World Cup 2023, Division 1 · Group B | |||
| Sat 11 Mar | Greece | 20–5 | Australia | World Cup 2023, Division 1 · Group B | |||
| Thu 9 Mar | Georgia | 13–12 | Australia | World Cup 2023, Division 1 · Group B | |||
| Wed 8 Mar | Australia | 6–10 | Serbia | World Cup 2023, Division 1 · Group B |
96 players · no stats page for this team, roster only
| # | Player | Pos | Yr | Squad | |||||
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games Tokyo 2020 | |||||||||
| Aaron Younger | 1991 | Olympic Games Tokyo 2020 | |||||||
| Aidan Roach | 1990 | Olympic Games Tokyo 2020 | |||||||
| Andrew Ford | 1995 | Olympic Games Tokyo 2020 | |||||||
| Anthony Hrysanthos | 1995 | Olympic Games Tokyo 2020 | |||||||
| Blake Edwards | 1992 | Olympic Games Tokyo 2020 | |||||||
| George Ford | 1993 | Olympic Games Tokyo 2020 | |||||||
| Goran Tomasivic | 1990 | Olympic Games Tokyo 2020 | |||||||
| Joel Dennerley | 1987 | Olympic Games Tokyo 2020 | |||||||
| Lachlan Edwards | 1995 | Olympic Games Tokyo 2020 | |||||||
| Nathan Power | 1993 | Olympic Games Tokyo 2020 | |||||||
| Rhys Howden | 1987 | Olympic Games Tokyo 2020 | |||||||
| Richard Campbell | 1987 | Olympic Games Tokyo 2020 | |||||||
| Timothy Putt | 1998 | Olympic Games Tokyo 2020 | |||||||
| Olympic Games Rio 2016 | |||||||||
| Aaron Younger | 1991 | Olympic Games Rio 2016 | |||||||
| Aidan Roach | 1990 | Olympic Games Rio 2016 | |||||||
| George Ford | 1993 | Olympic Games Rio 2016 | |||||||
| James Stanton - French | 1983 | Olympic Games Rio 2016 | |||||||
| Jarrod Gilchrist | 1990 | Olympic Games Rio 2016 | |||||||
| Joe Kayes | 1991 | Olympic Games Rio 2016 | |||||||
| Joel Dennerley | 1987 | Olympic Games Rio 2016 | |||||||
| Joel Swift | 1990 | Olympic Games Rio 2016 | |||||||
| John Cotterill | 1987 | Olympic Games Rio 2016 | |||||||
| Mitchell Emery | 1990 | Olympic Games Rio 2016 | |||||||
| Rhys Howden | 1987 | Olympic Games Rio 2016 | |||||||
| Richard Campbell | 1987 | Olympic Games Rio 2016 | |||||||
| Tyler Martin | 1990 | Olympic Games Rio 2016 | |||||||
| Olympic Games Paris 2024 | |||||||||
| Angus Lambie | 1996 | Olympic Games Paris 2024 | |||||||
| Blake Edwards | 1992 | Olympic Games Paris 2024 | |||||||
| Charlie Negus | 1999 | Olympic Games Paris 2024 | |||||||
| Chaz Poot | 1998 | Olympic Games Paris 2024 | |||||||
| Jacob Mercep | 1998 | Olympic Games Paris 2024 | |||||||
| John Hedges | 1999 | Olympic Games Paris 2024 | |||||||
| Lachlan Edwards | 1995 | Olympic Games Paris 2024 | |||||||
| Luke Pavillard | 1996 | Olympic Games Paris 2024 | |||||||
| Marcus Berehulak | 2003 | Olympic Games Paris 2024 | |||||||
| Matthew Byrnes | 2001 | Olympic Games Paris 2024 | |||||||
| Milos Maksimovic | 1994 | Olympic Games Paris 2024 | |||||||
| Nathan Power | 1993 | Olympic Games Paris 2024 | |||||||
| Nic Porter | 1998 | Olympic Games Paris 2024 | |||||||
| Olympic Games London 2012 | |||||||||
| Aaron Younger | 1991 | Olympic Games London 2012 | |||||||
| Aidan Roach | 1990 | Olympic Games London 2012 | |||||||
| Gavin Woods | 1978 | Olympic Games London 2012 | |||||||
| James Clark | 1991 | Olympic Games London 2012 | |||||||
| Jamie Beadsworth | 1985 | Olympic Games London 2012 | |||||||
| Joel Dennerley | 1987 | Olympic Games London 2012 | |||||||
| John Cotterill | 1987 | Olympic Games London 2012 | |||||||
| Rhys Howden | 1987 | Olympic Games London 2012 | |||||||
| Richard Campbell | 1987 | Olympic Games London 2012 | |||||||
| Samuel Mcgregor | 1984 | Olympic Games London 2012 | |||||||
| Thomas Whalan | 1980 | Olympic Games London 2012 | |||||||
| Timothy Cleland | 1984 | Olympic Games London 2012 | |||||||
| William Miller | 1988 | Olympic Games London 2012 | |||||||
| Olympic Games Beijing 2008 | |||||||||
| Anthony Martin | 1985 | Olympic Games Beijing 2008 | |||||||
| Gavin Woods | 1978 | Olympic Games Beijing 2008 | |||||||
| James Stanton - French | 1983 | Olympic Games Beijing 2008 | |||||||
| Jamie Beadsworth | 1985 | Olympic Games Beijing 2008 | |||||||
| Pietro Figlioli | 1984 | Olympic Games Beijing 2008 | |||||||
| Rafael Sterk | 1978 | Olympic Games Beijing 2008 | |||||||
| Rhys Howden | 1987 | Olympic Games Beijing 2008 | |||||||
| Richard Campbell | 1987 | Olympic Games Beijing 2008 | |||||||
| Robert Maitland | 1983 | Olympic Games Beijing 2008 | |||||||
| Samuel Mcgregor | 1984 | Olympic Games Beijing 2008 | |||||||
| Thomas Whalan | 1980 | Olympic Games Beijing 2008 | |||||||
| Timothy Neesham | 1979 | Olympic Games Beijing 2008 | |||||||
| Trent Franklin | 1979 | Olympic Games Beijing 2008 | |||||||
| Men’s Water Polo World Cup 2026 - Final | |||||||||
| Angus Lambie | 1996 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Blake Edwards | 1992 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Charlie Negus | 1999 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Jacob Mercep | 1998 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Laurence Barker | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Loui Schuler | 2002 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Luka Krstic | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Marcus Berehulak | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Matthew Byrnes | 2001 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Milos Maksimovic | 1994 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Nathan Power | 1993 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Nic Porter | 1998 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Nicolas Constantin-bicari | 1991 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Timothy Putt | 1998 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Tristan Bradley Glanznig | 2003 | Men’s Water Polo World Cup 2026 - Final | |||||||
| Men's Water Polo World Cup 2026, Division 2 | |||||||||
| Andrej Grgurevic | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Angus Lambie | 1996 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Charlie Negus | 1999 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Jacob Mercep | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Laurence Barker | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Loui Schuler | 2002 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Marcus Berehulak | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Matthew Byrnes | 2001 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Milos Maksimovic | 1994 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Nic Porter | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Nicolas Constantin-bicari | 1991 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Sam Nangle | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Savo Todic | 2008 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Timothy Putt | 1998 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Tristan Bradley Glanznig | 2003 | Men's Water Polo World Cup 2026, Division 2 | |||||||
| Zachary Izzard | 2006 | Men's Water Polo World Cup 2026, Division 2 | |||||||
competitions this team has played in
| Men’s Water Polo World Cup 2026 - Final | 23 Jul – 26 Jul 2026 | 3 |
| Men's Water Polo World Cup 2026, Division 2 | 7 Apr – 13 Apr 2026 | 7 |
| Danube Cup 2026 | 3 Apr – 5 Apr 2026 | 3 |
| World Championships 2025 | 12 Jul – 20 Jul 2025 | 5 |
| Olympic Games 2024 | 28 Jul – 10 Aug 2024 | 8 |
| World Championships 2024 | 5 Feb – 15 Feb 2024 | 6 |
| World Aquatics Championships - Fukuoka 2023 | 17 Jul – 27 Jul 2023 | 6 |
| Men's Water Polo World Cup 2023, Division 1 | 8 Mar – 13 Mar 2023 | 5 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in