3 national squads · 5 competitions in table · MVLSZ databank
championships, cups and internationals
the domestic league, the European cups and transfers
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 84:35 | 12 | |
| 2 | 4 | 4-0-0 | 78:47 | 12 | |
| 3 | 4 | 3-0-1 | 56:55 | 9 | |
| 4 | 4 | 3-0-1 | 64:33 | 9 | |
| 5 | 4 | 3-0-1 | 50:46 | 9 | |
| 6 | 4 | 2-1-1 | 51:54 | 8 | |
| 7 | EG Eger | 4 | 1-1-2 | 42:50 | 4 |
| 8 | SZ Szeged | 4 | 1-0-3 | 44:58 | 3 |
| 9 | 4 | 1-0-3 | 48:70 | 3 | |
| 10 | 3 | 0-0-3 | 26:34 | 0 | |
| 11 | 4 | 0-0-4 | 35:65 | 0 | |
| 12 | 3 | 0-0-3 | 24:55 | 0 |
Next up
| Fri 16 Oct | UVSE | v | Kaposvár | |||
| Sat 17 Oct | DVSE | v | EG | Eger | ||
| Sat 17 Oct | Szolnok | v | SZ | Szeged | ||
| Sat 17 Oct | OSC | v | Szentes | |||
| Sat 17 Oct | Honvéd | v | Vasas | |||
| Thu 22 Oct | BVSC | v | FTC | |||
| Thu 22 Oct | DVSE | v | UVSE | |||
| Fri 30 Oct | FTC | v | DVSE |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 87:59 | 15 | |
| 2 | 4 | 4-0-0 | 81:32 | 12 | |
| 3 | 5 | 4-0-1 | 60:62 | 12 | |
| 4 | 5 | 4-0-1 | 69:43 | 12 | |
| 5 | 5 | 4-0-1 | 77:56 | 12 | |
| 6 | 5 | 3-0-2 | 66:52 | 9 | |
| 7 | AD ASI DSE | 5 | 3-0-2 | 60:75 | 9 |
| 8 | MI Miskolc | 5 | 2-1-2 | 81:71 | 7 |
| 9 | YB YBL WPC | 5 | 2-0-3 | 75:69 | 6 |
| 10 | PP PTE-PEAC | 5 | 2-0-3 | 60:65 | 6 |
| 11 | OÁ Oázis SC | 5 | 2-0-3 | 52:64 | 6 |
| 12 | ES Eszterházy SC | 5 | 1-1-3 | 59:85 | 5 |
| 13 | 5 | 1-0-4 | 63:68 | 3 | |
| 14 | 4 | 0-1-3 | 61:70 | 2 | |
| 15 | 5 | 0-1-4 | 64:97 | 1 | |
| 16 | CE Cegléd | 5 | 0-0-5 | 49:96 | 0 |
Next up
| Sat 17 Oct | KSI | v | CE | Cegléd | ||
| Sat 17 Oct | Miskolc | MI | v | AD | ASI DSE | |
| Sat 17 Oct | Oázis SC | OÁ | v | AVUS | ||
| Sat 17 Oct | Fehérvár | v | Csepel | |||
| Sat 17 Oct | PTE-PEAC | PP | v | Tatabánya | ||
| Sat 17 Oct | PVSK | v | OSC | |||
| Sat 17 Oct | MATE-GEAC | v | ELTE-BEAC | |||
| Sat 17 Oct | Eszterházy SC | ES | v | YB | YBL WPC |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 8 | 8-0-0 | 127:80 | 24 | |
| 2 | 8 | 7-1-0 | 130:63 | 23 | |
| 3 | 7 | 7-0-0 | 143:56 | 21 | |
| 4 | 8 | 7-0-1 | 134:92 | 21 | |
| 5 | 8 | 6-1-1 | 143:90 | 19 | |
| 6 | SV Szeged VS | 8 | 6-0-2 | 118:61 | 18 |
| 7 | PS Pécs SI | 7 | 3-0-4 | 85:92 | 9 |
| 8 | 8 | 3-0-5 | 102:118 | 9 | |
| 9 | 7 | 2-1-4 | 84:84 | 8 | |
| 10 | 8 | 1-3-4 | 107:128 | 7 | |
| 11 | 7 | 2-0-5 | 62:103 | 6 | |
| 12 | MI Miskolc | 8 | 2-0-6 | 74:133 | 6 |
| 13 | AV AVUS | 8 | 1-1-6 | 62:116 | 5 |
| 14 | YB YBL WPC | 8 | 1-1-6 | 85:146 | 4 |
| 15 | EG Eger | 8 | 1-0-7 | 85:125 | 3 |
| 16 | MG MATE-GEAC | 8 | 0-2-6 | 93:147 | 3 |
Next up
| Sun 18 Oct | KSI | v | EG | Eger | ||
| Sun 18 Oct | BVSC | v | Vasas | |||
| Sun 18 Oct | YBL WPC | YB | v | Szentes | ||
| Sun 18 Oct | UVSE | v | FTC | |||
| Sun 18 Oct | Miskolc | MI | v | PS | Pécs SI | |
| Sun 18 Oct | MATE-GEAC | MG | v | Szolnok | ||
| Sun 18 Oct | AVUS | AV | v | Honvéd | ||
| Sun 18 Oct | OSC | v | SV | Szeged VS |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 121:27 | 15 | |
| 2 | 4 | 4-0-0 | 72:31 | 12 | |
| 3 | 4 | 4-0-0 | 69:38 | 12 | |
| 4 | 4 | 3-0-1 | 51:21 | 9 | |
| 5 | SZ Szeged | 4 | 1-0-3 | 44:63 | 3 |
| 6 | GY Győr | 4 | 1-0-3 | 44:67 | 3 |
| 7 | 4 | 1-0-3 | 35:64 | 3 | |
| 8 | 5 | 1-0-4 | 41:73 | 3 | |
| 9 | 4 | 1-0-3 | 29:80 | 3 | |
| 10 | 4 | 0-0-4 | 21:63 | 0 |
Next up
| Sat 17 Oct | III. Kerület TVE | v | FTC | |||
| Sat 17 Oct | Eger | v | UVSE | |||
| Sat 17 Oct | Szeged | SZ | v | KSI | ||
| Sat 17 Oct | Dunaújváros | v | BVSC | |||
| Sat 17 Oct | Győr | GY | v | Szentes | ||
| Sat 24 Oct | KSI | v | III. Kerület TVE | |||
| Sat 24 Oct | Szentes | v | UVSE | |||
| Sat 24 Oct | Győr | GY | v | SZ | Szeged |
MVLSZ databank
| P | W-D-L | GF:GA | Pts | ||
|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 28:9 | 6 | |
| 2 | 2 | 1-0-1 | 21:31 | 3 | |
| 3 | 2 | 0-0-2 | 17:26 | 0 |
2nd in the world · 1917.55 pts (2026-09-15)
| Squad | 15 named |
| Record last 2 years | 19-10-3 in 32 |
| Squad | — |
| Record last 2 years | 4-2 in 6 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 4-2 in 6 |
Men’s U18 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 3-4 in 7 |
Men’s U16 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 6-1 in 7 |
fifteen named · club for 12 of them. Starred: 1 of the clubs is not on the squad sheet — it is this squad matched by name to a Champions League roster.
| Player | Born | Club |
|---|---|---|
| Adam Nagy | 1998 | |
| Akos Nagy | 2004 | |
| Gergely Zoltan Burian | 1998 | — |
| Gergo Janos Fekete | 2000 | — |
| Gergo Zalanki | 1995 | plays abroad |
| Kristof Csoma | ||
| Krisztian Manhercz | 1997 | |
| Mate Dome Dala | 2000 | — |
| Peter Kovacs | 1991 | |
| Peter Szalai | 2004 | |
| Szilard Jansik | 1994 | |
| Vendel Csaba Vigvari | 2001 | |
| Viktor Gyapjas | 2004 | |
| Vince Varga | 2005 | |
| Zsombor Vismeg | 2003 |
fifteen named · club for 13 of them.
| Player | Born | Club |
|---|---|---|
| Abel Tigyi | 2008 | |
| Adam Szilagyi | 2008 | |
| Benedek Rabb | 2008 | |
| Botond Gedra | 2008 | Szegedi Vízipóló Suli |
| Csaba Jambor | 2008 | |
| Csaba Kiraly | 2009 | |
| Dejan Divjak | 2008 | |
| Levente Kovacs | 2008 | — |
| Levente Stogicza | 2010 | |
| Marton Czirok | 2009 | |
| Matyas Kovacs | 2008 | — |
| Milan Moldisz | 2008 | ONE EGER |
| Noah Pinter | 2009 | |
| Zeteny Hidasi | 2008 | |
| Zeteny Kondor | 2008 |
fifteen named · club for 14 of them.
| Player | Born | Club |
|---|---|---|
| Andras Aron Laszlofi | 2010 | |
| Barna David | 2010 | plays abroad |
| Barnabas Eder | 2010 | |
| Barnabas Saska | 2011 | |
| Bendeguz Paroczai | 2010 | |
| Benedek Nagy | 2010 | — |
| Bertalan Maschl | 2011 | |
| Dominik Budai-csillag | 2010 | |
| Huba Fabinyi | 2010 | |
| Laszlo Papp | 2010 | POLO ACADEMY SPORT CLUB |
| Levente Stogicza | 2010 | |
| Oliver Frater | 2011 | Sportliget Sportegyesület |
| Oliver Noe Szaka | 2010 | |
| Samuel Nagy-hornok | 2010 | |
| Zalan Adam Bekker | 2010 |
‹ previous · Mon 12 Oct – Sun 18 Oct · next ›
all leagues · Férfi OB I/B · Alapszakasz 16 · Fiú Ifjúsági A1 · Alapszakasz 8 · Férfi OB I · Alapszakasz 7
the week after
home club joined back to the MVLSZ databank by name — blank where the name is too common to identify one person
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in