All of Csepel — every team and player
◎ Instagram @csepel_vizilabda water polo account
hun · 3-2 · 66:52 in 5 games
fixtures
| Sat 17 Oct · 3:00am | Fehérvár | v | Csepel | Férfi OB I/B · Alapszakasz | |||
| Sat 24 Oct · 3:00am | Csepel | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz | ||
| Wed 28 Oct · 11:00am | PVSK | v | Csepel | Férfi OB I/B · Alapszakasz | |||
| Sat 31 Oct · 2:00am | Csepel | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | ||
| Sat 7 Nov · 7:00am | Cegléd | CE | v | Csepel | Férfi OB I/B · Alapszakasz | ||
| Sat 14 Nov · 4:00am | Csepel | v | ELTE-BEAC | Férfi OB I/B · Alapszakasz | |||
| Sat 21 Nov · 2:00am | AVUS | v | Csepel | Férfi OB I/B · Alapszakasz | |||
| Sat 28 Nov · 1:00am | Csepel | v | AD | ASI DSE | Férfi OB I/B · Alapszakasz | ||
| Sat 5 Dec | Tatabánya | v | Csepel | Férfi OB I/B · Alapszakasz | |||
| Sat 12 Dec · 1:00am | Csepel | v | OSC | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 10 Oct · 3:00am | Csepel | 10–12 | KSI | Stats Férfi OB I/B · Alapszakasz | |||
| Sat 3 Oct · 9:00am | MATE-GEAC | 9–6 | Csepel | Stats Férfi OB I/B · Alapszakasz | |||
| Sat 26 Sep · 10:30am | Csepel | 15–7 | OÁ | Oázis SC | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 19 Sep · 2:00am | Miskolc | MI | 15–16 | Csepel | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 12 Sep · 3:00am | Csepel | 19–9 | PP | PTE-PEAC | Stats Férfi OB I/B · Alapszakasz |
16 field players · 4 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| Kondor Zalán | Driver | 2005 | 5 | 13 | 4 | 17 | 10 | ||
| Egressy Mátyás | Wing | 2005 | 4 | 10 | 2 | 12 | 10 | ||
| Hárai Balázs | Centre | 1987 | 4 | 8 | 1 | 9 | 3 | ||
| Víg Levente | Driver (L) | 2000 | 4 | 5 | 4 | 9 | 6 | ||
| Goschi Ádám Áron | Wing (L) | 1999 | 5 | 7 | 1 | 8 | 8 | ||
| Végső Balázs | Driver | 2007 | 5 | 5 | 1 | 6 | 8 | ||
| Vad Levente | Driver | 1999 | 2 | 4 | 1 | 5 | 4 | ||
| Békési Bulcsú | 1999 | 5 | 4 | 0 | 4 | 2 | |||
| Delanoue Jean-Jacques Charles | Driver (L) | 2005 | 5 | 1 | 3 | 4 | 3 | ||
| Ladányi Ákos Zsolt | Centre back | 1998 | 5 | 3 | 0 | 3 | 8 | ||
| Seres János | Driver | 1996 | 2 | 3 | 0 | 3 | 1 | ||
| Kubicza Ádám | Centre | 2000 | 5 | 2 | 1 | 3 | 3 | ||
| Ofella Ádám Adrián | Centre back | 2000 | 5 | 1 | 0 | 1 | 0 | ||
| Baross Péter Pál | Driver | 1997 | 1 | 0 | 0 | 0 | 0 | ||
| Szomolánkai Dániel | Wing (L) | 2003 | 1 | 0 | 0 | 0 | 0 | ||
| Terenyei Edmond | Wing | 2001 | 2 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| Hörömpő Botond | 2002 | 3 | 10 | 9 | ||
| Koroknai Bence János | 2005 | 5 | 40 | 43 | ||
| Paróczi Gergő Ádám | 2005 | 0 | 0 | 0 | ||
| Kovács Martin | 2000 | 0 | 0 | 0 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 12 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in