All of Tatabánya — every team and player
◎ Instagram @tvse.tatabanya club-wide account
hun · 1-3 · 61:70 in 4 games
fixtures
| Sat 17 Oct · 5:00am | PTE-PEAC | PP | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 24 Oct · 2:00am | Tatabánya | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | ||
| Sat 31 Oct · 4:30am | Oázis SC | OÁ | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 7 Nov · 7:30am | Tatabánya | v | MATE-GEAC | Férfi OB I/B · Alapszakasz | |||
| Wed 11 Nov · 11:00am | Tatabánya | v | PVSK | Férfi OB I/B · Alapszakasz | |||
| Sat 14 Nov · 4:00am | KSI | v | Tatabánya | Férfi OB I/B · Alapszakasz | |||
| Sat 21 Nov · 1:00am | Tatabánya | v | Fehérvár | Férfi OB I/B · Alapszakasz | |||
| Sat 28 Nov | Eszterházy SC | ES | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 5 Dec | Tatabánya | v | Csepel | Férfi OB I/B · Alapszakasz | |||
| Sat 12 Dec · 2:00am | Cegléd | CE | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 19 Dec | Tatabánya | v | ELTE-BEAC | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 3 Oct · 7:00am | OSC | 15–13 | Tatabánya | Stats Férfi OB I/B · Alapszakasz | |||
| Sat 26 Sep · 10:15am | YBL WPC | YB | 17–10 | Tatabánya | ▸ Stats Férfi OB I/B · Alapszakasz | ||
| Sat 19 Sep · 2:00am | Tatabánya | 11–12 | AD | ASI DSE | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 12 Sep · 2:00am | AVUS | 26–27 | Tatabánya | Stats Férfi OB I/B · Alapszakasz |
20 field players · 2 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| Schatz László Ádám | Driver | 2006 | 4 | 13 | 2 | 15 | 2 | |
| Várnagy Petúr | 2007 | 4 | 10 | 1 | 11 | 4 | ||
| Hataier Márk | 2006 | 3 | 10 | 0 | 10 | 3 | ||
| Hataier Ádám | Wing | 2008 | 3 | 10 | 0 | 10 | 0 | |
| Jakabos Máté | 2007 | 4 | 6 | 0 | 6 | 2 | ||
| Várnagy Miksa | 2001 | 4 | 4 | 0 | 4 | 8 | ||
| Gombos Ádám | 2004 | 3 | 3 | 0 | 3 | 0 | ||
| Németh Miklós | Driver (L) | 1999 | 4 | 2 | 0 | 2 | 2 | |
| Vajda László Xavér | Wing (L) | 1999 | 4 | 2 | 0 | 2 | 0 | |
| Bodnár Gergely | 2007 | 3 | 1 | 1 | 2 | 2 | ||
| Dubinák Dániel | Wing | 1999 | 3 | 0 | 0 | 0 | 0 | |
| Kisteleki Máté | 2006 | 1 | 0 | 0 | 0 | 1 | ||
| Komáromi Zsolt | 2005 | 3 | 0 | 0 | 0 | 1 | ||
| Németh Mátyás | 2007 | 2 | 0 | 0 | 0 | 0 | ||
| Orbán Bertalan | Wing | 1998 | 2 | 0 | 0 | 0 | 0 | |
| Szabó Vince | 2009 | 1 | 0 | 0 | 0 | 0 | ||
| Balogh Máté | Wing | 2006 | 0 | 0 | 0 | 0 | 0 | |
| Gutai Áron Zétény | 2010 | 0 | 0 | 0 | 0 | 0 | ||
| Lichtenstein Máté Tamás | 2009 | 0 | 0 | 0 | 0 | 0 | ||
| Nagy Bekény András | 2009 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| Csobán Gergely | 2000 | 3 | 17 | 31 | |
| Horváth Máté | 1997 | 3 | 9 | 38 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 19 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in