All of Eszterházy SC — every team and player
◎ Instagram @eszterhazyscvizilabda water polo account
hun · 2-3 · 59:85 in 5 games
fixtures
| Sat 17 Oct · 10:00am | Eszterházy SC | ES | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | |
| Sat 24 Oct · 3:00am | Csepel | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz | ||
| Sat 31 Oct | Eszterházy SC | ES | v | CE | Cegléd | Férfi OB I/B · Alapszakasz | |
| Sat 7 Nov · 10:30am | ELTE-BEAC | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz | ||
| Sat 14 Nov | Eszterházy SC | ES | v | AVUS | Férfi OB I/B · Alapszakasz | ||
| Sat 21 Nov · 2:00am | ASI DSE | AD | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz | |
| Sat 28 Nov | Eszterházy SC | ES | v | Tatabánya | Férfi OB I/B · Alapszakasz | ||
| Sat 5 Dec · 1:00am | OSC | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz | ||
| Sat 12 Dec | Eszterházy SC | ES | v | PVSK | Férfi OB I/B · Alapszakasz | ||
| Sat 19 Dec · 5:00am | PTE-PEAC | PP | v | ES | Eszterházy SC | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 10 Oct · 1:00am | Eszterházy SC | ES | 13–12 | Fehérvár | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 3 Oct · 2:00am | KSI | 24–11 | ES | Eszterházy SC | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 26 Sep · 10:00am | Eszterházy SC | ES | 8–18 | MATE-GEAC | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 19 Sep · 9:00am | Oázis SC | OÁ | 14–9 | ES | Eszterházy SC | Stats Férfi OB I/B · Alapszakasz | |
| Sat 12 Sep · 8:00am | Eszterházy SC | ES | 18–17 | MI | Miskolc | Stats Férfi OB I/B · Alapszakasz |
19 field players · 3 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| Bukta Milán | Wing | 2005 | 5 | 13 | 1 | 14 | 4 | |
| Krizsai Bence | Driver | 2004 | 4 | 10 | 0 | 10 | 3 | |
| Varju Kenéz | Wing | 2004 | 5 | 8 | 0 | 8 | 4 | |
| Hok Benedek Máté | Centre | 2005 | 5 | 7 | 0 | 7 | 3 | |
| Szűcs Huba Magor | Driver (L) | 2006 | 5 | 4 | 3 | 7 | 1 | |
| Albert Barnabás | Centre | 1995 | 5 | 6 | 0 | 6 | 1 | |
| Domokos Dániel | Centre back | 2005 | 3 | 4 | 0 | 4 | 2 | |
| Kovács Zoltán Ákos | Centre | 1995 | 4 | 2 | 0 | 2 | 0 | |
| Gellény Zétény Benjámin | Centre | 2004 | 4 | 1 | 0 | 1 | 2 | |
| Szabó Márk | Driver (L) | 2007 | 3 | 1 | 0 | 1 | 3 | |
| Tuma Tamás Béla | Centre back | 2007 | 3 | 1 | 0 | 1 | 1 | |
| Tóth Benedek Kálmán | Wing | 2005 | 5 | 1 | 0 | 1 | 1 | |
| Krizsai Ádám | Driver | 2004 | 3 | 0 | 1 | 1 | 4 | |
| Bartusz Dániel | Wing | 2005 | 4 | 0 | 0 | 0 | 3 | |
| Csufor Ádám | Wing (L) | 2007 | 2 | 0 | 0 | 0 | 0 | |
| Dávid Noel | Centre back | 2007 | 3 | 0 | 0 | 0 | 1 | |
| Fodor Dávid | 2008 | 1 | 0 | 0 | 0 | 0 | ||
| Kármán Barnabás Mór | Driver | 2009 | 0 | 0 | 0 | 0 | 0 | |
| Pásztor II. András | Driver | 2005 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| Nagy Kálmán | 2007 | 2 | 23 | 31 | |
| Bögös Zsombor László | 2001 | 0 | 0 | 0 | |
| Dr. Poczik Levente | 1999 | 0 | 0 | 0 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 19 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in