All of YBL WPC — every team and player
◎ Instagram @yblwaterpolo water polo account
hun · 2-3 · 75:69 in 5 games
fixtures
| Sat 17 Oct · 10:00am | Eszterházy SC | ES | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | |
| Wed 21 Oct · 11:30am | YBL WPC | YB | v | PVSK | Férfi OB I/B · Alapszakasz | ||
| Sat 31 Oct · 2:00am | Csepel | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | ||
| Sat 7 Nov · 2:30am | YBL WPC | YB | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | |
| Sat 14 Nov · 8:00am | Cegléd | CE | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | |
| Sat 21 Nov · 2:30am | YBL WPC | YB | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | |
| Sat 28 Nov · 2:30am | ELTE-BEAC | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | ||
| Sat 5 Dec · 2:30am | YBL WPC | YB | v | OÁ | Oázis SC | Férfi OB I/B · Alapszakasz | |
| Sat 12 Dec · 2:00am | AVUS | v | YB | YBL WPC | Férfi OB I/B · Alapszakasz | ||
| Sat 19 Dec · 2:30am | YBL WPC | YB | v | MATE-GEAC | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 10 Oct · 8:00am | YBL WPC | YB | 11–12 | OSC | ▸ Stats Férfi OB I/B · Alapszakasz | ||
| Sat 3 Oct · 3:00am | Fehérvár | 12–14 | YB | YBL WPC | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 26 Sep · 10:15am | YBL WPC | YB | 17–10 | Tatabánya | ▸ Stats Férfi OB I/B · Alapszakasz | ||
| Sat 19 Sep · 2:30am | YBL WPC | YB | 15–16 | KSI | ▸ Stats Férfi OB I/B · Alapszakasz | ||
| Sat 12 Sep · 1:00am | ASI DSE | AD | 19–18 | YB | YBL WPC | Stats Férfi OB I/B · Alapszakasz |
19 field players · 3 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| Csutorás Barna | Wing (L) | 1999 | 5 | 16 | 1 | 17 | 9 | ||
| Füzesi Zalán | Driver | 2005 | 4 | 8 | 4 | 12 | 5 | ||
| Cséplő Tamás | Centre back | 1993 | 4 | 10 | 0 | 10 | 1 | ||
| Orbán Bence | Wing | 2007 | 5 | 6 | 4 | 10 | 5 | ||
| Csepeli Péter | Wing | 2004 | 5 | 9 | 0 | 9 | 0 | ||
| Matesz András | Driver | 2004 | 5 | 6 | 0 | 6 | 3 | ||
| Fábián Bence Martin | Driver | 2009 | 4 | 5 | 0 | 5 | 1 | ||
| Böröczky Bence | Centre | 2000 | 5 | 4 | 1 | 5 | 3 | ||
| Szabó Dániel | Driver | 2007 | 3 | 4 | 0 | 4 | 0 | ||
| Niklász Ádám Károly | Driver | 2005 | 3 | 3 | 0 | 3 | 1 | ||
| Csutorás Bence | Driver | 1999 | 4 | 2 | 1 | 3 | 2 | ||
| Héder Márton | Wing (L) | 2007 | 1 | 0 | 2 | 2 | 0 | ||
| Gárdai Kristóf János | Wing | 2006 | 3 | 1 | 0 | 1 | 2 | ||
| Heródek László Milán | Centre | 2007 | 1 | 1 | 0 | 1 | 0 | ||
| Kalácska Barnabás | Centre back | 2000 | 1 | 0 | 0 | 0 | 0 | ||
| Mitrovic Branislav | 1985 | 2 | 0 | 0 | 0 | 5 | |||
| Rápolthy Máté | Driver | 2008 | 3 | 0 | 0 | 0 | 0 | ||
| Sárándi Botond | 2006 | 2 | 0 | 0 | 0 | 0 | |||
| Kosztadinovszki Milán Patrik | Wing | 2005 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| Csillagh András Dániel | 2007 | 1 | 1 | 2 | ||
| Karsai Kristóf | 2006 | 3 | 33 | 40 | ||
| Nemeskéri-Kutlán Márton | 2003 | 1 | 4 | 3 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 19 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in