All of Miskolc — every team and player
◎ Instagram @pannergymvlc water polo account
hun · 3-3 · 98:84 in 6 games
fixtures
| Wed 21 Oct · 11:00am | Tatabánya | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | ||
| Fri 30 Oct · 11:00am | Miskolc | MI | v | OSC | Férfi OB I/B · Alapszakasz | ||
| Sat 7 Nov · 7:00am | PVSK | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | ||
| Sat 14 Nov · 2:00am | Miskolc | MI | v | PP | PTE-PEAC | Férfi OB I/B · Alapszakasz | |
| Sat 21 Nov · 2:30am | YBL WPC | YB | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | |
| Sat 28 Nov · 3:30am | Oázis SC | OÁ | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | |
| Sat 5 Dec · 2:00am | Miskolc | MI | v | MATE-GEAC | Férfi OB I/B · Alapszakasz | ||
| Sat 12 Dec · 2:30am | KSI | v | MI | Miskolc | Férfi OB I/B · Alapszakasz | ||
| Sat 19 Dec · 2:00am | Miskolc | MI | v | Fehérvár | Férfi OB I/B · Alapszakasz |
newest first, split by season
| Sat 17 Oct · 2:00am | Miskolc | MI | 17–13 | AD | ASI DSE | Stats Férfi OB I/B · Alapszakasz | |
| Sat 10 Oct · 2:00am | AVUS | 10–17 | MI | Miskolc | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 3 Oct · 2:00am | Miskolc | MI | 10–13 | ELTE-BEAC | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 26 Sep · 2:00am | Cegléd | CE | 14–22 | MI | Miskolc | Stats Férfi OB I/B · Alapszakasz | |
| Sat 19 Sep · 2:00am | Miskolc | MI | 15–16 | Csepel | Stats Férfi OB I/B · Alapszakasz | ||
| Sat 12 Sep · 8:00am | Eszterházy SC | ES | 18–17 | MI | Miskolc | Stats Férfi OB I/B · Alapszakasz |
19 field players · 4 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| Némethy Dániel | Driver (L) | 2001 | 6 | 29 | 4 | 33 | 23 | ||
| Fedac Dominic Zsolt | Driver | 2005 | 6 | 19 | 0 | 19 | 7 | ||
| Kis Ferenc Ágoston | Centre back | 2004 | 6 | 13 | 1 | 14 | 10 | ||
| Takata Mitsuru | Driver | 1995 | 2 | 8 | 1 | 9 | 2 | ||
| Borsos Bence | Driver | 2006 | 6 | 7 | 2 | 9 | 4 | ||
| Farkas Zalán | Driver (L) | 2007 | 6 | 7 | 0 | 7 | 5 | ||
| Urbán Márk | Centre back | 2007 | 6 | 6 | 0 | 6 | 0 | ||
| Kiss Kristóf | Wing | 2005 | 6 | 3 | 1 | 4 | 1 | ||
| Fenech Thomas | Centre back | 2008 | 3 | 1 | 2 | 3 | 0 | ||
| Dobszai Bendegúz | Driver | 2009 | 4 | 2 | 0 | 2 | 0 | ||
| Baricska Márk | Driver | 2007 | 6 | 1 | 0 | 1 | 1 | ||
| Németh Bors | Centre back | 2009 | 4 | 1 | 0 | 1 | 0 | ||
| Németh Mór | Driver (L) | 2011 | 2 | 1 | 0 | 1 | 0 | ||
| Olshanskyi Oleksandr | Driver | 2011 | 1 | 0 | 1 | 1 | 0 | ||
| Stark Levente Bence | Wing | 2003 | 4 | 0 | 1 | 1 | 0 | ||
| Mikita Mátyás | Centre | 2008 | 2 | 0 | 0 | 0 | 0 | ||
| Fülöp Botond | Wing | 2003 | 0 | 0 | 0 | 0 | 0 | ||
| Kovács Csongor Gábor | Wing | 2008 | 0 | 0 | 0 | 0 | 0 | ||
| Yoshioka Kiyomu | Wing | 1997 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| Berta Zalán | 2010 | 2 | 2 | 4 | ||
| Borbíró Tamás Márk | 2007 | 6 | 56 | 77 | ||
| Csoma Benedek | 2011 | 1 | 1 | 3 | ||
| Matula Balázs | 2009 | 0 | 0 | 0 |
competitions this team has played in
| Férfi OB I/B | 12 Sep – 19 Dec 2026 | 15 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in