◎ Instagram @pwaterpolo water polo account
NWPC · Derek Ellingson head coach
ncaa · 17-2 · 296:195 in 19 games · 2025: 23-10 · 508:379 in 33
3 listed · as the school publishes them
| Derek Ellingson | Interim Head Men's Water Polo Coach | dellings@princeton.edu |
| Bella Baia | Assistant Coach | bellabaia@princeton.edu |
| Huw Helman | Assistant Coach | hdhelman@princeton.edu |
fixtures
| Sun 18 Oct | #7 Princeton | v | #11 Pacific | ▸ | |||
| Wed 21 Oct | #7 Princeton | v | #4 California | ▸ | |||
| Thu 22 Oct · 2:30pm | #7 Princeton | v | #18 Santa Clara | ▸ Stats | |||
| Sat 24 Oct · 1:00pm | #7 Princeton | v | #T14 California Baptist | Stats Julian Fraser Memorial | |||
| Sun 25 Oct · 8:00am | #7 Princeton | v | #12 UC Davis | Stats Julian Fraser Memorial | |||
| Fri 30 Oct | #7 Princeton | v | #5 Fordham | ||||
| Sat 31 Oct | #7 Princeton | v | Iona | ||||
| Sat 31 Oct | #7 Princeton | v | LIU | ||||
| Sat 7 Nov | #7 Princeton | v | #19 Harvard | ||||
| Sat 7 Nov | #7 Princeton | v | MIT | ||||
| Sun 8 Nov | RV Brown | v | #7 Princeton |
newest first, split by season
| Sat 10 Oct · 12:00pm | #7 Princeton | 14–6 | Iona | Stats | |||
| Sat 10 Oct | #7 Princeton | 15–12 | LIU | ||||
| Sat 10 Oct | #7 Princeton | 14–16 | #5 Fordham | ||||
| Sun 4 Oct | RV Brown | 8–16 | #7 Princeton | ▸ | |||
| Sat 3 Oct | #7 Princeton | 20–14 | MIT | ▸ | |||
| Sat 3 Oct | #7 Princeton | 15–8 | #19 Harvard | ▸ | |||
| Sun 20 Sep · 2:00pm | #T8 Loyola Marymount | 9–10 | #7 Princeton | ▸ Stats MPSF Invitational · 9th place | |||
| Sun 20 Sep | #7 Princeton | v | California - Santa Barbara | ||||
| Sat 19 Sep · 6:00pm | #7 Princeton | 15–14 | #T14 UC Santa Barbara | ▸ Stats MPSF Invitational · Semi-finals (9th–12th) | |||
| Sat 19 Sep · 10:40am | #T14 California Baptist | 8–12 | #7 Princeton | ▸ Stats MPSF Invitational · Quarter-finals (9th–16th) | |||
| Sat 19 Sep | #7 Princeton | 15–14 | California - Santa Barbara | ||||
| Fri 18 Sep · 3:20pm | #7 Princeton | 12–14 | #16 San José State | ▸ Stats MPSF Invitational · First round | |||
| Sun 13 Sep · 9:30am | #13 Pepperdine | 9–12 | #7 Princeton | ▸ Stats | |||
| Sun 13 Sep | #7 Princeton | 18–5 | Mount St. Mary's | ▸ | |||
| Sat 12 Sep · 3:35pm | #16 San José State | 11–15 | #7 Princeton | ▸ Stats Princeton Invitational | |||
| Sat 12 Sep | #7 Princeton | 16–15 | #17 Navy | ▸ | |||
| Fri 11 Sep · 9:30am | #7 Princeton | 15–8 | #20 Saint Mary's | ▸ Stats Princeton Invitational | |||
| Sat 5 Sep · 9:00am | Salem | 4–19 | #7 Princeton | Stats Navy Labor Day Open | |||
| Sat 5 Sep · 5:00am | Air Force | 9–20 | #7 Princeton | Stats Navy Open | |||
| Fri 4 Sep | George Washington | 11–23 | #7 Princeton |
| Sat 6 Dec | UCLA | 15–11 | Princeton | Stats | |||
| Sat 22 Nov | Princeton | 13–10 | Harvard | ||||
| Sat 22 Nov | Princeton | 17–7 | MIT | ||||
| Sat 8 Nov | Princeton | 18–15 | Brown | ||||
| Sat 8 Nov | Princeton | 19–10 | MIT | ||||
| Sat 8 Nov | Princeton | 12–9 | Harvard | ||||
| Sat 1 Nov | Fordham | 18–14 | Princeton | ||||
| Sat 1 Nov | Princeton | 20–7 | LIU | ||||
| Sat 1 Nov | Princeton | 16–5 | Iona | ||||
| Sun 19 Oct | USC | 15–13 | Princeton | Stats | |||
| Sun 19 Oct | UC San Diego | 10–9 | Princeton | ||||
| Sun 19 Oct | Princeton | 17–14 | Long Beach State | ||||
| Sun 19 Oct | Princeton | 9–8 | UC Irvine | ||||
| Sun 12 Oct | UCLA | 23–10 | Princeton | Stats | |||
| Sun 12 Oct | Pepperdine | 15–12 | Princeton | ||||
| Sun 5 Oct | Harvard | 13–12 | Princeton | ||||
| Sun 5 Oct | Princeton | 17–12 | Brown | ||||
| Sun 5 Oct | Princeton | 20–10 | MIT | ||||
| Sun 28 Sep | Fordham | 19–16 | Princeton | ||||
| Sun 28 Sep | Princeton | 18–10 | LIU | ||||
| Sun 28 Sep | Princeton | 20–13 | Iona | ||||
| Sun 21 Sep | UC San Diego | 14–13 | Princeton | ||||
| Sun 21 Sep | Pepperdine | 17–15 | Princeton | ||||
| Sun 21 Sep | Princeton | 16–15 | UC Irvine | ||||
| Sun 21 Sep | Princeton | 16–7 | Claremont-Mudd-Scripps | ||||
| Sun 14 Sep | Princeton | 15–6 | George Washington | ||||
| Sun 14 Sep | Princeton | 18–8 | Navy | ||||
| Sun 14 Sep | Princeton | 21–8 | Salem | ||||
| Sun 7 Sep | Princeton | 14–6 | Wagner | ||||
| Sun 7 Sep | Princeton | 19–9 | Bucknell | ||||
| Sun 7 Sep | Princeton | 12–11 | Santa Clara | ||||
| Sun 7 Sep | Princeton | 18–10 | California Baptist | ||||
| Sun 7 Sep | Princeton | 18–10 | Mount St. Mary's |
19 field players · 2 keepers · season totals from the FOSH live scoring, covering 9 of 19 games — this school publishes none of its own
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| 12 | Enrique Nuño | ATT | Jr. | 9 | 18 | 4 | 22 | 0 |
| 9 | Ádám Peocz | ATT | Jr. | 9 | 20 | 1 | 21 | 2 |
| 27 | Taylor Bell | ATT | So. | 9 | 13 | 2 | 15 | 2 |
| 5 | Otto Stothart | UTL | So. | 9 | 10 | 1 | 11 | 1 |
| 2 | Gavin Appeldorn | UTL | Jr. | 9 | 9 | 2 | 11 | 3 |
| 13 | Tas Palcza | ATT | Jr. | 9 | 8 | 3 | 11 | 0 |
| 4 | Tibi Cojocariu | UTL | Fr. | 9 | 10 | 0 | 10 | 0 |
| 3 | Oliver Marcin | UTL | Fr. | 9 | 9 | 1 | 10 | 1 |
| 7 | Finn LeSieur | UTL | Sr. | 9 | 7 | 3 | 10 | 0 |
| 23 | Luke Weichert | ATT | Fr. | 9 | 5 | 0 | 5 | 1 |
| 15 | William Swart | ATT | Sr. | 9 | 3 | 0 | 3 | 0 |
| 11 | Boti Kovács | UTL | Fr. | 9 | 2 | 0 | 2 | 1 |
| 21 | Teddy Rountree-Shtulman | UTL | Jr. | 9 | 2 | 0 | 2 | 0 |
| 10 | Andrew Li | ATT | So. | 9 | 1 | 0 | 1 | 0 |
| 14 | Joseph Hwang | ATT | Fr. | 9 | 1 | 0 | 1 | 0 |
| 20 | Nathan Banos | ATT | Jr. | 9 | 1 | 0 | 1 | 2 |
| 6 | Luka Franulovic | UTL | So. | 9 | 0 | 0 | 0 | 0 |
| 8 | Tigran Sennett | UTL | Sr. | 9 | 0 | 0 | 0 | 0 |
| 22 | Andrew Tu | UTL | Jr. | 9 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| 1 | Kristóf Kovács | Sr. | 9 | 14 | 72 |
| 1A | Pierre du Plessis | So. | 0 | 0 | 0 |
The squad as the school published it that season, saved at the time — the page it came from was replaced when the next season started. Held separately from the roster above, so a man on both appears once in each rather than twice in one. Now is where he is playing today.
| # | Player | Pos | Yr | Now |
|---|---|---|---|---|
| 22 | Aidan Bruno | ATK | Sr. | |
| 25 | Daniel Rodriguez | ATK | Sr. | |
| 16 | Gavin Molloy | ATK | Sr. | |
| 6 | George Caras | C | Sr. | |
| 10 | Isaac Rotenberg | UT | Sr. | |
| 12 | Luke Hammarskjold | ATK | Sr. | |
| 4 | Mason Killion | UT | Sr. | |
| 5 | Roko Pozaric | UT | Sr. | |
| 3 | Vladan Mitrovic | D | Sr. | |
| 7 | Will Garlinghouse | ATK | Sr. | |
| 26 | Bhavan Aulakh | ATK | Jr. | |
| 17 | Hayk Yengibaryan | ATK | Jr. | |
| 14 | JP Ohl | UT | Jr. | |
| 30 | Logan McCarroll | UT | Jr. | |
| 2 | Luke Johnston | UT | Jr. | |
| 19 | Rayan Elahmadi | ATK | Jr. | |
| 18 | Rees Barnes | ATK | Jr. | |
| 23 | Finn LeSieur | UT | So. | Princeton |
| 1 | Kristóf Kovács | GK | So. | Princeton |
| 8 | Tigran Sennett | UT | So. | Princeton |
| 15 | William Swart | ATK | So. | Princeton |
| 11 | Enrique Nuño | ATK | Fr. | Princeton |
| 24 | Gavin Appeldorn | UT | Fr. | Princeton |
| 20 | Nathan Banos | ATK | Fr. | Princeton |
| 13 | Tas Palcza | ATK | Fr. | Princeton |
| 21 | Teddy Rountree-Shtulman | UT | Fr. | Princeton |
| 9 | Ádám Peocz | ATK | Fr. | Princeton |
Worked out by setting the 2025 squad (27) against this one (21) — 10 of that squad are still here. Nobody publishes this: a programme announces its signings and never announces a departure, so the men who left show up only as an absence between two rosters. Matched on the player rather than on the name, so a man listed with a middle name on one roster and without it on the other is one person and not both a departure and an arrival.
17 off the 2025 squad · Now is a programme this site can see them on; blank is graduated, gone abroad, or stopped
| Player | Yr | Pos | Now |
|---|---|---|---|
| Aidan Bruno | Sr. | ATK | |
| Daniel Rodriguez | Sr. | ATK | |
| Gavin Molloy | Sr. | ATK | |
| George Caras | Sr. | C | |
| Isaac Rotenberg | Sr. | UT | |
| Luke Hammarskjold | Sr. | ATK | |
| Mason Killion | Sr. | UT | |
| Roko Pozaric | Sr. | UT | |
| Vladan Mitrovic | Sr. | D | |
| Will Garlinghouse | Sr. | ATK | |
| Bhavan Aulakh | Jr. | ATK | |
| Hayk Yengibaryan | Jr. | ATK | |
| JP Ohl | Jr. | UT | |
| Logan McCarroll | Jr. | UT | |
| Luke Johnston | Jr. | UT | |
| Rayan Elahmadi | Jr. | ATK | |
| Rees Barnes | Jr. | ATK |
7 on this squad who were not on the 2025 one and are not first-years · From is another programme's 2025 squad where we hold one, otherwise the previous school as this school writes it
| Player | Yr | Pos | From |
|---|---|---|---|
| Taylor Bell | So. | ATT | |
| Otto Stothart | So. | UTL | |
| Oliver Marcin | Fr. | UTL | Sacred Heart Prep |
| Andrew Li | So. | ATT | |
| Luka Franulovic | So. | UTL | |
| Andrew Tu | Jr. | UTL | |
| Pierre du Plessis | So. | G |
4 in their first college season, with the school they came out of
| Player | Pos | Hometown | High school |
|---|---|---|---|
| Tibi Cojocariu | UTL | Bucharest, Romania | Colegiul National Mihai Viteazul |
| Luke Weichert | ATT | Laguna Hills, Calif. | |
| Boti Kovács | UTL | Hódmezovásárhely, Hungary | Szegedi Deák Ferenc Gimnázium |
| Joseph Hwang | ATT | Old Tappan, N.J. | NV Northern Valley |
who the school itself writes about — counted across its own match reports, with the biggest figure it puts next to each name, and the sentence that figure came from
competitions this team has played in
| Julian Fraser Memorial | 24 Oct – 25 Oct 2026 | 2 |
| MPSF Invitational | 18 Sep – 20 Sep 2026 | 4 |
| Princeton Invitational | 11 Sep – 12 Sep 2026 | 2 |
| Navy Labor Day Open | 5 Sep 2026 | 1 |
| Navy Open | 5 Sep 2026 | 1 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in