5 squads at the 2026 Junior Olympics · across 5 age groups · 643 pts on the club table · best 8th on an age group's whole ladder · 78 players
◎ Instagram @lapremierwaterpolo from the club’s own site
| Sat 12 Sep · 8:40am | W 18–3 | |
| Sat 12 Sep · 12:50pm | L 13–16 | |
| Sun 13 Sep · 7:50am | L 11–16 | |
| Sun 13 Sep · 1:40pm | L 9–11 |
| Sat 12 Sep · 10:20am | L 10–14 | |
| Sat 12 Sep · 5:00pm | TR Trojan | W 18–6 |
| Sun 13 Sep · 1:40pm | W 24–9 | |
| Sun 13 Sep · 5:00pm | D 13–13 |
| Sat 12 Sep · 2:40pm | W 14–5 | |
| Sat 12 Sep · 6:50pm | W 14–8 | |
| Sun 13 Sep · 8:40am | TR Trojan | L 9–19 |
| Sun 13 Sep · 12:00pm | L 6–10 | |
| Sun 13 Sep · 4:10pm | L 10–15 |
12 LA Premier players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Jeffrey Koretz | Sr. | 21 | 23 | |
| Connor Kim | So. | 10 | 12 | |
| Jake Lee | So. | 19 | 12 | |
| Dean Strauser | Jr. | 10 | 11 | |
| Otto Stothart | So. | 9 | 10 | |
| Collin Caras | So. | 11 | 6 | |
| Asher Engelberg | Jr. | 21 | 5 | |
| Alex Heenan | Jr. | 2 | 4 | |
| Jaxson Tierney | Sr. | 4 | 3 | |
| Ramsay Letteau Stallings | So. | 4 | 1 | |
| Baxter Chelsom | R-Jr. | 14 | ||
| James Peace III | R-So. | 1 |
17th of Platinum · 17th overall at this age · 3-3 · 82:71 in 6 games · the squad's page
1st of Gold · 25th overall at this age · 4-2 · 58:47 in 6 games · the squad's page
8th of Platinum · 8th overall at this age · 3-3 · 61:68 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Armen Chichyan | · |
| 1A | Russell Friedman | · |
| 2 | Henry Gorsche | · |
| 3 | Henry Glucksman | · |
| 4 | Christian Karroum | · |
| 5 | Issei Heenan | · |
| 6 | Preston Rufi | |
| 7 | Laser Cooperstein | · |
| 8 | Peter Miric | · |
| 9 | Yaseen Fathy | · |
| 10 | Evan Chandna | · |
| 11 | Sen Oyamada | · |
| 12 | Tyler Johanson | · |
| 13 | Joshua Chung | · |
| 14 | ANDERSON WANG | · |
| 15 | August McCaffrey-Shapiro | · |
| 16 | Carter Kim |
14th of Platinum · 14th overall at this age · 3-2 · 38:48 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Max Miroshnik | · |
| 2 | Jett Martines | · |
| 3 | Benjamin Eren Bayrak | · |
| 4 | Beau Gruenberg | · |
| 5 | Vito Figueroa | · |
| 6 | Justin Moiseyev | · |
| 7 | Graeme Gorsche | · |
| 8 | Tyler Johanson | · |
| 9 | Barbod Shayegh | · |
| 10 | Dastan Ghassemieh | · |
| 11 | Erikson Miller | · |
| 12 | Charles Kramer | · |
| 13 | Jackson Marshall | · |
| 15 | Alix Kosinski | · |
18th of Platinum · 18th overall at this age · 2-3 · 49:55 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Maxwell McLinn | · |
| 2 | Dias Akhmetov | · |
| 3 | Ethan Alcock | · |
| 4 | Matthew Soskin | · |
| 5 | Tai Oyamada | · |
| 6 | Iris Crossland | · |
| 7 | Quinn Crossland | · |
| 8 | Finnegan Kotler | · |
| 9 | Thomas Kotler | · |
| 10 | Everett Norton | · |
| 11 | Ian Zhao | · |
| 12 | Emma Shirley Hsiao | · |
8th of Platinum · 8th overall at this age · the squad's page
11th of Platinum · 11th overall at this age · the squad's page
12th of Platinum · 12th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Armen Chichyan | · |
| 2 | William Gorsche | |
| 3 | Henry Gorsche | · |
| 4 | Amateo Melvin Hernandez | · |
| 5 | Thatcher Tahmoush | · |
| 6 | Carter Kim | |
| 7 | Preston Rufi | |
| 8 | Preston Smith | |
| 9 | Henry Glucksman | · |
| 10 | Christian Karroum | · |
| 11 | Lucas Kreymer | · |
| 12 | Liam Englender | · |
| 13 | Christian Sardo | · |
| 14 | Donovan Keller | |
| 15 | Hunter Chang | · |
| 16 | Simran Andersen | · |
| 17 | Griffin Colon | · |
| 18 | Theodore Hedges | · |
14th of Platinum · 14th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Sam Gold | · |
| 2 | Hovannes Hakopian | · |
| 3 | Benjamin Eren Bayrak | · |
| 4 | James Castle | · |
| 5 | Pierce Walker | · |
| 6 | Barbod Shayegh | · |
| 7 | Jett Martines | · |
| 8 | Erikson Miller | · |
| 10 | Bernard Liu | · |
| 11 | Caleb John | · |
8th of Bronze · 80th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Russell Friedman | · |
| 2 | Peter Miric | · |
| 3 | Laser Cooperstein | · |
| 4 | Issei Heenan | · |
| 5 | Harry Kramer | · |
| 6 | Ocean Ouyang | · |
| 7 | Yaseen Fathy | · |
| 8 | Tyler Johanson | · |
| 9 | Eamon Quinlan | · |
| 10 | August McCaffrey-Shapiro | · |
4th of Platinum · 4th overall at this age · the squad's page
5th of Platinum · 5th overall at this age · the squad's page
17th of Platinum · 17th overall at this age · the squad's page
19th of Silver · 67th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Matthew Prontenko | · |
| 2 | Amateo Melvin Hernandez | · |
| 3 | Preston Smith | |
| 4 | Lucas Kreymer | · |
| 5 | Maximilian Fermanis | · |
| 6 | Carter Kim | |
| 7 | Aram Sarkisyan | · |
| 8 | Hunter Chang | · |
| 9 | Christian Sardo | · |
| 10 | Logan Wolfe | · |
| 11 | Donovan Keller | |
| 12 | Aidan Khan | · |
| 13 | Maximiliano Maniquis | · |
5th of Platinum · 5th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Armen Chichyan | · |
| 2 | Aleksander Balaban | · |
| 3 | Henry Glucksman | · |
| 4 | Preston Rufi | |
| 5 | Christian Karroum | · |
| 6 | Nathan Seleznev | · |
| 7 | Henry Gorsche | · |
| 8 | Griffin Colon | · |
| 9 | Laser Cooperstein | · |
| 10 | Carter Kim |
11th of Silver · 59th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Russell Friedman | · |
| 2 | Ketill Mai | · |
| 3 | Tyler Johanson | · |
| 4 | James Castle | · |
| 5 | Ocean Ouyang | · |
| 6 | Peter Miric | · |
| 7 | Harry Kramer | · |
| 8 | Miles Tomich | · |
| 9 | Joshua Chung | · |
| 10 | Eamon Quinlan | · |
18th of Platinum · 18th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Sam Gold | · |
| 2 | Bradley Liu | · |
| 3 | Jett Martines | · |
| 4 | Andersson Ellis | · |
| 5 | Barbod Shayegh | · |
| 6 | Justin Moiseyev | · |
| 7 | Charles Kramer | · |
| 8 | Vito Figueroa | · |
| 9 | Bernard Liu | · |
| 10 | Erikson Miller | · |
| 11 | Tyler Johanson | · |
5th of Platinum · 5th overall at this age · the squad's page
🥇 1st of Platinum · 1st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jaaziah McZeal | · |
| 1A | Nathan You | |
| 2 | James Faulhaber | |
| 3 | Justin Tang | · |
| 4 | Harrison Bowman | |
| 5 | Collin Caras | |
| 6 | Carter Comolli | · |
| 7 | Benjamin Boateng | · |
| 8 | Connor Kim | |
| 9 | Jack Shapiro | |
| 10 | Lucca Van Der Woude | · |
| 11 | Ryan You | · |
| 13 | Connor Tang | · |
| 14 | Aidan Romain | |
| 15 | Taj Draper | · |
| 16 | Julien Liu | · |
| 17 | Otto Stothart | |
| 18 | Julien Jimenez | · |
10th of Platinum · 10th overall at this age · the squad's page
22nd of Platinum · 22nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Armen Chichyan | · |
| 2 | Lucas Kreymer | · |
| 3 | Amateo Melvin Hernandez | · |
| 4 | Christian Sardo | · |
| 5 | Preston Smith | |
| 6 | Christian Karroum | · |
| 7 | Henry Glucksman | · |
| 8 | Joshua Bugyik | · |
| 9 | Nathan Seleznev | · |
| 10 | Aleksander Balaban | · |
| 11 | Adrian Rubel | · |
| 12 | Matthew Prontenko | · |
| 13 | Felix Riffel | |
| 14 | Carter Kim |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 14–13 | |||
| 24 Jul 2026 | Group | 8–13 | |||
| 24 Jul 2026 | Play-in | 17–16 | |||
| 25 Jul 2026 | 13-20 quarter-final | 12–13 | |||
| 25 Jul 2026 | 17-20 semi-final | 18–10 | |||
| 26 Jul 2026 | Seventeenth place | 9–10 |
| 24 Jul 2026 | Group | 6–11 | |||
| 24 Jul 2026 | Group | VA VNITED A | 5–4 | ||
| 25 Jul 2026 | 1-2 v 3-4 | 9–8 | |||
| 25 Jul 2026 | Play To Semi | 13–9 | VA VNITED A | ||
| 26 Jul 2026 | Semi-finals | 9–11 | |||
| 26 Jul 2026 | Final | 9–11 |
| 24 Jul 2026 | Group | 6–9 | |||
| 24 Jul 2026 | Group | 14–9 | |||
| 24 Jul 2026 | Play-in | 8–6 | PV Palos Verdes Black | ||
| 25 Jul 2026 | 5-8 v 9-12 | 11–14 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 8–13 | |||
| 26 Jul 2026 | Seventh place | 18–13 |
| 24 Jul 2026 | Group | 10–9 | |||
| 24 Jul 2026 | Group | 7–11 | |||
| 25 Jul 2026 | 13-20 quarter-final | 9–10 | |||
| 25 Jul 2026 | 13-16 semi-final | 6–6 | 6-7 pens | ||
| 26 Jul 2026 | Thirteenth place | 13–5 |
| 19 Jul 2026 | Group | 10–3 | |||
| 19 Jul 2026 | Group | 9–12 | |||
| 20 Jul 2026 | 13-20 quarter-final | 10–9 | |||
| 20 Jul 2026 | 17-20 semi-final | 7–12 | |||
| 21 Jul 2026 | Seventeenth place | LC LA City United | 19–13 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in