◎ Instagram @NavyWaterPolo water polo account
MAWPC · Luis Nicolao head coach
ncaa · 12-3 · 235:166 in 15 games · 2025: 22-9 · 488:358 in 31
3 listed · as the school publishes them
| Luis Nicolao | Head Coach | nicolao@usna.edu |
| Jack Finch | Assistant Coach | jfinch@usna.edu |
| Ken Vincent | Assistant Coach / Goalkeepers | kvincent@usna.edu |
fixtures
| Sat 17 Oct | #17 Navy | v | #19 Harvard | ||||
| Sat 17 Oct | #17 Navy | v | LIU | ||||
| Sun 18 Oct | RV Brown | v | #17 Navy | ▸ | |||
| Fri 23 Oct | George Washington | v | #17 Navy | ||||
| Sun 25 Oct | #17 Navy | v | #5 Fordham | ||||
| Sun 1 Nov | #17 Navy | v | Mercyhurst | ||||
| Sun 1 Nov | Bucknell | v | #17 Navy | ||||
| Sat 7 Nov | #17 Navy | v | Mount St. Mary's | ||||
| Sat 7 Nov | #17 Navy | v | Wagner | ||||
| Sun 8 Nov | George Washington | v | #17 Navy | ||||
| Fri 20 Nov | #17 Navy | v | TBA | MAWPC Championship | |||
| Sat 21 Nov | #17 Navy | v | TBA | MAWPC Championship | |||
| Sun 22 Nov | #17 Navy | v | TBA | MAWPC Championship | |||
| Fri 4 Dec | #17 Navy | v | TBA | NCAA Championship | |||
| Sat 5 Dec | #17 Navy | v | TBA | NCAA Championship | |||
| Sun 6 Dec | #17 Navy | v | TBA | NCAA Championship |
newest first, split by season
| Sun 11 Oct | #17 Navy | 11–9 | Wagner | ||||
| Sat 10 Oct | #17 Navy | 13–16 | #5 Fordham | ||||
| Sun 4 Oct | Bucknell | 8–15 | #17 Navy | ||||
| Sat 3 Oct | #17 Navy | 20–4 | Mercyhurst | ||||
| Sun 27 Sep · 10:00am | #17 Navy | 10–11 | #6 UC Irvine | Stats | |||
| Sat 26 Sep · 4:20pm | #17 Navy | 19–18 | #T8 Loyola Marymount | Stats UCI Mini Tournament | |||
| Sat 26 Sep · 9:00am | #17 Navy | 13–10 | #18 Santa Clara | Stats UCI Mini Tournament | |||
| Thu 24 Sep · 5:30pm | #17 Navy | 14–13 | Air Force | Stats | |||
| Sun 13 Sep | #17 Navy | 17–13 | #19 Harvard | ||||
| Sat 12 Sep | #7 Princeton | 16–15 | #17 Navy | ▸ | |||
| Sat 12 Sep | #17 Navy | 22–8 | LIU | ||||
| Sun 6 Sep | #17 Navy | 15–6 | AC | Austin College | Stats | ||
| Sat 5 Sep · 2:00pm | Salem | 11–23 | #17 Navy | Stats Navy Labor Day Open | |||
| Sat 5 Sep | #17 Navy | 13–9 | Johns Hopkins | Stats | |||
| Fri 4 Sep | #17 Navy | 15–14 | Mount St. Mary's |
| Sat 22 Nov | George Washington | 11–10 | Navy | ||||
| Sat 22 Nov | Navy | 16–14 | Wagner | ||||
| Sat 22 Nov | Navy | 20–6 | Mercyhurst | ||||
| Sat 8 Nov | Navy | 14–11 | George Washington | ||||
| Sat 1 Nov | Fordham | 16–14 | Navy | ||||
| Sat 1 Nov | Navy | 15–14 | Johns Hopkins | Stats | |||
| Sat 1 Nov | Navy | 14–9 | Wagner | ||||
| Sun 26 Oct | Navy | 18–8 | Iona | ||||
| Sun 26 Oct | Navy | 12–9 | George Washington | ||||
| Sun 19 Oct | Navy | 19–14 | Bucknell | ||||
| Sun 19 Oct | Navy | 18–12 | Gannon | ||||
| Sun 19 Oct | Navy | 19–4 | Mercyhurst | ||||
| Sun 12 Oct | Fordham | 20–14 | Navy | ||||
| Sun 28 Sep | Navy | 18–14 | Bucknell | ||||
| Sun 28 Sep | Navy | 22–12 | Mount St. Mary's | ||||
| Sun 28 Sep | Navy | 21–8 | Mercyhurst | ||||
| Sun 21 Sep | Navy | 15–14 | Air Force | ||||
| Sun 14 Sep | Salem | 17–13 | Navy | ||||
| Sun 14 Sep | Princeton | 18–8 | Navy | ||||
| Sun 14 Sep | Navy | 18–8 | Penn State Behrend | Stats | |||
| Sun 14 Sep | Navy | 25–9 | MIT | ||||
| Sun 14 Sep | Navy | 21–5 | Wheaton (Mass.) | Stats | |||
| Sun 14 Sep | Navy | 20–7 | Mount St. Mary's | ||||
| Sun 7 Sep | Navy | 22–9 | LIU | ||||
| Sun 7 Sep | Navy | 13–12 | Harvard | ||||
| Sun 7 Sep | Navy | 13–12 | Wagner | ||||
| Sun 31 Aug | UCLA | 20–8 | Navy | Stats | |||
| Sun 31 Aug | UC Santa Barbara | 12–7 | Navy | ||||
| Sun 31 Aug | Pepperdine | 14–12 | Navy | ||||
| Sun 31 Aug | Long Beach State | 13–11 | Navy | ||||
| Sun 31 Aug | Navy | 18–6 | Occidental |
24 field players · 5 keepers · season totals from the FOSH live scoring, covering 5 of 15 games — this school publishes none of its own
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| 11 | Kiefer Black | Attacker | Sr. | 5 | 13 | 10 | 23 | 2 |
| 17 | Quinn Bartlett | Attacker | Jr. | 5 | 19 | 1 | 20 | 2 |
| 5 | Luka Sekulic | Defender | Sr. | 5 | 13 | 2 | 15 | 2 |
| 8 | James Mulvey | Utility | So. | 5 | 8 | 4 | 12 | 1 |
| 9 | Aiden Day | Attacker | Sr. | 5 | 4 | 5 | 9 | 4 |
| 3 | Declan Bartlett | Attacker | Fr. | 4 | 4 | 3 | 7 | 1 |
| 21 | Ramsay Letteau Stallings | Attacker | So. | 4 | 1 | 4 | 5 | 1 |
| 4 | Jack Pointner | Utility | Fr. | 4 | 4 | 0 | 4 | 0 |
| 12 | Jack Reif | Center | So. | 4 | 4 | 0 | 4 | 0 |
| 10 | Maximus Arnold | Attacker | Fr. | 4 | 3 | 1 | 4 | 0 |
| 18 | Colin McPhail | Defender | Fr. | 4 | 2 | 1 | 3 | 0 |
| 14 | Billy Zech | Center | Sr. | 4 | 2 | 0 | 2 | 0 |
| 7 | Aiden Berry | Attacker | So. | 5 | 1 | 1 | 2 | 1 |
| 19 | Connor Cashman | Attacker | Sr. | 4 | 1 | 1 | 2 | 0 |
| 2 | Orion Erwin | Attacker | Jr. | 4 | 0 | 0 | 0 | 0 |
| 6 | Saul Biddle | Attacker | Fr. | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Kahn | Attacker | Jr. | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Kirincich | Utility | So. | 4 | 0 | 0 | 0 | 0 |
| 20 | Hudson Parks | Defender | Fr. | 4 | 0 | 0 | 0 | 0 |
| 22 | Tanner Lustig | Attacker | Fr. | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Mason | Attacker | So. | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Mondzelewski | Attacker | So. | 0 | 0 | 0 | 0 | 0 |
| 25 | Declan Murphy | Utility | Fr. | 4 | 0 | 0 | 0 | 0 |
| 26 | JB Bergstedt | Attacker | Fr. | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| 1A | Jack Rodoni | Jr. | 2 | 11 | 18 |
| 1D | Francis Hendrickson | Sr. | 0 | 0 | 0 |
| 1C | Gavin Linton | Fr. | 0 | 0 | 0 |
| 1 | Oren Penning | Fr. | 0 | 0 | 0 |
| 1B | Ryan Munch | Jr. | 4 | 22 | 45 |
The squad as the school published it that season, saved at the time — the page it came from was replaced when the next season started. Held separately from the roster above, so a man on both appears once in each rather than twice in one. Now is where he is playing today.
| # | Player | Pos | Yr | Now |
|---|---|---|---|---|
| 8 | Henry Williams | ATK | Sr. | |
| 25 | Liam McInerney | ATK | Sr. | |
| 12 | Michael Heller | ATK | Sr. | |
| 7 | Sean O'Boyle | UT | Sr. | |
| 15 | Tommy McKnew | C | Sr. | |
| 6 | Holden Seybold | UT | Jr. | |
| 1 | Jack Hightower | GK | Jr. | |
| 22 | Rory Begin | ATK | Jr. | |
| 1C | Shaan Sandhoo | GK | Jr. | |
| 9 | Aiden Day | ATK | So. | Navy |
| 21 | Alejandro Schmidt Corujo | C | So. | |
| 14 | Billy Zech | C | So. | Navy |
| 19 | Connor Cashman | ATK | So. | Navy |
| 1D | Francis Hendrickson | GK | So. | Navy |
| 11 | Kiefer Black | ATK | So. | Navy |
| 5 | Luka Sekulic | D | So. | Navy |
| 23 | Sam Collingwood | ATK | So. | |
| 13 | Austin Kahn | ATK | Fr. | Navy |
| 18 | Ethan Gao | ATK | Fr. | |
| 4 | Jack Clark | ATK | Fr. | |
| 1A | Jack Rodoni | GK | Fr. | Navy |
| 16 | Jackson Snapp | UT | Fr. | |
| 3 | Maddox Garrahy | C | Fr. | |
| 10 | Matt Mai-Prasarnsuk | ATK | Fr. | |
| 2 | Orion Erwin | ATK | Fr. | Navy |
| 17 | Quinn Bartlett | ATK | Fr. | Navy |
| 1B | Ryan Munch | GK | Fr. | Navy |
Worked out by setting the 2025 squad (27) against this one (29) — 11 of that squad are still here. Nobody publishes this: a programme announces its signings and never announces a departure, so the men who left show up only as an absence between two rosters. Matched on the player rather than on the name, so a man listed with a middle name on one roster and without it on the other is one person and not both a departure and an arrival.
16 off the 2025 squad · Now is a programme this site can see them on; blank is graduated, gone abroad, or stopped
| Player | Yr | Pos | Now |
|---|---|---|---|
| Henry Williams | Sr. | ATK | |
| Liam McInerney | Sr. | ATK | |
| Michael Heller | Sr. | ATK | |
| Sean O'Boyle | Sr. | UT | |
| Tommy McKnew | Sr. | C | |
| Holden Seybold | Jr. | UT | |
| Jack Hightower | Jr. | GK | |
| Rory Begin | Jr. | ATK | |
| Shaan Sandhoo | Jr. | GK | |
| Alejandro Schmidt Corujo | So. | C | |
| Sam Collingwood | So. | ATK | |
| Ethan Gao | Fr. | ATK | |
| Jack Clark | Fr. | ATK | |
| Jackson Snapp | Fr. | UT | |
| Maddox Garrahy | Fr. | C | |
| Matt Mai-Prasarnsuk | Fr. | ATK |
14 on this squad who were not on the 2025 one and are not first-years · From is another programme's 2025 squad where we hold one, otherwise the previous school as this school writes it
| Player | Yr | Pos | From |
|---|---|---|---|
| James Mulvey | So. | Utility | |
| Declan Bartlett | Fr. | Attacker | Newport Harbor |
| Ramsay Letteau Stallings | So. | Attacker | |
| Jack Pointner | Fr. | Utility | Buena |
| Jack Reif | So. | Center | |
| Colin McPhail | Fr. | Defender | Cathedral Catholic |
| Aiden Berry | So. | Attacker | |
| Saul Biddle | Fr. | Attacker | Pacific |
| Luke Kirincich | So. | Utility | |
| Hudson Parks | Fr. | Defender | Newport Harbor |
| Tanner Lustig | Fr. | Attacker | De La Salle |
| Jack Mason | So. | Attacker | |
| Ryan Mondzelewski | So. | Attacker | |
| Oren Penning | Fr. | Goalkeeper | Cathedral Catholic |
4 in their first college season, with the school they came out of
| Player | Pos | Hometown | High school |
|---|---|---|---|
| Maximus Arnold | Attacker | Del Mar, Calif. | |
| Declan Murphy | Utility | Mill Valley, Calif. | |
| JB Bergstedt | Attacker | Tustin, Calif. | Foothill |
| Gavin Linton | Goalkeeper | Miami, Fla. | Miami Palmetto Senior |
who the school itself writes about — counted across its own match reports, with the biggest figure it puts next to each name, and the sentence that figure came from
competitions this team has played in
| NCAA Championship | 4 Dec – 6 Dec 2026 | 3 |
| MAWPC Championship | 20 Nov – 22 Nov 2026 | 3 |
| UCI Mini Tournament | 26 Sep 2026 | 2 |
| Navy Labor Day Open | 5 Sep 2026 | 1 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in