Fr.
· Ventura, Calif.
·
Buena
· CIU Gold
class of 2026 · a commitment is an intention, not a roster place — he has not played for them, and players decommit, reclassify and transfer. From the college-commits spreadsheet pinned on Water Polo Exchange. All 2026 commits
7 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Mid-Atlantic Top 5 | 4 | 4 | 57% | ||
| 2025 | Junior Olympics 18U Boys Platinum | |||||
| 2025 | ||||||
| 2024 | Junior Olympics 16U Boys Platinum | |||||
| 2024 | Junior Olympics 18U Boys Platinum | |||||
| 2023 | Junior Olympics 18U Boys Platinum | |||||
| 2023 | Junior Olympics 16U Boys Gold |
5 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-09-27 | UC Irvine | 10–11 Stats | 1 | |
| 2026-09-26 | Loyola Marymount | 19–18 Stats | ||
| 2026-09-26 | Santa Clara | 13–10 Stats | 2 | |
| 2026-09-25 | Air Force | 14–13 Stats | 1 | |
| 2026-09-05 | Johns Hopkins | 13–9 Stats | 2 | |
| 5 games on the sheet | 6 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in