# Jack Pointner

Water polo player. Page: https://waterpolohub.fly.dev/player/jack-pointner

- Hometown: Ventura, Calif.
- High school: [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md)
- Club (as a roster lists it): CIU Gold
- Class: Fr.
- Committed to: [Naval Academy](https://waterpolohub.fly.dev/team/navy.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Navy](https://waterpolohub.fly.dev/team/navy.md) | NCAA |  | 4 | Utility | home club CIU Gold | 4 | 4 |  | 2026-10-17 | the college's athletics roster |
| 2025 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 14 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) | high school |  | 14 | UT |  |  |  |  |  |  |
| 2024 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 14 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 17 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 17 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 6 |  | home club Channel Islands United |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [UC Irvine](https://waterpolohub.fly.dev/team/uc-irvine.md) | 10–11 | 1 |  |  |  | 1 | fosh |
| 2026-09-26 | UCI Mini Tournament | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 19–18 | 0 |  |  |  | 1 | fosh |
| 2026-09-26 | UCI Mini Tournament | [Santa Clara](https://waterpolohub.fly.dev/team/santa-clara.md) | 13–10 | 2 |  |  |  |  | fosh |
| 2026-09-25 |  | [Air Force](https://waterpolohub.fly.dev/team/air-force.md) | 14–13 | 1 |  |  |  |  | fosh |
| 2026-09-05 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 13–9 | 2 |  | 1 |  | 2 | 6-8 |

