◎ Instagram @uclamwp water polo account
MPSF West (D-I) · Adam Wright head coach
ncaa · 18-1 · 325:183 in 19 games · 2025: 28-2 · 508:265 in 30
4 listed · as the school publishes them
| Adam Wright | Head Coach | |
| Nico Tierney | Assistant Coach | |
| Jake Liechty | Assistant Coach | |
| Kyle Boal | Assistant Coach/Technical Coordinator |
fixtures
| Sat 17 Oct | #2 UCLA | v | #3 USC | ▸ | |||
| Sat 31 Oct | #2 UCLA | v | #4 California | ▸ | |||
| Sun 1 Nov | #1 Stanford | v | #2 UCLA | ▸ | |||
| Sat 7 Nov | #2 UCLA | v | #T8 UC San Diego | ▸ | |||
| Sat 14 Nov | #2 UCLA | v | #3 USC | ▸ | |||
| Fri 20 Nov | #2 UCLA | v | TBA | MPSF Championship | |||
| Sat 21 Nov | #2 UCLA | v | TBA | MPSF Championship | |||
| Sun 22 Nov | #2 UCLA | v | TBA | MPSF Championship | |||
| Fri 4 Dec | #2 UCLA | v | TBA | NCAA Championship | |||
| Sat 5 Dec | #2 UCLA | v | TBA | NCAA Championship | |||
| Sun 6 Dec | #2 UCLA | v | TBA | NCAA Championship |
newest first, split by season
| Sat 10 Oct · 6:00pm | #T14 California Baptist | 9–21 | #2 UCLA | ▸ Stats | |||
| Sat 10 Oct · 1:00pm | #2 UCLA | 22–8 | Golden West | ▸ | |||
| Sun 4 Oct · 9:30pm | #4 California | 11–13 | #2 UCLA | ▸ Stats | |||
| Sat 3 Oct | #1 Stanford | 19–15 | #2 UCLA | ▸ | |||
| Tue 29 Sep · 6:45pm | #2 UCLA | v | #6 UC Irvine | Stats | |||
| Sat 26 Sep · 1:00pm | #2 UCLA | 16–11 | #13 Pepperdine | ▸ Stats | |||
| Fri 25 Sep · 5:06pm | #2 UCLA | 16–11 | #5 Fordham | ▸ Stats | |||
| Sun 20 Sep · 2:00pm | #2 UCLA | 11–10 | #1 Stanford | ▸ Stats MPSF Invitational · Final | |||
| Sat 19 Sep · 3:00pm | #2 UCLA | 11–10 | #4 California | ▸ Stats MPSF Invitational · Semi-finals | |||
| Sat 19 Sep · 8:00am | #2 UCLA | 16–8 | #T8 UC San Diego | ▸ Stats MPSF Invitational · Quarter-finals | |||
| Fri 18 Sep · 2:00pm | #2 UCLA | 23–4 | Claremont-Mudd-Scripps | ▸ Stats MPSF Invitational · First round | |||
| Sat 12 Sep · 5:00pm | #T14 UC Santa Barbara | 9–13 | #2 UCLA | ▸ Stats | |||
| Sat 12 Sep | #2 UCLA | 24–12 | #T8 Loyola Marymount | ▸ Stats | |||
| Fri 11 Sep · 2:00pm | #2 UCLA | 16–14 | #6 UC Irvine | Stats | |||
| Sat 5 Sep · 10:00am | #2 UCLA | 13–8 | #18 Santa Clara | Stats | |||
| Sat 5 Sep · 8:00am | #2 UCLA | 14–10 | #12 UC Davis | Stats Aggie Roundup | |||
| Fri 4 Sep · 3:00pm | #2 UCLA | 13–11 | #11 Pacific | Stats | |||
| Sun 30 Aug | #2 UCLA | 23–5 | SM | Saint Marys | |||
| Sat 29 Aug · 9:20am | #2 UCLA | 22–5 | #20 Saint Mary's | ▸ Stats Triton Invitational | |||
| Sat 29 Aug | #2 UCLA | 23–8 | Bucknell | ▸ Stats |
| Sat 6 Dec | UCLA | 11–10 | USC | Stats | |||
| Sat 6 Dec | UCLA | 9–7 | Stanford | Stats | |||
| Sat 6 Dec | UCLA | 15–11 | Princeton | Stats | |||
| Mon 1 Dec · 12:00pm | UCLA | 11–10 | USC | NCAA Championship 2025 · Final | |||
| Sat 22 Nov | USC | 14–11 | UCLA | Stats | |||
| Sat 22 Nov | UCLA | 11–9 | California | Stats | |||
| Sat 22 Nov | UCLA | 36–4 | Penn State Behrend | Stats | |||
| Sat 15 Nov | UCLA | 14–13 | USC | Stats | |||
| Sat 8 Nov | UCLA | 17–2 | Pacific | Stats | |||
| Sat 1 Nov | UCLA | 18–12 | California | Stats | |||
| Sat 1 Nov | UCLA | 13–12 | Stanford | Stats | |||
| Sun 19 Oct | USC | 13–12 | UCLA | Stats | |||
| Sun 12 Oct | UCLA | 23–10 | Princeton | Stats | |||
| Sun 5 Oct | UCLA | 14–11 | Stanford | Stats | |||
| Sun 5 Oct | UCLA | 14–7 | California | Stats | |||
| Sun 28 Sep | UCLA | 22–10 | Loyola Marymount | Stats | |||
| Sun 21 Sep | UCLA | 11–9 | California | Stats | |||
| Sun 21 Sep | UCLA | 13–12 | Stanford | Stats | |||
| Sun 21 Sep | UCLA | 19–12 | UC Davis | Stats | |||
| Sun 21 Sep | UCLA | 25–6 | Redlands | Stats | |||
| Sun 14 Sep | UCLA | 19–8 | Pepperdine | Stats | |||
| Sun 14 Sep | UCLA | 21–10 | Harvard | Stats | |||
| Sun 14 Sep | UCLA | 13–7 | UC Irvine | Stats | |||
| Sun 7 Sep | UCLA | 24–10 | Bucknell | Stats | |||
| Sun 7 Sep | UCLA | 16–9 | Fordham | Stats | |||
| Sun 7 Sep | UCLA | 21–6 | George Washington | Stats | |||
| Sun 7 Sep | UCLA | 21–5 | California Baptist | Stats | |||
| Sun 31 Aug | UCLA | 20–8 | Navy | Stats | |||
| Sun 31 Aug | UCLA | 18–2 | UC San Diego | Stats | |||
| Sun 31 Aug | UCLA | 16–6 | UC Davis | Stats |
| Sun 1 Dec · 12:00pm | UCLA | 11–8 | USC | NCAA Championship 2024 · Final |
| Fri 1 Dec · 12:00pm | California | 13–11 | UCLA | NCAA Championship 2023 · Final |
| Tue 1 Dec · 12:00pm | UCLA | 7–6 | USC | NCAA Championship 2020 · Final |
| Fri 1 Dec · 12:00pm | UCLA | 7–5 | USC | NCAA Championship 2017 · Final |
| Tue 1 Dec · 12:00pm | UCLA | 10–7 | USC | NCAA Championship 2015 · Final |
| Mon 1 Dec · 12:00pm | UCLA | 9–8 | USC | NCAA Championship 2014 · Final |
| Sat 1 Dec · 12:00pm | USC | 11–10 | UCLA | NCAA Championship 2012 · Final |
| Thu 1 Dec · 12:00pm | USC | 7–4 | UCLA | NCAA Championship 2011 · Final |
| Tue 1 Dec · 12:00pm | USC | 7–6 | UCLA | NCAA Championship 2009 · Final |
| Wed 1 Dec · 12:00pm | UCLA | 10–9 | Stanford | NCAA Championship 2004 · Final |
| Sat 1 Dec · 12:00pm | Stanford | 8–5 | UCLA | NCAA Championship 2001 · Final |
| Fri 1 Dec · 12:00pm | UCLA | 11–2 | UC San Diego | NCAA Championship 2000 · Final |
| Wed 1 Dec · 12:00pm | UCLA | 6–5 | Stanford | NCAA Championship 1999 · Final |
| Sun 1 Dec · 12:00pm | UCLA | 8–7 | USC | NCAA Championship 1996 · Final |
| Fri 1 Dec · 12:00pm | UCLA | 10–8 | California | NCAA Championship 1995 · Final |
| Sun 1 Dec · 12:00pm | California | 7–6 | UCLA | NCAA Championship 1991 · Final |
| Thu 1 Dec · 12:00pm | California | 14–11 | UCLA | NCAA Championship 1988 · Final |
| Sat 1 Dec · 12:00pm | UC Santa Barbara | 11–3 | UCLA | NCAA Championship 1979 · Final |
| Wed 1 Dec · 12:00pm | Stanford | 13–12 | UCLA | NCAA Championship 1976 · Final |
| Fri 1 Dec · 12:00pm | UCLA | 10–5 | UC Irvine | NCAA Championship 1972 · Final |
| Wed 1 Dec · 12:00pm | UCLA | 5–3 | San José State | NCAA Championship 1971 · Final |
| Tue 1 Dec · 12:00pm | UC Irvine | 7–6 | UCLA | NCAA Championship 1970 · Final |
| Mon 1 Dec · 12:00pm | UCLA | 5–2 | California | NCAA Championship 1969 · Final |
25 field players · 5 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bode Brinkema | Attacker | Jr. | 17 | 23 | 15 | 45 | 0 | |
| 13 | Ben Liechty | Utility | Sr. | 17 | 24 | 12 | 22 | 0 | |
| 11 | Ryder Dodd | Attacker | Jr. | 17 | 42 | 3 | 16 | 0 | |
| 9 | Luka Gladović | Utility | Fr. | 15 | 28 | 2 | 12 | 3 | |
| 3 | Jack Merrill | Defender | 5th | 17 | 19 | 2 | 10 | 2 | |
| 2 | Frederico Jucá Carsalade | Attacker | 5th | 14 | 14 | 1 | 10 | 3 | |
| 18 | Tristan Tucker | Utility | Fr. | 13 | 8 | 0 | 10 | 0 | |
| 5 | Wade Sherlock | Attacker | Sr. | 15 | 14 | 3 | 8 | 1 | |
| 14 | Jackson Harlan | Defender | So. | 15 | 6 | 2 | 7 | 0 | |
| 4 | Marcell Szécsi | Center | Sr. | 16 | 19 | 0 | 6 | 1 | |
| 6 | Ben Larsen | Utility | 5th | 17 | 14 | 2 | 5 | 0 | |
| 8 | Peter Castillo | Utility | Jr. | 17 | 13 | 0 | 5 | 1 | |
| 20 | Danilo Dragović | Attacker | Jr. | 17 | 12 | 1 | 5 | 3 | |
| 10 | Max Matthews | Defender | Sr. | 17 | 9 | 2 | 5 | 1 | |
| 21 | Hayden O'Hare | Attacker | So. | 9 | 7 | 3 | 5 | 1 | |
| 15 | Chase McFarland | Attacker | 5th | 14 | 10 | 0 | 3 | 0 | |
| 24 | Vinnie Merk | Attacker | 5th | 17 | 6 | 0 | 2 | 0 | |
| 22 | Flynn Guenther | Attacker | Fr. | 16 | 3 | 1 | 2 | 1 | |
| 23 | Connor Colman | Attacker | Fr. | 11 | 3 | 0 | 2 | 1 | |
| 7 | Alex Heenan | Attacker | Jr. | 2 | 4 | 0 | 1 | 0 | |
| 16 | Harry Tucker | Defender | Jr. | 3 | 2 | 0 | 1 | 0 | |
| 25 | Zac Miller | Attacker | So. | 5 | 0 | 1 | 1 | 0 | |
| 17 | Andrew Spencer | Attacker | Jr. | 1 | 1 | 0 | 0 | 0 | |
| Santino Rossi | Defender | So. | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Andrew Wallace | Utility | Fr. | 5 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| 1 | Griffen Price | 5th | 3 | 29 | 26 | |
| 1 | Harper Gardner | So. | 5 | 55 | 47 | |
| 1 | Joey Kent | Jr. | 0 | 0 | 0 | |
| 1 | Nate Tauscher | Sr. | 9 | 86 | 86 | |
| 1 | Nick Tovani | Jr. | 0 | 2 | 3 |
The squad as the school published it that season, saved at the time — the page it came from was replaced when the next season started. Held separately from the roster above, so a man on both appears once in each rather than twice in one. Now is where he is playing today.
| # | Player | Pos | Yr | Now |
|---|---|---|---|---|
| 7 | Aaron Voggenthaler | CD | Gr. | |
| 1 | Garret Griggs | GK | Gr. | |
| 10 | Jack Larsen | ATK | Gr. | |
| 22 | Makoto Kenney | ATK | Gr. | |
| 24 | Nico Tierney | CD | Gr. | |
| 15 | Chase Dodd | ATK | R-Jr. | |
| 3 | Eli Liechty | C | R-Jr. | |
| 21 | Grant Loth | C | R-Jr. | |
| 23 | Trey Doten | ATK | R-Jr. | |
| 9 | Gray Carson | UT | Jr. | |
| 11 | Noah Rowe | ATK | Jr. | |
| 6 | Ben Larsen | UT | R-So. | UCLA |
| 2 | Frederico Jucá Carsalade | ATK | R-So. | UCLA |
| 14 | Jack Hilinski | ATK | R-So. | |
| 25 | Vinnie Merk | ATK | R-So. | UCLA |
| 13 | Ben Liechty | UT | So. | UCLA |
| 4 | Marcell Szécsi | C | So. | UCLA |
| 5 | Wade Sherlock | ATK | So. | UCLA |
| 16 | Max Matthews | D | R-Fr. | UCLA |
| 1A | Nate Tauscher | GK | R-Fr. | UCLA |
| 20 | Alex Heenan | ATK | Fr. | UCLA |
| 17 | Andrew Spencer | ATK | Fr. | UCLA |
| 12 | Bode Brinkema | UT | Fr. | UCLA |
| 18 | Harry Tucker | CD | Fr. | UCLA |
| 1C | Joey Kent | GK | Fr. | UCLA |
| 1B | Nick Tovani | GK | Fr. | UCLA |
| 8 | Peter Castillo | UT | Fr. | UCLA |
| 19 | Ryder Dodd | ATK | Fr. | UCLA |
Worked out by setting the 2025 squad (28) against this one (30) — 16 of that squad are still here. Nobody publishes this: a programme announces its signings and never announces a departure, so the men who left show up only as an absence between two rosters. Matched on the player rather than on the name, so a man listed with a middle name on one roster and without it on the other is one person and not both a departure and an arrival.
12 off the 2025 squad · Now is a programme this site can see them on; blank is graduated, gone abroad, or stopped
| Player | Yr | Pos | Now |
|---|---|---|---|
| Aaron Voggenthaler | Gr. | CD | |
| Garret Griggs | Gr. | GK | |
| Jack Larsen | Gr. | ATK | |
| Makoto Kenney | Gr. | ATK | |
| Nico Tierney | Gr. | CD | |
| Chase Dodd | R-Jr. | ATK | |
| Eli Liechty | R-Jr. | C | |
| Grant Loth | R-Jr. | C | |
| Trey Doten | R-Jr. | ATK | |
| Gray Carson | Jr. | UT | |
| Noah Rowe | Jr. | ATK | |
| Jack Hilinski | R-So. | ATK |
12 on this squad who were not on the 2025 one and are not first-years · From is another programme's 2025 squad where we hold one, otherwise the previous school as this school writes it
| Player | Yr | Pos | From |
|---|---|---|---|
| Jack Merrill | 5th | Defender | Stanford |
| Tristan Tucker | Fr. | Utility | Miramonte |
| Jackson Harlan | So. | Defender | |
| Danilo Dragović | Jr. | Attacker | UC Santa Barbara |
| Hayden O'Hare | So. | Attacker | |
| Chase McFarland | 5th | Attacker | Stanford |
| Flynn Guenther | Fr. | Attacker | Mira Costa |
| Connor Colman | Fr. | Attacker | JSerra Catholic |
| Zac Miller | So. | Attacker | |
| Santino Rossi | So. | Defender | |
| Griffen Price | 5th | Goalkeeper | Stanford |
| Harper Gardner | So. | Goalkeeper |
2 in their first college season, with the school they came out of
| Player | Pos | Hometown | High school |
|---|---|---|---|
| Luka Gladović | Utility | Belgrade, Serbia | VMŠSS “Milutin Milankovic” |
| Andrew Wallace | Utility | Tiburon, Calif. |
who the school itself writes about — counted across its own match reports, with the biggest figure it puts next to each name, and the sentence that figure came from
competitions this team has played in
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in