All of Szeged VS — every team and player
hun · 6-2 · 118:61 in 8 games
fixtures
| Sun 18 Oct · 9:30am | OSC | v | SV | Szeged VS | Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 8 Nov | Szeged VS | SV | v | KSI | Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 15 Nov · 4:30am | MATE-GEAC | MG | v | SV | Szeged VS | Fiú Ifjúsági A1 · Alapszakasz | |
| Sun 22 Nov | Szeged VS | SV | v | AV | AVUS | Fiú Ifjúsági A1 · Alapszakasz | |
| Sun 29 Nov · 4:00am | Miskolc | MI | v | SV | Szeged VS | Fiú Ifjúsági A1 · Alapszakasz | |
| Sun 6 Dec | Szeged VS | SV | v | Szentes | Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 13 Dec · 4:00am | Pécs SI | PS | v | SV | Szeged VS | Fiú Ifjúsági A1 · Alapszakasz |
newest first, split by season
| Sun 11 Oct · 2:15am | Szeged VS | SV | 18–7 | BVSC | Stats Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 4 Oct · 4:00am | UVSE | 13–10 | SV | Szeged VS | Stats Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 27 Sep · 2:15am | Szeged VS | SV | 11–12 | FTC | Stats Fiú Ifjúsági A1 · Alapszakasz | ||
| Sun 20 Sep · 3:30am | Vasas | 7–12 | SV | Szeged VS | ▸ Stats Fiú Ifjúsági A1 · Alapszakasz | ||
| Fri 11 Sep · 8:00am | Szeged VS | SV | 18–4 | YB | YBL WPC | Stats Fiú Ifjúsági A1 · Alapszakasz | |
| Sun 6 Sep · 2:15am | Szeged VS | SV | 14–4 | EG | Eger | Stats Fiú Ifjúsági A1 · Alapszakasz | |
| Thu 27 Aug · 4:00am | Szolnok | 9–22 | SV | Szeged VS | Stats Fiú Ifjúsági A1 · Alapszakasz | ||
| Tue 25 Aug · 2:15am | Szeged VS | SV | 13–5 | Honvéd | Stats Fiú Ifjúsági A1 · Alapszakasz |
20 field players · 4 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | National team | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|---|
| Erdős Brúnó | Centre back | 2009 | 8 | 24 | 4 | 28 | 18 | ||
| Gedra Botond | Wing (L) | 2008 | 6 | 20 | 2 | 22 | 6 | ||
| Bakó Zoltán | Driver (L) | 2008 | 8 | 19 | 3 | 22 | 8 | ||
| Müncz Olivér Viktor | Wing | 2008 | 7 | 12 | 2 | 14 | 11 | ||
| Joó Roland | Centre | 2008 | 8 | 12 | 0 | 12 | 4 | ||
| Simon Domonkos József | Driver | 2008 | 8 | 11 | 1 | 12 | 10 | ||
| Sándor Zsombor | Centre | 2008 | 8 | 8 | 1 | 9 | 7 | ||
| Hoffmann Hunor | Wing | 2010 | 7 | 3 | 0 | 3 | 1 | ||
| Déri András | Centre | 2010 | 6 | 2 | 0 | 2 | 1 | ||
| Fölk Barnabás | Wing (L) | 2010 | 2 | 2 | 0 | 2 | 1 | ||
| Papp László | Centre | 2010 | 7 | 2 | 0 | 2 | 1 | ||
| Czirok Csaba | Wing | 2008 | 6 | 1 | 0 | 1 | 1 | ||
| Hódi Barnabás | Centre | 2008 | 3 | 1 | 0 | 1 | 1 | ||
| Szeberényi Vilmos Teofil | Centre | 2009 | 5 | 1 | 0 | 1 | 0 | ||
| Leinweber Dominik | Wing | 2010 | 3 | 0 | 0 | 0 | 0 | ||
| Miladinovic Zarije | Centre back | 2010 | 1 | 0 | 0 | 0 | 0 | ||
| Pávlicz Gergely | Wing | 2011 | 3 | 0 | 0 | 0 | 1 | ||
| Ágoston Ákos | Driver | 2010 | 1 | 0 | 0 | 0 | 0 | ||
| Holczer Kenéz | Centre back | 2008 | 0 | 0 | 0 | 0 | 0 | ||
| Tremmel Dávid | Driver (L) | 2010 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | National team | GP | SV | GA |
|---|---|---|---|---|---|---|
| Czakó-Korom Dávid Attila | 2011 | 0 | 0 | 0 | ||
| Hidvégi Máté Benedek | 2008 | 7 | 64 | 56 | ||
| Volonics Nimród | 2010 | 1 | 9 | 3 | ||
| Mód László József | 2008 | 0 | 0 | 0 |
competitions this team has played in
| Fiú Ifjúsági A1 | 25 Aug – 13 Dec 2026 | 15 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in