All of Kaposvár — every team and player
◎ Instagram @kaposvar.waterpolo water polo account
hun · 1-3 · 48:70 in 4 games
fixtures
| Fri 16 Oct · 9:45am | UVSE | v | Kaposvár | Férfi OB I · Alapszakasz | |||
| Sat 31 Oct · 8:00am | Szeged | SZ | v | Kaposvár | Férfi OB I · Alapszakasz | ||
| Sat 7 Nov · 8:00am | Kaposvár | v | EG | Eger | Férfi OB I · Alapszakasz | ||
| Sat 14 Nov · 4:00am | FTC | v | Kaposvár | Férfi OB I · Alapszakasz | |||
| Sat 28 Nov · 8:00am | Kaposvár | v | Szentes | Férfi OB I · Alapszakasz | |||
| Sat 5 Dec | Honvéd | v | Kaposvár | Férfi OB I · Alapszakasz | |||
| Sat 12 Dec · 8:00am | Kaposvár | v | OSC | Férfi OB I · Alapszakasz |
newest first, split by season
| Sat 3 Oct · 9:00am | Vasas | 18–11 | Kaposvár | ▸ Stats Férfi OB I · Alapszakasz | |||
| Sat 26 Sep · 8:00am | Kaposvár | 11–20 | Szolnok | Stats Férfi OB I · Alapszakasz | |||
| Wed 23 Sep · 10:30am | Kaposvár | 13–12 | DVSE | Stats Férfi OB I · Alapszakasz | |||
| Wed 9 Sep · 10:30am | Kaposvár | 13–20 | BVSC | Stats Férfi OB I · Alapszakasz |
18 field players · 4 keepers · season totals from the school's own stats page
| # | Player | Pos | Yr | GP | G | A | Pts | Stl |
|---|---|---|---|---|---|---|---|---|
| Gábor Lőrinc | Centre | 2002 | 4 | 8 | 0 | 8 | 3 | |
| Berta József | Driver | 1994 | 4 | 6 | 2 | 8 | 5 | |
| Gaszt Roland | Wing | 2004 | 4 | 5 | 2 | 7 | 1 | |
| Várkonyi Ádám | Wing | 2002 | 4 | 4 | 3 | 7 | 5 | |
| Nyíri Balázs | Wing (L) | 2002 | 4 | 5 | 1 | 6 | 5 | |
| Vindisch Ferenc | Driver (L) | 1979 | 4 | 3 | 3 | 6 | 3 | |
| Irmes Pál | 1997 | 4 | 4 | 1 | 5 | 8 | ||
| Szabó Gergő | Centre back | 2004 | 4 | 4 | 1 | 5 | 1 | |
| Vadas Ákos | Wing (L) | 2006 | 1 | 3 | 0 | 3 | 2 | |
| Ágh György | Centre | 1999 | 4 | 3 | 0 | 3 | 2 | |
| Molnár Gergely | Centre | 2001 | 3 | 2 | 0 | 2 | 4 | |
| Takács Kristóf | Centre back | 1994 | 4 | 1 | 1 | 2 | 1 | |
| Hugó Dániel | Centre | 2009 | 1 | 0 | 0 | 0 | 0 | |
| Tahin Balázs István | Centre | 2010 | 1 | 0 | 0 | 0 | 0 | |
| Gregorovics Mátyás | Driver | 2009 | 0 | 0 | 0 | 0 | 0 | |
| Hegedűs Balázs | Wing (L) | 2009 | 0 | 0 | 0 | 0 | 0 | |
| Hegedűs Barna | Wing | 2009 | 0 | 0 | 0 | 0 | 0 | |
| Somogyvári Ádám | Centre | 2006 | 0 | 0 | 0 | 0 | 0 |
| # | Goalkeeper | Yr | GP | SV | GA |
|---|---|---|---|---|---|
| Bright Augustus Noah | 2002 | 1 | 1 | 10 | |
| Körösfőy Jászon | 2006 | 2 | 4 | 11 | |
| Szilágyi Ábel Ferenc | 2003 | 4 | 28 | 49 | |
| Budai Bendegúz Dániel | 2009 | 0 | 0 | 0 |
competitions this team has played in
| Férfi OB I | 9 Sep – 12 Dec 2026 | 11 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in