# BVSC Manna ABC

Hungarian club · [Férfi OB I](https://waterpolohub.fly.dev/league/ferfi-ob-i.md). Page: https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi

- Record: 4-0
- Country: [Hungary](https://waterpolohub.fly.dev/country/hungary)
- Club, with every side it fields: [BVSC Manna ABC](https://waterpolohub.fly.dev/club/bvsc.md)

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
|  | [Csacsovszky Erik Richárd](https://waterpolohub.fly.dev/player/csacsovszky-erik-richard.md) | Driver (L) | 1997 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Dodd Chase William](https://waterpolohub.fly.dev/player/dodd-chase-william.md) | Driver | 2003 | Férfi OB I | Huntington Beach |  |  | [United States of America](https://waterpolohub.fly.dev/team/united-states-of-america-m.md) |
|  | [Szeghalmi Zsombor Levente](https://waterpolohub.fly.dev/player/szeghalmi-zsombor-levente.md) | Wing (L) | 2002 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Ekler Zsombor Bálint](https://waterpolohub.fly.dev/player/ekler-zsombor-balint.md) | Wing | 2003 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Cseh Maxim](https://waterpolohub.fly.dev/player/cseh-maxim.md) | Driver | 2007 | Férfi OB I |  |  |  | [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-ferfi-ob-i-2025-26.md), [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-fiu-ifjusagi-a1-2025-26.md), [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-magyar-kupa-2025-26.md), [Szolnoki Dózsa](https://waterpolohub.fly.dev/team/szolnoki-dozsa-obi.md) |
|  | [Benedek Mór](https://waterpolohub.fly.dev/player/benedek-mor.md) | Wing | 2007 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Jansik Dávid](https://waterpolohub.fly.dev/player/jansik-david.md) | Centre back | 1991 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Bundschuh Erik](https://waterpolohub.fly.dev/player/bundschuh-erik.md) | Centre back | 1989 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Kovács Péter](https://waterpolohub.fly.dev/player/kovacs-peter.md) | Centre | 1991 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m.md) |
|  | [Divjak Dejan](https://waterpolohub.fly.dev/player/divjak-dejan.md) | Driver | 2008 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md), [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-ferfi-ob-i-b-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) |
|  | [Simon Balázs](https://waterpolohub.fly.dev/player/simon-balazs.md) | Centre | 2006 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Batizi Benedek](https://waterpolohub.fly.dev/player/batizi-benedek.md) | Centre | 2001 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Ofner Ádám](https://waterpolohub.fly.dev/player/ofner-adam.md) | Wing | 2009 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Kormány Olivér András](https://waterpolohub.fly.dev/player/kormany-oliver-andras.md) | Wing | 2009 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Saska Barnabás](https://waterpolohub.fly.dev/player/saska-barnabas.md) | Wing (L) | 2011 | Férfi OB I |  |  |  | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u16.md) |
|  | [Gyapjas Viktor](https://waterpolohub.fly.dev/player/gyapjas-viktor.md) | Goalkeeper | 2004 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m.md) |
|  | [Korom Dániel](https://waterpolohub.fly.dev/player/korom-daniel.md) | Goalkeeper | 2001 | Férfi OB I |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Király Csaba](https://waterpolohub.fly.dev/player/kiraly-csaba.md) | Goalkeeper | 2009 | Férfi OB I |  |  |  | [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-ferfi-ob-i-2025-26.md), [UVSE Vízilabda Kft.](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-magyar-kupa-2025-26.md), [UVSE Vízilabda Sportegyesület](https://waterpolohub.fly.dev/team/uvse-vizilabda-sportegyesulet-fiu-ifjusagi-a1-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) |
|  | [Adam Ofner](https://waterpolohub.fly.dev/player/adam-ofner.md) |  | 2009 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Andras Kormany](https://waterpolohub.fly.dev/player/andras-kormany.md) |  | 2009 | Euro Cup 2025-26 |  |  |  |  |
|  | [Balazs Simon](https://waterpolohub.fly.dev/player/balazs-simon.md) |  | 2006 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Balint Ekler](https://waterpolohub.fly.dev/player/balint-ekler.md) |  | 2003 | Euro Cup 2025-26 |  |  |  |  |
|  | [Benedek Batizi](https://waterpolohub.fly.dev/player/benedek-batizi.md) |  | 2001 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [David Jansik](https://waterpolohub.fly.dev/player/david-jansik.md) |  | 1991 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [David Tatrai](https://waterpolohub.fly.dev/player/david-tatrai.md) |  | 2003 | Euro Cup 2025-26 |  |  |  | [Hungary](https://waterpolohub.fly.dev/team/hungary-m.md) |
|  | [Dejan Divjak](https://waterpolohub.fly.dev/player/dejan-divjak.md) |  | 2008 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md), [MATE-GEAC](https://waterpolohub.fly.dev/team/mate-geac-ferfi-ob-i-b-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m-u18.md) |
|  | [Denes Dobi](https://waterpolohub.fly.dev/player/denes-dobi.md) |  | 2007 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md), [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) |
|  | [Erik Bundschuh](https://waterpolohub.fly.dev/player/erik-bundschuh.md) |  | 1989 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Erik Csacsovszky](https://waterpolohub.fly.dev/player/erik-csacsovszky.md) |  | 1997 | Euro Cup 2025-26 |  |  |  |  |
|  | [Levente Szeghalmi](https://waterpolohub.fly.dev/player/levente-szeghalmi.md) |  | 2002 | Euro Cup 2025-26 |  |  |  |  |
|  | [Matyas Meszaros](https://waterpolohub.fly.dev/player/matyas-meszaros.md) |  | 2003 | Euro Cup 2025-26 |  |  |  | [VK Novi Beograd](https://waterpolohub.fly.dev/team/vk-novi-beograd.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Miklos Csapo](https://waterpolohub.fly.dev/player/miklos-csapo.md) |  | 1993 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md), [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) |
|  | [Mor Benedek](https://waterpolohub.fly.dev/player/mor-benedek.md) |  | 2007 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Nika Shushiashvili](https://waterpolohub.fly.dev/player/nika-shushiashvili.md) |  | 1999 | Euro Cup 2025-26 |  |  |  | [VK Novi Beograd](https://waterpolohub.fly.dev/team/vk-novi-beograd.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Georgia](https://waterpolohub.fly.dev/team/georgia-m.md) |
|  | [Peter Kovacs](https://waterpolohub.fly.dev/player/peter-kovacs.md) |  | 1991 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m.md) |
|  | [Samuel Pinter](https://waterpolohub.fly.dev/player/samuel-pinter.md) |  | 2009 | Euro Cup 2025-26 |  |  |  |  |
|  | [Zsigmond Mohos](https://waterpolohub.fly.dev/player/zsigmond-mohos.md) |  | 2007 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md), [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md), [Semmelweis OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-kupa.md) |
|  | [Daniel Korom](https://waterpolohub.fly.dev/player/daniel-korom.md) | GK | 2001 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md) |
|  | [Krisztian Ujfalusi](https://waterpolohub.fly.dev/player/krisztian-ujfalusi.md) | GK | 2009 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-u18.md), [BVSC-Zugló](https://waterpolohub.fly.dev/team/bvsc-zuglo-fiu-ifjusagi-a1-2025-26.md) |
|  | [Viktor Gyapjas](https://waterpolohub.fly.dev/player/viktor-gyapjas.md) | GK | 2004 | Euro Cup 2025-26 |  |  |  | [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-ferfi-ob-i-2025-26.md), [BVSC-Manna ABC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-magyar-kupa-2025-26.md), [Hungary](https://waterpolohub.fly.dev/team/hungary-m.md) |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-10-22 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) |  | [FTC](https://waterpolohub.fly.dev/team/ftc-telekom-waterpolo-obi.md) | Férfi OB I · Alapszakasz |
| 2026-10-31 | [Szentes](https://waterpolohub.fly.dev/team/metalcom-szentes-obi.md) |  | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |
| 2026-11-06 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) |  | [Honvéd](https://waterpolohub.fly.dev/team/endo-plus-service-honved-obi.md) | Férfi OB I · Alapszakasz |
| 2026-11-13 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) |  | [OSC](https://waterpolohub.fly.dev/team/semmelweis-osc-obi.md) | Férfi OB I · Alapszakasz |
| 2026-11-27 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) |  | [Vasas](https://waterpolohub.fly.dev/team/vasas-plaket-obi.md) | Férfi OB I · Alapszakasz |
| 2026-12-04 | [DVSE](https://waterpolohub.fly.dev/team/dvse-master-good-obi.md) |  | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |
| 2026-12-11 | [Szolnok](https://waterpolohub.fly.dev/team/szolnoki-dozsa-obi.md) |  | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-03 | [Eger](https://waterpolohub.fly.dev/team/one-eger-obi.md) | 11-13 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |
| 2026-09-26 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | 22-13 | [Szeged](https://waterpolohub.fly.dev/team/szegedi-vizilabda-egylet-goodwill-pharma-fortacell-obi.md) | Férfi OB I · Alapszakasz |
| 2026-09-23 | [UVSE](https://waterpolohub.fly.dev/team/uvse-vizilabda-kft-obi.md) | 10-23 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |
| 2026-09-09 | [Kaposvár](https://waterpolohub.fly.dev/team/kaposvari-vizilabda-klub-kft-obi.md) | 13-20 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Férfi OB I · Alapszakasz |
| 1986-06-30 | [WF Spandau 04](https://waterpolohub.fly.dev/team/wf-spandau-04.md) | 14-13 | [BVSC](https://waterpolohub.fly.dev/team/bvsc-manna-abc-obi.md) | Champions League 1985-86 · Final |

