◎ Instagram @sanmarcosboyswaterpolo boys water polo
hs · 10-9 · 234:228 in 19 games · 2025: 2-3 · 64:54 in 5 · MaxPreps
fixtures
| Thu 15 Oct · 3:30pm | #21 San Marcos | v | #5 Dos Pueblos | ||||
| Fri 16 Oct · 3:00pm | #21 San Marcos | v | #6 Poway | Steve Pal Memorial (Kimbell) · Group C | |||
| Tue 20 Oct · 3:15pm | #21 San Marcos | v | #6 Buena |
newest first, split by season
| Wed 14 Oct · 3:30pm | #40 Cate | IN PLAY | #21 San Marcos | ||||
| Tue 13 Oct · 3:30pm | #80 Ventura | 3–16 | #21 San Marcos | ||||
| Fri 9 Oct · 4:30pm | #26 San Clemente | v | #21 San Marcos | ||||
| Tue 6 Oct · 3:30pm | #5 Dos Pueblos | 17–9 | #21 San Marcos | ||||
| Wed 30 Sep · 3:30pm | #21 San Marcos | 20–9 | #80 Ventura | ||||
| Tue 29 Sep · 4:45pm | #6 Buena | 15–10 | #21 San Marcos | ||||
| Sat 19 Sep · 8:30am | #21 San Marcos | 13–8 | #7 San Ramon Valley | South Coast Tournament 2026 · 17th–20th place semifinals | |||
| Fri 18 Sep · 7:00pm | #15 Foothill | 15–16 | #21 San Marcos | South Coast Tournament 2026 · Foothill pool · 5th–7th round robin | |||
| Fri 18 Sep · 3:00pm | #21 San Marcos | 17–9 | #26 San Clemente | South Coast Tournament 2026 · Foothill pool · 5th–7th round robin | |||
| Thu 17 Sep · 3:00pm | #7 Mira Costa | 14–7 | #21 San Marcos | South Coast Tournament 2026 · Foothill pool · Round 1 | |||
| Wed 16 Sep · 3:45pm | #118 Carpinteria | v | #21 San Marcos | ||||
| Sat 12 Sep · 3:00pm | #21 San Marcos | 11–15 | #7 Mira Costa | ||||
| Sat 12 Sep · 10:20am | #21 San Marcos | 8–7 | #14 Yucaipa | ||||
| Fri 11 Sep · 5:30pm | #8 Laguna Beach | 13–9 | #21 San Marcos | ||||
| Fri 11 Sep · 1:10pm | #21 San Marcos | 12–11 | #13 Loyola | ||||
| Thu 10 Sep · 7:20pm | #33 Grossmont | 11–19 | #21 San Marcos | ||||
| Thu 10 Sep · 3:30pm | #21 San Marcos | 10–19 | #9 Corona del Mar | ||||
| Wed 9 Sep · 4:00pm | #11 Torrey Pines | 12–17 | #21 San Marcos | ||||
| Sat 29 Aug · 3:00pm | #21 San Marcos | 10–17 | #2 La Jolla | ||||
| Fri 28 Aug · 6:00pm | #6 Poway | 8–10 | #21 San Marcos | ||||
| Fri 28 Aug · 4:00pm | #21 San Marcos | 13–14 | Clovis | ||||
| Fri 28 Aug · 12:00pm | #10 Woodrow Wilson | 11–7 | #21 San Marcos |
| Sat 20 Sep · 4:05pm | San Marcos | 13–14 | Carlsbad | South Coast Tournament 2025 · 25th place | |||
| Sat 20 Sep · 10:40am | San Marcos | 18–7 | Edison | South Coast Tournament 2025 · 25th–28th place semifinals | |||
| Fri 19 Sep · 8:00pm | Murrieta Valley | 7–15 | San Marcos | South Coast Tournament 2025 · Newport pool · 7th/8th place | |||
| Fri 19 Sep · 4:00pm | San Marcos | 11–14 | Beckman | South Coast Tournament 2025 · Newport pool · Consolation semifinals | |||
| Thu 18 Sep · 5:00pm | Bishop's | 12–7 | San Marcos | South Coast Tournament 2025 · Newport pool · Round 1 |
| Tue 14 Nov | San Marcos | 14–15 | Classical Academy | CIF SoCal Regional, Division II 2023 · Quarterfinals |
10 field players · 1 keepers · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 2 | Paul Hansen | ATK | So. |
| 4 | Cody Clark | D | Jr. |
| 5 | Isaac Jackson | ATK | Jr. |
| 6 | Mateo Muslera | D | Jr. |
| 9 | Gavin Miller | UT | Jr. |
| 10 | Kumani Roth | ATK | Fr. |
| 11 | Brandon Lee | C | So. |
| 12 | Ryder Wilson | ATK | Jr. |
| 14 | Milo Kostechko | UT | So. |
| 23 | Indiana Roth | ATK | Jr. |
| # | Goalkeeper | Yr |
|---|---|---|
| 1 | Titus Fernandez | Sr. |
The squad as the school published it that season, saved at the time — the page it came from was replaced when the next season started. Held separately from the roster above, so a man on both appears once in each rather than twice in one. Now is where he is playing today.
| # | Player | Pos | Yr | Now |
|---|---|---|---|---|
| 14 | Jack Kramer | 2M | Sr. | |
| 11 | Jacob Magid | ATK | Sr. | |
| 6 | Kai Heeps | UT | Sr. | |
| 13 | Reece Stewart | ATK | Sr. | |
| 4 | Will Stuart | UT | Sr. | Pepperdine |
| 5 | Cole Racich | ATK | Jr. | |
| 1 | Titus Fernandez | GK | Jr. | |
| 10 | Christian Yonker | ATK | So. | |
| 8 | Cody Clark | UT | So. | |
| 7 | Gavin Miller | ATK | So. | |
| 23 | Indiana Roth | UT | So. | |
| 2 | Isaac Jackson | ATK | So. | |
| 9 | Mateo Muslera | UT | So. | |
| 12 | Ryder Wilson | UT | So. | |
| 3 | Brandon Lee | 2M | Fr. | |
| 15 | Milo Kostechko | |||
| 17 | Paul Hansen |
Worked out by setting the 2025 squad (17) against this one (11) — 10 of that squad are still here. Nobody publishes this: a programme announces its signings and never announces a departure, so the men who left show up only as an absence between two rosters. Matched on the player rather than on the name, so a man listed with a middle name on one roster and without it on the other is one person and not both a departure and an arrival.
7 off the 2025 squad · Now is a programme this site can see them on; blank is graduated, gone abroad, or stopped
| Player | Yr | Pos | Now |
|---|---|---|---|
| Jack Kramer | Sr. | 2M | |
| Jacob Magid | Sr. | ATK | |
| Kai Heeps | Sr. | UT | |
| Reece Stewart | Sr. | ATK | |
| Will Stuart | Sr. | UT | Pepperdine |
| Cole Racich | Jr. | ATK | |
| Christian Yonker | So. | ATK |
0 on this squad who were not on the 2025 one and are not first-years · From is another programme's 2025 squad where we hold one, otherwise the previous school as this school writes it
nobody
1 in their first college season, with the school they came out of
| Player | Pos | Hometown | High school |
|---|---|---|---|
| Kumani Roth | ATK |
2026-27: #47 in California · 9-10-0 · MaxPreps rating 20.8 2025-26: #40 in California · 18-15-0 · MaxPreps rating 25.1
3 former San Marcos players on an NCAA roster — matched on the high school each college records for them, not on the name, so a namesake cannot get in
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Mateo Obando | So. | 13 | 8 | |
| Will Stuart | Fr. | 15 | 4 | |
| Alexi Stapf | Sr. | 12 | 2 |
4 players who name San Marcos as their school and are not on a college roster — newest squad each
| Player | Squad | Competition |
|---|---|---|
| Brandon Lee | Junior Olympics 2025 | |
| Milo Kostechko | SB Santa Barbara | Junior Olympics 2025 |
| Paul Hansen | SB Santa Barbara | Junior Olympics 2025 |
| Cole Racich | Junior Olympics 2023 |
competitions this team has played in
| Steve Pal Memorial (Kimbell) | 16 Oct 2026 | 1 |
| South Coast Tournament 2026 | 17 Sep – 19 Sep 2026 | 4 |
| South Coast Tournament 2025 | 18 Sep – 20 Sep 2025 | 5 |
| CIF SoCal Regional, Division II 2023 | 14 Nov 2023 | 1 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in