# San Marcos

High school · [Channel](https://waterpolohub.fly.dev/league/channel.md). Page: https://waterpolohub.fly.dev/team/san-marcos-santa-barbara

- Record: 11-9
- Rank: 21

## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Class | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 2 | [Paul Hansen](https://waterpolohub.fly.dev/player/paul-hansen.md) | ATK | So. |  |  | Santa Barbara |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md) |
| 4 | [Cody Clark](https://waterpolohub.fly.dev/player/cody-clark.md) | D | Jr. |  |  | SB Unified |  | [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 5 | [Isaac Jackson](https://waterpolohub.fly.dev/player/isaac-jackson.md) | ATK | Jr. |  |  | CIU Gold |  | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-14u-2024.md), [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 6 | [Mateo Muslera](https://waterpolohub.fly.dev/player/mateo-muslera.md) | D | Jr. |  |  | CIU Blue |  | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-14u-2024.md), [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 9 | [Gavin Miller](https://waterpolohub.fly.dev/player/gavin-miller.md) | UT | Jr. |  |  | CIU Blue |  | [CIU Blue](https://waterpolohub.fly.dev/team/ciu-blue-14u-2024.md), [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 10 | [Kumani Roth](https://waterpolohub.fly.dev/player/kumani-roth.md) | ATK | Fr. |  |  | CIU Gold |  | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-12u-2024.md), [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-12u-2023.md), [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 11 | [Brandon Lee](https://waterpolohub.fly.dev/player/brandon-lee.md) | C | So. |  |  | CC United Blue |  | [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-18u-2025.md), [CC United Blue](https://waterpolohub.fly.dev/team/cc-united-blue-16u-2024.md), [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-14u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 12 | [Ryder Wilson](https://waterpolohub.fly.dev/player/ryder-wilson.md) | ATK | Jr. |  |  | SB Unified |  | [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 14 | [Milo Kostechko](https://waterpolohub.fly.dev/player/milo-kostechko.md) | UT | So. |  |  | Santa Barbara |  | [Santa Barbara](https://waterpolohub.fly.dev/team/santa-barbara-14u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-12u-2023.md) |
| 23 | [Indiana Roth](https://waterpolohub.fly.dev/player/indiana-roth.md) | ATK | Jr. |  |  | SB Unified |  | [SB Unified](https://waterpolohub.fly.dev/team/sb-unified-16u-2025.md), [Santa Barbara 805](https://waterpolohub.fly.dev/team/santa-barbara-805-14u-2024.md), [Santa Barbara WPC A](https://waterpolohub.fly.dev/team/santa-barbara-wpc-a-16u.md), [Santa Barbara WPC B](https://waterpolohub.fly.dev/team/santa-barbara-wpc-b-16u.md) |
| 1 | [Titus Fernandez](https://waterpolohub.fly.dev/player/titus-fernandez.md) | GK | Sr. |  |  | CIU Gold |  | [CIU Gold](https://waterpolohub.fly.dev/team/ciu-gold-14u-2023.md), [Vegas North Irvine Red](https://waterpolohub.fly.dev/team/vegas-north-irvine-red-18u.md) |

## Coming up

| Date | Home |  | Away | Competition |
|---|---|---|---|---|
| 2026-09-16 | [Carpinteria](https://waterpolohub.fly.dev/team/carpinteria-carpinteria.md) |  | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-10-09 | [San Clemente](https://waterpolohub.fly.dev/team/san-clemente-san-clemente.md) |  | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-10-15 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  | [Dos Pueblos](https://waterpolohub.fly.dev/team/dos-pueblos-goleta.md) |  |
| 2026-10-16 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  | [Poway](https://waterpolohub.fly.dev/team/poway-poway.md) | Steve Pal Memorial (Kimbell) · Group C |
| 2026-10-20 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-10-14 | [Cate](https://waterpolohub.fly.dev/team/cate-carpinteria.md) | 9-20 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-10-13 | [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md) | 3-16 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-10-06 | [Dos Pueblos](https://waterpolohub.fly.dev/team/dos-pueblos-goleta.md) | 17-9 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-09-30 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 20-9 | [Ventura](https://waterpolohub.fly.dev/team/ventura-ventura.md) |  |
| 2026-09-29 | [Buena](https://waterpolohub.fly.dev/team/buena-ventura.md) | 15-10 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-09-19 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 13-8 | [San Ramon Valley](https://waterpolohub.fly.dev/team/san-ramon-valley-danville.md) | South Coast Tournament 2026 · 17th–20th place semifinals |
| 2026-09-18 | [Foothill](https://waterpolohub.fly.dev/team/foothill-santa-ana.md) | 15-16 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | South Coast Tournament 2026 · Foothill pool · 5th–7th round robin |
| 2026-09-18 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 17-9 | [San Clemente](https://waterpolohub.fly.dev/team/san-clemente-san-clemente.md) | South Coast Tournament 2026 · Foothill pool · 5th–7th round robin |
| 2026-09-17 | [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md) | 14-7 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | South Coast Tournament 2026 · Foothill pool · Round 1 |
| 2026-09-12 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 11-15 | [Mira Costa](https://waterpolohub.fly.dev/team/mira-costa-manhattan-beach.md) |  |
| 2026-09-12 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 8-7 | [Yucaipa](https://waterpolohub.fly.dev/team/yucaipa-yucaipa.md) |  |
| 2026-09-11 | [Laguna Beach](https://waterpolohub.fly.dev/team/laguna-beach-laguna-beach.md) | 13-9 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-09-11 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 12-11 | [Loyola](https://waterpolohub.fly.dev/team/loyola-los-angeles.md) |  |
| 2026-09-10 | [Grossmont](https://waterpolohub.fly.dev/team/grossmont-el-cajon.md) | 11-19 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-09-10 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 10-19 | [Corona del Mar](https://waterpolohub.fly.dev/team/corona-del-mar-newport-beach.md) |  |
| 2026-09-09 | [Torrey Pines](https://waterpolohub.fly.dev/team/torrey-pines-san-diego.md) | 12-17 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-08-29 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 10-17 | [La Jolla](https://waterpolohub.fly.dev/team/la-jolla-la-jolla.md) |  |
| 2026-08-28 | [Poway](https://waterpolohub.fly.dev/team/poway-poway.md) | 8-10 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2026-08-28 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 13-14 | [Clovis](https://waterpolohub.fly.dev/team/clovis-clovis.md) |  |
| 2026-08-28 | [Woodrow Wilson](https://waterpolohub.fly.dev/team/woodrow-wilson-long-beach.md) | 11-7 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) |  |
| 2025-09-20 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 13-14 | [Carlsbad](https://waterpolohub.fly.dev/team/carlsbad-carlsbad.md) | South Coast Tournament 2025 · 25th place |
| 2025-09-20 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 18-7 | [Edison](https://waterpolohub.fly.dev/team/edison-huntington-beach.md) | South Coast Tournament 2025 · 25th–28th place semifinals |
| 2025-09-19 | [Murrieta Valley](https://waterpolohub.fly.dev/team/murrieta-valley-murrieta.md) | 7-15 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | South Coast Tournament 2025 · Newport pool · 7th/8th place |
| 2025-09-19 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 11-14 | [Beckman](https://waterpolohub.fly.dev/team/beckman-irvine.md) | South Coast Tournament 2025 · Newport pool · Consolation semifinals |
| 2025-09-18 | [Bishop's](https://waterpolohub.fly.dev/team/bishop-s-la-jolla.md) | 12-7 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | South Coast Tournament 2025 · Newport pool · Round 1 |
| 2023-11-14 | [San Marcos](https://waterpolohub.fly.dev/team/san-marcos-santa-barbara.md) | 14-15 | [Classical Academy](https://waterpolohub.fly.dev/team/classical-academy-escondido.md) | CIF SoCal Regional, Division II 2023 · Quarterfinals |

