3 national squads · 4 domestic tiers
8th in the world · 1008.85 pts (2026-09-15)
| Squad | 16 named |
| Record last 2 years | 10-17 in 27 |
PanAm Aquatics U17 Championships Medellin 2025
| Squad | — |
| Record last 2 years | 7-1 in 8 |
| Squad | — |
| Record last 2 years | 3-3 in 6 |
World Aquatics Men's U20 Water Polo Championships
| Squad | — |
| Record last 2 years | 3-3-1 in 7 |
PanAm Aquatics U19 Championships 2026
| Squad | 15 named |
| Record last 2 years | 6-0-1 in 7 |
Men’s U18 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 4-1-1 in 6 |
Men’s U16 Water Polo Championships 2026
| Squad | 15 named |
| Record last 2 years | 5-0-2 in 7 |
Water Polo 4x4 Open Championships
| Squad | 8 named |
| Record last 2 years | 3-4 in 7 |
sixteen named · college for 15, club for 16 of them, eight of those abroad.
| # | Player | Pos | Born | Club |
|---|---|---|---|---|
| 1 | Adrian Weinberg · Los Angeles, Calif. | Goalkeeper | 2001 | |
| 2 | Jack Larsen · Orinda, Calif. | Utility | 2001 | |
| 3 | Marko Vavic · Rancho Palos Verdes, Calif. | Utility | 1999 | |
| 4 | Nicolas Saveljic · Kotor, Montenegro | Attacker | 1998 | |
| 5 | Hannes Daube · Long Beach, Calif. | Attacker | 2000 | |
| 6 | Peter Castillo · Costa Mesa, Calif. | Utility | 2005 | |
| 7 | Ben Liechty · Newport Beach, Calif. | Attacker | 2005 | |
| 8 | Luke James Nelson · Old Greenwich, Conn. | Utility | 2005 | |
| 9 | Jett Taylor · San Diego, Calif. | Center Defender | 2008 | |
| 10 | Chase William Dodd · Long Beach, Calif. | Attacker | 2003 | |
| 11 | Ryder Dodd · Long Beach, Calif. | Attacker | 2006 | |
| 12 | Max Irving · Long Beach, Calif. | Attacker | 1995 | |
| 13 | Charlie Mills · Tiburon, Calif. | Goalkeeper | 2005 | |
| 14 | Ryan Ohl · Greenwich, Conn. | Attacker | 2005 | |
| 15 | Dom Brown · Concord, Calif. | Center | 2005 | |
| 16 | Bode Brinkema · San Juan Capistrano, Calif. | Utility | 2006 |
fifteen named · college for 8, club for 15 of them. Starred: 8 of the colleges are not published by the federation at all — they are this squad matched by name to a first-year place on a 2026-27 NCAA roster.
| Player | Pos | Born | Club |
|---|---|---|---|
| Aden Shin | 2010 | ||
| Connor Colman · Seal Beach, Calif. | Attacker | 2008 | |
| Dexter Black | 2008 | ||
| Flynn Guenther · Redondo Beach, Calif. | Attacker | 2008 | |
| Grayson Taylor | 2010 | ||
| Jackson Shaw | 2009 | ||
| Jett Taylor | 2008 | ||
| Jonas Ransford · Newport Beach, Calif. | Goalie | 2008 | |
| Kai Kaneko · Newport Beach, Calif. | Attacker | 2008 | |
| Kenly Axline | 2008 | ||
| Lucas Ruano · Sacramento, Calif. | Attacker/Utility | 2008 | |
| Rafael Suarez-abraham | 2008 | ||
| Tristan Tucker · Moraga, Calif. | Utility | 2008 | |
| Tyler Anderson · Newport Beach, Calif. | 2-Meter | 2008 | |
| Wyatt Williamson · Kailua, Oahu, Hawaii | Attacker | 2008 |
fifteen named · club for 15 of them.
| Player | Born | Club |
|---|---|---|
| Aden Shin | 2010 | |
| Alistair Sterrett | 2010 | |
| Andrew Schneider | 2010 | |
| Channing Wigo | 2011 | |
| Cortez Chavez | 2011 | |
| Dominic Palandrani | 2012 | |
| Francesco Pintaric | 2010 | Trojan |
| Grayson Taylor | 2010 | |
| Harry Siafaris | 2010 | |
| Hunter Coleman | 2010 | |
| Hunter Kekai Loo | 2011 | |
| John Burns | 2010 | |
| Liam Zarcu | 2010 | |
| Owen Marks | 2010 | |
| Ronan Keane | 2010 |
the poll, this weekend's board, all eight conferences, the national leaderboards and a season of archived rosters
57 varsity programmes
California's own circuit — Orange Coast, Golden West, Saddleback and the rest — with its own state championship, not an unranked corner of the NCAA
35 community colleges
sections, league alignment and the North County board
831 schools across 4 CIF sections
the youth championship, every placing and every squad — and the senior circuit, USA Water Polo's National League and Senior Nationals
252 clubs at the Junior Olympics · 31 clubs in the senior circuit
championships, cups and internationals
the domestic league, the European cups and transfers
| Player | Club | Country | College | Born | High school | Junior club | Named for |
|---|---|---|---|---|---|---|---|
| Alex Bowen | 1993 | SD Shores | Retired; CN Noisy-le-Sec was his last club | ||||
| Willem Simon | 2003 | Conference Cup 2025-26 | |||||
| Adrian Weinberg | 2001 | Pride Water Polo Club | World Cup 2026, Division 1 | ||||
| Alec Johnson | OL Olympia | Playing now · NO Chios' only foreign player, center forward · UCLA, then Golden West College, then Long Beach State | |||||
| Caleb Francisco | Playing now · Glyfada's second foreign player, perimeter · Long Beach State, All-Big West first team 2025, ACWPC honorable mention All-American · brothers Cole (UC Irvine) and Curren (Newport Harbor); father Joel played at Long Beach State 1986-88 | ||||||
| Dylan Woodhead | 1998 | Sleepy Hollow Aquatics | Champions League | ||||
| Hannes Daube | 2000 | Newport Beach | World Cup 2026, Division 1 | ||||
| Marko Vavic | 1999 | World Cup 2026, Division 1 | |||||
| Toring Stanley | Playing now · retained for a second season · California Baptist, then Long Beach State for his final year | ||||||
| Chase William Dodd | 2003 | World Cup 2026, Division 1 | |||||
| Hal Quincy Goulter | 2003 | Hazen | Northwest | Playing now · 2-meter · one season at UC Davis (2021), on no Davis roster after it | |||
| Luis Araya | 1998 | Champions League | |||||
| Ben Hallock | 1997 | LA Premier | Retired · Pro Recco 2020-25, now Stanford assistant coach | ||||
| Dashiell Mcfarland | 2002 | Conference Cup 2025-26 | |||||
| Jackson Painter | 2002 | Lamorinda | Conference Cup 2025-26 | ||||
| Luca Cupido | SO RN Sori | 1995 | Newport Beach | Rari Nantes Sori 2025-26, 2026-27 not yet confirmed · Newport Harbor HS, then Cal | |||
| Max Irving | 1995 | Newport WPC | World Cup 2026, Division 1 | ||||
| Nicolas Saveljic | 1998 | Maritime School Kotor | VK Primorac Kotor | World Cup 2026, Division 1 | |||
| Aidan Romain | 2007 | LA Premier | Conference Cup 2025-26 | ||||
| Benjamin Larsen | 2004 | Contra Costa United | Champions League | ||||
| Drew Holland | 1995 | Lamorinda | Retired from Team USA, May 2026 | ||||
| Jack Larsen | 2001 | Contra Costa United | World Cup 2026, Division 1 | ||||
| Jett Taylor | 2008 | SD Dons | World Cup 2026, Division 1 |
Where they went, which colleges send them and which junior clubs produced them →
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in