5 squads at the 2025 Junior Olympics · across 5 age groups · 537 pts on the club table · best 16th on an age group's whole ladder · 74 players
7 Sleepy Hollow players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Nolan Anderson | Fr. | 9 | 6 | |
| Cameron Hellar | Fr. | 13 | 4 | |
| Harley Haveman | Fr. | 8 | 3 | |
| Jeremy Tachiki | Sr. | 12 | 2 | |
| Charles Cain | So. | 18 | ||
| Soren Jessen | So. | 3 | ||
| Vincent Krilanovich | So. | 4 |
3rd of Silver · 51st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jack Alvarado | · |
| 1A | Joshua Dixon | · |
| 2 | Soren Jessen | |
| 3 | Vincent Krilanovich | |
| 4 | Harley Haveman | |
| 5 | Benjamin Gross | |
| 6 | Mathias McCarthy | |
| 7 | Cameron Hellar | |
| 8 | Charles Cain | |
| 9 | Benjamin Bergen | · |
| 10 | Nikolai Fedoroff | · |
| 11 | Nolan Anderson | |
| 12 | Chase Stein | |
| 13 | Jasper Roblee | · |
| 14 | Nathan Greenberg | · |
| 15 | Oliver Rogers | · |
| 16 | Charles Poser | · |
| 17 | Nicholas Procopio | · |
24th of Platinum · 24th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Benjamin Elson | · |
| 1 | Gabriel Porter | |
| 2 | Tomas McCarthy | |
| 3 | Maddox Mcclellan | · |
| 4 | Justin Tachiki | |
| 5 | Nathan Greenberg | · |
| 6 | Maximilian Lippiatt | |
| 7 | Jakob Engberg | · |
| 8 | Jackson Monty | · |
| 9 | Adam Albers | |
| 10 | Nico Rendic | · |
| 11 | Luke Wright | · |
| 12 | Beau Panzica | · |
| 13 | Blake Baxley | |
| 14 | Benjamin Baxley | |
| 15 | Eduard Poser | · |
| 16 | Christopher Tomlin | · |
| 17 | Alex Marron | · |
19th of Silver · 67th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Bennett Taylor | · |
| 1A | Jake Adams | · |
| 2 | Holden Arentsen | · |
| 3 | Hayden Bennett | · |
| 4 | Chase Forbes | · |
| 5 | Hunter Panzica | |
| 6 | Romeo Fradelizio | · |
| 7 | August Mullen | · |
| 8 | Jack Soule | · |
| 9 | Rex Rainbolt | · |
| 10 | Caelen Singh | · |
| 11 | Alexander Ruud | · |
| 12 | Calvin Roosevelt | · |
| 13 | Schuyler Hill | |
| 14 | Axel Wahlstrom | · |
6th of Gold · 30th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | John Andreini | · |
| 2 | Logan Aboukhater | · |
| 3 | Brooks Canori | · |
| 4 | John Fahy | · |
| 5 | Winston Olson | · |
| 6 | Patrick Hennessy | · |
| 7 | Lyle Feldman | · |
| 8 | Austin College Landles-Cobb | · |
| 9 | Duncan Forbes | · |
| 10 | Finn Porter | · |
| 11 | Logan Heifferon | · |
| 12 | Spencer Simon | · |
| 13 | Caleb Giese | · |
| 14 | Steven Berringer | · |
16th of Platinum · 16th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Julian Duddleston | · |
| 2 | Keaton Williams | · |
| 3 | Charlie Bennett | |
| 4 | Lucius Holt | · |
| 5 | Coen Andrews | · |
| 6 | Grayson Heifferon | · |
| 7 | Hunter Canori | · |
| 8 | Joah Giese | · |
| 9 | Camden Fay | · |
20th of Platinum · 20th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jack Alvarado | |
| 1A | William Rauzi | Redwood |
| 2 | Soren Jessen | |
| 3 | Vincent Krilanovich | |
| 4 | Hayden Long | · |
| 5 | Whitman Flake | · |
| 6 | John Middleton | · |
| 7 | Maxwell Gauna | |
| 8 | Charles Cain | |
| 9 | Andrew Sternfels | · |
| 10 | Gunnar Koenig | · |
| 11 | Patrick Knopf | |
| 12 | Jack Podboy | |
| 13 | Charles Poser | Redwood |
| 14 | Beau Panzica | · |
18th of Platinum · 18th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joshua Dixon | · |
| 2 | Nolan Anderson | |
| 3 | Maddox Mcclellan | · |
| 4 | Justin Tachiki | |
| 5 | Nathan Greenberg | · |
| 6 | Harley Haveman | |
| 7 | Oliver Rogers | · |
| 8 | Cameron Hellar | |
| 9 | Andrew Chong | · |
| 10 | Nolan Andrews | · |
| 11 | Luke Wright | · |
| 12 | Zane Schuman | |
| 13 | Colby Ralls | |
| 14 | Nico Rendic | · |
| 15 | Adam Albers | |
| 16 | Eduard Poser | · |
| 17 | Jackson Monty | · |
| 18 | Charles Bussi | · |
23rd of Platinum · 23rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jake Adams | · |
| 2 | Holden Arentsen | · |
| 3 | Hayden Bennett | · |
| 4 | Chase Forbes | · |
| 5 | Romeo Fradelizio | · |
| 6 | Hunter Panzica | |
| 7 | August Mullen | · |
| 8 | Axel Wahlstrom | · |
| 9 | Rex Rainbolt | · |
| 10 | Bennett Taylor | · |
| 11 | Calvin Roosevelt | · |
13th of Bronze · 85th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Julian Duddleston | · |
| 2 | Logan Aboukhater | · |
| 3 | Brooks Canori | · |
| 4 | Winston Olson | · |
| 5 | Finn Porter | · |
| 6 | Spencer Simon | · |
| 7 | John Fahy | · |
| 8 | Duncan Forbes | · |
| 9 | Logan Heifferon | · |
| 10 | Austin College Landles-Cobb | · |
| 11 | Jack Soule | · |
| 12 | Steven Berringer | · |
12th of Platinum · 12th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Julian Duddleston | · |
| 2 | Steven Berringer | · |
| 3 | Winston Olson | · |
| 4 | Patrick Hennessy | · |
| 5 | Benton Davis | · |
| 6 | Grayson Heifferon | · |
| 7 | Hunter Canori | · |
| 8 | Charlie Bennett | |
| 9 | Camden Fay | · |
| 10 | Coen Andrews | · |
| 11 | Callan Lyon | · |
2nd of Bronze · 74th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Samuel Frack | · |
| 1A | William Rauzi | · |
| 2 | Jeremy Tachiki | |
| 3 | Lucas Silva | · |
| 4 | Asher White | · |
| 5 | Connor Dickinson | · |
| 6 | Maxwell Gauna | · |
| 7 | Jack Honsberger | · |
| 8 | Gunnar Koenig | · |
| 9 | Jack Rewick | · |
| 10 | Jack Podboy | · |
| 11 | Cormac Erving | · |
| 12 | dimitrije mutavdzic | · |
| 13 | Samuel Sobieraj | · |
| 14 | Charles Poser | · |
| 15 | Patrick Knopf | · |
| 17 | Soren Jessen | |
| 18 | Vincent Krilanovich |
2nd of Silver · 50th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joshua Dixon | · |
| 1A | William Mills | |
| 2 | Nolan Anderson | |
| 3 | Charles Cain | |
| 4 | Whitman Flake | · |
| 5 | Nathan Greenberg | · |
| 6 | Harley Haveman | |
| 7 | Hayden Long | · |
| 8 | Cameron Hellar | |
| 9 | Soren Jessen | |
| 10 | Vincent Krilanovich | |
| 11 | Vaughn Miguel | · |
| 12 | John Middleton | · |
| 14 | Charles Poser | · |
11th of Platinum · 11th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | William Mills | |
| 2 | Nolan Andrews | · |
| 3 | Nathan Greenberg | · |
| 4 | Patrick Jackson | · |
| 5 | Beckett Kaye | |
| 6 | Maddox Mcclellan | · |
| 7 | Jackson Monty | · |
| 8 | Beau Panzica | · |
| 9 | Joseph Parente | · |
| 10 | Eduard Poser | · |
| 11 | Zane Schuman | |
| 12 | Justin Tachiki | |
| 13 | Colby Ralls | |
| 14 | Nico Rendic | · |
| 15 | Sinjin Scozzaro | · |
15th of Silver · 63rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Rex Rainbolt | · |
| 2 | Alexander Ruud | · |
| 3 | Schuyler Hill | |
| 4 | Hunter Panzica | |
| 5 | Hayden Bennett | · |
| 6 | Romeo Fradelizio | · |
| 7 | Aiden Johnstone | · |
| 8 | August Mullen | · |
| 9 | Calvin Roosevelt | · |
| 10 | Axel Wahlstrom | · |
| 11 | Holden Arentsen | · |
| 12 | Jake Adams | · |
| 13 | Bennett Taylor | · |
| 14 | Chase Forbes | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in