9 squads at the 2026 Junior Olympics · across 4 age groups · 1 national title · 554 pts on the club table · best 1st on an age group's whole ladder · 135 players
◎ Instagram @stanfordbsb from the club’s own site · X @stanfordbsb from the club’s own site · Facebook @stanfordbaseball from the club’s own site
| Sat 3 Oct · 9:40am | W 11–10 | |
| Sat 3 Oct · 1:40pm | W 15–1 | |
| Sun 4 Oct · 10:20am | W 5–4 | |
| Sun 4 Oct · 12:50pm | PO PV OVAC A | D 13–13 |
| Sun 4 Oct · 2:30pm | W 11–4 |
| Sat 3 Oct · 10:30am | W 17–3 | |
| Sat 3 Oct · 2:40pm | D 6–6 | |
| Sun 4 Oct · 8:40am | L 5–9 | |
| Sun 4 Oct · 11:10am | W 13–4 |
| Sat 3 Oct · 11:10am | W 19–1 | |
| Sat 3 Oct · 2:30pm | W 19–8 | |
| Sun 4 Oct · 7:50am | L 6–7 | |
| Sun 4 Oct · 10:20am | W 11–7 | |
| Sun 4 Oct · 3:20pm | W 10–5 |
| Sat 3 Oct · 9:10am | W 10–8 | |
| Sat 3 Oct · 11:40am | L 3–21 | |
| Sun 4 Oct · 9:10am | W 12–4 | |
| Sun 4 Oct · 11:40am | L 7–9 |
| Sat 3 Oct · 10:00am | L 10–15 | |
| Sat 3 Oct · 2:10pm | L 5–22 | |
| Sun 4 Oct · 9:10am | L 7–8 | |
| Sun 4 Oct · 1:20pm | W 10–8 |
| Sat 3 Oct · 9:00am | W 16–15 | |
| Sat 3 Oct · 12:20pm | L 9–15 | |
| Sat 3 Oct · 4:30pm | L 8–11 | |
| Sun 4 Oct · 8:50am | W 18–13 | |
| Sun 4 Oct · 1:50pm | W 23–6 |
17 Stanford players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Indigo Lee | Sr. | 19 | 31 | |
| Tyler Roller | Jr. | 27 | 27 | |
| Phillip Long | Jr. | 17 | 22 | |
| Lachlan Rossi | Jr. | 19 | 17 | |
| Liam Amburgey | Jr. | 15 | 14 | |
| Thomas Wisdom | R-Jr. | 16 | 13 | |
| Chase Krupitzer | R-Fr. | 19 | 11 | |
| Jake Schweizer | Fy. | 8 | 8 | |
| Mathijs Dirven | Fr. | 14 | 8 | |
| Razvan Alistar | Jr. | 8 | 7 | |
| Josiah Yeager | Jr. | 12 | 3 | |
| Ethan Babel | Sr. | 17 | 1 | |
| Finn Swanson | Fr. | 13 | 1 | |
| Alejandro Cheline | Fr. | 1 | ||
| Cormac Mulloy | So. | 7 | ||
| Finn Byrne | Sr. | 13 | ||
| Liam Luinenburg | So. | 2 |
4th of Platinum · 4th overall at this age · 2-3 · 52:56 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Alejandro Cheline | |
| 2 | Calvin Barad | |
| 3 | Ryan Cole | · |
| 4 | Jake Schweizer | Pioneer |
| 5 | Alexander McDonald | · |
| 6 | Louis Descioli | |
| 7 | Richard Runge | |
| 8 | Finn Swanson | |
| 9 | Ryan Madsen | |
| 10 | Darius Sayar | |
| 11 | Alex Stoffel | |
| 12 | Colin Wright | |
| 14 | Mathijs Dirven | |
| 15 | Hunter Coleman | |
| 16 | Ian Cheline | · |
| 17 | Ryan Coffin | |
| 18 | Chase Krupitzer | |
| 13 | Ari Rosenfeld GK |
🥇 1st of Platinum · 1st overall at this age · 6-1 · 62:49 in 7 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Romin Amburgey | · |
| 2 | Adam Afar | |
| 3 | Lincoln Bott | |
| 4 | Tai Ryker Engelman | |
| 5 | Tigris Guo | · |
| 6 | Brady Henricks | |
| 7 | Tyler Krueger | |
| 8 | Avery Kuziemko | |
| 9 | Jameson Murdock | |
| 10 | Michael Patrick Paxton | · |
| 11 | Andres Profit | |
| 12 | Rylan Reklis | · |
| 14 | Rollan Tannert | |
| 15 | Hunter Coleman | |
| 16 | Colin Wright | |
| 13 | Cooper Phillips GK |
14th of Silver · 62nd overall at this age · 3-2 · 56:36 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ian Herndon | |
| 2 | Conor Adam | · |
| 3 | Liam Cafferkey | · |
| 4 | Channing Clegg | |
| 5 | Torsten Herlitz | |
| 6 | Hendrik Hull | · |
| 7 | Declan Irvine | |
| 8 | Callum Karr | · |
| 9 | Alexander Kindler | · |
| 10 | Parker Lee | |
| 11 | Caspian Malek | |
| 12 | Jack Peters | · |
| 14 | Orfeas Skiniotis | |
| 15 | James Thomas | · |
| 16 | Owen Watt | · |
| 17 | Chase Wescott | · |
| 18 | Aaryan Pamnani | · |
| 13 | Brody Pfeffer GK |
17th of Platinum · 17th overall at this age · 4-2 · 71:57 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Yihang Zhou | · |
| 2 | Griffin Bott | |
| 3 | Alexander Chalberg | · |
| 4 | Luca Deac | · |
| 5 | Vihaan DIVEKAR | · |
| 6 | Benjamin Edelman | |
| 7 | Graydon Gibbs | · |
| 8 | Franklin Greenfield | |
| 9 | Kiran Lathi | |
| 10 | Jackson Pataky | · |
| 11 | Wesley Spencer | |
| 12 | Krish Tennety | · |
| 14 | Anthony Tung | · |
| 13 | Karem Mansour GK | · |
15th of Silver · 63rd overall at this age · 2-4 · 60:67 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Kassius Kumar | · |
| 2 | Theodore Aronson | · |
| 3 | Macallister Bogue | · |
| 4 | Nikos Gavallos | · |
| 5 | Fisher Henry | · |
| 6 | Bennett Hopman | · |
| 7 | Axel Kovacs | · |
| 8 | Miles Krna | · |
| 9 | Bowman Lee | · |
| 10 | Jack Maley | · |
| 11 | Shaya Parsa | · |
| 12 | Atticus Pegg | · |
| 14 | Ethan Shen | · |
| 15 | Ian Ward | · |
| 13 | Jacob Wang GK | · |
21st of Nickel · 117th overall at this age · 3-2 · 54:38 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Shrey Sethi | · |
| 2 | Leo Cahoy | · |
| 3 | Zachary Carroll | · |
| 4 | Miles Chu | · |
| 5 | Gabriel Chubb | · |
| 6 | Julian DeLisle | · |
| 7 | Luke Ellsworth | · |
| 8 | Yiftach Green | |
| 9 | Oliver Hood | · |
| 10 | Theodore Kindler | · |
| 11 | Andrew Lin | · |
| 12 | Adrian Lin | · |
| 14 | Ronan Raphael | · |
| 15 | Pakin Wartrakchit | · |
| 16 | Thomas Woods | · |
| 17 | James Yecies | · |
| 13 | Teddy Vartkessian GK | · |
4th of Platinum · 4th overall at this age · 3-3 · 58:69 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Mason Phillips | · |
| 2 | Pierce Bocci | · |
| 3 | Jad Bustany | · |
| 4 | Thatcher Clegg | · |
| 5 | Tristan Counselman | · |
| 6 | James Donahue | · |
| 7 | Cameron Gullixson | · |
| 8 | Noah Kargotich | · |
| 9 | Lyon Pechet | · |
| 10 | Aiden Yen | · |
10th of Gold · 34th overall at this age · 4-2 · 71:43 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Alexander Piper | · |
| 2 | Bennett Hahn | · |
| 3 | Ryan Han | · |
| 4 | Maximilian Kiedel | · |
| 5 | Thomas Loverro | · |
| 6 | Calvin Meyerrose | · |
| 7 | Camden Mo | · |
| 8 | Omead Ronaghi | · |
| 9 | Marco Santini | · |
| 10 | Dario Siljak | · |
| 11 | Matthew Sullinger | · |
| 12 | Julian Thomas | · |
| 13 | Andy Zhou | · |
3rd of Bronze · 75th overall at this age · 4-2 · 64:53 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Robert Clements | · |
| 2 | Elio Amelin | · |
| 3 | Ravi Gunderson | · |
| 4 | Roko Kristovich | · |
| 5 | Chandler McKinny | · |
| 6 | Rohan Niewmierzycki | · |
| 7 | Henry Parrish | · |
| 8 | Reid Patheal | · |
| 9 | Adrian Shih-Meyer | · |
| 10 | Darian Taghavi | · |
| 11 | Jack White | · |
| 12 | Loke Wiklund | · |
| 14 | Sammuel ZHOU | · |
| 13 | Sinha Arik GK | · |
14th of Platinum · 14th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Alejandro Cheline | |
| 2 | Calvin Barad | |
| 3 | Sean Coffin | |
| 4 | Louis Descioli | |
| 5 | Mathijs Dirven | |
| 6 | Cooper Ebbitt | Saint Francis |
| 7 | Adrian Gong | |
| 8 | Chase Krupitzer | St Francis |
| 9 | Ryan Madsen | |
| 10 | Darius Sayar | Saint Francis |
| 11 | Jake Schweizer | Pioneer |
| 12 | Alex Stoffel | |
| 14 | Finn Swanson | St. Francis |
| 15 | Ryan Cole | |
| 16 | Alexander McDonald | · |
| 17 | Richard Runge | |
| 13 | Ari Rosenfeld GK | Saint Francis |
17th of Bronze · 89th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Milo Crosby | · |
| 2 | Henry Bakota | · |
| 3 | John Carr | |
| 4 | Edward Choi | · |
| 5 | Matthew Derossett | · |
| 6 | Aaron Ferrari | |
| 7 | Tobin Ford | |
| 8 | Sam Malek | |
| 9 | Noah Massaband | · |
| 10 | Eli Samon | · |
| 11 | Luke Sharp | |
| 12 | Matthew Sun | · |
10th of Platinum · 10th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Romin Amburgey | · |
| 2 | Adam Afar | |
| 3 | Ryan Cole | · |
| 4 | Lincoln Bott | |
| 5 | Alexander McDonald | · |
| 6 | Ian Cheline | · |
| 7 | Richard Runge | · |
| 8 | Lucas Carlson | · |
| 9 | Rylan Reklis | · |
| 10 | Hunter Coleman | |
| 11 | Rollan Tannert | |
| 12 | Colin Wright | |
| 13 | Ari Rosenfeld GK |
3rd of Nickel · 99th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ian Herndon | |
| 2 | Ryan Coffin | |
| 3 | Brady Henricks | |
| 4 | Parker Lee | |
| 5 | Jameson Murdock | |
| 6 | Logan Partridge | |
| 7 | Zachary PO | |
| 8 | Navid Riahi | · |
| 9 | Orfeas Skiniotis | |
| 10 | Nikhil Sivamurthy | |
| 11 | Nathaniel Barad | · |
| 12 | Thatcher hamilton | · |
13th of Platinum · 13th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jack Broch | |
| 2 | Liam Cafferkey | · |
| 3 | Channing Clegg | |
| 4 | Benjamin Edelman | |
| 5 | Tai Ryker Engelman | |
| 6 | Tigris Guo | · |
| 7 | Hendrik Hull | · |
| 8 | Callum Karr | · |
| 9 | Tyler Krueger | |
| 10 | Avery Kuziemko | |
| 11 | Michael Patrick Paxton | · |
| 12 | Andres Profit | |
| 14 | Andy Wu | · |
| 15 | Timothy Yan | · |
| 13 | Brody Pfeffer GK |
6th of Gold · 30th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Cooper Phillips | |
| 2 | Griffin Bott | |
| 3 | Alexander Chalberg | · |
| 4 | Graydon Gibbs | · |
| 5 | Franklin Greenfield | |
| 6 | Kiran Lathi | |
| 7 | Daniel Mirgorodskiy | · |
| 8 | Wesley Spencer | |
| 9 | James Thomas | · |
| 10 | Anthony Tung | · |
| 11 | Owen Watt | · |
| 12 | Chase Wescott | · |
| 13 | Alexander Collins | · |
11th of Bronze · 83rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Brayden Stockwell | · |
| 2 | Miles Chu | · |
| 3 | Nikos Gavallos | · |
| 4 | Andrew Giulianotti | · |
| 5 | Yiftach Green | |
| 6 | Theodore Kindler | · |
| 7 | Nalin Malhotra | · |
| 8 | Julian Nicolls | · |
| 9 | Naveen Niewmierzycki | · |
| 10 | Julian Pang | · |
| 11 | Grant Parrish | · |
| 12 | Zen Pereira | · |
| 14 | James Patrick Rodkin | · |
| 15 | Sebastian Saenz | · |
| 16 | Theo Saenz | · |
| 17 | Ian Ward | · |
| 18 | Aaryan Pamnani | · |
| 13 | Maxwell Andrews GK | · |
17th of Platinum · 17th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Kassius Kumar | · |
| 2 | Thatcher Clegg | · |
| 3 | Bennett Hopman | · |
| 4 | Axel Kovacs | · |
| 5 | Miles Krna | · |
| 6 | Bowman Lee | · |
| 7 | Jackson Pataky | · |
| 8 | Lyon Pechet | · |
| 9 | Andy Wu | · |
| 10 | Timothy Yan | · |
| 11 | Aiden Yen | · |
| 13 | Mason Phillips GK | · |
7th of Silver · 55th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Gabriel Thinard McLane | · |
| 2 | Pierce Bocci | · |
| 3 | Macallister Bogue | · |
| 4 | Zachary Carroll | · |
| 5 | James Donahue | · |
| 6 | Cameron Gullixson | · |
| 7 | Fisher Henry | · |
| 8 | Tor-Tenda Jumbe | · |
| 9 | Shaya Parsa | · |
| 10 | Atticus Pegg | · |
| 11 | Ethan Shen | · |
| 13 | Teddy Vartkessian GK | · |
6th of Bronze · 78th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joe(Yunxiang) Zhou | · |
| 2 | Jad Bustany | · |
| 3 | Noah Kargotich | · |
| 4 | Thomas Loverro | · |
| 5 | Camden Mo | · |
| 6 | Ronan Raphael | · |
| 7 | Omead Ronaghi | · |
| 8 | Dario Siljak | · |
| 9 | Matthew Sullinger | · |
| 10 | Julian Thomas | · |
| 11 | Thomas Woods | · |
| 12 | James Yecies | · |
| 14 | Andy Zhou | · |
| 13 | Alexander Piper GK | · |
17th of Platinum · 17th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Robert Clements | · |
| 2 | Bennett Hahn | · |
| 3 | Ryan Han | · |
| 4 | Beau Hopman | · |
| 5 | Maximilian Kiedel | · |
| 6 | Kyle McIntyre | · |
| 7 | Calvin Meyerrose | · |
| 8 | Reed Oberman | · |
| 9 | Jack White | · |
4th of Gold · 28th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Sinha Arik | · |
| 2 | Emory Chubb | · |
| 3 | Maxwell Hunt | · |
| 4 | Rohan Niewmierzycki | · |
| 5 | Nima Parsa | · |
| 6 | Caleb Seid | · |
| 7 | Darian Taghavi | · |
| 8 | Julian Yu | · |
| 9 | Sammuel ZHOU | · |
| 10 | Reid Patheal | · |
15th of Platinum · 15th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Cormac Mulloy | |
| 2 | Razvan Alistar | |
| 3 | Liam Amburgey | |
| 4 | Jackson Coleman | |
| 5 | Chase Krupitzer | St Francis |
| 6 | Phillip Long | |
| 7 | Edward Meeks | · |
| 8 | Reed Perkins | Saint Francis |
| 9 | Zachary Ramans | Saint Francis |
| 10 | Tyler Roller | BP Bellarmine Prep |
| 11 | Lachlan Rossi | |
| 12 | Carter Sayar | Saint Francis |
| 14 | Alexander Sharp | · |
| 15 | Josiah Yeager | |
| 16 | Dmitri Verstak | Saint Francis |
| 17 | Mathias Viollier | Saint Francis |
| 13 | Liam Luinenburg GK | BP Bellarmine Prep |
15th of Silver · 63rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Hunter Guyer | · |
| 2 | William Backstrand | · |
| 3 | Calvin Barad | · |
| 4 | Roman Brush | · |
| 5 | Lucas Castro | · |
| 6 | Sean Coffin | · |
| 7 | John Coolican | · |
| 8 | Justin Farmer | · |
| 9 | Blake Hagmueller | · |
| 10 | Reed Hagmueller | · |
| 11 | Roan Haney | |
| 12 | Dylan Scirpo | · |
| 14 | Owen Thomas | · |
| 15 | Casey Watkins | · |
| 16 | Drew Wescott | · |
| 17 | Zachary Wiener | · |
| 18 | Teague Wright | · |
| 13 | Paul Schacht GK |
6th of Platinum · 6th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ari Rosenfeld | |
| 2 | Edward Choi | · |
| 3 | Ryan Cole | · |
| 4 | Mathijs Dirven | |
| 5 | Cooper Ebbitt | |
| 6 | Adrian Gong | · |
| 7 | Taner Heidenreich | · |
| 8 | Chase Krupitzer | St Francis |
| 9 | Odin Le | · |
| 10 | Noah Massaband | · |
| 11 | Alexander McDonald | · |
| 12 | Richard Runge | · |
| 14 | Darius Sayar | |
| 15 | Alex Stoffel | · |
| 16 | Finn Swanson | St. Francis |
| 17 | Dmitri Verstak | · |
| 18 | Mathias Viollier | · |
| 13 | Colby Dang GK | · |
6th of Platinum · 6th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Romin Amburgey | · |
| 2 | Adam Afar | |
| 3 | Lincoln Bott | |
| 4 | Hunter Coleman | |
| 5 | Tigris Guo | · |
| 6 | Neil Isaac | · |
| 7 | Jackson Knapp | · |
| 8 | Avery Kuziemko | |
| 9 | Jameson Murdock | |
| 10 | Zachary PO | |
| 11 | Rylan Reklis | · |
| 12 | Colin Wright | |
| 13 | Jack Broch GK |
12th of Silver · 60th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Cooper Phillips | |
| 2 | Nathaniel Barad | · |
| 3 | Theodore Bennigson | · |
| 4 | Channing Clegg | |
| 5 | Brady Henricks | |
| 6 | Torsten Herlitz | |
| 7 | Hendrik Hull | · |
| 8 | Declan Irvine | |
| 9 | Callum Karr | · |
| 10 | Alexander Kindler | · |
| 11 | Parker Lee | |
| 12 | Grant Parrish | · |
| 13 | Michael Patrick Paxton | · |
| 14 | Andres Profit | |
| 15 | Rishan Rastogi | · |
| 16 | Orfeas Skiniotis | |
| 17 | James Thomas | · |
| 18 | Chase Wescott | · |
9th of Platinum · 9th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Franklin Greenfield | |
| 2 | Griffin Bott | |
| 3 | Ian Cammer | |
| 4 | Alexander Chalberg | · |
| 5 | Benjamin Edelman | |
| 6 | Axel Kovacs | · |
| 7 | Kiran Lathi | |
| 8 | Jackson Pataky | · |
| 9 | Wesley Spencer | |
| 10 | Anthony Tung | · |
| 11 | Andy Wu | · |
| 12 | Thatcher Clegg | · |
24th of Silver · 72nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Shrey Sethi | · |
| 2 | Macallister Bogue | · |
| 3 | Zachary Carroll | · |
| 4 | Nikos Gavallos | · |
| 5 | Graydon Gibbs | · |
| 6 | Bennett Hopman | · |
| 7 | Miles Krna | · |
| 8 | Bowman Lee | · |
| 9 | Julian Nicolls | · |
| 10 | Ryan Wang | · |
| 11 | Sean Wang | · |
| 12 | Ian Ward | · |
| 13 | Kassius Kumar GK | · |
15th of Bronze · 87th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Gabriel Thinard McLane | · |
| 2 | Julian DeLisle | · |
| 3 | Yiftach Green | |
| 4 | Fisher Henry | · |
| 5 | Theodore Kindler | · |
| 6 | Deniz Korkmaz | · |
| 7 | Shaya Parsa | · |
| 8 | Atticus Pegg | · |
| 9 | Ronan Raphael | · |
| 10 | Ethan Shen | · |
| 11 | Liam Su | · |
| 12 | Thomas Woods | · |
| 14 | Joe(Yunxiang) Zhou | · |
| 13 | Teddy Vartkessian GK | · |
4th of Platinum · 4th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Mason Phillips | · |
| 2 | Pierce Bocci | · |
| 3 | Aiden Yen | · |
| 4 | Cameron Gullixson | · |
| 5 | Lyon Pechet | · |
| 6 | James Donahue | · |
| 7 | Marco Santini | · |
| 8 | Camden Mo | · |
| 9 | Thatcher Clegg | · |
| 10 | Maximilian Kiedel | · |
| 13 | Tor-Tenda Jumbe | · |
4th of Gold · 28th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Alexander Piper | · |
| 2 | Thomas Loverro | · |
| 3 | Beau Hopman | · |
| 4 | Noah Kargotich | · |
| 5 | Omead Ronaghi | · |
| 6 | Sinha Arik | · |
| 7 | Jad Bustany | · |
| 8 | Julian Thomas | · |
| 9 | Andy Zhou | · |
| 10 | Ryan Han | · |
| 11 | Henry Parrish | · |
21st of Platinum · 21st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Finn Byrne | |
| 2 | Razvan Alistar | |
| 3 | Liam Amburgey | |
| 4 | Ethan Babel | |
| 5 | Tommy Kiesling | · |
| 6 | Indigo Lee | |
| 7 | Phillip Long | |
| 8 | Lachlan Rossi | |
| 9 | Carter Sayar | · |
| 10 | Alexander Sharp | · |
| 11 | Thomas Wisdom | |
| 12 | Josiah Yeager | |
| 14 | Edward Meeks | · |
| 15 | Zachary Ramans | · |
| 16 | Thomas Ryan | · |
| 17 | Reed Perkins | · |
| 18 | Zachary Kay | · |
| 13 | Cormac Mulloy GK |
15th of Platinum · 15th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Hunter Guyer | · |
| 2 | Calvin Barad | · |
| 3 | Sean Coffin | · |
| 4 | Jackson Coleman | · |
| 5 | Mathijs Dirven | |
| 6 | Chase Krupitzer | St Francis |
| 7 | Felix Ryans | |
| 8 | Darius Sayar | |
| 9 | Dylan Scirpo | · |
| 10 | Alex Stoffel | · |
| 11 | Finn Swanson | St. Francis |
| 12 | Dmitri Verstak | · |
| 14 | Mathias Viollier | · |
| 15 | Casey Watkins | · |
| 16 | Richard Runge | · |
| 13 | Paul Schacht GK |
5th of Platinum · 5th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ari Rosenfeld | |
| 2 | Adam Afar | |
| 3 | Aeron Gurskis | · |
| 4 | Alexander McDonald | · |
| 5 | Charles Wagner | · |
| 6 | Edward Eiref | · |
| 7 | Gates Gamble | |
| 8 | Hunter Coleman | |
| 9 | Isaiah Yeager | · |
| 10 | Jacob Spitzer | · |
| 11 | Richard Runge | · |
| 12 | Ryan Cole | · |
| 14 | Theodore Parrett | · |
| 15 | Akash Dubey | · |
| 13 | Romin Amburgey GK | · |
17th of Silver · 65th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Dominic Pi-Sunyer | |
| 2 | Brady Henricks | |
| 3 | Caleb Kennedy | |
| 4 | Colin Wright | |
| 5 | Declan Irvine | |
| 6 | Jackson Knapp | · |
| 7 | Kanoa Lee | · |
| 8 | Lincoln Bott | |
| 9 | Lucas Wang | · |
| 10 | Neil Isaac | · |
| 11 | Parker Lee | |
| 12 | Rylan Reklis | · |
| 14 | Zachary PO | |
| 15 | Yuvraj Taneja | · |
| 13 | William Edelman GK | · |
10th of Platinum · 10th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jack Broch | |
| 2 | Channing Clegg | |
| 3 | Tigris Guo | · |
| 4 | Callum Karr | · |
| 5 | Avery Kuziemko | |
| 6 | Kiran Lathi | |
| 7 | Larsen Patel | · |
| 8 | Michael Patrick Paxton | · |
| 9 | Andres Profit | |
| 10 | Jordan Friesel | · |
| 11 | Griffin Bott |
17th of Silver · 65th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Cooper Phillips | |
| 2 | Sean Wang | · |
| 3 | Thatcher Clegg | · |
| 4 | Benjamin Edelman | |
| 5 | Franklin Greenfield | |
| 6 | Grant Parrish | · |
| 7 | Jackson Pataky | · |
| 8 | Wesley Spencer | |
| 9 | Anthony Tung | · |
| 10 | Ryan Wang | · |
| 11 | Maverick Wood | · |
| 12 | Graydon Gibbs | · |
| 13 | Lawrence Zhao | · |
| 14 | Ronan Bissonette | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 10–7 | |||
| 24 Jul 2026 | Group | 9–17 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 14–13 | |||
| 26 Jul 2026 | Semi-finals | 6–14 | |||
| 26 Jul 2026 | Third place | 8–10 |
| 24 Jul 2026 | Group | 13–8 | |||
| 24 Jul 2026 | Group | 3–6 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 13–7 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 9–6 | |||
| 25 Jul 2026 | Play To Semi | 7–7 | 2-4 pens | ||
| 26 Jul 2026 | Semi-finals | 7–8 | |||
| 26 Jul 2026 | Final | 8–9 |
| 24 Jul 2026 | Group | TT Texas Thunder Blue | 2–14 | ||
| 24 Jul 2026 | Group | 5–5 | 2-4 pens | ||
| 25 Jul 2026 | 13-20 quarter-final | 12–14 | |||
| 25 Jul 2026 | 13-16 semi-final | 17–11 | AL Alameda | ||
| 26 Jul 2026 | Thirteenth place | 6–6 | 4-3 pens |
| 24 Jul 2026 | Group | 13–5 | |||
| 24 Jul 2026 | Group | 12–9 | |||
| 24 Jul 2026 | Play-in | 11–10 | |||
| 25 Jul 2026 | 13-20 quarter-final | 9–13 | |||
| 25 Jul 2026 | 17-20 semi-final | 9–16 | |||
| 26 Jul 2026 | Seventeenth place | 11–10 |
| 24 Jul 2026 | Group | 7–12 | |||
| 24 Jul 2026 | Group | 9–15 | |||
| 24 Jul 2026 | Play-in | 9–10 | |||
| 25 Jul 2026 | 13-20 quarter-final | 9–8 | |||
| 25 Jul 2026 | 13-16 semi-final | 10–10 | 0-3 pens | ||
| 26 Jul 2026 | Fifteenth place | 16–12 |
| 24 Jul 2026 | Group | 6–11 | |||
| 24 Jul 2026 | Group | 8–10 | |||
| 25 Jul 2026 | 21-24 round robin | 7–8 | |||
| 25 Jul 2026 | 21-24 round robin | 4–18 | |||
| 26 Jul 2026 | 21-24 round robin | 14–6 |
| 24 Jul 2026 | Group | 11–11 | 4-5 pens | ||
| 24 Jul 2026 | Group | 9–10 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 8–13 | |||
| 25 Jul 2026 | Play To Semi | 16–14 | |||
| 26 Jul 2026 | Semi-finals | 10–9 | |||
| 26 Jul 2026 | Third place | 4–12 |
| 24 Jul 2026 | Group | 8–5 | |||
| 24 Jul 2026 | Group | 23–3 | |||
| 24 Jul 2026 | Play-in | LA Lyons Aquatics | 6–14 | ||
| 25 Jul 2026 | 5-8 v 9-12 | 14–8 | |||
| 25 Jul 2026 | 9-12 semi-final | 10–7 | |||
| 26 Jul 2026 | Ninth place | 8–8 | 4-3 pens |
| 24 Jul 2026 | U Group Of 4 | 18–4 | |||
| 24 Jul 2026 | 1st/2ndu | 13–8 | |||
| 25 Jul 2026 | W To Semi, L To Play-in | 7–14 | |||
| 25 Jul 2026 | Play To Semi, L To 5th | 15–8 | |||
| 26 Jul 2026 | Semi-finals | 13–2 | |||
| 26 Jul 2026 | Third place | 9–6 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in