All of CSA Steaua București — every team and player
◎ Instagram @steauapolo water polo account · not linked from the official site · Facebook @CSASTEAUA from the club’s own site
euro · 2-1 · 62:31 in 3 games
fixtures
| Wed 28 Oct · 9:30am | CSA Steaua București | v | CN Marseille | Champions League · Group Stage Group D | |||
| Wed 11 Nov · 9:30am | Panathinaikos | v | CSA Steaua București | Champions League · Group Stage Group D | |||
| Tue 17 Nov · 9:30am | CSA Steaua București | v | FTC | Champions League · Group Stage Group D | |||
| Tue 1 Dec · 9:30am | CN Marseille | v | CSA Steaua București | Champions League · Group Stage Group D | |||
| Wed 16 Dec · 11:30am | CSA Steaua București | v | Panathinaikos | Champions League · Group Stage Group D |
newest first, split by season
| Wed 7 Oct · 9:30am | FTC | 23–7 | CSA Steaua București | Champions League · Group Stage Group D | |||
| Sat 26 Sep | CSA Steaua București | 29–5 | CO | CSU Oradea | Superliga · Etapa 1 | ||
| Fri 25 Sep | Politehnica Cluj | PC | 3–26 | CSA Steaua București | Superliga · Etapa 1 |
55 field players · 5 keepers · no stats page for this team, roster only
| # | Player | Pos | Yr | National team | Squad | ||||
|---|---|---|---|---|---|---|---|---|---|
| Euro Cup 2025-26 | |||||||||
| Alec Fenech | 2005 | Euro Cup 2025-26 | |||||||
| Alexandru Matei | 2003 | Euro Cup 2025-26 | |||||||
| Alin Piriianu | 2003 | Euro Cup 2025-26 | |||||||
| Andrei Armean | 2004 | Euro Cup 2025-26 | |||||||
| Andrei Tepelus | 2005 | Euro Cup 2025-26 | |||||||
| Andrei-Radu-Ionut Neamtu | 2004 | Euro Cup 2025-26 | |||||||
| Andrija Jaukovic | 2005 | Euro Cup 2025-26 | |||||||
| David-Joan Bota | 1999 | Euro Cup 2025-26 | |||||||
| Dorde Vucinic | 1999 | Euro Cup 2025-26 | |||||||
| Francesco Iudean | 2001 | Euro Cup 2025-26 | |||||||
| Horatiu Muresan | 2005 | Euro Cup 2025-26 | |||||||
| Nicolae Oanta | 1990 | Euro Cup 2025-26 | |||||||
| Radu Moroianu | 2006 | Euro Cup 2025-26 | |||||||
| Raducu Dinca | 2003 | Euro Cup 2025-26 | |||||||
| Silvian Colodrovschi | 2000 | Euro Cup 2025-26 | |||||||
| Theodor Turcu | 2006 | Euro Cup 2025-26 | |||||||
| Tudor-Andrei Fulea | 1997 | Euro Cup 2025-26 | |||||||
| Victor-Andrei Antipa | 1999 | Euro Cup 2025-26 | |||||||
| Vlad-Luca Georgescu | 1999 | Euro Cup 2025-26 | |||||||
| Champions League | |||||||||
| Alin Piriianu | 2003 | Champions League | |||||||
| Andrei Rotaru | 2008 | Champions League | |||||||
| Andrei Tepelus | 2005 | Champions League | |||||||
| Andrei-Radu-Ionut Neamtu | 2004 | Champions League | |||||||
| Andrei-Valentin Stan | 2003 | Champions League | |||||||
| Andrija Jaukovic | 2005 | Champions League | |||||||
| David-Joan Bota | 1999 | Champions League | |||||||
| Dorde Vucinic | 1999 | Champions League | |||||||
| Francesco Iudean | 2001 | Champions League | |||||||
| Jerko Marinic Kragic | 1991 | Champions League | |||||||
| Nicolae Oanta | 1990 | Champions League | |||||||
| Radu-Stefan Moroianu | 2006 | Champions League | |||||||
| Raducu-Alex Dinca | 2003 | Champions League | |||||||
| Robert-Andrei Cimpoeru | 2008 | Champions League | |||||||
| Silvian Colodrovschi | 2000 | Champions League | |||||||
| Victor-Andrei Antipa | 1999 | Champions League | |||||||
| Vlad-Luca Georgescu | 1999 | Champions League | |||||||
| 1 | Victor-Andrei Antipa | 1999 | |||||||
| 2 | Andrei Armean | 2004 | |||||||
| 3 | David-Joan Bota | 1999 | |||||||
| 4 | Silvian Colodrovschi | 2000 | |||||||
| 5 | Raducu Dinca | 2003 | |||||||
| 7 | Alec Fenech | 2005 | |||||||
| 8 | Tudor-Andrei Fulea | 1997 | |||||||
| 9 | Vlad-Luca Georgescu | 1999 | |||||||
| 10 | Francesco Iudean | 2001 | |||||||
| 11 | Andrija Jaukovic | 2005 | |||||||
| 12 | Alexandru Matei | 2003 | |||||||
| 13 | Radu Moroianu | 2006 | |||||||
| 14 | Horatiu Muresan | 2005 | |||||||
| 15 | Andrei-Radu-Ionut Neamtu | 2004 | |||||||
| 16 | Nicolae Oanta | 1990 | |||||||
| 17 | Alin Piriianu | 2003 | |||||||
| 18 | Andrei Tepelus | 2005 | |||||||
| 20 | Theodor Turcu | 2006 | |||||||
| 21 | Dorde Vucinic | 1999 | |||||||
| # | Goalkeeper | Yr | National team | |||||
|---|---|---|---|---|---|---|---|---|
| Euro Cup 2025-26 | ||||||||
| Eduard-Mihai Dragusin | 1984 | |||||||
| Marius Tic | 1996 | |||||||
| Champions League | ||||||||
| Marius-Florin Tic | 1996 | |||||||
| 6 | Eduard-Mihai Dragusin | 1984 | ||||||
| 19 | Marius Tic | 1996 | ||||||
competitions this team has played in
| Champions League | 7 Oct – 16 Dec 2026 | 6 |
| Superliga | 25 Sep – 26 Sep 2026 | 2 |
every side the club fields · Total Waterpolo · Waterpolo 360 · the whole club
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in