WaterPoloHub

In play now— 1 game under way · every section

Ranked 12 All 16 Central 6 Central Coast 6 San Diego 2

Thu 12 Nov · 7:00pm IN PLAY
Palisades Palisades20-9 –
Cleveland Cleveland20-8 –

Played today— 12 with a final score · every section

Thu 12 Nov · 5:30pm · CIF Central Coast Section, Division 1 2026 · Semifinals Final
#12Woodside Woodside19-5 7
#9Los Altos Los Altos17-11 13
Thu 12 Nov · 5:45pm · CIF San Diego Section, Division II 2026 · Semifinals Final
#11Mission Bay Mission Bay29-3 13
#13Francis Parker Francis Parker16-5 11
Thu 12 Nov · 6:00pm · CIF Central Section, Division I 2026 · Semifinals Final
#1Buchanan Buchanan19-10 12
#3Clovis East Clovis East20-9 6
Thu 12 Nov · 6:00pm · CIF Central Section, Division I 2026 · Semifinals Final
#4Clovis North Clovis North18-11 8
#2Clovis Clovis23-9 12
Thu 12 Nov · 6:00pm · CIF Central Section, Division II 2026 · Semifinals Final
#6Redwood Redwood25-8 16
#7Porterville Porterville23-7 12
Thu 12 Nov · 6:00pm · CIF Central Section, Division II 2026 · Semifinals Final
#10Sanger Sanger15-15 11
#8Reedley Reedley20-7 9
Thu 12 Nov · 6:00pm · CIF Central Section, Division III 2026 · Semifinals Final
#15Sierra Pacific Sierra Pacific19-9 12
Thu 12 Nov · 6:00pm · CIF Central Section, Division III 2026 · Semifinals Final
#25Stockdale Stockdale17-11 13
#19Tulare Western Tulare Western16-13 8
Thu 12 Nov · 7:00pm · CIF Central Coast Section, Open Division 2026 · Semifinals Final
#3Soquel Soquel23-6 13
#1Menlo School Menlo School22-6 12
Thu 12 Nov · 7:00pm · CIF Central Coast Section, Division 1 2026 · Semifinals Final
#8Los Gatos Los Gatos19-10 16
Thu 12 Nov · 7:00pm · CIF Central Coast Section, Division 2 2026 · Semifinals Final
#17Leland Leland13-12 9
#14Harker Harker14-13 12
Thu 12 Nov · 7:30pm · CIF San Diego Section, Division II 2026 · Semifinals Final
#24Steele Canyon Steele Canyon12-20 7
#12Rancho Bernardo Rancho Bernardo21-6 13

No result posted— 3 started and unscored · MaxPreps posts a final some hours after the last whistle · every section

Thu 12 Nov · 5:00pm
Eagle Rock Eagle Rock12-10 –
Thu 12 Nov · 5:30pm · CIF Central Coast Section, Open Division 2026 · Semifinals
#4Saint Francis Saint Francis19-12 –
Thu 12 Nov · 5:30pm · CIF Central Coast Section, Division 2 2026 · Semifinals
#13Carmel Carmel19-8 –
#10Stevenson Stevenson21-5 –

Sunday 4 October— 0 results · every section

‹ the day before · the day after › · back to yesterday

no result on file for Sunday 4 October in this cut

Tournaments— this season · every year

CompetitionDatesChampionGames
CIF North Coast Section 2026 3 divisions playoffs 4 Nov – 14 Nov 2026 34
CIF San Diego Section 2026 5 divisions playoffs 2 Nov – 14 Nov 2026 44
CIF Central Section 2026 3 divisions playoffs 2 Nov – 14 Nov 2026 44
CIF Central Coast Section 2026 3 divisions playoffs 7 Nov – 14 Nov 2026 21
CIF Sac-Joaquin Section 2026 3 divisions playoffs 4 Nov – 14 Nov 2026 45
CIF Southern Section 2026 6 divisions playoffs 28 Oct – 14 Nov 2026 146
North vs. South Challenge 2026 16 Oct – 17 Oct 2026 🏆 Cathedral Catholic Cathedral Catholic 32
Steve Pal Memorial 4 divisions 16 Oct – 17 Oct 2026 82
Battle in the Creek 2026 16 Oct 2026 8
Memorial Cup 9 Oct – 10 Oct 2026 🏆 Campolindo Campolindo 31
Buenaventura Tournament 2026 2 Oct – 3 Oct 2026 22
Bishop's Invitational 2 Oct – 3 Oct 2026 7
Harvard-Westlake Elite 8 1 Oct – 3 Oct 2026 🏆 Cathedral Catholic Cathedral Catholic 16
Saddleback HS Tournament 25 Sep – 26 Sep 2026 111
S&R Tournament 25 Sep – 26 Sep 2026 24
Beast of the East 2026 25 Sep – 26 Sep 2026 🏆 BR Brunswick 83
America's Finest City Tournament 18 Sep – 19 Sep 2026 27
Saint Francis Invitational 18 Sep – 19 Sep 2026 12
South Coast Tournament 2026 17 Sep – 19 Sep 2026 🏆 Newport Harbor Newport Harbor 68
Grizzly Classic 18 Sep – 19 Sep 2026 51
Warriors Tournament 18 Sep 2026 8

California ranking

MaxPreps California top 100

Very early season — this is not yet a power ranking. MaxPreps needs about three games before it rates a school at all, so a strong programme that has played twice sits below a weak one that has played eight. Today it has Huntington Beach 202nd on 0-4 and Mater Dei 85th on 2-3, and almost every Bay Area school is missing entirely because the North Coast and Central Coast seasons start later. Treat it as a scoreboard, not a verdict. MaxPreps last recomputed 2026-11-12.

MP #Section W-L GF:GA MPRtg SOSMP SOS Next up
1 Cathedral CatholicCathedral Catholic san-diego San Diego 24-1 377:240 46.31 +24.5 +18.2 34.4 Sat 14 Nov · 7:00pm v La Jolla La Jolla
2 ▲ MiramonteMiramonte orinda North Coast 22-4 353:244 42.98 +22.1 +17.4 33.6 Sat 14 Nov · 7:30pm v Campolindo Campolindo
3 ▼ Newport HarborNewport Harbor newport-beach Southern 21-4 336:198 42.03 +22.5 +16.1 31.6 Sat 14 Nov v JSerra Catholic JSerra Catholic
4 ▼ JSerra CatholicJSerra Catholic san-juan-capistrano Southern 19-6 309:223 41.12 +21.6 +17.9 33.3 Sat 14 Nov at Newport Harbor Newport Harbor
5 La JollaLa Jolla la-jolla San Diego 25-5 508:309 38.19 +20.8 +14.7 27.5 Sat 14 Nov · 7:00pm at Cathedral Catholic Cathedral Catholic
6 Harvard-WestlakeHarvard-Westlake studio-city Southern 18-7 354:258 37.18 +20.7 +17.3 32.4 —
7 Bishop'sBishop's la-jolla San Diego 20-8 471:307 36.42 +20.7 +16.4 30.6 —
8 ▲ Dos PueblosDos Pueblos goleta Southern 23-6 422:321 36.24 +17.5 +13.7 26.2 Sat 14 Nov at Mira Costa Mira Costa
9 ▼ Menlo SchoolMenlo School atherton Central Coast 22-6 419:326 35.86 +18.8 +14.5 27.4 —
10 ▲ CampolindoCampolindo moraga North Coast 19-8 368:274 35.71 +19.2 +15.8 30.2 Sat 14 Nov · 7:30pm at Miramonte Miramonte
11 ▼ Sacred Heart PrepSacred Heart Prep atherton Central Coast 17-8 298:238 35.03 +18.7 +16.2 30.6 —
12 ▼ Mira CostaMira Costa manhattan-beach Southern 25-11 465:298 33.65 +17.4 +13.4 25.4 Sat 14 Nov v Dos Pueblos Dos Pueblos
13 ▲ SoquelSoquel soquel Central Coast 23-6 334:216 32.62 +16.3 +12.1 24.5 —
14 ▼ Laguna BeachLaguna Beach laguna-beach Southern 24-7 426:350 32.02 +16.3 +13.0 24.3 —
15 Oaks ChristianOaks Christian westlake-village Southern 20-7 375:240 31.72 +19.4 +13.5 25.3 —
16 ▲ RedwoodRedwood larkspur North Coast 21-7 436:238 31.47 +17.8 +12.1 24.1 —
17 BuenaBuena ventura Southern 23-8 418:291 30.39 +15.1 +11.6 21.7 —
18 ▼ BeckmanBeckman irvine Southern 19-8 388:279 30.35 +17.4 +13.8 25.2 —
19 ▲ MercedMerced merced Sac-Joaquin 30-1 467:184 30.04 +13.5 +4.2 11.9 Sat 14 Nov · 1:00pm v Granite Bay Granite Bay
20 ▼ Corona del MarCorona del Mar newport-beach Southern 16-12 372:292 29.46 +17.8 +15.3 28.7 —
21 ▼ HelixHelix la-mesa San Diego 22-6 355:211 29.04 +15.9 +10.7 20.1 Sat 14 Nov · 3:00pm v Carlsbad Carlsbad
22 ▲ Santa MargaritaSanta Margarita rancho-santa-margarita Southern 17-12 411:309 28.64 +16.8 +14.8 28.3 —
23 BuchananBuchanan clovis Central 19-10 371:292 28.54 +13.9 +11.9 24.4 Sat 14 Nov · 6:30pm v Clovis Clovis
24 ▲ Saint FrancisSaint Francis mountain-view Central Coast 19-12 333:286 28.54 +13.9 +12.4 24.8 —
25 ▲ ClovisClovis clovis Central 23-9 427:294 28.31 +13.4 +8.8 22.6 Sat 14 Nov · 6:30pm at Buchanan Buchanan
26 ▲ Clovis EastClovis East clovis Central 20-9 329:250 27.77 +12.8 +9.7 21.8 —
27 ▲ Woodrow WilsonWoodrow Wilson long-beach Southern 18-10 319:249 27.58 +16.2 +12.7 24.5 —
28 ▲ San Ramon ValleySan Ramon Valley danville North Coast 16-11 373:295 27.52 +13.8 +11.6 23.0 Sat 14 Nov · 3:00pm at Archie Williams Archie Williams
29 ▲ LoyolaLoyola los-angeles Southern 12-14 289:244 27.34 +17.2 +16.5 31.1 —
30 ▼ Crescenta ValleyCrescenta Valley la-crescenta Southern 22-3 345:215 27.30 +12.5 +7.3 14.3 —
31 ▼ SantanaSantana santee San Diego 21-9 368:288 27.27 +15.1 +12.2 22.6 —
32 ▲ Valley ChristianValley Christian san-jose Central Coast 18-10 326:269 26.60 +14.2 +12.1 24.4 —
33 ▲ DamienDamien la-verne Southern 27-9 482:346 26.53 +12.0 +8.3 16.5 Sat 14 Nov v St. John Bosco St. John Bosco
34 ▼ Davis Sr.Davis Sr. davis Sac-Joaquin 20-10 341:261 26.36 +12.2 +9.6 21.1 —
35 ▲ CarlsbadCarlsbad carlsbad San Diego 15-10 352:298 25.96 +14.9 +12.8 24.6 Sat 14 Nov · 3:00pm at Helix Helix
36 ▲ St. John BoscoSt. John Bosco bellflower Southern 23-9 353:247 25.74 +12.5 +8.2 16.6 Sat 14 Nov at Damien Damien
37 ▼ YucaipaYucaipa yucaipa Southern 22-7 407:282 25.52 +14.0 +9.5 18.2 —
38 ▲ NorthgateNorthgate walnut-creek North Coast 18-10 360:226 25.51 +12.6 +9.3 20.4 —
39 ▼ Canyon Crest AcademyCanyon Crest Academy san-diego San Diego 22-7 467:331 25.48 +13.5 +9.1 17.1 —
40 ▼ Clovis NorthClovis North fresno Central 18-11 336:255 25.27 +12.3 +9.5 20.8 —
41 ▲ Archie WilliamsArchie Williams san-anselmo North Coast 19-13 327:336 25.27 +10.4 +9.5 21.3 Sat 14 Nov · 3:00pm v San Ramon Valley San Ramon Valley
42 ▼ San Luis ObispoSan Luis Obispo san-luis-obispo Central 25-6 446:290 24.98 +12.1 +7.2 16.6 —
43 ▼ FoothillFoothill santa-ana Southern 18-8 351:255 24.71 +13.9 +10.8 20.6 —
44 ▲ AlamedaAlameda alameda North Coast 25-4 477:224 24.67 +12.5 +4.7 11.8 —
45 ▼ Junipero SerraJunipero Serra san-mateo Central Coast 17-11 375:328 24.61 +13.3 +11.6 23.5 —
46 ▼ San MarcosSan Marcos santa-barbara Southern 16-13 364:338 24.23 +14.2 +13.1 25.4 —
47 ▼ RedwoodRedwood visalia Central 25-8 496:316 24.16 +9.4 +4.5 14.3 Sat 14 Nov · 2:00pm v Sanger Sanger
48 ▼ PowayPoway poway San Diego 14-14 327:292 24.06 +13.8 +13.3 24.9 —
49 ▲ Torrey PinesTorrey Pines san-diego San Diego 17-12 344:362 23.98 +11.3 +11.9 22.1 Sat 14 Nov · 5:00pm v Westview Westview
50 ▼ WestviewWestview san-diego San Diego 21-6 315:259 23.68 +11.5 +8.4 17.1 Sat 14 Nov · 5:00pm at Torrey Pines Torrey Pines
51 ▲ Rio AmericanoRio Americano sacramento Sac-Joaquin 22-9 437:247 23.67 +10.7 +6.3 14.5 Sat 14 Nov · 4:00pm at Rocklin Rocklin
52 ▼ El SegundoEl Segundo el-segundo Southern 23-10 397:296 23.46 +11.3 +8.3 17.2 —
53 ▼ Palos VerdesPalos Verdes palos-verdes-estates Southern 21-9 305:246 23.38 +11.5 +9.2 18.5 —
54 ▼ Mission BayMission Bay san-diego San Diego 29-3 447:314 23.33 +11.0 +5.9 11.8 Sat 14 Nov · 1:00pm v Rancho Bernardo Rancho Bernardo
55 ▼ PortervillePorterville porterville Central 23-7 478:281 23.16 +8.7 +3.5 12.0 —
56 ▼ Huntington BeachHuntington Beach huntington-beach Southern 15-14 284:263 22.84 +13.4 +12.6 23.6 —
57 ▼ PolyPoly riverside Southern 25-6 472:241 22.76 +13.0 +6.8 13.3 —
58 ▼ BonitaBonita la-verne Southern 24-6 401:262 22.58 +10.9 +6.4 13.7 —
59 ▼ Orange LutheranOrange Lutheran orange Southern 20-9 384:251 22.51 +13.3 +9.3 18.4 —
60 ▲ WestlakeWestlake westlake-village Southern 15-14 362:316 22.31 +13.1 +12.0 23.0 —
61 ▲ Bellarmine College PrepBellarmine College Prep san-jose Central Coast 15-14 322:270 22.25 +14.0 +12.6 24.2 —
62 ReedleyReedley reedley Central 20-7 352:266 22.19 +8.3 +4.7 13.7 —
63 ▲ Mater DeiMater Dei santa-ana Southern 11-17 285:327 21.98 +12.8 +14.3 27.1 —
64 ▲ Las LomasLas Lomas walnut-creek North Coast 16-10 297:248 21.57 +10.6 +9.4 20.3 —
65 ▼ Del OroDel Oro loomis Sac-Joaquin 21-11 461:313 21.52 +9.0 +5.5 14.9 —
66 De La SalleDe La Salle concord North Coast 11-15 339:325 21.52 +13.9 +14.1 27.5 —
67 ▼ Murrieta ValleyMurrieta Valley murrieta Southern 28-8 507:273 21.24 +11.1 +5.1 10.5 —
68 San ClementeSan Clemente san-clemente Southern 13-15 332:333 20.82 +12.7 +13.0 24.2 —
69 ▲ Granite BayGranite Bay granite-bay Sac-Joaquin 19-13 386:340 20.70 +7.9 +6.7 15.6 Sat 14 Nov · 1:00pm at Merced Merced
70 La HabraLa Habra la-habra Southern 20-9 459:301 20.66 +11.0 +6.9 13.7 —
71 ▼ JesuitJesuit carmichael Sac-Joaquin 17-12 344:262 20.63 +9.5 +7.8 16.9 —
72 ▼ Sage HillSage Hill newport-beach Southern 15-11 285:212 20.56 +12.5 +10.5 19.7 —
73 ▲ RocklinRocklin rocklin Sac-Joaquin 17-14 403:343 20.38 +8.1 +7.1 17.3 Sat 14 Nov · 4:00pm v Rio Americano Rio Americano
74 ▼ Alta LomaAlta Loma alta-loma Southern 20-13 407:326 20.19 +10.6 +7.8 16.6 —
75 ▼ Dana HillsDana Hills dana-point Southern 18-8 357:245 20.01 +10.2 +6.6 15.3 —
76 Los GatosLos Gatos los-gatos Central Coast 19-10 405:254 19.98 +10.8 +6.9 14.6 Sat 14 Nov · 10:25am v Los Altos Los Altos
77 ▼ Los AltosLos Altos los-altos Central Coast 17-11 354:259 19.97 +10.9 +8.3 16.7 Sat 14 Nov · 10:25am at Los Gatos Los Gatos
78 ▼ StevensonStevenson pebble-beach Central Coast 21-5 395:240 19.90 +9.2 +3.5 9.3 —
79 ▼ Redondo UnionRedondo Union redondo-beach Southern 19-12 317:282 19.52 +9.8 +8.2 16.3 —
80 ▲ Rancho BernardoRancho Bernardo san-diego San Diego 21-6 433:257 19.27 +9.9 +4.1 10.0 Sat 14 Nov · 1:00pm at Mission Bay Mission Bay
81 Clovis WestClovis West fresno Central 14-15 268:294 19.13 +9.8 +10.1 22.3 —
82 ▲ Francis ParkerFrancis Parker san-diego San Diego 16-5 272:191 19.09 +8.4 +4.9 9.2 —
83 ▼ Santa MonicaSanta Monica santa-monica Southern 21-12 379:278 19.05 +9.7 +7.1 15.0 —
84 ▲ Monte VistaMonte Vista danville North Coast 15-12 379:324 19.02 +10.7 +9.2 18.6 —
85 ▼ San Juan HillsSan Juan Hills san-juan-capistrano Southern 14-14 285:295 18.97 +10.8 +11.2 21.7 —
86 ▼ Santa CruzSanta Cruz santa-cruz Central Coast 13-11 257:176 18.71 +11.0 +8.3 17.6 —
87 ▼ RoyalRoyal simi-valley Southern 20-10 363:287 18.59 +9.7 +7.0 14.3 —
88 ▼ PolytechnicPolytechnic pasadena Southern 19-7 329:235 18.50 +8.6 +4.4 10.4 —
89 ▲ TamalpaisTamalpais mill-valley North Coast 14-11 279:234 18.45 +9.5 +7.8 17.5 —
90 ▼ SangerSanger sanger Central 15-15 356:355 18.32 +7.1 +7.6 18.4 Sat 14 Nov · 2:00pm at Redwood Redwood
91 ▼ WoodsideWoodside woodside Central Coast 19-5 304:214 18.25 +7.6 +4.1 7.6 —
92 ▲ TroyTroy fullerton Southern 22-6 421:309 17.98 +6.2 +2.6 6.3 Sat 14 Nov at Elsinore Elsinore
93 ▼ CarmelCarmel carmel Central Coast 19-8 401:220 17.79 +8.5 +3.3 8.9 —
94 ▼ AtascaderoAtascadero atascadero Central 22-11 439:305 17.56 +8.5 +4.4 12.2 —
95 ▼ OceansideOceanside oceanside San Diego 18-10 325:287 17.31 +8.4 +6.4 13.3 —
96 ▼ Capistrano ValleyCapistrano Valley mission-viejo Southern 16-13 318:329 17.16 +8.9 +9.0 17.7 —
97 ▲ ElsinoreElsinore wildomar Southern 18-6 302:194 17.07 +6.2 +0.8 5.1 Sat 14 Nov v Troy Troy
98 ▼ Los AlamitosLos Alamitos los-alamitos Southern 11-19 334:411 17.03 +10.2 +12.7 24.2 —
99 ▲ HarkerHarker san-jose Central Coast 14-13 333:320 16.10 +7.8 +7.5 14.9 —
100 ▼ PortolaPortola irvine Southern 15-15 370:395 16.07 +8.0 +8.7 17.8 —

Section boards

San Diego Section

ordered by CIF seeding rating · CIF is the section's own seeding figure, MP MaxPreps' rating on their scale, Rtg ours in goals against an average California school, counting who won as well as the margin · click a heading to sort · MaxPreps rank alongside, blank where too few games have been played to rank

CIFMPRtgDiv SectionStateLeagueW-L GF:GASOSMP SOSNext up
1 Cathedral CatholicCathedral Catholic 18.3046.31+24.5 D1 #1 #1 Western 24-1 377:240+18.234.4 Sat 14 Nov · 7:00pm v La Jolla La Jolla
2 La JollaLa Jolla 18.2738.19+20.8 D1 #2 #5 Western 25-5 508:309+14.727.5 Sat 14 Nov · 7:00pm at Cathedral Catholic Cathedral Catholic
3 Bishop'sBishop's 15.4636.42+20.7 D1 #3 #7 Western 20-8 471:307+16.430.6 at
4 SantanaSantana 16.5927.27+15.1 D1 #5 #31 ▼ Grossmont Hills 21-9 368:288+12.222.6 at
5 CarlsbadCarlsbad 15.3325.96+14.9 D1 #6 #35 ▲ Coastal NC 15-10 352:298+12.824.6 Sat 14 Nov · 3:00pm at Helix Helix
6 Canyon Crest AcademyCanyon Crest Academy 14.6125.48+13.5 D1 #7 #39 ▼ Coastal NC 22-7 467:331+9.117.1 at
7 PowayPoway 14.6124.06+13.8 D1 #8 #48 ▼ Coastal NC 14-14 327:292+13.324.9 at
8 Torrey PinesTorrey Pines 15.1523.98+11.3 D1 #9 #49 ▲ Coastal NC 17-12 344:362+11.922.1 Sat 14 Nov · 5:00pm v Westview Westview
9 WestviewWestview 12.1323.68+11.5 D1 #10 #50 ▼ Coastal NC 21-6 315:259+8.417.1 Sat 14 Nov · 5:00pm at Torrey Pines Torrey Pines
10 Rancho BernardoRancho Bernardo 7.2219.27+9.9 D2 #12 #80 ▲ Palomar 21-6 433:257+4.110.0 Sat 14 Nov · 1:00pm at Mission Bay Mission Bay
11 OceansideOceanside 12.3517.31+8.4 D1 #14 #95 ▼ Coastal NC 18-10 325:287+6.413.3 at
12 La Jolla Country DayLa Jolla Country Day 8.4016.01+7.6 D2 #15 #101 ▼ City 21-4 387:249+2.86.4 at
13 ValhallaValhalla 14.3015.15+8.8 D1 #17 #111 ▼ Grossmont Hills 18-15 405:383+8.016.8 at
14 La Costa CanyonLa Costa Canyon 11.9913.73+8.1 D1 #19 #120 ▲ Avocado 12-17 351:346+8.416.8 at
15 San MarcosSan Marcos 7.6024.23+14.2 D2 #19 #46 ▼ Channel 16-13 364:338+13.125.4 at
16 VistaVista 10.5112.84+7.6 D1 #20 #126 ▼ Avocado 12-18 287:353+9.418.3 at
17 San Dieguito AcademySan Dieguito Academy 9.9110.17+5.9 D1 #25 #158 ▼ Avocado 9-9 188:178+5.110.2 at
18 Del NorteDel Norte 8.338.34+4.0 D2 #28 #189 ▼ Avocado 10-17 333:377+5.812.1 at
19 Mt. CarmelMt. Carmel 8.377.35+4.4 D2 #29 #197 Avocado 13-14 334:326+4.69.1 at
20 Rancho Buena VistaRancho Buena Vista 4.704.24+0.3 D3 #34 #237 ▲ Valley NC 20-8 308:192-3.5-3.0 Sat 14 Nov · 11:00am v Ramona Ramona
21 Sage CreekSage Creek 6.753.06-0.2 D2 #35 #252 ▲ Palomar 12-18 278:375+2.77.1 at
22 Classical AcademyClassical Academy 8.831.68+1.9 D2 #37 #266 ▲ Avocado 7-18 289:359+4.39.6 at
23 Mission HillsMission Hills 4.800.04-2.4 D3 #40 #292 ▲ Valley NC 15-9 237:168-4.2-4.6 at
24 Pacific RidgePacific Ridge 6.86-3.97-3.6 D2 #45 #348 ▲ 5-12 132:217+0.23.5 at
25 FallbrookFallbrook 4.73-7.28-7.4 D3 #48 #390 Valley NC 10-14 165:242-4.7-4.8 at
26 SWSweetwater 3.89 D3 #49 — Metro South Bay at
27 Army-NavyArmy-Navy 1.99-8.37-6.3 D3 #50 #401 ▲ Valley NC 9-8 163:137-7.7-9.5 at
28 San PasqualSan Pasqual 6.40-9.45-6.1 D2 #52 #415 ▲ Palomar 4-18 185:305-0.51.2 at
29 Valley CenterValley Center 3.24-12.08-9.4 D3 #55 #444 ▲ Valley NC 9-9 173:204-8.2-11.4 at
30 EscondidoEscondido 1.56-17.49-11.0 D3 #59 #508 ▲ Valley NC 5-14 154:224-8.3-11.1 at
31 RamonaRamona 5.98-12.60-9.5 D3 #188 #453 ▼ River Valley 11-18 284:341-7.7-11.1 at
32 HTHigh Tech High 4.52 D3 — — at
33 El CaminoEl Camino 2.99-9.25-7.3 D3 — #412 7-13 152:264-3.2-2.4 at
34 CVChula Vista LCC 2.54 D3 — — Metro Pacific at
35 CVChula Vista Learning Community 2.54 D3 — — at
36 MMMt. Miguel 2.09 D3 — — Grossmont Valley at

Southern Section

the top 40 of 255 · ordered by MaxPreps rank, then by MaxPreps rating where a school is not ranked · the whole section

MPRtgDiv SectionStateLeagueW-L GF:GASOSMP SOSNext up
1 Newport HarborNewport Harbor —+22.5 #1 #3 ▼ Sunset 21-4 336:198+16.131.6 Sat 14 Nov v JSerra Catholic JSerra Catholic
2 JSerra CatholicJSerra Catholic —+21.6 #2 #4 ▼ Trinity 19-6 309:223+17.933.3 Sat 14 Nov at Newport Harbor Newport Harbor
3 Harvard-WestlakeHarvard-Westlake —+20.7 #3 #6 Mission 18-7 354:258+17.332.4 at
4 Dos PueblosDos Pueblos —+17.5 #4 #8 ▲ Channel 23-6 422:321+13.726.2 Sat 14 Nov at Mira Costa Mira Costa
5 Mira CostaMira Costa —+17.4 #5 #12 ▼ Bay 25-11 465:298+13.425.4 Sat 14 Nov v Dos Pueblos Dos Pueblos
6 Laguna BeachLaguna Beach —+16.3 #6 #14 ▼ Pacific Coast 24-7 426:350+13.024.3 at
7 Oaks ChristianOaks Christian —+19.4 #7 #15 Marmonte 20-7 375:240+13.525.3 at
8 BuenaBuena —+15.1 #8 #17 Channel 23-8 418:291+11.621.7 at
9 BeckmanBeckman —+17.4 #9 #18 ▼ South Coast 19-8 388:279+13.825.2 at
10 Corona del MarCorona del Mar —+17.8 #10 #20 ▼ Sunset 16-12 372:292+15.328.7 at
11 Santa MargaritaSanta Margarita —+16.8 #11 #22 ▲ Trinity 17-12 411:309+14.828.3 at
12 Woodrow WilsonWoodrow Wilson —+16.2 #12 #27 ▲ Moore 18-10 319:249+12.724.5 at
13 LoyolaLoyola —+17.2 #13 #29 ▲ Mission 12-14 289:244+16.531.1 at
14 Crescenta ValleyCrescenta Valley —+12.5 #14 #30 ▼ Pacific 22-3 345:215+7.314.3 at
15 DamienDamien —+12.0 #15 #33 ▲ Baseline 27-9 482:346+8.316.5 Sat 14 Nov v St. John Bosco St. John Bosco
16 St. John BoscoSt. John Bosco —+12.5 #16 #36 ▲ Trinity 23-9 353:247+8.216.6 Sat 14 Nov at Damien Damien
17 YucaipaYucaipa —+14.0 #17 #37 ▼ Citrus Belt 22-7 407:282+9.518.2 at
18 FoothillFoothill —+13.9 #18 #43 ▼ Crestview 18-8 351:255+10.820.6 at
19 San MarcosSan Marcos 7.60+14.2 D2 #19 #46 ▼ Channel 16-13 364:338+13.125.4 at
20 El SegundoEl Segundo —+11.3 #20 #52 ▼ Bay 23-10 397:296+8.317.2 at
21 Palos VerdesPalos Verdes —+11.5 #21 #53 ▼ Bay 21-9 305:246+9.218.5 at
22 Huntington BeachHuntington Beach —+13.4 #22 #56 ▼ Sunset 15-14 284:263+12.623.6 at
23 PolyPoly —+13.0 #23 #57 ▼ Sunbelt 25-6 472:241+6.813.3 at
24 BonitaBonita —+10.9 #24 #58 ▼ Palomares 24-6 401:262+6.413.7 at
25 Orange LutheranOrange Lutheran —+13.3 #25 #59 ▼ Trinity 20-9 384:251+9.318.4 at
26 WestlakeWestlake —+13.1 #26 #60 ▲ Marmonte 15-14 362:316+12.023.0 at
27 Mater DeiMater Dei —+12.8 #27 #63 ▲ Trinity 11-17 285:327+14.327.1 at
28 Murrieta ValleyMurrieta Valley —+11.1 #28 #67 ▼ Southwestern 28-8 507:273+5.110.5 at
29 San ClementeSan Clemente —+12.7 #29 #68 South Coast 13-15 332:333+13.024.2 at
30 La HabraLa Habra —+11.0 #30 #70 Crestview 20-9 459:301+6.913.7 at
31 Sage HillSage Hill —+12.5 #31 #72 ▼ Pacific Coast 15-11 285:212+10.519.7 at
32 Alta LomaAlta Loma —+10.6 #32 #74 ▼ Hacienda 20-13 407:326+7.816.6 at
33 Dana HillsDana Hills —+10.2 #33 #75 ▼ Sea View 18-8 357:245+6.615.3 at
34 Redondo UnionRedondo Union —+9.8 #34 #79 ▼ Bay 19-12 317:282+8.216.3 at
35 Santa MonicaSanta Monica —+9.7 #35 #83 ▼ Bay 21-12 379:278+7.115.0 at
36 San Juan HillsSan Juan Hills —+10.8 #36 #85 ▼ South Coast 14-14 285:295+11.221.7 at
37 RoyalRoyal —+9.7 #37 #87 ▼ Coastal Canyon 20-10 363:287+7.014.3 at
38 PolytechnicPolytechnic —+8.6 #38 #88 ▼ Prep 19-7 329:235+4.410.4 at
39 TroyTroy —+6.2 #39 #92 ▲ Freeway 22-6 421:309+2.66.3 Sat 14 Nov at Elsinore Elsinore
40 Capistrano ValleyCapistrano Valley —+8.9 #40 #96 ▼ South Coast 16-13 318:329+9.017.7 at

Sac-Joaquin Section

the top 40 of 84 · ordered by MaxPreps rank, then by MaxPreps rating where a school is not ranked · the whole section

MPRtgDiv SectionStateLeagueW-L GF:GASOSMP SOSNext up
1 MercedMerced —+13.5 #1 #19 ▲ Central California Conference 30-1 467:184+4.211.9 Sat 14 Nov · 1:00pm v Granite Bay Granite Bay
2 Davis Sr.Davis Sr. —+12.2 #2 #34 ▼ 20-10 341:261+9.621.1 at
3 Rio AmericanoRio Americano —+10.7 #3 #51 ▲ Capital Valley Conference 22-9 437:247+6.314.5 Sat 14 Nov · 4:00pm at Rocklin Rocklin
4 Del OroDel Oro —+9.0 #4 #65 ▼ Sierra Foothill League 21-11 461:313+5.514.9 at
5 Granite BayGranite Bay —+7.9 #5 #69 ▲ Sierra Foothill League 19-13 386:340+6.715.6 Sat 14 Nov · 1:00pm at Merced Merced
6 JesuitJesuit —+9.5 #6 #71 ▼ Sierra Foothill League 17-12 344:262+7.816.9 at
7 RocklinRocklin —+8.1 #7 #73 ▲ Sierra Foothill League 17-14 403:343+7.117.3 Sat 14 Nov · 4:00pm v Rio Americano Rio Americano
8 TurlockTurlock —+7.6 #8 #103 ▲ Central California Athletic League 19-14 459:256+4.513.0 at
9 LodiLodi —+5.7 #9 #122 ▼ Tri-City Athletic League 21-10 445:332+1.36.5 at
10 Oak RidgeOak Ridge —+3.4 #10 #134 ▲ Sierra Foothill League 15-12 283:302+3.411.3 at
11 River CityRiver City —+3.6 #11 #137 ▲ Monticello Empire League 25-6 474:285-2.10.9 at
