◎ Instagram @parkerlancers athletics department
hs · 8-4 · 154:118 in 12 games · MaxPreps
fixtures
| Fri 16 Oct · 5:20pm | #88 Agoura | v | #18 Francis Parker | Steve Pal Memorial (Samuels) · Group C | |||
| Fri 16 Oct · 7:50pm | #18 Francis Parker | v | #170 Esperanza | Steve Pal Memorial (Samuels) · Group C | |||
| Wed 21 Oct · 6:00pm | #29 Clairemont | CL | v | #18 Francis Parker | |||
| Fri 23 Oct · 6:00pm | #18 Francis Parker | v | #27 Del Norte | ||||
| Wed 28 Oct | #49 Scripps Ranch | v | #18 Francis Parker |
newest first, split by season
| Wed 14 Oct · 6:00pm | #18 Francis Parker | 14–10 | #12 La Jolla Country Day | ||||
| Sat 10 Oct · 11:00am | #18 Francis Parker | 10–7 | #20 La Costa Canyon | ||||
| Wed 7 Oct · 6:00pm | #18 Francis Parker | 17–6 | #49 Scripps Ranch | ||||
| Mon 5 Oct · 6:00pm | #18 Francis Parker | 19–5 | #38 University City | ||||
| Sat 3 Oct · 11:00am | #18 Francis Parker | 8–11 | #9 Westview | ||||
| Wed 30 Sep · 6:00pm | #18 Francis Parker | 13–10 | CL | #29 Clairemont | |||
| Mon 28 Sep · 6:00pm | #31 Santa Fe Christian | v | #18 Francis Parker | ||||
| Mon 28 Sep · 5:30pm | #36 Classical Academy | 8–12 | #18 Francis Parker | ||||
| Fri 25 Sep · 6:00pm | #18 Francis Parker | 11–16 | #10 Mission Bay | ||||
| Wed 23 Sep · 4:00pm | #12 La Jolla Country Day | 12–10 | #18 Francis Parker | ||||
| Thu 17 Sep · 4:30pm | #18 Francis Parker | 9–17 | #13 Rancho Bernardo | ||||
| Wed 16 Sep · 4:30pm | Granite Hills | 9–12 | #18 Francis Parker | ||||
| Fri 4 Sep · 4:00pm | #18 Francis Parker | 19–7 | #37 Sage Creek | ||||
| Sat 15 Aug · 10:00am | #18 Francis Parker | v | #16 Valhalla |
13 field players · 1 keepers · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 2 | Lua Liba | So. | |
| 3 | Mert Arslan | So. | |
| 4 | Saahil Swerdlow | So. | |
| 5 | Chase Brennan | Sr. | |
| 6 | John Casey | So. | |
| 7 | Luke Blair | Jr. | |
| 9 | Connor Morse | So. | |
| 10 | Ben Sicklick | So. | |
| 11 | Miles Barker | Fr. | |
| 12 | Mau Garista | Sr. | |
| 13 | Ben Trotter | So. | |
| 14 | Jason Poliak | Jr. | |
| 15 | Paavan Padhiar | Fr. |
| # | Goalkeeper | Yr |
|---|---|---|
| 1 | Sean Lee | Fr. |
2026-27: #116 in California · 7-4-0 · MaxPreps rating 12.4 2025-26: #247 in California · 8-15-0 · MaxPreps rating 3.5
7 players who name Francis Parker as their school and are not on a college roster — newest squad each
| Player | Squad | Competition |
|---|---|---|
| Chase Brennan | Junior Olympics 2025 | |
| Lua Liba | Junior Olympics 2025 | |
| Mert Arslan | Junior Olympics 2025 | |
| Nicholas Soule | Junior Olympics 2025 | |
| Paavan Padhiar | Junior Olympics 2025 | |
| Sean Lee | Junior Olympics 2025 | |
| Shane Borunda | Junior Olympics 2024 |
competitions this team has played in
| Steve Pal Memorial (Samuels) | 16 Oct 2026 | 2 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in