◎ Instagram @uchswopo boys water polo
hs · 6-12 · 147:243 in 18 games · 2025: 1-1 · 18:24 in 2 · MaxPreps
fixtures
| Mon 19 Oct · 5:00pm | #38 University City | v | #43 Pacific Ridge | ||||
| Wed 21 Oct · 4:00pm | #28 Point Loma | v | #38 University City | ||||
| Wed 28 Oct · 5:00pm | #38 University City | v | #10 Mission Bay |
newest first, split by season
| Wed 14 Oct · 4:00pm | #19 Patrick Henry | IN PLAY | #38 University City | ||||
| Sat 10 Oct · 3:30pm | #34 Rancho Buena Vista | 5–0 | #38 University City | ||||
| Sat 10 Oct · 11:20am | Granite Hills | 12–4 | #38 University City | ||||
| Sat 10 Oct | #40 Otay Ranch | 6–8 | #38 University City | ||||
| Wed 7 Oct · 5:00pm | #10 Mission Bay | 14–4 | #38 University City | ||||
| Mon 5 Oct · 6:00pm | #18 Francis Parker | 19–5 | #38 University City | ||||
| Fri 2 Oct · 6:45pm | #29 Clairemont | CL | 15–6 | #38 University City | |||
| Wed 30 Sep · 5:00pm | #38 University City | 9–15 | #28 Point Loma | ||||
| Wed 23 Sep · 5:00pm | #38 University City | 6–23 | #19 Patrick Henry | ||||
| Thu 17 Sep · 6:00pm | #38 University City | 13–14 | #26 Hilltop | ||||
| Tue 15 Sep · 4:30pm | #13 Rancho Bernardo | 18–4 | #38 University City | ||||
| Wed 9 Sep · 5:00pm | #38 University City | 11–10 | #40 Otay Ranch | ||||
| Tue 8 Sep · 6:00pm | #38 University City | 15–8 | #44 High Tech SD | ||||
| Sat 5 Sep · 11:30am | #24 Mt. Carmel | 17–10 | #38 University City | ||||
| Sat 5 Sep | #13 Rancho Bernardo | 24–8 | #38 University City | ||||
| Fri 4 Sep · 6:00pm | #31 Santa Fe Christian | 6–10 | #38 University City | ||||
| Tue 1 Sep · 5:00pm | #51 Mar Vista | 5–14 | #38 University City | ||||
| Thu 27 Aug · 6:00pm | #38 University City | 13–11 | Ramona | ||||
| Tue 25 Aug · 4:00pm | #12 La Jolla Country Day | 21–7 | #38 University City |
| Sat 8 Nov | Grossmont | 16–9 | University City | CIF San Diego Section, Division II 2025 · Quarterfinals | |||
| Thu 6 Nov | University City | 9–8 | El Capitan | CIF San Diego Section, Division II 2025 · First round |
14 players · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| Kaysen Akhtar | |||
| 2 | Dulat Sarbassov | ||
| 3 | Keahiokala Lee | C | |
| 4 | Levi Ericson | ||
| 5 | Colin Myers | C | |
| 9 | Adam Fitch | ||
| 10 | Noah Thatcher | ||
| 11 | Nathan Bohnet | ||
| 12 | Tomy Shtienberg | ||
| 13 | Alex Nguyen | ||
| 14 | Jaxson Conklin | C | |
| 16 | Omer Scott | ||
| 17 | Jack Lawton | ||
| 18 | Marc Anderson |
2026-27: #282 in California · 5-11-0 · MaxPreps rating 0.6 2025-26: #265 in California · 13-14-0 · MaxPreps rating 2.2
competitions this team has played in
| CIF San Diego Section, Division II 2025 | 6 Nov – 8 Nov 2025 | 2 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in