hs · 17-6 · 298:160 in 23 games · MaxPreps
fixtures
| Tue 20 Oct · 6:00pm | Independence | v | Bakersfield Christian | ||||
| Thu 22 Oct · 6:00pm | Independence | v | Liberty | ||||
| Tue 27 Oct · 6:00pm | Independence | v | Garces Memorial |
newest first, split by season
| Thu 15 Oct · 6:00pm | Independence | 8–9 | Stockdale | ||||
| Tue 13 Oct · 5:00pm | Independence | 7–12 | Frontier | ||||
| Wed 7 Oct · 5:00pm | Independence | 16–11 | Centennial | ||||
| Tue 6 Oct · 5:00pm | Independence | 8–17 | Bakersfield | ||||
| Thu 1 Oct · 5:00pm | Independence | 21–11 | Highland | ||||
| Tue 29 Sep · 5:00pm | Independence | 25–0 | Ridgeview | ||||
| Sat 26 Sep · 11:30am | Central | 2–16 | Independence | ||||
| Sat 26 Sep · 10:10am | Independence | v | Granite Hills | ||||
| Sat 26 Sep · 9:00am | Independence | 9–4 | #48 Salinas | ||||
| Fri 25 Sep · 5:50pm | Justin Garza | 3–14 | Independence | ||||
| Fri 25 Sep · 12:50pm | Independence | 14–10 | Dinuba | ||||
| Fri 25 Sep · 12:30pm | Independence | v | Granite Hills | ||||
| Fri 25 Sep | Liberty | v | Independence | ||||
| Tue 22 Sep · 5:00pm | Stockdale | 11–8 | Independence | ||||
| Sun 20 Sep | Independence | v | Justin Garza | ||||
| Sat 19 Sep · 2:50pm | Independence | 9–10 | Golden West | ||||
| Sat 19 Sep · 11:30am | Independence | 13–1 | Santa Maria | ||||
| Fri 18 Sep · 7:10pm | Independence | 14–5 | Central | ||||
| Fri 18 Sep · 3:00pm | Independence | 11–1 | Exeter | ||||
| Thu 17 Sep · 5:00pm | Independence | 20–4 | Mission Oak | ||||
| Thu 10 Sep · 6:00pm | Independence | 19–7 | Exeter | ||||
| Tue 8 Sep · 4:00pm | Independence | 1–0 | Granite Hills | ||||
| Thu 3 Sep · 5:00pm | Independence | 9–7 | Central | ||||
| Thu 27 Aug · 5:00pm | Independence | 25–6 | Justin Garza | ||||
| Sat 22 Aug · 12:00pm | Independence | 15–7 | Liberty | ||||
| Sat 22 Aug · 10:00am | Independence | v | Strathmore | ||||
| Fri 21 Aug · 6:00pm | Independence | 3–17 | Bakersfield | ||||
| Fri 21 Aug · 4:00pm | Independence | 13–5 | Centennial |
0 players · no stats page for this team, roster only
no roster parsed for this team
2026-27: #216 in California · 18-5-0 · MaxPreps rating 5.1 2025-26: #464 in California · 8-15-0 · MaxPreps rating -13.9
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in