2008 · Szombathely · MVLSZ databank
4 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026-27 | Fiú Ifjúsági A1 | 7 | 7 | 1 | 24% | |
| 2026-27 | AD ASI DSE | Férfi OB I/B | 4 | 4 | 33% | |
| 2025-26 | AV AVUS | Fiú Ifjúsági A1 | 23 | 53 | 4 | 33% |
| 2025-26 | Férfi OB I/B | 18 | 11 | 31% |
11 games · from the official scoresheet, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-11 | UVSE Vízilabda Sportegyesület, Margitsziget | 11–12 Stats | 1 | 1 |
| 2026-10-10 | PTE-PEAC Mighty Bulls | 11–10 Stats | ||
| 2026-10-04 | at FTC-Telekom Waterpolo | 10–19 Stats | ||
| 2026-10-03 | at PVSK-Mecsek Füszért | 7–21 Stats | 3 | |
| 2026-09-27 | YBL WPC | 21–8 Stats | 2 | |
| 2026-09-26 | Semmelweis OSC | 11–15 Stats | ||
| 2026-09-20 | Szegedi Vízipóló Suli | 7–12 Stats | ||
| 2026-09-19 | at Tatabányai Vízmű SE | 12–11 Stats | 1 | |
| 2026-09-13 | at ONE EGER | 13–12 Stats | 1 | |
| 2026-09-06 | Szolnoki Dózsa | 12–10 Stats | ||
| 2026-08-25 | Pécsi Sportiskola | 10–11 Stats | 3 | |
| 11 games on the sheet | 11 | 1 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in