255 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.
⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.
| MP # | CIF | MP | W-L | Rtg | ||
|---|---|---|---|---|---|---|
| #1 ▲ | Newport Harbor | — | 39.72 | 20-4 | +22.3 | |
| #2 ▼ | JSerra Catholic | — | 38.72 | 18-6 | +21.4 | |
| #3 ▼ | Harvard-Westlake | — | 37.57 | 18-6 | +20.8 | |
| #4 | Dos Pueblos | — | 33.10 | 21-6 | +17.2 | |
| #5 ▲ | Mira Costa | — | 32.23 | 23-11 | +17.3 | |
| #6 ▲ | Oaks Christian | — | 32.21 | 20-6 | +19.5 | |
| #7 ▲ | Laguna Beach | — | 31.21 | 23-6 | +16.4 | |
| #8 ▼ | Beckman | — | 29.72 | 19-8 | +17.4 | |
| #9 | Buena | — | 28.64 | 22-7 | +15.2 | |
| #10 | Corona del Mar | — | 28.54 | 16-12 | +17.8 | |
| #11 | Santa Margarita | — | 27.48 | 17-12 | +16.7 | |
| #12 ▲ | Crescenta Valley | — | 27.45 | 21-2 | +12.8 | |
| #13 ▼ | Woodrow Wilson | — | 26.62 | 18-10 | +16.2 | |
| #14 ▼ | Loyola | — | 26.47 | 12-14 | +17.0 | |
| #15 ▼ | Yucaipa | — | 26.05 | 22-6 | +14.2 | |
| #16 ▲ | El Segundo | — | 24.42 | 23-9 | +11.6 | |
| #17 | Foothill | — | 24.32 | 18-8 | +13.9 | |
| #18 ▲ | Damien | — | 24.30 | 25-9 | +12.0 | |
| #19 ▼ | Palos Verdes | — | 23.45 | 21-9 | +11.6 | |
| #20 ▲ | Huntington Beach | — | 23.17 | 15-13 | +13.4 | |
| #21 ▼ | San Marcos | 7.60 | 23.04 | 16-13 | +14.2 | |
| #22 ▲ | St. John Bosco | — | 22.79 | 21-9 | +12.3 | |
| #23 | Westlake | — | 22.45 | 15-13 | +13.2 | |
| #24 | Mater Dei | — | 22.25 | 11-16 | +12.9 | |
| #25 ▼ | Bonita | — | 22.22 | 24-6 | +11.0 | |
| #26 ▼ | Poly | — | 22.18 | 25-6 | +13.1 | |
| #27 | Orange Lutheran | — | 21.79 | 20-9 | +13.4 | |
| #28 ▲ | La Habra | — | 21.46 | 20-8 | +11.3 | |
| #29 ▲ | Redondo Union | — | 20.75 | 19-11 | +10.1 | |
| #30 ▲ | Murrieta Valley | — | 20.66 | 27-7 | +11.1 | |
| #31 ▲ | Alta Loma | — | 20.63 | 20-12 | +11.0 | |
| #32 ▼ | San Clemente | — | 20.25 | 13-15 | +12.8 | |
| #33 ▼ | Sage Hill | — | 20.15 | 15-11 | +12.6 | |
| #34 ▼ | Dana Hills | — | 19.49 | 18-8 | +10.3 | |
| #35 ▼ | Santa Monica | — | 18.87 | 21-12 | +9.9 | |
| #36 ▲ | San Juan Hills | — | 18.27 | 14-14 | +10.9 | |
| #37 ▼ | Royal | — | 18.21 | 20-10 | +9.8 | |
| #38 ▼ | Polytechnic | — | 18.11 | 19-7 | +8.7 | |
| #39 new | Capistrano Valley | — | 16.64 | 16-13 | +9.0 | |
| #40 ▲ | Los Alamitos | — | 16.56 | 11-19 | +10.3 | |
| #41 ▲ | La Canada | — | 15.84 | 19-9 | +6.3 | |
| #42 | Portola | — | 15.72 | 15-15 | +8.1 | |
| #43 | Roosevelt | — | 15.28 | 23-8 | +6.7 | |
| #44 | San Marino | — | 15.20 | 16-9 | +9.0 | |
| #45 ▼ | Northwood | — | 15.17 | 18-13 | +7.7 | |
| #46 ▼ | Cate | — | 15.11 | 20-4 | +8.5 | |
| #47 ▲ | Troy | — | 14.93 | 20-6 | +6.0 | |
| #48 ▲ | Norco | — | 14.29 | 21-8 | +5.3 | |
| #49 ▼ | Canyon | — | 14.24 | 20-9 | +7.4 | |
| #50 ▼ | University | — | 14.05 | 19-12 | +7.8 | |
| #51 ▲ | Elsinore | — | 13.55 | 16-6 | +5.9 | |
| #52 ▲ | Ayala | — | 13.31 | 22-15 | +5.6 | |
| #53 ▼ | Aliso Niguel | — | 12.99 | 13-14 | +8.5 | |
| #54 ▼ | Edison | — | 12.62 | 12-14 | +7.5 | |
| #55 ▼ | St. Francis | — | 12.59 | 17-8 | +6.5 | |
| #56 ▼ | Santiago | — | 12.51 | 16-9 | +6.9 | |
| #58 ▼ | Notre Dame (SO) | — | 12.42 | 13-10 | +6.5 | |
| #59 ▲ | Los Osos | — | 11.41 | 16-13 | +5.1 | |
| #59 | Trabuco Hills | — | 10.97 | 16-12 | +4.7 | |
| #60 ▲ | Glendora | — | 11.35 | 17-14 | +6.9 | |
| #61 ▲ | Redlands | — | 10.89 | 19-13 | +5.3 | |
| #62 ▲ | Mission Viejo | — | 10.80 | 14-7 | +3.0 | |
| #63 ▼ | Cathedral | — | 10.69 | 16-9 | +4.7 | |
| #64 ▼ | Irvine | — | 10.62 | 14-16 | +6.5 | |
| #65 ▼ | Villa Park | — | 10.57 | 17-11 | +5.9 | |
| #66 ▲ | Temple City | — | 10.38 | 10-18 | +6.9 | |
| #67 ▲ | Redlands East Valley | — | 10.29 | 13-18 | +6.3 | |
| #68 ▼ | Malibu | — | 9.97 | 22-8 | +4.5 | |
| #69 ▼ | Millikan | — | 9.88 | 16-11 | +4.4 | |
| #70 ▼ | Xavier Prep | — | 9.73 | 24-4 | +3.7 | |
| #71 | Ventura | — | 9.72 | 8-19 | +6.1 | |
| #72 ▲ | Walnut | — | 9.67 | 16-15 | +4.4 | |
| #73 ▲ | Upland | — | 9.64 | 13-13 | +6.0 | |
| #74 ▲ | Servite | — | 9.63 | 7-20 | +6.8 | |
| #75 ▼ | Woodbridge | — | 9.52 | 12-14 | +5.2 | |
| #76 ▼ | Camarillo | — | 9.47 | 15-13 | +5.1 | |
| #77 ▲ | Chino Hills | — | 9.31 | 12-17 | +5.9 | |
| #78 ▼ | Beaumont | — | 9.27 | 20-10 | +4.1 | |
| #79 ▼ | Long Beach Poly | — | 8.93 | 13-15 | +7.2 | |
| #80 ▲ | El Toro | — | 8.79 | 21-7 | +1.0 | |
| #81 ▲ | Los Altos | — | 8.66 | 17-12 | +2.2 | |
| #82 ▲ | La Serna | — | 8.43 | 15-14 | +3.7 | |
| #83 ▼ | Rancho Cucamonga | — | 8.23 | 14-11 | +4.3 | |
| #84 ▼ | Etiwanda | — | 8.03 | 12-15 | +3.8 | |
| #85 ▲ | Buena Park | — | 7.28 | 19-11 | +1.4 | |
| #86 ▼ | Murrieta Mesa | — | 7.20 | 18-11 | +3.3 | |
| #87 ▼ | Burbank | — | 7.13 | 12-9 | +3.6 | |
| #88 ▲ | King | — | 7.07 | 13-16 | +4.6 | |
| #89 ▼ | Brea Olinda | — | 6.96 | 14-14 | +4.1 | |
| #90 ▼ | Fountain Valley | — | 6.95 | 17-11 | +1.8 | |
| #91 ▼ | Crespi | — | 6.95 | 11-11 | +2.8 | |
| #92 ▼ | Arcadia | — | 6.86 | 11-16 | +3.4 | |
| #93 ▼ | Valencia | — | 6.82 | 20-10 | +3.1 | |
| #94 ▼ | Flintridge Prep | — | 6.42 | 13-12 | +3.3 | |
| #95 ▲ | Liberty | — | 6.42 | 15-11 | +0.5 | |
| #96 ▼ | Calabasas | — | 6.29 | 16-10 | +2.1 | |
| #97 ▲ | Foothill Tech | — | 6.08 | 15-9 | +1.5 | |
| #98 ▼ | Brentwood School | — | 5.25 | 15-15 | +3.2 | |
| #99 ▼ | Agoura | — | 5.19 | 9-13 | +2.5 | |
| #100 ▲ | Temescal Canyon | — | 4.70 | 18-12 | +0.2 | |
| #101 ▼ | Great Oak | — | 4.65 | 12-14 | +2.7 | |
| #102 ▼ | Muir | — | 4.45 | 13-13 | +1.9 | |
| #103 ▲ | Laguna Hills | — | 4.35 | 15-10 | -0.1 | |
| #104 ▼ | Arlington | — | 4.03 | 15-7 | +1.1 | |
| #105 ▲ | Corona | — | 3.93 | 20-16 | +1.7 | |
| #106 ▼ | South | — | 3.60 | 18-5 | +0.2 | |
| #107 ▼ | Fullerton | — | 3.48 | 11-14 | +2.2 | |
| #108 ▼ | Hemet | — | 3.46 | 17-13 | +1.8 | |
| #109 ▲ | Claremont | — | 3.14 | 14-12 | +2.0 | |
| #110 ▲ | Warren | — | 3.05 | 15-13 | -0.5 | |
| #111 ▼ | West Covina | — | 3.05 | 18-13 | -0.3 | |
| #112 ▼ | Burroughs | — | 2.93 | 11-9 | +1.8 | |
| #113 ▼ | Western | — | 2.77 | 18-9 | +0.7 | |
| #114 ▲ | Culver City | — | 1.96 | 13-18 | -0.9 | |
| #115 ▼ | Carpinteria | — | 1.82 | 16-15 | +0.7 | |
| #116 ▲ | Aquinas | — | 1.58 | 15-13 | -0.6 | |
| #117 ▼ | El Dorado | — | 1.52 | 11-19 | +1.1 | |
| #118 ▼ | South Pasadena | — | 1.41 | 10-9 | +0.7 | |
| #119 ▼ | Sunny Hills | — | 0.90 | 14-14 | -1.1 | |
| #120 ▲ | Glendale | — | 0.62 | 12-16 | -0.0 | |
| #121 ▲ | Santa Barbara | — | 0.45 | 14-15 | -1.1 | |
| #122 ▲ | Tesoro | — | 0.38 | 8-15 | -0.4 | |
| #123 ▼ | Thousand Oaks | — | 0.33 | 10-14 | -0.3 | |
| #124 ▼ | Ocean View | — | 0.28 | 18-10 | -1.2 | |
| #125 ▲ | Diamond Bar | — | 0.18 | 16-14 | -1.5 | |
| #126 ▲ | La Salle | — | -0.05 | 9-10 | -1.9 | |
| #127 ▲ | Chaparral | — | -0.08 | 8-15 | +0.1 | |
| #128 | Sonora | — | -0.34 | 15-12 | -1.9 | |
| #129 ▼ | West | — | -0.37 | 17-12 | -2.2 | |
| #130 | Crean Lutheran | — | -0.39 | 2-26 | +0.5 | |
| #131 ▼ | El Modena | — | -0.56 | 15-14 | -1.1 | |
| #132 ▲ | La Mirada | — | -0.69 | 11-10 | -2.2 | |
| #133 | Yorba Linda | — | -1.06 | 10-19 | -0.0 | |
| #134 ▼ | Chino | — | -1.26 | 14-15 | -1.0 | |
| #135 ▲ | Hoover | — | -1.54 | 2-15 | +0.6 | |
| #136 ▼ | Segerstrom | — | -1.55 | 16-9 | -2.4 | |
| #137 ▲ | Don Lugo | — | -1.59 | 15-13 | -1.6 | |
| #138 ▲ | San Dimas | — | -1.61 | 11-21 | -1.9 | |
| #139 ▼ | Charter Oak | — | -1.68 | 12-16 | -0.8 | |
| #140 ▲ | California | — | -2.18 | 18-10 | -4.4 | |
| #141 ▲ | JW North | — | -2.23 | 19-7 | -5.3 | |
| #142 ▼ | La Quinta | — | -2.37 | 17-9 | -3.4 | |
| #143 ▼ | Whittier | — | -2.77 | 17-5 | -3.8 | |
| #144 ▼ | Palm Desert | — | -2.92 | 13-11 | -2.0 | |
| #145 ▲ | Newbury Park | — | -3.27 | 7-18 | -2.0 | |
| #146 ▲ | Oxnard | — | -3.29 | 13-10 | -5.8 | |
| #147 ▼ | Pasadena | — | -3.77 | 12-12 | -2.8 | |
| #148 ▲ | Temecula Valley | — | -3.77 | 5-21 | -1.7 | |
| #149 ▲ | Pacifica | — | -3.78 | 9-18 | -2.5 | |
| #150 ▼ | Marina | — | -3.87 | 9-16 | -4.4 | |
| #151 ▼ | San Bernardino | — | -4.05 | 19-8 | -5.4 | |
| #152 ▼ | Valley View | — | -4.15 | 5-27 | -0.7 | |
| #153 ▲ | Anaheim | — | -4.59 | 12-14 | -5.7 | |
| #154 ▲ | Torrance | — | -4.61 | 13-11 | -5.6 | |
| #155 ▼ | Cajon | — | -4.87 | 9-14 | -4.4 | |
| #156 ▼ | Peninsula | — | -4.89 | 13-17 | -3.6 | |
| #157 | Nordhoff | — | -4.95 | 7-11 | -4.4 | |
| #158 ▼ | Kennedy | — | -4.98 | 18-13 | -3.7 | |
| #159 ▼ | NV | Norte Vista | — | -5.50 | 16-11 | -5.0 |
| #160 ▲ | Montebello | — | -6.09 | 8-14 | -5.1 | |
| #161 ▲ | Centennial | — | -6.21 | 7-21 | -3.2 | |
| #162 new | Estancia | — | -6.23 | 11-13 | -3.5 | |
| #163 ▲ | Montclair | — | -6.24 | 11-15 | -6.6 | |
| #164 ▼ | Oak Park | — | -6.46 | 5-17 | -3.8 | |
| #165 ▼ | Paloma Valley | — | -6.46 | 10-16 | -4.0 | |
| #166 ▼ | Santa Ana | — | -6.69 | 8-14 | -5.6 | |
| #167 ▼ | Esperanza | — | -6.71 | 5-25 | -2.9 | |
| #168 ▲ | Webb | — | -7.14 | 10-16 | -5.0 | |
| #169 ▼ | Palm Springs | — | -7.38 | 13-9 | -7.7 | |
| #170 ▲ | Citrus Valley | — | -7.99 | 7-21 | -6.1 | |
| #171 ▼ | Edgewood | — | -8.02 | 18-6 | -7.1 | |
| #172 ▼ | Lakewood | — | -8.03 | 12-15 | -7.3 | |
| #173 ▲ | Vista Murrieta | — | -8.09 | 5-17 | -4.8 | |
| #174 ▲ | Wilson | — | -8.27 | 8-14 | -6.8 | |
| #175 ▼ | Schurr | — | -8.58 | 5-14 | -5.3 | |
| #176 ▼ | Westminster | — | -8.62 | 8-13 | -5.1 | |
| #177 ▼ | Heritage | — | -8.70 | 12-13 | -7.6 | |
| #178 ▼ | Mark Keppel | — | -8.92 | 11-11 | -7.7 | |
| #179 ▼ | Rowland | — | -8.93 | 11-14 | -6.5 | |
| #180 ▼ | Santa Ana Valley | — | -9.76 | 17-5 | -9.0 | |
| #181 ▼ | Chadwick | — | -10.05 | 4-14 | -7.4 | |
| #182 ▲ | Chaffey | — | -10.90 | 9-16 | -7.8 | |
| #183 ▼ | Los Amigos | — | -11.01 | 12-14 | -8.8 | |
| #184 ▼ | San Gorgonio | — | -11.74 | 17-11 | -9.0 | |
| #185 | Jordan | — | -12.02 | 2-7 | -10.7 | |
| #186 new | MO | Moorpark | — | -12.26 | 0-8 | -4.9 |
| #187 ▲ | Ramona | 5.98 | -12.40 | 11-18 | -9.3 | |
| #188 ▲ | Viewpoint | — | -12.42 | 4-13 | -7.7 | |
| #189 ▼ | Pacific | — | -12.70 | 12-13 | -7.9 | |
| #190 ▲ | Cypress | — | -13.30 | 3-19 | -7.8 | |
| #191 ▲ | Milken | — | -13.43 | 7-17 | -9.6 | |
| #192 ▲ | Villanova Prep | — | -13.45 | 2-18 | -9.9 | |
| #193 new | CO | Covina | — | -13.50 | 7-14 | -10.1 |
| #194 ▲ | Santa Fe | — | -13.86 | 4-22 | -9.6 | |
| #195 ▲ | Colony | — | -13.90 | 6-11 | -11.2 | |
| #196 ▼ | Cerritos | — | -14.39 | 8-11 | -10.0 | |
| #197 ▲ | Fontana | — | -14.44 | 12-15 | -9.5 | |
| #198 ▼ | El Rancho | — | -14.46 | 11-11 | -10.7 | |
| #199 ▼ | Canyon Springs | — | -14.46 | 12-10 | -9.7 | |
| #200 ▲ | Patriot | — | -14.61 | 10-13 | -10.2 | |
| #201 ▲ | Garden Grove | — | -14.85 | 4-24 | -10.4 | |
| #202 ▲ | Rio Mesa | — | -15.02 | 3-11 | -10.7 | |
| #203 ▼ | La Quinta | — | -15.32 | 12-13 | -11.1 | |
| #204 ▲ | Beverly Hills | — | -15.33 | 2-12 | -10.2 | |
| #205 ▼ | Nogales | — | -15.39 | 11-8 | -10.5 | |
| #206 ▼ | West Valley | — | -15.54 | 8-10 | -12.5 | |
| #207 ▼ | Shadow Hills | — | -15.74 | 8-9 | -12.7 | |
| #208 ▲ | BP | Baldwin Park | — | -16.02 | 9-6 | -11.7 |
| #209 ▲ | Cabrillo | — | -16.06 | 0-8 | -14.9 | |
| #210 ▼ | Costa Mesa | — | -16.60 | 3-3 | -12.8 | |
| #211 ▲ | Hueneme | — | -17.40 | 1-16 | -13.3 | |
| #212 ▲ | San Jacinto | — | -17.75 | 4-7 | -14.2 | |
| #213 ▲ | Tustin | — | -17.76 | 1-14 | -11.1 | |
| #214 new | Saddleback | — | -17.90 | 11-8 | -13.1 | |
| #215 ▲ | Jurupa Valley | — | -18.65 | 8-18 | -11.2 | |
| #216 ▲ | Hillcrest | — | -18.68 | 8-21 | -11.8 | |
| #217 ▼ | Rancho Mirage | — | -18.72 | 6-10 | -14.3 | |
| #218 ▼ | Indian Springs | — | -18.94 | 9-16 | -13.0 | |
| #219 ▼ | Notre Dame | — | -19.20 | 12-17 | -12.6 | |
| #220 ▲ | Paramount | — | -19.73 | 7-16 | -13.4 | |
| #221 ▼ | Bolsa Grande | — | -19.74 | 7-10 | -14.5 | |
| #222 ▲ | Lakeside | — | -19.86 | 5-16 | -14.0 | |
| #223 ▲ | Monrovia | — | -19.99 | 1-20 | -11.7 | |
| #224 | Indio | — | -20.58 | 4-15 | -14.7 | |
| #225 ▼ | Whitney | — | -20.77 | 8-15 | -12.6 | |
| #226 ▼ | Arroyo Valley | — | -20.79 | 9-19 | -13.4 | |
| #227 ▲ | Channel Islands | — | -21.25 | 1-9 | -14.0 | |
| #228 | Savanna | — | -21.39 | 2-15 | -14.6 | |
| #229 ▼ | La Puente | — | -21.78 | 4-6 | -16.2 | |
| #230 ▲ | Alhambra | — | -22.90 | 0-7 | -17.5 | |
| #231 ▼ | Katella | — | -23.71 | 2-5 | -19.5 | |
| #232 ▲ | Ontario | — | -23.98 | 2-18 | -16.1 | |
| #233 ▲ | North | — | -24.67 | 2-21 | -16.0 | |
| #234 | Artesia | — | -24.86 | 3-16 | -16.3 | |
| #235 ▼ | Loara | — | -24.87 | 3-9 | -17.2 | |
| #236 ▼ | Perris | — | -25.05 | 5-17 | -16.6 | |
| #237 ▲ | Tahquitz | — | -25.40 | 0-11 | -19.6 | |
| #238 ▼ | Pioneer | — | -26.08 | 2-16 | -16.5 | |
| #239 ▲ | Sierra Vista | — | -27.93 | 2-15 | -19.3 | |
| #240 ▼ | Godinez Fundamental | — | -28.21 | 1-10 | -20.3 | |
| #241 | Cathedral City | — | -29.04 | 0-15 | -21.9 | |
| #242 | Moreno Valley | — | -30.90 | 2-23 | -18.5 | |
| #243 | Orange | — | -31.90 | 0-15 | -21.1 | |
| #244 | Workman | — | -36.04 | 0-14 | -25.1 | |
| — | Summit | — | 0-6 | -8.3 | ||
| — | Banning | — | 0-1 | -14.6 | ||
| — | Bell Gardens | — | ||||
| — | Bishop Diego | — | ||||
| — | Blair | — | ||||
| — | Eisenhower | — | ||||
| — | Gahr | — | ||||
| — | La Sierra | — | ||||
| — | Magnolia | — | ||||
| — | Pacifica | — | ||||
| — | Rancho Alamitos | — |
‹ previous · Mon 6 Aug – Sun 12 Aug · next › · back to this week · home side in the Southern Section
nothing at home this week
the seven days following the week above
nothing scheduled
8 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Dos Pueblos #4 | 6-0 | 21-6 | 96:55 | |
| Santa Barbara #121 | 4-2 | 14-15 | 74:48 | |
| San Marcos #21 | 5-3 | 16-13 | 99:84 | |
| Oxnard #146 | 3-2 | 13-10 | 55:54 | |
| Buena #9 | 3-4 | 22-7 | 88:80 | |
| Ventura #71 | 1-6 | 8-19 | 56:110 | |
| Rio Mesa #202 | 0-5 | 3-11 | 39:76 | |
| Pacifica | — |
4 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| NV | Norte Vista #159 | 3-1 | 16-11 | 60:40 |
| Patriot #200 | 2-2 | 10-13 | 41:41 | |
| Ramona #187 | 1-3 | 11-18 | 36:56 | |
| La Sierra | — |
8 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Xavier Prep #70 | 10-0 | 24-4 | 177:64 | |
| La Quinta #142 | 8-2 | 17-9 | 130:78 | |
| Palm Desert #144 | 7-3 | 13-11 | 124:80 | |
| Palm Springs #169 | 5-5 | 13-9 | 128:122 | |
| Rancho Mirage #217 | 4-6 | 6-10 | 118:135 | |
| Shadow Hills #207 | 3-7 | 8-9 | 94:98 | |
| Indio #224 | 3-7 | 4-15 | 114:143 | |
| Cathedral City #241 | 0-10 | 0-15 | 34:199 |
7 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Santa Ana Valley #180 | 10-0 | 17-5 | 136:56 | |
| La Quinta #203 | 8-2 | 12-13 | 114:56 | |
| Saddleback #214 | 6-5 | 11-8 | 101:72 | |
| Bolsa Grande #221 | 5-6 | 7-10 | 68:81 | |
| Loara #235 | 2-8 | 3-9 | 75:132 | |
| Orange #243 | 0-10 | 0-15 | 44:141 | |
| Rancho Alamitos | — |
7 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Laguna Beach #7 | 8-0 | 23-6 | 127:75 | |
| Sage Hill #33 | 6-2 | 15-11 | 92:54 | |
| University #50 | 5-5 | 19-12 | 81:86 | |
| Portola #42 | 5-5 | 15-15 | 119:127 | |
| Northwood #45 | 3-6 | 18-13 | 81:102 | |
| Woodbridge #75 | 3-6 | 12-14 | 73:95 | |
| Irvine #64 | 1-7 | 14-16 | 60:94 |
7 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Poly #26 | 6-0 | 25-6 | 123:35 | |
| Hemet #108 | 6-2 | 17-13 | 102:79 | |
| Liberty #95 | 3-3 | 15-11 | 63:89 | |
| JW North #141 | 2-2 | 19-7 | 43:53 | |
| Arlington #104 | 2-4 | 15-7 | 82:87 | |
| Valley View #152 | 1-6 | 5-27 | 68:100 | |
| Hillcrest #216 | 0-3 | 8-21 | 17:55 |
7 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Newport Harbor #1 | 6-0 | 20-4 | 87:33 | |
| Corona del Mar #10 | 5-1 | 16-12 | 88:33 | |
| Huntington Beach #20 | 4-2 | 15-13 | 80:48 | |
| Los Alamitos #40 | 4-3 | 11-19 | 77:73 | |
| Edison #54 | 2-5 | 12-14 | 45:78 | |
| Fountain Valley #90 | 1-5 | 17-11 | 30:72 | |
| Marina #150 | 0-6 | 9-16 | 21:91 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Damien #18 | 9-0 | 25-9 | 129:52 | |
| Chino Hills #77 | 5-3 | 12-17 | 66:58 | |
| Upland #73 | 4-4 | 13-13 | 74:71 | |
| Etiwanda #84 | 3-5 | 12-15 | 79:109 | |
| Rancho Cucamonga #83 | 2-6 | 14-11 | 38:59 | |
| Los Osos #59 | 2-7 | 16-13 | 48:85 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Mira Costa #5 | 8-0 | 23-11 | 133:46 | |
| Palos Verdes #19 | 9-2 | 21-9 | 99:83 | |
| El Segundo #16 | 5-5 | 23-9 | 100:95 | |
| Redondo Union #29 | 5-6 | 19-11 | 110:101 | |
| Santa Monica #35 | 2-8 | 21-12 | 81:90 | |
| Culver City #114 | 0-8 | 13-18 | 42:150 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Roosevelt #43 | 8-1 | 23-8 | 103:85 | |
| Santiago #56 | 6-2 | 16-9 | 108:69 | |
| Norco #48 | 7-3 | 21-8 | 109:90 | |
| King #88 | 4-5 | 13-16 | 116:108 | |
| Corona #105 | 2-8 | 20-16 | 106:136 | |
| Centennial #161 | 0-8 | 7-21 | 67:121 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Yucaipa #15 | 8-0 | 22-6 | 146:50 | |
| Redlands East Valley #67 | 6-2 | 13-18 | 94:75 | |
| Redlands #61 | 5-3 | 19-13 | 83:68 | |
| Beaumont #78 | 4-5 | 20-10 | 120:114 | |
| Cajon #155 | 2-7 | 9-14 | 62:126 | |
| Citrus Valley #170 | 0-8 | 7-21 | 61:133 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Ocean View #124 | 6-1 | 18-10 | 111:52 | |
| Kennedy #158 | 8-3 | 18-13 | 149:102 | |
| Westminster #176 | 4-3 | 8-13 | 80:70 | |
| Western #113 | 1-1 | 18-9 | 28:17 | |
| Garden Grove #201 | 2-8 | 4-24 | 79:173 | |
| Tustin #213 | 0-5 | 1-14 | 45:78 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Woodrow Wilson #13 | 5-0 | 18-10 | 72:15 | |
| Long Beach Poly #79 | 5-1 | 13-15 | 93:40 | |
| Millikan #69 | 3-2 | 16-11 | 76:40 | |
| Lakewood #172 | 3-4 | 12-15 | 57:96 | |
| Jordan #185 | 1-4 | 2-7 | 29:54 | |
| Cabrillo #209 | 0-6 | 0-8 | 21:103 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Villa Park #65 | 5-0 | 17-11 | 85:30 | |
| El Modena #131 | 3-1 | 15-14 | 43:41 | |
| Sonora #128 | 3-3 | 15-12 | 51:57 | |
| Sunny Hills #119 | 2-2 | 14-14 | 37:35 | |
| Pacifica #149 | 0-2 | 9-18 | 14:29 | |
| Cypress #190 | 0-5 | 3-19 | 30:68 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Bonita #25 | 8-0 | 24-6 | 119:49 | |
| Glendora #60 | 5-3 | 17-14 | 91:72 | |
| Ayala #52 | 5-4 | 22-15 | 103:96 | |
| Walnut #72 | 4-5 | 16-15 | 89:101 | |
| Claremont #109 | 1-6 | 14-12 | 63:101 | |
| Diamond Bar #125 | 1-6 | 16-14 | 51:97 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| South #106 | 8-1 | 18-5 | 128:78 | |
| West #129 | 7-2 | 17-12 | 111:70 | |
| Peninsula #156 | 5-3 | 13-17 | 91:60 | |
| Torrance #154 | 4-5 | 13-11 | 70:73 | |
| Beverly Hills #204 | 2-6 | 2-12 | 55:82 | |
| North #233 | 0-9 | 2-21 | 18:110 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| San Gorgonio #184 | 7-1 | 17-11 | 107:74 | |
| Fontana #197 | 6-3 | 12-15 | 126:88 | |
| Notre Dame #219 | 2-6 | 12-17 | 56:101 | |
| Arroyo Valley #226 | 2-7 | 9-19 | 61:87 | |
| Eisenhower | — | |||
| Summit | — | 0-6 |
6 schools · by league record · all is every game, league and not
| League | All | GF:GA | ||
|---|---|---|---|---|
| Beckman #8 | 8-0 | 19-8 | 133:53 | |
| San Clemente #32 | 5-3 | 13-15 | 114:89 | |
| Capistrano Valley #39 | 5-5 | 16-13 | 95:124 | |
