WaterPoloHub

CIF Southern Section
· Southern (255) · Sac-Joaquin (84) · Central (68) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

255 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 ▲ Newport HarborNewport Harbor —39.72 #3 Sunset 20-4 323:190 +22.3 0 +15.930.1 Sat 7 Nov · 12:30pm v Oaks Christian Oaks Christian
#2 ▼ JSerra CatholicJSerra Catholic —38.72 #4 Trinity 18-6 296:212 +21.4 0 +17.831.4 Sat 7 Nov · 2:00pm v Harvard-Westlake Harvard-Westlake
#3 ▼ Harvard-WestlakeHarvard-Westlake —37.57 #5 Mission 18-6 343:245 +20.8 0 +17.130.5 Sat 7 Nov · 2:00pm at JSerra Catholic JSerra Catholic
#4 Dos PueblosDos Pueblos —33.10 #9 ▲ Channel 21-6 392:300 +17.2 -4 +13.624.4 at
#5 ▲ Mira CostaMira Costa —32.23 #12 ▲ Bay 23-11 438:280 +17.3 -2 +13.424.5 Thu 5 Nov · 6:15pm at Westlake Westlake
#6 ▲ Oaks ChristianOaks Christian —32.21 #13 ▼ Marmonte 20-6 367:227 +19.5 +2 +13.223.6 Sat 7 Nov · 12:30pm at Newport Harbor Newport Harbor
#7 ▲ Laguna BeachLaguna Beach —31.21 #14 Pacific Coast 23-6 404:326 +16.4 -4 +12.822.5 Thu 5 Nov · 5:00pm v Huntington Beach Huntington Beach
#8 ▼ BeckmanBeckman —29.72 #17 South Coast 19-8 387:278 +17.4 +2 +13.824.2 Sat 7 Nov · 5:00pm at Oaks Christian Oaks Christian
#9 BuenaBuena —28.64 #18 ▲ Channel 22-7 398:272 +15.2 -4 +11.520.4 at
#10 Corona del MarCorona del Mar —28.54 #19 ▼ Sunset 16-12 372:292 +17.8 +5 +15.327.3 at
#11 Santa MargaritaSanta Margarita —27.48 #21 Trinity 17-12 411:309 +16.7 +1 +14.826.4 at
#12 ▲ Crescenta ValleyCrescenta Valley —27.45 #22 ▲ Pacific 21-2 324:195 +12.8 -10 +7.112.4 Fri 6 Nov v Alta Loma Alta Loma
#13 ▼ Woodrow WilsonWoodrow Wilson —26.62 #24 ▼ Moore 18-10 319:249 +16.2 +1 +12.723.0 at
#14 ▼ LoyolaLoyola —26.47 #26 ▼ Mission 12-14 289:244 +17.0 +5 +16.229.7 at
#15 ▼ YucaipaYucaipa —26.05 #31 ▼ Citrus Belt 22-6 397:266 +14.2 +1 +9.316.6 at
#16 ▲ El SegundoEl Segundo —24.42 #37 ▲ Bay 23-9 388:286 +11.6 -12 +8.416.1 Fri 6 Nov · 5:00pm at St. John Bosco St. John Bosco
#17 FoothillFoothill —24.32 #38 ▲ Crestview 18-8 351:255 +13.9 +1 +10.919.5 at
#18 ▲ DamienDamien —24.30 #39 ▲ Baseline 25-9 458:324 +12.0 -8 +8.314.9 Fri 6 Nov at La Habra La Habra
#19 ▼ Palos VerdesPalos Verdes —23.45 #42 ▼ Bay 21-9 305:246 +11.6 -8 +9.417.6 at
#20 ▲ Huntington BeachHuntington Beach —23.17 #44 ▲ Sunset 15-13 274:252 +13.4 +3 +12.522.0 Thu 5 Nov · 5:00pm at Laguna Beach Laguna Beach
#21 ▼ San MarcosSan Marcos 7.6023.04 D2 #48 Channel 16-13 364:338 +14.2 +6 +13.123.6 at
#22 ▲ St. John BoscoSt. John Bosco —22.79 #50 ▲ Trinity 21-9 333:230 +12.3 -3 +8.014.9 Fri 6 Nov · 5:00pm v El Segundo El Segundo
#23 WestlakeWestlake —22.45 #51 Marmonte 15-13 354:302 +13.2 +4 +11.921.3 Thu 5 Nov · 6:15pm v Mira Costa Mira Costa
#24 Mater DeiMater Dei —22.25 #53 ▼ Trinity 11-16 279:317 +12.9 +3 +14.325.6 at
#25 ▼ BonitaBonita —22.22 #54 ▼ Palomares 24-6 402:262 +11.0 -6 +6.612.2 at
#26 ▼ PolyPoly —22.18 #56 Sunbelt 25-6 472:241 +13.1 +6 +6.912.0 at
#27 Orange LutheranOrange Lutheran —21.79 #58 ▲ Trinity 20-9 384:251 +13.4 +9 +9.316.9 at
#28 ▲ La HabraLa Habra —21.46 #61 ▲ Crestview 20-8 449:290 +11.3 -1 +6.812.1 Fri 6 Nov v Damien Damien
#29 ▲ Redondo UnionRedondo Union —20.75 #63 ▲ Bay 19-11 311:270 +10.1 -7 +8.215.5 Fri 6 Nov v Murrieta Valley Murrieta Valley
#30 ▲ Murrieta ValleyMurrieta Valley —20.66 #65 ▲ Southwestern 27-7 481:252 +11.1 0 +4.88.2 Fri 6 Nov at Redondo Union Redondo Union
#31 ▲ Alta LomaAlta Loma —20.63 #66 ▲ Hacienda 20-12 397:314 +11.0 -1 +8.014.5 Fri 6 Nov at Crescenta Valley Crescenta Valley
#32 ▼ San ClementeSan Clemente —20.25 #68 ▼ South Coast 13-15 331:332 +12.8 +9 +13.123.4 at
#33 ▼ Sage HillSage Hill —20.15 #69 ▼ Pacific Coast 15-11 285:212 +12.6 +9 +10.618.9 at
#34 ▼ Dana HillsDana Hills —19.49 #72 ▼ Sea View 18-8 357:245 +10.3 0 +6.813.6 at
#35 ▼ Santa MonicaSanta Monica —18.87 #77 ▼ Bay 21-12 379:278 +9.9 -2 +7.313.8 at
#36 ▲ San Juan HillsSan Juan Hills —18.27 #80 ▼ South Coast 14-14 285:295 +10.9 +3 +11.220.7 at
#37 ▼ RoyalRoyal —18.21 #81 ▼ Coastal Canyon 20-10 363:287 +9.8 -1 +7.113.3 at
#38 ▼ PolytechnicPolytechnic —18.11 #82 ▼ Prep 19-7 329:235 +8.7 -3 +4.68.8 at
#39 new Capistrano ValleyCapistrano Valley —16.64 #93 ▼ South Coast 16-13 318:329 +9.0 -1 +9.116.7 at
#40 ▲ Los AlamitosLos Alamitos —16.56 #94 Sunset 11-19 334:411 +10.3 +5 +12.823.2 at
#41 ▲ La CanadaLa Canada —15.84 #100 ▲ Rio Hondo 19-9 335:278 +6.3 -17 +4.48.6 Fri 6 Nov v Elsinore Elsinore
#42 PortolaPortola —15.72 #102 ▼ Pacific Coast 15-15 370:395 +8.1 -2 +8.817.2 at
#43 RooseveltRoosevelt —15.28 #103 ▲ Big VIII 23-8 352:315 +6.7 -11 +4.89.1 at
#44 San MarinoSan Marino —15.20 #105 Rio Hondo 16-9 366:294 +9.0 +5 +6.111.5 at
#45 ▼ NorthwoodNorthwood —15.17 #106 ▼ Pacific Coast 18-13 344:297 +7.7 -1 +6.712.1 at
#46 ▼ CateCate —15.11 #107 Tri-Valley 20-4 348:153 +8.5 +3 +1.13.9 at
#47 ▲ TroyTroy —14.93 #108 ▲ Freeway 20-6 388:280 +6.0 -14 +2.54.8 Fri 6 Nov v Ayala Ayala
#48 ▲ NorcoNorco —14.29 #112 ▲ Big VIII 21-8 358:253 +5.3 -19 +1.74.7 Fri 6 Nov at La Serna La Serna
#49 ▼ CanyonCanyon —14.24 #113 ▼ Crestview 20-9 330:303 +7.4 +1 +5.210.3 at
#50 ▼ UniversityUniversity —14.05 #115 ▼ Pacific Coast 19-12 298:272 +7.8 +5 +6.511.6 at
#51 ▲ ElsinoreElsinore —13.55 #119 ▲ Mountain Pass 16-6 279:180 +5.9 -14 +0.62.7 Fri 6 Nov at La Canada La Canada
#52 ▲ AyalaAyala —13.31 #121 ▲ Palomares 22-15 407:332 +5.6 -14 +3.27.7 Fri 6 Nov at Troy Troy
#53 ▼ Aliso NiguelAliso Niguel —12.99 #123 ▼ South Coast 13-14 246:245 +8.5 +11 +8.616.9 at
#54 ▼ EdisonEdison —12.62 #125 ▼ Sunset 12-14 218:223 +7.5 +7 +7.614.3 at
#55 ▼ St. FrancisSt. Francis —12.59 #126 ▲ Mission 17-8 255:178 +6.5 -1 +3.34.3 at
#56 ▼ SantiagoSantiago —12.51 #127 ▲ Big VIII 16-9 325:258 +6.9 +6 +4.59.1 at
#58 ▼ Notre Dame (SO)Notre Dame (SO) —12.42 #129 ▼ Mission 13-10 265:269 +6.5 +1 +6.012.1 at
#59 ▲ Los OsosLos Osos —11.41 #134 ▲ Baseline 16-13 263:235 +5.1 -12 +3.97.4 Fri 6 Nov · 4:00pm at Los Altos Los Altos
#59 Trabuco HillsTrabuco Hills —10.97 — South Coast 16-12 310:297 +4.7 -14 +4.59.5 at
#60 ▲ GlendoraGlendora —11.35 #136 ▲ Palomares 17-14 362:332 +6.9 +8 +5.310.7 at
#61 ▲ RedlandsRedlands —10.89 #142 ▲ Citrus Belt 19-13 337:280 +5.3 -7 +3.67.1 at
#62 ▲ Mission ViejoMission Viejo —10.80 #144 ▲ Sea View 14-7 266:222 +3.0 -28 +1.12.8 at
#63 ▼ CathedralCathedral —10.69 #147 ▼ Liberty 16-9 360:307 +4.7 -9 +2.45.7 at
#64 ▼ IrvineIrvine —10.62 #149 ▼ Pacific Coast 14-16 304:291 +6.5 +9 +6.211.9 at
#65 ▼ Villa ParkVilla Park —10.57 #150 ▼ North Hills 17-11 315:241 +5.9 +1 +3.66.6 at
#66 ▲ Temple CityTemple City —10.38 #152 ▲ Rio Hondo 10-18 287:342 +6.9 +15 +9.016.3 at
#67 ▲ Redlands East ValleyRedlands East Valley —10.29 #153 ▲ Citrus Belt 13-18 305:345 +6.3 +8 +7.413.3 Mon 30 Nov · 8:30am at Garces Memorial Garces Memorial
#68 ▼ MalibuMalibu —9.97 #159 ▼ Tri-Valley 22-8 346:199 +4.5 -7 +0.31.4 at
#69 ▼ MillikanMillikan —9.88 #160 ▼ Moore 16-11 321:245 +4.4 -7 +2.65.6 at
#70 ▼ Xavier PrepXavier Prep —9.73 #162 ▼ Desert Empire 24-4 410:238 +3.7 -13 -2.9-1.9 at
#71 VenturaVentura —9.72 #163 ▼ Channel 8-19 249:325 +6.1 +11 +9.217.2 at
#72 ▲ WalnutWalnut —9.67 #164 Palomares 16-15 305:304 +4.4 -5 +4.28.9 at
#73 ▲ UplandUpland —9.64 #165 ▲ Baseline 13-13 260:245 +6.0 +11 +5.110.3 at
#74 ▲ ServiteServite —9.63 #167 ▲ Trinity 7-20 278:361 +6.8 +21 +10.018.0 at
#75 ▼ WoodbridgeWoodbridge —9.52 #169 ▼ Pacific Coast 12-14 258:260 +5.2 +6 +5.410.6 at
#76 ▼ CamarilloCamarillo —9.47 #170 ▼ Coastal Canyon 15-13 307:253 +5.1 +6 +4.27.9 at
#77 ▲ Chino HillsChino Hills —9.31 #172 ▲ Baseline 12-17 234:280 +5.9 +14 +7.013.2 at
#78 ▼ BeaumontBeaumont —9.27 #174 ▼ Citrus Belt 20-10 406:309 +4.1 -2 +1.03.6 at
#79 ▼ Long Beach PolyLong Beach Poly —8.93 #175 ▼ Moore 13-15 321:287 +7.2 +30 +5.810.9 at
#80 ▲ El ToroEl Toro —8.79 #176 ▲ Sea View 21-7 265:196 +1.0 -27 -2.4-2.6 Fri 6 Nov v Warren Warren
#81 ▲ Los AltosLos Altos —8.66 #178 ▲ Hacienda 17-12 293:290 +2.2 -13 +1.63.3 Fri 6 Nov · 4:00pm v Los Osos Los Osos
#82 ▲ La SernaLa Serna —8.43 #182 ▲ Del Rio 15-14 384:270 +3.7 0 +2.14.9 Fri 6 Nov v Norco Norco
#83 ▼ Rancho CucamongaRancho Cucamonga —8.23 #183 ▲ Baseline 14-11 224:174 +4.3 +5 +3.06.3 at
#84 ▼ EtiwandaEtiwanda —8.03 #189 ▲ Baseline 12-15 310:348 +3.8 +3 +5.19.2 at
#85 ▲ Buena ParkBuena Park —7.28 #197 ▲ Empire 19-11 287:251 +1.4 -19 -0.30.8 Fri 6 Nov v Temescal Canyon Temescal Canyon
#86 ▼ Murrieta MesaMurrieta Mesa —7.20 #200 ▼ Southwestern 18-11 340:290 +3.3 -1 +1.43.3 at
#87 ▼ BurbankBurbank —7.13 #201 ▼ Boulder 12-9 293:294 +3.6 +3 +3.16.3 at
#88 ▲ KingKing —7.07 #202 ▲ Big VIII 13-16 311:338 +4.6 +14 +5.19.7 at
#89 ▼ Brea OlindaBrea Olinda —6.96 #204 ▼ Crestview 14-14 223:237 +4.1 +10 +4.58.2 at
#90 ▼ Fountain ValleyFountain Valley —6.95 #205 ▼ Sunset 17-11 256:246 +1.8 -10 +1.23.3 at
#91 ▼ CrespiCrespi —6.95 #206 ▲ Mission 11-11 235:250 +2.8 0 +3.47.1 at
#92 ▼ ArcadiaArcadia —6.86 #207 ▲ Pacific 11-16 316:368 +3.4 +7 +5.09.7 at
#93 ▼ ValenciaValencia —6.82 #208 ▼ Empire 20-10 398:319 +3.1 +4 +0.51.7 Tue 1 Dec · 3:30pm at Western Western
#94 ▼ Flintridge PrepFlintridge Prep —6.42 #216 ▼ Prep 13-12 268:234 +3.3 +8 +2.66.0 at
#95 ▲ LibertyLiberty —6.42 #217 ▲ Sunbelt 15-11 264:281 +0.5 -17 +0.52.1 Thu 5 Nov · 5:00pm v Aquinas Aquinas
#96 ▼ CalabasasCalabasas —6.29 #218 Marmonte 16-10 329:252 +2.1 0 +0.11.6 at
#97 ▲ Foothill TechFoothill Tech —6.08 #220 ▲ Tri-Valley 15-9 247:193 +1.5 -6 -1.4-0.5 Fri 6 Nov · 3:30pm v Laguna Hills Laguna Hills
#98 ▼ Brentwood SchoolBrentwood School —5.25 #223 ▼ Prep 15-15 371:321 +3.2 +10 +2.04.6 at
#99 ▼ AgouraAgoura —5.19 #224 ▼ Marmonte 9-13 202:243 +2.5 +6 +4.99.2 at
#100 ▲ Temescal CanyonTemescal Canyon —4.70 #231 ▲ Mountain Pass 18-12 341:295 +0.2 -15 -1.8-0.9 Fri 6 Nov at Buena Park Buena Park
#101 ▼ Great OakGreat Oak —4.65 #233 ▼ Southwestern 12-14 294:306 +2.7 +9 +2.76.1 at
#102 ▼ MuirMuir —4.45 #234 ▼ Boulder 13-13 308:271 +1.9 +4 +0.72.7 at
#103 ▲ Laguna HillsLaguna Hills —4.35 #236 ▲ Empire 15-10 275:251 -0.1 -16 -1.5-1.9 Fri 6 Nov · 3:30pm at Foothill Tech Foothill Tech
#104 ▼ ArlingtonArlington —4.03 #239 ▼ Sunbelt 15-7 330:238 +1.1 -2 -1.9-3.1 at
#105 ▲ CoronaCorona —3.93 #241 ▲ Big VIII 20-16 446:391 +1.7 +3 +0.21.2 at
#106 ▼ SouthSouth —3.60 #248 ▼ Pioneer 18-5 310:218 +0.2 -8 -4.0-3.9 at
#107 ▼ FullertonFullerton —3.48 #249 ▼ Empire 11-14 290:297 +2.2 +12 +2.56.1 at
#108 ▼ HemetHemet —3.46 #250 ▼ Sunbelt 17-13 391:287 +1.8 +9 -0.70.6 at
#109 ▲ ClaremontClaremont —3.14 #256 ▲ Palomares 14-12 326:297 +2.0 +12 +0.84.3 at
#110 ▲ WarrenWarren —3.05 #257 ▲ San Gabriel Valley 15-13 322:308 -0.5 -13 -1.2-1.2 Fri 6 Nov at El Toro El Toro
#111 ▼ West CovinaWest Covina —3.05 #258 TBD 18-13 335:327 -0.3 -9 -0.9-0.1 at
#112 ▼ BurroughsBurroughs —2.93 #260 ▼ Crest 11-9 228:212 +1.8 +11 +0.81.7 at
#113 ▼ WesternWestern —2.77 #263 ▼ Golden West 18-9 391:273 +0.7 +4 -3.4-3.9 Tue 1 Dec · 3:30pm v Valencia Valencia
#114 ▲ Culver CityCulver City —1.96 #269 ▲ Bay 13-18 279:353 -0.9 -13 +1.44.6 at
#115 ▼ CarpinteriaCarpinteria —1.82 #270 ▲ Tri-Valley 16-15 338:271 +0.7 +5 -1.10.4 at
#116 ▲ AquinasAquinas —1.58 #272 ▲ Liberty 15-13 377:331 -0.6 -8 -2.0-1.7 Thu 5 Nov · 5:00pm at Liberty Liberty
#117 ▼ El DoradoEl Dorado —1.52 #273 ▼ TBD 11-19 327:386 +1.1 +12 +2.55.3 at
#118 ▼ South PasadenaSouth Pasadena —1.41 #275 Crest 10-9 210:194 +0.7 +10 +0.41.7 at
#119 ▼ Sunny HillsSunny Hills —0.90 #282 ▼ North Hills 14-14 291:299 -1.1 -10 -0.60.6 at
#120 ▲ GlendaleGlendale —0.62 #286 ▲ Boulder 12-16 349:371 -0.0 +3 +1.02.5 at
#121 ▲ Santa BarbaraSanta Barbara —0.45 #289 Channel 14-15 292:315 -1.1 -9 -0.31.3 at
#122 ▲ TesoroTesoro —0.38 #291 ▲ Sea View 8-15 175:239 -0.4 0 +2.55.5 at
#123 ▼ Thousand OaksThousand Oaks —0.33 #292 ▼ Coastal Canyon 10-14 231:280 -0.3 +2 +1.63.5 at
#124 ▼ Ocean ViewOcean View —0.28 #293 ▼ Golden West 18-10 322:235 -1.2 -8 -3.4-4.3 Thu 3 Dec · 3:30pm at Valencia Valencia
#125 ▲ Diamond BarDiamond Bar —0.18 #295 ▲ Palomares 16-14 345:354 -1.5 -8 -1.8-1.4 at
#126 ▲ La SalleLa Salle —-0.05 #296 ▲ Hacienda 9-10 200:224 -1.9 -10 -1.0-0.4 at
#127 ▲ ChaparralChaparral —-0.08 #297 ▲ Southwestern 8-15 231:266 +0.1 +11 +1.94.1 at
#128 SonoraSonora —-0.34 #300 ▲ North Hills 15-12 281:250 -1.9 -10 -2.7-2.8 at
#129 ▼ WestWest —-0.37 #302 ▼ Pioneer 17-12 293:276 -2.2 -12 -2.9-2.5 at
#130 Crean LutheranCrean Lutheran —-0.39 #303 ▲ Crestview 2-26 203:485 +0.5 +17 +8.214.5 at
#131 ▼ El ModenaEl Modena —-0.56 #305 ▼ North Hills 15-14 351:292 -1.1 0 -2.5-2.0 at
#132 ▲ La MiradaLa Mirada —-0.69 #306 ▲ San Gabriel Valley 11-10 220:222 -2.2 -10 -2.7-2.9 at
#133 Yorba LindaYorba Linda —-1.06 #314 TBD 10-19 324:406 -0.0 +15 +2.44.5 at
#134 ▼ ChinoChino —-1.26 #316 ▼ Mt. Baldy 14-15 362:304 -1.0 +6 -1.7-1.2 at
#135 ▲ HooverHoover —-1.54 #321 ▲ Pacific 2-15 179:251 +0.6 +24 +5.811.1 at
#136 ▼ SegerstromSegerstrom —-1.55 #322 ▼ Orange Coast 16-9 307:241 -2.4 -7 -5.0-5.2 at
#137 ▲ Don LugoDon Lugo —-1.59 #324 Mt. Baldy 15-13 364:283 -1.6 +3 -3.1-3.9 at
#138 ▲ San DimasSan Dimas —-1.61 #325 ▲ Hacienda 11-21 249:343 -1.9 +1 +0.83.1 at
#139 ▼ Charter OakCharter Oak —-1.68 #326 ▼ TBD 12-16 268:302 -0.8 +13 +0.20.4 at
#140 ▲ CaliforniaCalifornia —-2.18 #331 ▲ Del Rio 18-10 355:241 -4.4 -17 -7.3-10.2 Fri 6 Nov · 5:00pm v Wilson Wilson
#141 ▲ JW NorthJW North —-2.23 #332 ▲ Sunbelt 19-7 278:210 -5.3 -25 -8.6-12.4 Fri 6 Nov at Anaheim Anaheim
#142 ▼ La QuintaLa Quinta —-2.37 #334 ▼ Desert Empire 17-9 317:260 -3.4 -6 -5.8-7.1 at
#143 ▼ WhittierWhittier —-2.77 #339 ▼ Del Rio 17-5 350:173 -3.8 -9 -9.8-14.2 at
#144 ▼ Palm DesertPalm Desert —-2.92 #341 ▼ Desert Empire 13-11 285:228 -2.0 +5 -4.4-4.4 at
#145 ▲ Newbury ParkNewbury Park —-3.27 #345 ▲ Marmonte 7-18 243:362 -2.0 +5 +2.45.0 at
#146 ▲ OxnardOxnard —-3.29 #346 ▲ Channel 13-10 215:248 -5.8 -25 -5.4-7.2 Fri 6 Nov v Montclair Montclair
#147 ▼ PasadenaPasadena —-3.77 #352 Crest 12-12 334:248 -2.8 +2 -3.7-4.9 at
#148 ▲ Temecula ValleyTemecula Valley —-3.77 #353 ▲ Southwestern 5-21 186:351 -1.7 +13 +3.66.5 at
#149 ▲ PacificaPacifica —-3.78 #354 ▲ North Hills 9-18 254:308 -2.5 +5 -0.30.9 at
#150 ▼ MarinaMarina —-3.87 #356 ▼ Sunset 9-16 239:323 -4.4 -8 -0.51.6 at
#151 ▼ San BernardinoSan Bernardino —-4.05 #358 ▼ Mountain Valley 19-8 344:309 -5.4 -16 -7.5-10.7 at
#152 ▼ Valley ViewValley View —-4.15 #359 ▼ Sunbelt 5-27 259:408 -0.7 +27 +3.97.1 at
#153 ▲ AnaheimAnaheim —-4.59 #363 ▲ TBD 12-14 280:312 -5.7 -17 -4.6-5.3 Fri 6 Nov v JW North JW North
#154 ▲ TorranceTorrance —-4.61 #364 ▲ Pioneer 13-11 211:172 -5.6 -14 -7.1-9.1 Fri 6 Nov · 3:00pm v Montebello Montebello
#155 ▼ CajonCajon —-4.87 #366 ▲ Citrus Belt 9-14 196:266 -4.4 -1 -1.7-1.0 at
#156 ▼ PeninsulaPeninsula —-4.89 #368 ▼ Pioneer 13-17 253:241 -3.6 +6 -3.2-3.4 at
#157 NordhoffNordhoff —-4.95 #370 ▲ TBD 7-11 161:224 -4.4 +2 -2.2-2.3 at
#158 ▼ KennedyKennedy —-4.98 #372 ▼ Golden West 18-13 344:293 -3.7 +7 -5.3-7.3 at
#159 ▼ NVNorte Vista —-5.50 #376 ▼ River Valley 16-11 362:300 -5.0 -2 -7.1-9.7 Tue 17 Nov · 3:30pm v Moreno Valley Moreno Valley
#160 ▲ MontebelloMontebello —-6.09 #380 ▲ Almont 8-14 250:241 -5.1 -3 -4.3-4.8 Fri 6 Nov · 3:00pm at Torrance Torrance
#161 ▲ CentennialCentennial —-6.21 #381 ▲ Big VIII 7-21 277:356 -3.2 +14 -0.21.2 at
#162 new EstanciaEstancia —-6.23 #382 ▼ TBD 11-13 286:242 -3.5 +13 -4.3-5.2 at
#163 ▲ MontclairMontclair —-6.24 #383 ▲ Mt. Baldy 11-15 209:258 -6.6 -11 -4.8-6.0 Fri 6 Nov at Oxnard Oxnard
#164 ▼ Oak ParkOak Park —-6.46 #386 ▼ Coastal Canyon 5-17 136:300 -3.8 +11 +1.43.6 at
#165 ▼ Paloma ValleyPaloma Valley —-6.46 #387 ▼ TBD 10-16 279:280 -4.0 +11 -3.2-3.2 at
#166 ▼ Santa AnaSanta Ana —-6.69 #388 Empire 8-14 259:303 -5.6 -3 -3.2-3.3 at
#167 ▼ EsperanzaEsperanza —-6.71 #389 ▼ TBD 5-25 288:433 -2.9 +21 +1.74.5 Wed 9 Dec · 3:30pm v Valencia Valencia
#168 ▲ WebbWebb —-7.14 #395 ▲ Liberty 10-16 247:299 -5.0 +6 -3.1-4.0 at
#169 ▼ Palm SpringsPalm Springs —-7.38 #399 ▼ Desert Empire 13-9 251:222 -7.7 -13 -8.9-11.4 at
#170 ▲ Citrus ValleyCitrus Valley —-7.99 #403 ▲ Citrus Belt 7-21 266:418 -6.1 -2 -1.10.5 at
#171 ▼ EdgewoodEdgewood —-8.02 #404 ▼ Valle Vista 18-6 297:192 -7.1 -5 -11.9-16.4 at
#172 ▼ LakewoodLakewood —-8.03 #405 ▼ Moore 12-15 254:310 -7.3 -5 -5.3-6.4 at
#173 ▲ Vista MurrietaVista Murrieta —-8.09 #408 ▲ Southwestern 5-17 180:275 -4.8 +14 -0.80.2 at
#174 ▲ WilsonWilson —-8.27 #412 ▲ TBD 8-14 233:280 -6.8 -1 -4.9-6.4 Fri 6 Nov · 5:00pm at California California
#175 ▼ SchurrSchurr —-8.58 #415 ▼ Almont 5-14 144:235 -5.3 +10 -1.00.2 at
#176 ▼ WestminsterWestminster —-8.62 #416 ▼ Golden West 8-13 215:257 -5.1 +12 -3.4-3.5 at
#177 ▼ HeritageHeritage —-8.70 #417 ▼ TBD 12-13 247:262 -7.6 -2 -6.6-9.4 at
#178 ▼ Mark KeppelMark Keppel —-8.92 #419 ▼ Almont 11-11 225:254 -7.7 -3 -6.7-9.4 at
#179 ▼ RowlandRowland —-8.93 #421 ▲ TBD 11-14 264:276 -6.5 +6 -5.8-7.9 at
#180 ▼ Santa Ana ValleySanta Ana Valley —-9.76 #437 ▼ Garden Grove 17-5 267:170 -9.0 -9 -13.2-18.1 at
#181 ▼ ChadwickChadwick —-10.05 #440 ▲ Prep 4-14 102:230 -7.4 +3 -1.4-0.1 at
#182 ▲ ChaffeyChaffey —-10.90 #445 ▲ Mt. Baldy 9-16 260:342 -7.8 -2 -5.6-8.1 at
#183 ▼ Los AmigosLos Amigos —-11.01 #446 Orange Coast 12-14 248:320 -8.8 -4 -7.1-9.6 at
#184 ▼ San GorgonioSan Gorgonio —-11.74 #450 ▼ San Andreas 17-11 337:295 -9.0 -4 -10.7-15.5 at
#185 JordanJordan —-12.02 #453 ▼ Moore 2-7 53:94 -10.7 -19 -4.4-6.1 at
#186 new MOMoorpark —-12.26 #457 Coastal Canyon 0-8 6:55 -4.9 +26 +2.74.6 at
#187 ▲ RamonaRamona 5.98-12.40 D3 #459 ▼ River Valley 11-18 284:341 -9.3 -3 -7.5-10.4 at
#188 ▲ ViewpointViewpoint —-12.42 #460 ▲ TBD 4-13 122:196 -7.7 +8 -2.2-3.2 at
#189 ▼ PacificPacific —-12.70 #464 ▼ Mountain Valley 12-13 267:245 -7.9 +4 -8.3-11.4 at
#190 ▲ CypressCypress —-13.30 #467 ▲ North Hills 3-19 141:269 -7.8 +7 -2.5-1.7 at
#191 ▲ MilkenMilken —-13.43 #470 ▲ Liberty 7-17 161:255 -9.6 -2 -5.7-7.3 at
#192 ▲ Villanova PrepVillanova Prep —-13.45 #471 ▲ Tri-Valley 2-18 99:311 -9.9 -3 -0.9-0.0 at
#193 new COCovina —-13.50 #472 ▲ TBD 7-14 181:268 -10.1 -4 -5.8-7.4 at
#194 ▲ Santa FeSanta Fe —-13.86 #475 ▲ Del Rio 4-22 142:395 -9.6 +2 -2.5-2.8 at
#195 ▲ ColonyColony —-13.90 #476 ▲ Hacienda 6-11 135:177 -11.2 -13 -7.7-11.6 at
#196 ▼ CerritosCerritos —-14.39 #481 ▼ 605 8-11 183:218 -10.0 0 -8.2-10.5 at
#197 ▲ FontanaFontana —-14.44 #482 ▼ San Andreas 12-15 312:307 -9.5 +6 -8.7-12.2 at
#198 ▼ El RanchoEl Rancho —-14.46 #483 ▼ Del Rio 11-11 205:231 -10.7 -5 -9.9-14.3 at
#199 ▼ Canyon SpringsCanyon Springs —-14.46 #484 ▼ TBD 12-10 254:199 -9.7 +5 -11.1-15.8 at
#200 ▲ PatriotPatriot —-14.61 #487 ▲ River Valley 10-13 226:251 -10.2 +2 -9.2-13.2 at
#201 ▲ Garden GroveGarden Grove —-14.85 #489 ▲ Golden West 4-24 188:432 -10.4 +1 -2.3-2.6 at
#202 ▲ Rio MesaRio Mesa —-15.02 #491 ▲ Channel 3-11 119:210 -10.7 0 -5.2-7.5 at
#203 ▼ La QuintaLa Quinta —-15.32 #494 ▼ Garden Grove 12-13 240:234 -11.1 -2 -10.9-13.1 at
