WaterPoloHub

CIF Southern Section
· Southern (255) · Sac-Joaquin (84) · Central (68) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

255 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 ▲ Newport HarborNewport Harbor —39.34 #3 ▲ Sunset 20-4 323:190 +22.3 0 +15.930.1 Sat 7 Nov · 12:00pm v Oaks Christian Oaks Christian
#2 ▼ JSerra CatholicJSerra Catholic —38.20 #4 ▼ Trinity 18-6 296:212 +21.4 0 +17.831.4 Sat 7 Nov v Harvard-Westlake Harvard-Westlake
#3 ▼ Harvard-WestlakeHarvard-Westlake —37.12 #5 ▼ Mission 18-6 343:245 +20.8 0 +17.230.5 Sat 7 Nov at JSerra Catholic JSerra Catholic
#4 Dos PueblosDos Pueblos —32.56 #10 Channel 21-6 392:300 +17.2 -4 +13.624.4 Thu 5 Nov at Yucaipa Yucaipa
#5 ▲ Oaks ChristianOaks Christian —31.79 #12 ▲ Marmonte 20-6 367:227 +19.5 +1 +13.223.6 Sat 7 Nov · 12:00pm at Newport Harbor Newport Harbor
#6 Mira CostaMira Costa —31.75 #13 Bay 23-11 438:280 +17.4 -1 +13.424.5 Thu 5 Nov · 6:15pm at Westlake Westlake
#7 ▲ Laguna BeachLaguna Beach —30.83 #14 ▲ Pacific Coast 23-6 404:326 +16.5 -4 +12.822.5 Thu 5 Nov · 5:00pm v Huntington Beach Huntington Beach
#8 ▼ BeckmanBeckman —29.43 #17 ▼ South Coast 19-8 387:278 +17.4 +2 +13.924.2 Sat 7 Nov · 5:00pm at Oaks Christian Oaks Christian
#9 ▲ Corona del MarCorona del Mar —28.11 #18 ▲ Sunset 16-12 372:292 +17.8 +4 +15.327.3 at
#10 ▼ BuenaBuena —28.09 #19 ▼ Channel 22-7 398:272 +15.2 -3 +11.520.4 Thu 5 Nov at Mater Dei Mater Dei
#11 Santa MargaritaSanta Margarita —26.93 #21 Trinity 17-12 411:309 +16.8 +1 +14.826.4 at
#12 Woodrow WilsonWoodrow Wilson —26.27 #23 Moore 18-10 319:249 +16.2 0 +12.723.0 at
#13 LoyolaLoyola —26.04 #24 ▲ Mission 12-14 289:244 +17.0 +4 +16.229.7 at
#14 YucaipaYucaipa —25.65 #28 ▼ Citrus Belt 22-6 397:266 +14.2 0 +9.316.6 Thu 5 Nov v Dos Pueblos Dos Pueblos
#15 Crescenta ValleyCrescenta Valley —25.61 #29 Pacific 21-2 324:195 +12.8 -8 +7.112.4 Fri 6 Nov at Alta Loma Alta Loma
#16 Palos VerdesPalos Verdes —23.94 #36 Bay 21-9 305:246 +11.6 -11 +9.417.6 at
#17 FoothillFoothill —23.67 #39 Crestview 18-8 351:255 +14.0 +1 +10.919.5 at
#18 BonitaBonita —22.90 #43 Palomares 24-6 402:262 +11.0 -13 +6.612.2 at
#19 El SegundoEl Segundo —22.63 #44 ▲ Bay 23-9 388:286 +11.6 -9 +8.416.1 Fri 6 Nov at St. John Bosco St. John Bosco
#20 ▲ Huntington BeachHuntington Beach —22.56 #47 ▲ Sunset 15-13 274:252 +13.5 +3 +12.522.0 Thu 5 Nov · 5:00pm at Laguna Beach Laguna Beach
#21 ▼ San MarcosSan Marcos 7.6022.53 D2 #48 ▼ Channel 16-13 364:338 +14.2 +6 +13.123.6 at
#22 ▼ DamienDamien —22.53 #49 ▼ Baseline 25-9 458:324 +11.9 -4 +8.314.9 Fri 6 Nov v La Habra La Habra
#23 WestlakeWestlake —22.04 #51 Marmonte 15-13 354:302 +13.2 +4 +11.921.3 Thu 5 Nov · 6:15pm v Mira Costa Mira Costa
#24 Mater DeiMater Dei —21.71 #52 Trinity 11-16 279:317 +12.9 +3 +14.325.6 Thu 5 Nov v Buena Buena
#25 PolyPoly —21.53 #56 ▼ Sunbelt 25-6 472:241 +13.1 +5 +6.912.0 at
#26 St. John BoscoSt. John Bosco —21.26 #59 Trinity 21-9 333:230 +12.3 +1 +8.014.9 Fri 6 Nov v El Segundo El Segundo
#27 Orange LutheranOrange Lutheran —21.11 #60 Trinity 20-9 384:251 +13.4 +9 +9.316.9 at
#28 ▲ Dana HillsDana Hills —20.25 #62 ▲ Sea View 18-8 357:245 +10.4 -6 +6.813.6 at
#29 ▼ San ClementeSan Clemente —20.01 #64 ▼ South Coast 13-15 331:332 +12.8 +7 +13.123.4 at
#30 Sage HillSage Hill —19.75 #67 ▼ Pacific Coast 15-11 285:212 +12.6 +6 +10.618.9 at
#31 La HabraLa Habra —19.67 #68 Crestview 20-8 449:290 +11.3 +2 +6.812.1 Fri 6 Nov at Damien Damien
#32 Santa MonicaSanta Monica —19.26 #70 Bay 21-12 379:278 +9.9 -5 +7.313.8 at
#33 RoyalRoyal —19.15 #71 Coastal Canyon 20-10 363:287 +9.8 -5 +7.113.3 at
#34 Redondo UnionRedondo Union —19.10 #72 Bay 19-11 311:270 +10.1 -2 +8.215.5 Fri 6 Nov at Murrieta Valley Murrieta Valley
#35 PolytechnicPolytechnic —18.87 #74 ▼ Prep 19-7 329:235 +8.7 -6 +4.68.8 at
#36 Murrieta ValleyMurrieta Valley —18.78 #75 Southwestern 27-7 481:252 +11.1 +6 +4.88.2 Fri 6 Nov v Redondo Union Redondo Union
#37 Alta LomaAlta Loma —18.38 #77 Hacienda 20-12 397:314 +10.7 +4 +7.714.5 Fri 6 Nov v Crescenta Valley Crescenta Valley
#38 San Juan HillsSan Juan Hills —18.03 #79 ▼ South Coast 14-14 285:295 +10.9 +6 +11.220.7 at
#39 new Capistrano ValleyCapistrano Valley —17.75 #83 ▼ South Coast 16-13 318:329 +9.0 -1 +9.116.7 at
#40 ▲ Los AlamitosLos Alamitos —16.05 #94 ▲ Sunset 11-19 334:411 +10.3 +5 +12.823.2 at
#41 ▼ NorthwoodNorthwood —15.99 #95 ▼ Pacific Coast 18-13 345:297 +7.7 -5 +6.712.1 at
#42 PortolaPortola —15.46 #97 Pacific Coast 15-15 370:395 +8.1 -2 +8.817.2 at
#43 RooseveltRoosevelt —14.59 #104 Big VIII 23-7 345:307 +6.8 -10 +4.79.1 at
#44 San MarinoSan Marino —14.50 #105 Rio Hondo 16-9 366:294 +9.1 +5 +6.111.5 at
#45 CateCate —14.44 #107 ▼ Tri-Valley 20-4 348:153 +8.5 +2 +1.13.9 at
#46 CanyonCanyon —14.01 #111 ▼ Crestview 20-9 330:303 +7.5 -2 +5.210.3 at
#47 UniversityUniversity —13.66 #113 Pacific Coast 19-12 298:272 +7.8 +2 +6.511.6 at
#48 La CanadaLa Canada —13.31 #114 Rio Hondo 19-9 335:278 +6.3 -10 +4.48.6 Fri 6 Nov v Elsinore Elsinore
#49 Aliso NiguelAliso Niguel —12.91 #116 ▼ South Coast 13-14 246:246 +8.5 +7 +8.716.9 at
#50 TroyTroy —12.54 #119 ▼ Freeway 20-6 388:280 +6.1 -11 +2.54.8 Fri 6 Nov at Ayala Ayala
#51 EdisonEdison —12.26 #122 Sunset 12-14 218:223 +7.5 +4 +7.614.3 at
#52 Notre Dame (SO)Notre Dame (SO) —12.02 #124 ▼ Mission 13-10 265:269 +6.5 -5 +6.012.1 at
#53 NorcoNorco —11.83 #126 Big VIII 21-8 358:253 +5.3 -14 +1.84.7 Fri 6 Nov v La Serna La Serna
#54 St. FrancisSt. Francis —11.68 #127 Mission 17-8 255:178 +6.5 -2 +3.34.3 at
#55 SantiagoSantiago —11.53 #128 Big VIII 16-9 325:258 +7.0 +5 +4.59.1 at
#57 Villa ParkVilla Park —11.06 #132 North Hills 17-11 315:241 +5.9 -6 +3.76.6 at
#58 AyalaAyala —10.90 #133 ▲ Palomares 22-15 407:332 +5.6 -8 +3.37.7 Fri 6 Nov v Troy Troy
#59 CathedralCathedral —10.68 #139 ▼ Liberty 16-9 360:307 +4.7 -13 +2.45.7 at
#59 Trabuco HillsTrabuco Hills —10.97 — South Coast 16-12 310:297 +4.7 -14 +4.59.5 at
#60 CamarilloCamarillo —10.51 #141 Coastal Canyon 15-13 307:253 +5.1 -10 +4.27.9 at
#61 GlendoraGlendora —10.49 #143 ▼ Palomares 17-14 362:332 +6.9 +9 +5.310.7 at
#62 RedlandsRedlands —10.41 #144 Citrus Belt 19-13 337:280 +5.3 -6 +3.67.1 at
#63 IrvineIrvine —10.30 #146 Pacific Coast 14-16 304:291 +6.6 +8 +6.311.9 at
#64 Xavier PrepXavier Prep —10.22 #147 Desert Empire 24-4 410:238 +3.7 -19 -2.9-1.9 at
#65 MillikanMillikan —10.12 #150 ▼ Moore 16-11 321:245 +4.4 -11 +2.65.6 at
#66 ElsinoreElsinore —10.12 #151 ▼ Mountain Pass 16-6 279:180 +5.9 +1 +0.62.7 Fri 6 Nov at La Canada La Canada
#67 MalibuMalibu —10.02 #152 ▼ Tri-Valley 22-8 346:199 +4.5 -8 +0.31.4 at
#68 Mission ViejoMission Viejo —9.94 #153 ▼ Sea View 14-7 266:222 +3.0 -22 +1.12.8 at
#69 ▲ Temple CityTemple City —9.59 #157 Rio Hondo 10-18 287:342 +6.9 +18 +9.016.3 at
#70 ▼ Redlands East ValleyRedlands East Valley —9.58 #158 ▼ Citrus Belt 13-18 305:345 +6.3 +11 +7.413.3 Mon 30 Nov · 8:30am at Garces Memorial Garces Memorial
#71 VenturaVentura —9.35 #161 ▼ Channel 8-19 249:325 +6.2 +11 +9.217.2 at
#72 WoodbridgeWoodbridge —9.24 #163 ▼ Pacific Coast 12-14 258:260 +5.2 +3 +5.410.6 at
#73 WalnutWalnut —9.18 #164 Palomares 16-15 305:304 +4.4 -4 +4.28.9 at
#74 BeaumontBeaumont —9.02 #168 Citrus Belt 20-10 406:309 +4.1 -6 +1.03.6 at
#75 ServiteServite —8.89 #169 Trinity 7-20 278:361 +6.8 +21 +10.018.0 at
#76 UplandUpland —8.84 #171 Baseline 13-13 260:245 +6.0 +14 +5.110.3 at
#77 Long Beach PolyLong Beach Poly —8.79 #172 Moore 13-15 321:287 +7.2 +28 +5.810.9 at
#78 Los OsosLos Osos —8.71 #173 Baseline 16-13 263:235 +5.1 +7 +4.07.4 Fri 6 Nov v Los Altos Los Altos
#79 Chino HillsChino Hills —8.59 #175 ▲ Baseline 12-17 234:280 +5.9 +15 +7.013.2 at
#80 BurbankBurbank —7.74 #183 ▲ Boulder 12-9 293:294 +3.6 -4 +3.26.3 at
#81 Brea OlindaBrea Olinda —7.44 #186 Crestview 14-14 223:237 +4.1 +2 +4.58.2 at
#82 Rancho CucamongaRancho Cucamonga —7.28 #190 Baseline 14-11 224:174 +4.3 +4 +3.06.3 at
#83 EtiwandaEtiwanda —7.19 #192 Baseline 12-15 310:348 +3.8 +2 +5.19.2 at
#84 ValenciaValencia —7.12 #194 Empire 20-10 398:319 +3.1 -5 +0.51.7 Tue 1 Dec · 3:30pm at Western Western
#85 Murrieta MesaMurrieta Mesa —6.96 #196 Southwestern 18-11 340:290 +3.3 -2 +1.43.3 at
#86 El ToroEl Toro —6.81 #198 Sea View 21-7 265:196 +1.0 -21 -2.4-2.6 Fri 6 Nov v Warren Warren
#87 Fountain ValleyFountain Valley —6.68 #202 ▲ Sunset 17-11 256:246 +1.9 -13 +1.33.3 at
#88 CrespiCrespi —6.44 #208 Mission 11-11 235:250 +2.8 -3 +3.47.1 at
#89 KingKing —6.40 #209 Big VIII 13-16 311:338 +4.6 +15 +5.19.7 at
#90 Flintridge PrepFlintridge Prep —6.35 #210 Prep 13-12 268:234 +3.3 +4 +2.66.0 at
#91 ArcadiaArcadia —6.21 #212 Pacific 11-16 316:368 +3.4 +6 +5.09.7 at
#92 Brentwood SchoolBrentwood School —6.00 #214 Prep 15-15 371:321 +3.2 +4 +2.14.6 at
#93 AgouraAgoura —5.90 #215 Marmonte 9-13 202:243 +2.5 0 +4.99.2 at
#94 Los AltosLos Altos —5.75 #216 Hacienda 17-12 293:290 +2.2 -1 +1.53.3 Fri 6 Nov at Los Osos Los Osos
#95 CalabasasCalabasas —5.68 #218 Marmonte 16-10 329:252 +2.1 -1 +0.01.6 at
#96 La SernaLa Serna —5.43 #219 Del Rio 15-14 384:270 +3.7 +14 +2.24.9 Fri 6 Nov at Norco Norco
#97 Great OakGreat Oak —4.94 #223 ▼ Southwestern 12-14 294:306 +2.7 +5 +2.76.1 at
#98 Buena ParkBuena Park —4.64 #224 Empire 19-11 287:251 +1.5 -6 -0.30.8 Fri 6 Nov at Temescal Canyon Temescal Canyon
#99 SouthSouth —4.45 #225 Pioneer 18-5 310:218 +0.2 -15 -3.9-3.9 at
#100 ArlingtonArlington —4.31 #230 ▼ Sunbelt 15-7 330:238 +1.1 -6 -1.9-3.1 at
#101 MuirMuir —4.30 #232 ▼ Boulder 13-13 308:271 +1.9 +3 +0.72.7 at
#102 FullertonFullerton —3.87 #235 Empire 11-14 290:297 +2.2 +8 +2.56.1 at
#103 BurroughsBurroughs —3.86 #236 Crest 11-9 228:212 +1.8 +2 +0.81.7 at
#104 HemetHemet —3.64 #241 ▼ Sunbelt 17-13 391:287 +1.9 +5 -0.70.6 at
#105 LibertyLiberty —3.32 #248 ▼ Sunbelt 15-11 264:281 +0.6 -7 +0.52.1 Fri 6 Nov v Aquinas Aquinas
#106 Foothill TechFoothill Tech —3.28 #249 ▼ Tri-Valley 15-9 247:193 +1.5 +3 -1.4-0.5 Fri 6 Nov v Laguna Hills Laguna Hills
#107 CoronaCorona —3.24 #250 ▼ Big VIII 20-16 446:391 +1.7 +5 +0.21.2 at
#108 WesternWestern —3.23 #252 ▼ Golden West 18-9 391:273 +0.7 -1 -3.3-3.9 Tue 1 Dec · 3:30pm v Valencia Valencia
#109 Temescal CanyonTemescal Canyon —2.86 #256 ▼ Mountain Pass 18-12 341:295 +0.2 -6 -1.8-0.9 Fri 6 Nov v Buena Park Buena Park
#110 West CovinaWest Covina —2.84 #258 ▼ TBD 18-13 335:327 -0.3 -10 -0.9-0.1 at
#111 ClaremontClaremont —2.41 #262 ▼ Palomares 14-12 326:297 +2.0 +14 +0.84.3 at
#112 El DoradoEl Dorado —2.07 #263 ▼ TBD 11-19 327:386 +1.1 +7 +2.65.3 at
#113 Laguna HillsLaguna Hills —1.47 #270 ▲ Empire 15-10 275:251 -0.1 -6 -1.5-1.9 Fri 6 Nov at Foothill Tech Foothill Tech
#114 CarpinteriaCarpinteria —1.44 #271 ▲ Tri-Valley 16-15 338:271 +0.7 +4 -1.00.4 at
#115 Culver CityCulver City —1.39 #272 ▲ Bay 13-18 279:353 -0.8 -12 +1.44.6 at
#116 Sunny HillsSunny Hills —1.09 #274 ▲ North Hills 14-14 291:299 -1.0 -13 -0.60.6 at
#117 South PasadenaSouth Pasadena —1.06 #275 ▲ Crest 10-9 210:194 +0.7 +9 +0.41.7 at
#118 Ocean ViewOcean View —0.98 #277 Golden West 18-10 322:235 -1.2 -14 -3.4-4.3 Thu 3 Dec · 3:30pm at Valencia Valencia
#119 WestWest —0.29 #285 Pioneer 17-12 293:276 -2.2 -22 -2.9-2.5 at
#120 Thousand OaksThousand Oaks —0.26 #287 ▼ Coastal Canyon 10-14 231:280 -0.3 -1 +1.63.5 at
#121 WarrenWarren —0.21 #288 San Gabriel Valley 15-13 322:308 -0.5 -2 -1.1-1.2 Fri 6 Nov at El Toro El Toro
#122 Santa BarbaraSanta Barbara —0.12 #289 Channel 14-15 292:315 -1.1 -9 -0.31.3 at
#123 GlendaleGlendale —0.03 #291 Boulder 12-16 349:371 -0.0 +6 +1.02.5 at
#124 El ModenaEl Modena —-0.05 #292 North Hills 15-14 351:292 -1.1 -6 -2.5-2.0 at
#125 TesoroTesoro —-0.15 #293 ▲ Sea View 8-15 175:239 -0.4 +3 +2.55.5 at
#126 Diamond BarDiamond Bar —-0.57 #297 Palomares 16-14 345:354 -1.5 -7 -1.8-1.4 at
#127 AquinasAquinas —-0.66 #300 ▼ Liberty 15-13 377:331 -0.6 +3 -1.9-1.7 Fri 6 Nov at Liberty Liberty
#128 SonoraSonora —-0.68 #301 ▼ North Hills 15-12 281:250 -1.9 -8 -2.7-2.8 at
#129 ▲ Crean LutheranCrean Lutheran —-0.98 #307 ▼ Crestview 2-26 203:485 +0.5 +16 +8.214.5 at
#130 ▲ ChaparralChaparral —-0.98 #308 ▼ Southwestern 8-15 231:266 +0.1 +14 +1.94.1 at
#131 ▼ SegerstromSegerstrom —-1.02 #309 ▼ Orange Coast 16-9 307:241 -2.4 -12 -5.0-5.2 at
#132 ChinoChino —-1.14 #312 ▲ Mt. Baldy 14-15 362:304 -1.0 +4 -1.7-1.2 at
#133 Yorba LindaYorba Linda —-1.27 #314 TBD 10-19 324:406 -0.0 +15 +2.54.5 at
#134 La SalleLa Salle —-1.31 #315 Hacienda 9-10 200:224 -1.9 -3 -1.0-0.4 at
#135 La QuintaLa Quinta —-1.49 #316 Desert Empire 17-9 317:260 -3.4 -13 -5.8-7.1 at
#136 Charter OakCharter Oak —-1.53 #317 TBD 12-16 268:302 -0.8 +10 +0.20.4 at
#137 ▲ WhittierWhittier —-1.76 #321 ▲ Del Rio 17-5 350:173 -3.7 -15 -9.8-14.2 at
#138 ▼ La MiradaLa Mirada —-1.77 #322 ▼ San Gabriel Valley 11-10 220:222 -2.2 -4 -2.6-2.9 at
#139 Don LugoDon Lugo —-1.88 #324 ▼ Mt. Baldy 15-13 364:283 -1.6 +5 -3.1-3.9 at
#140 HooverHoover —-2.00 #327 ▼ Pacific 2-15 179:251 +0.6 +29 +5.811.1 at
#141 Palm DesertPalm Desert —-2.07 #329 Desert Empire 13-11 285:228 -2.0 +2 -4.4-4.4 at
#142 San DimasSan Dimas —-2.24 #331 ▼ Hacienda 11-21 249:343 -1.9 +4 +0.83.1 at
#143 San BernardinoSan Bernardino —-3.00 #337 ▲ Mountain Valley 19-8 344:309 -5.4 -24 -7.5-10.7 at
#144 ▲ MarinaMarina —-3.55 #345 ▲ Sunset 9-16 239:323 -4.4 -14 -0.41.6 at
#145 ▼ CaliforniaCalifornia —-3.56 #347 ▼ Del Rio 18-10 355:241 -4.4 -12 -7.3-10.2 Fri 6 Nov at Wilson Wilson
#146 ▲ Newbury ParkNewbury Park —-3.73 #350 ▲ Marmonte 7-18 243:362 -2.0 +6 +2.45.0 at
#147 ▼ PasadenaPasadena —-3.73 #352 ▼ Crest 12-12 334:248 -2.7 +2 -3.6-4.9 at
#148 JW NorthJW North —-3.91 #354 Sunbelt 19-7 278:210 -5.3 -18 -8.6-12.4 Fri 6 Nov v Anaheim Anaheim
#149 Valley ViewValley View —-4.06 #356 ▼ Sunbelt 5-27 259:408 -0.7 +24 +3.97.1 at
#150 KennedyKennedy —-4.08 #357 Golden West 18-13 344:293 -3.7 -1 -5.2-7.3 at
#151 PacificaPacifica —-4.38 #359 North Hills 9-18 254:308 -2.5 +7 -0.30.9 at
#152 Temecula ValleyTemecula Valley —-4.57 #361 Southwestern 5-21 186:351 -1.7 +17 +3.66.5 at
#153 PeninsulaPeninsula —-4.86 #362 ▲ Pioneer 13-17 253:241 -3.6 +3 -3.2-3.4 at
#154 CajonCajon —-4.95 #367 ▼ Citrus Belt 9-14 196:266 -4.4 -2 -1.7-1.0 at
#155 ▼ NVNorte Vista —-5.06 #368 River Valley 16-11 362:300 -5.0 -6 -7.1-9.7 Tue 17 Nov · 3:30pm v Moreno Valley Moreno Valley
#156 new EstanciaEstancia —-5.37 #372 TBD 11-13 286:242 -3.5 +7 -4.3-5.2 at
#157 NordhoffNordhoff —-5.97 #375 TBD 7-11 161:224 -4.4 +2 -2.2-2.3 at
#158 Palm SpringsPalm Springs —-6.43 #381 ▼ Desert Empire 13-9 251:222 -7.7 -24 -8.9-11.4 at
#159 Oak ParkOak Park —-6.56 #382 Coastal Canyon 5-17 136:300 -3.8 +6 +1.43.6 at
#160 EdgewoodEdgewood —-6.58 #383 Valle Vista 18-6 297:192 -7.1 -16 -11.8-16.4 at
#161 OxnardOxnard —-6.61 #384 Channel 13-10 215:248 -5.8 -10 -5.4-7.2 Fri 6 Nov v Montclair Montclair
#162 CentennialCentennial —-6.69 #385 Big VIII 7-21 277:356 -3.1 +15 -0.21.2 at
#163 Paloma ValleyPaloma Valley —-6.70 #386 TBD 10-16 279:280 -4.0 +9 -3.2-3.2 at
#164 EsperanzaEsperanza —-6.84 #387 TBD 5-25 288:433 -2.9 +18 +1.84.5 Wed 9 Dec · 3:30pm v Valencia Valencia
#165 Santa AnaSanta Ana —-6.85 #388 Empire 8-14 259:303 -5.6 -4 -3.2-3.3 at
#166 AnaheimAnaheim —-6.98 #390 TBD 12-14 280:312 -5.7 -4 -4.6-5.3 Fri 6 Nov at JW North JW North
#167 Mark KeppelMark Keppel —-7.10 #393 ▼ Almont 11-11 226:254 -7.6 -13 -6.7-9.4 at
#168 TorranceTorrance —-7.13 #395 ▼ Pioneer 13-11 211:172 -5.5 0 -7.1-9.1 Fri 6 Nov at Montebello Montebello
#169 ▲ Santa Ana ValleySanta Ana Valley —-7.50 #399 ▲ Garden Grove 17-5 267:170 -9.0 -19 -13.2-18.1 at
#170 ▼ LakewoodLakewood —-7.50 #400 ▼ Moore 12-15 254:310 -7.3 -7 -5.3-6.4 at
#171 ▲ WestminsterWestminster —-7.62 #402 ▲ Golden West 8-13 215:257 -5.1 +8 -3.3-3.5 at
#172 ▼ WebbWebb —-7.62 #403 ▼ Liberty 10-16 247:299 -5.0 +10 -3.1-4.0 at
#173 ▲ SchurrSchurr —-8.03 #409 ▲ Almont 5-14 144:235 -5.3 +8 -1.00.2 at
#174 ▼ Citrus ValleyCitrus Valley —-8.04 #410 ▼ Citrus Belt 7-21 266:418 -6.1 +2 -1.10.5 at
#175 HeritageHeritage —-8.20 #413 TBD 12-13 247:262 -7.6 -4 -6.6-9.4 at
#176 Vista MurrietaVista Murrieta —-8.75 #418 ▼ Southwestern 5-17 180:275 -4.8 +17 -0.80.2 at
#177 RowlandRowland —-9.05 #425 ▼ TBD 11-14 264:276 -6.5 +4 -5.8-7.9 at
#178 MontclairMontclair —-9.18 #429 ▼ Mt. Baldy 11-15 209:258 -6.6 +4 -4.8-6.0 Fri 6 Nov at Oxnard Oxnard
#179 MontebelloMontebello —-9.73 #436 Almont 8-14 250:242 -5.1 +15 -4.3-4.8 Fri 6 Nov v Torrance Torrance
#180 ChadwickChadwick —-10.18 #442 ▲ Prep 4-14 102:230 -7.4 +2 -1.4-0.1 at
#181 Los AmigosLos Amigos —-10.82 #446 Orange Coast 12-14 248:320 -8.7 -6 -7.1-9.6 at
#182 San GorgonioSan Gorgonio —-10.87 #447 San Andreas 17-11 337:295 -9.0 -7 -10.6-15.5 at
#183 PacificPacific —-11.39 #448 Mountain Valley 12-13 267:245 -7.9 -2 -8.2-11.4 at
#184 ChaffeyChaffey —-11.62 #450 Mt. Baldy 9-16 260:342 -7.8 0 -5.6-8.1 at
#185 JordanJordan —-11.65 #451 Moore 2-7 53:94 -10.7 -19 -4.4-6.1 at
#186 WilsonWilson —-11.70 #453 ▼ TBD 8-14 233:280 -6.8 +11 -4.9-6.4 Fri 6 Nov v California California
#187 new MOMoorpark —-11.92 #457 ▼ Coastal Canyon 0-8 6:55 -4.9 +27 +2.74.6 at
#188 RamonaRamona 5.98-11.98 D3 #458 River Valley 11-18 284:341 -9.3 -2 -7.5-10.4 at
#189 Costa MesaCosta Mesa —-12.10 #461 Orange Coast 3-3 82:100 -12.7 -27 -11.6-15.9 at
#190 Canyon SpringsCanyon Springs —-12.93 #466 TBD 12-10 254:199 -9.7 -4 -11.1-15.8 at
#191 ViewpointViewpoint —-12.94 #467 TBD 4-13 122:196 -7.7 +10 -2.2-3.2 at
#192 CerritosCerritos —-12.96 #468 605 8-11 183:218 -10.0 -4 -8.1-10.5 at
#193 La QuintaLa Quinta —-13.30 #472 Garden Grove 12-13 240:234 -11.1 -12 -10.9-13.1 at
#194 El RanchoEl Rancho —-13.43 #475 Del Rio 11-11 205:231 -10.7 -9 -9.9-14.3 at
#195 MilkenMilken —-13.49 #476 Liberty 7-17 161:255 -9.5 +2 -5.7-7.3 at
#196 CypressCypress —-13.50 #477 North Hills 3-19 141:269 -7.8 +13 -2.5-1.7 at
#197 new COCovina —-13.84 #479 TBD 7-14 181:268 -10.1 0 -5.8-7.4 at
#198 NogalesNogales —-13.87 #480 Valle Vista 11-8 283:187 -10.5 -3 -13.0-18.1 at
#199 FontanaFontana —-13.92 #481 San Andreas 12-15 312:307 -9.5 +8 -8.7-12.2 at
#200 ▲ West ValleyWest Valley —-14.13 #484 ▲ Mountain Pass 8-10 125:174 -12.5 -12 -9.5-13.1 at
#201 ▼ ColonyColony —-14.13 #485 ▼ Hacienda 6-11 135:177 -11.2 -7 -7.8-11.6 at
#202 PatriotPatriot —-14.25 #488 ▼ River Valley 10-13 226:251 -10.2 +3 -9.2-13.2 at
#203 Villanova PrepVillanova Prep —-14.46 #492 Tri-Valley 2-18 99:311 -9.9 +8 -0.9-0.0 at
#204 ▲ Santa FeSanta Fe —-14.95 #496 Del Rio 4-22 142:395 -9.5 +12 -2.4-2.8 at
#205 Garden GroveGarden Grove —-14.96 #497 Golden West 4-24 188:432 -10.3 +5 -2.3-2.6 at
#206 Shadow HillsShadow Hills —-15.08 #499 Desert Empire 8-9 177:168 -12.7 -9 -11.7-16.0 at
#207 new SaddlebackSaddleback —-15.11 #500 Garden Grove 11-8 179:133 -13.0 -11 -14.5-20.1 at
#208 Beverly HillsBeverly Hills —-15.50 #504 ▼ Pioneer 2-12 79:173 -10.2 +10 -3.7-4.2 at
#209 BPBaldwin Park —-15.50 #505 ▼ Valle Vista 9-6 203:176 -11.7 0 -13.7-19.7 at
#210 CabrilloCabrillo —-15.84 #507 ▼ Moore 0-8 32:139 -14.9 -19 -1.31.4 at
#211 Rio MesaRio Mesa —-16.25 #509 Channel 3-11 119:210 -10.7 +9 -5.2-7.5 at
#212 Notre DameNotre Dame —-17.69 #520 ▼ San Andreas 12-17 310:333 -12.6 -2 -10.5-16.5 at
#213 San JacintoSan Jacinto —-17.71 #521 ▼ Mountain Pass 4-7 123:108 -14.2 -11 -12.2-17.0 at
#214 Rancho MirageRancho Mirage —-17.93 #523 ▼ Desert Empire 6-10 194:216 -14.3 -11 -11.6-15.7 at
#215 TustinTustin —-17.97 #524 ▼ Golden West 1-14 132:234 -11.1 +9 -3.9-4.3 at
#216 Indian SpringsIndian Springs —-18.23 #526 TBD 9-16 232:286 -13.0 -1 -11.0-15.6 at
#217 Jurupa ValleyJurupa Valley —-18.36 #527 Mountain Valley 8-18 190:234 -11.2 +10 -9.6-12.6 at
#218 Bolsa GrandeBolsa Grande —-18.37 #528 Garden Grove 7-10 106:156 -14.5 -8 -12.4-16.9 at
#219 HillcrestHillcrest —-18.45 #530 ▼ Sunbelt 8-21 322:428 -11.8 +8 -8.2-11.7 at
