WaterPoloHub

CIF Southern Section
· Southern (250) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

250 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 JSerra CatholicJSerra Catholic —37.09 #3 Trinity 16-6 263:203 +21.4 -1 +18.430.4 Wed 21 Oct · 5:00pm v Servite Servite
#2 Newport HarborNewport Harbor —33.89 #6 Sunset 18-4 294:176 +22.2 +1 +15.826.9 Tue 20 Oct · 4:00pm v Mira Costa Mira Costa
#3 Harvard-WestlakeHarvard-Westlake —32.89 #7 Mission 16-6 316:226 +20.8 0 +17.228.5 Wed 21 Oct · 4:00pm v Loyola Loyola
#4 Dos PueblosDos Pueblos —30.10 #9 ▲ Channel 19-6 353:280 +17.4 -3 +14.123.8 Tue 20 Oct · 3:30pm v Ventura Ventura
#5 Mira CostaMira Costa —27.99 #14 ▲ Bay 19-10 388:254 +17.0 -4 +13.122.7 Mon 19 Oct · 3:00pm at Palos Verdes Palos Verdes
#6 BuenaBuena —27.93 #15 Channel 21-5 370:237 +15.8 -7 +11.319.5 Tue 20 Oct · 3:15pm v Ventura Ventura
#7 Oaks ChristianOaks Christian —27.85 #16 ▼ Marmonte 17-6 322:197 +19.0 +3 +12.919.9 Tue 20 Oct · 5:15pm at Westlake Westlake
#8 Laguna BeachLaguna Beach —27.68 #17 ▲ Pacific Coast 20-6 356:296 +16.3 -4 +13.021.3 Tue 20 Oct · 5:00pm at San Juan Hills San Juan Hills
#9 Corona del MarCorona del Mar —27.40 #18 ▲ Sunset 16-10 349:261 +18.1 +4 +14.924.3 Wed 21 Oct · 4:00pm v Oaks Christian Oaks Christian
#10 Santa MargaritaSanta Margarita —26.54 #21 Trinity 16-11 390:285 +16.8 0 +14.623.1 Tue 20 Oct · 4:00pm at Orange Lutheran Orange Lutheran
#11 BeckmanBeckman —26.22 #22 ▲ South Coast 16-7 334:235 +17.6 +5 +14.023.6 Mon 19 Oct · 4:00pm at San Clemente San Clemente
#12 LoyolaLoyola —25.85 #23 ▲ Mission 12-12 273:222 +17.0 +4 +15.926.1 Wed 21 Oct · 4:00pm at Harvard-Westlake Harvard-Westlake
#13 Woodrow WilsonWoodrow Wilson —25.58 #24 ▼ Moore 17-9 304:244 +16.6 +2 +13.422.7 Tue 20 Oct · 4:00pm v Lakewood Lakewood
#14 YucaipaYucaipa —24.25 #30 Citrus Belt 20-6 363:245 +14.1 0 +9.416.3 Wed 21 Oct · 5:50pm v Redlands East Valley Redlands East Valley
#15 FoothillFoothill —22.89 #34 ▲ Crestview 17-7 328:230 +13.9 0 +10.517.7 Tue 20 Oct · 4:00pm at La Habra La Habra
#16 Crescenta ValleyCrescenta Valley —22.79 #35 ▲ Pacific 18-2 284:169 +12.8 -7 +7.012.8 Tue 20 Oct · 3:30pm at Arcadia Arcadia
#17 San MarcosSan Marcos 7.6021.93 D2 #41 ▲ Channel 13-13 324:308 +13.9 +1 +13.523.1 Tue 20 Oct · 3:15pm v Buena Buena
#18 Orange LutheranOrange Lutheran —21.77 #42 ▼ Trinity 19-7 348:217 +13.6 0 +8.913.7 Tue 20 Oct · 4:00pm v Santa Margarita Santa Margarita
#19 BonitaBonita —21.25 #45 ▼ Palomares 22-5 371:237 +11.2 -11 +6.312.1 Tue 20 Oct · 7:30pm v Glendora Glendora
#20 Sage HillSage Hill —21.22 #47 ▼ Pacific Coast 14-9 260:185 +12.8 -2 +10.416.4 at
#21 PolyPoly —20.87 #51 ▼ Sunbelt 23-5 420:219 +13.3 +2 +7.09.8 at
#22 Palos VerdesPalos Verdes —20.86 #52 ▲ Bay 20-7 269:215 +11.5 -6 +9.015.2 Mon 19 Oct · 3:00pm v Mira Costa Mira Costa
#23 RoyalRoyal —20.56 #53 ▼ Coastal Canyon 19-9 345:273 +9.9 -13 +7.112.9 at
#24 DamienDamien —20.46 #55 ▼ Baseline 21-9 407:300 +11.7 -2 +8.415.1 Tue 20 Oct · 6:30pm v Upland Upland
#25 El SegundoEl Segundo —20.32 #56 ▼ Bay 20-8 338:241 +11.2 -4 +7.914.7 Mon 19 Oct · 3:00pm at Santa Monica Santa Monica
#26 Huntington BeachHuntington Beach —19.38 #61 ▲ Sunset 13-12 247:226 +13.8 +9 +13.020.0 Tue 20 Oct · 4:00pm v Los Alamitos Los Alamitos
#27 San ClementeSan Clemente —19.23 #62 ▼ South Coast 13-13 303:302 +12.8 +6 +12.922.1 Mon 19 Oct · 4:00pm v Beckman Beckman
#28 Dana HillsDana Hills —19.15 #63 ▲ Sea View 16-7 315:212 +10.3 -5 +6.612.1 Tue 20 Oct · 5:00pm at Mission Viejo Mission Viejo
#29 St. John BoscoSt. John Bosco —19.07 #64 ▼ Trinity 18-8 289:198 +12.5 +5 +8.114.5 Wed 21 Oct · 6:00pm at Mater Dei Mater Dei
#30 WestlakeWestlake —18.74 #65 Marmonte 14-12 328:268 +13.1 +10 +11.520.2 Tue 20 Oct · 5:15pm v Oaks Christian Oaks Christian
#31 San Juan HillsSan Juan Hills —18.44 #67 ▲ South Coast 14-11 271:256 +11.5 +4 +10.818.8 Tue 20 Oct · 4:00pm v Beckman Beckman
#32 La HabraLa Habra —18.22 #68 ▲ Crestview 18-7 401:257 +11.0 +1 +6.411.2 Tue 20 Oct · 4:00pm v Foothill Foothill
#33 Redondo UnionRedondo Union —17.67 #71 ▼ Bay 16-11 276:253 +9.8 -4 +8.514.4 Tue 20 Oct · 5:00pm at Culver City Culver City
#34 PolytechnicPolytechnic —17.06 #75 ▲ Prep 15-6 265:189 +8.7 -8 +4.59.3 Mon 19 Oct · 4:00pm v Camarillo Camarillo
#35 Santa MonicaSanta Monica —16.93 #77 ▲ Bay 19-10 333:246 +9.5 -3 +6.912.1 Mon 19 Oct · 3:00pm v El Segundo El Segundo
#36 Murrieta ValleyMurrieta Valley —16.76 #79 ▲ Southwestern 21-7 387:205 +10.7 +4 +4.88.1 Mon 19 Oct · 7:00pm at Great Oak Great Oak
#37 La CanadaLa Canada —16.53 #81 ▲ Rio Hondo 16-6 268:218 +6.6 -19 +4.38.5 Mon 19 Oct · 3:30pm at Arcadia Arcadia
#38 Mater DeiMater Dei —16.50 #82 ▲ Trinity 8-16 246:292 +12.3 +13 +14.424.1 Tue 20 Oct · 5:00pm at San Juan Hills San Juan Hills
#39 CanyonCanyon —16.33 #84 ▼ TBD 19-8 305:280 +7.4 -8 +5.111.3 Tue 20 Oct · 3:00pm at Crean Lutheran Crean Lutheran
#41 CateCate —16.12 #87 Tri-Valley 16-3 264:134 +8.7 0 +1.75.1 Mon 19 Oct · 4:00pm v Villanova Prep Villanova Prep
#42 PortolaPortola —15.70 #91 ▲ Pacific Coast 14-12 326:343 +8.2 -1 +8.616.1 Mon 19 Oct · 4:45pm v Northwood Northwood
#43 RooseveltRoosevelt —15.58 #92 ▲ Big VIII 22-7 331:281 +6.7 -9 +4.47.3 Tue 20 Oct · 6:30pm at Norco Norco
#44 Los AlamitosLos Alamitos —14.88 #98 ▲ Sunset 10-17 304:374 +10.0 +9 +12.420.9 Tue 20 Oct · 4:00pm at Huntington Beach Huntington Beach
#45 Aliso NiguelAliso Niguel —14.53 #100 ▼ South Coast 13-12 226:220 +8.8 +6 +8.715.7 Tue 20 Oct · 5:00pm at Capistrano Valley Capistrano Valley
#46 San MarinoSan Marino —14.34 #103 ▼ Rio Hondo 15-8 339:271 +8.8 +6 +5.810.0 Tue 20 Oct · 4:00pm at Temple City Temple City
#47 GlendoraGlendora —14.06 #104 ▼ Palomares 17-12 348:296 +6.9 -3 +4.710.7 Tue 20 Oct at Diamond Bar Diamond Bar
#48 UniversityUniversity —13.37 #110 ▲ Pacific Coast 16-10 259:236 +7.5 +2 +6.110.9 at
#49 Notre Dame (SO)Notre Dame (SO) —13.34 #111 ▼ Mission 12-9 243:253 +6.3 -8 +5.910.3 Mon 19 Oct · 4:00pm v Crespi Crespi
#50 Alta LomaAlta Loma —13.22 #114 ▲ Hacienda 16-12 324:291 +10.2 +16 +8.414.0 at
#51 Villa ParkVilla Park —11.98 #121 ▼ North Hills 17-10 313:237 +5.9 -11 +3.55.9 Tue 20 Oct · 3:15pm v El Modena El Modena
#52 NorthwoodNorthwood —11.94 #123 Pacific Coast 16-11 302:250 +7.8 +8 +6.411.0 Mon 19 Oct · 4:45pm at Portola Portola
#53 TroyTroy —11.81 #125 ▲ Freeway 17-6 341:240 +6.0 -7 +2.55.1 Tue 20 Oct · 4:15pm at Yorba Linda Yorba Linda
#54 RedlandsRedlands —11.75 #126 ▼ Citrus Belt 16-12 294:251 +5.3 -12 +3.96.7 Mon 19 Oct · 4:00pm v Cajon Cajon
#55 SantiagoSantiago —11.55 #127 ▲ Big VIII 14-8 284:221 +6.7 +2 +4.27.7 at
#56 St. FrancisSt. Francis —11.54 #129 ▼ Mission 14-7 211:154 +6.2 -2 +3.24.5 Tue 20 Oct · 2:15pm v Milken Milken
#57 NorcoNorco —11.26 #131 Big VIII 18-7 311:215 +5.0 -13 +1.34.3 Tue 20 Oct · 6:30pm v Roosevelt Roosevelt
#58 ElsinoreElsinore —11.00 #132 ▲ TBD 13-6 242:157 +5.3 -7 +0.24.0 Mon 19 Oct · 4:00pm v Chaparral Chaparral
#59 MalibuMalibu —10.72 #135 ▲ Tri-Valley 21-6 326:172 +4.7 -15 -0.51.0 Tue 20 Oct · 3:30pm v Carpinteria Carpinteria
#60 EdisonEdison —10.55 #136 ▲ Sunset 11-14 211:221 +7.7 +15 +8.116.0 Tue 20 Oct · 5:00pm v Marina Marina
#61 Trabuco HillsTrabuco Hills —10.54 #137 ▼ South Coast 14-11 266:262 +4.8 -12 +4.810.1 Tue 20 Oct · 5:00pm v Tesoro Tesoro
#62 IrvineIrvine —10.38 #139 ▼ Pacific Coast 14-15 296:282 +6.7 +8 +6.311.0 at
#63 DowneyDowney —10.36 #140 ▲ San Gabriel Valley 17-6 363:248 +6.7 +8 +2.67.5 Mon 19 Oct · 3:15pm at La Mirada La Mirada
#64 Xavier PrepXavier Prep —10.22 #141 ▼ Desert Empire 23-3 382:213 +3.7 -18 -3.2-3.7 Wed 21 Oct · 5:45pm at Palm Desert Palm Desert
#65 AyalaAyala —10.18 #142 ▲ Palomares 18-14 356:293 +5.1 -3 +3.07.0 Tue 20 Oct · 5:00pm at Claremont Claremont
#66 Redlands East ValleyRedlands East Valley —10.02 #144 ▲ Citrus Belt 12-16 272:325 +5.8 +3 +6.812.2 Wed 21 Oct · 5:50pm at Yucaipa Yucaipa
#67 BeaumontBeaumont —9.98 #146 ▼ Citrus Belt 19-9 376:284 +4.3 -12 +1.22.0 Mon 19 Oct · 4:00pm v Citrus Valley Citrus Valley
#68 CathedralCathedral —9.79 #151 ▼ TBD 13-8 297:257 +4.9 -3 +2.85.3 Mon 19 Oct · 6:00pm v Aquinas Aquinas
#69 Temple CityTemple City —9.79 #152 ▼ Rio Hondo 10-16 271:310 +7.2 +20 +8.914.1 Tue 20 Oct · 4:00pm v San Marino San Marino
#70 Long Beach PolyLong Beach Poly —9.75 #154 ▼ Moore 11-14 274:264 +7.3 +22 +6.612.3 Mon 19 Oct · 4:00pm at Schurr Schurr
#71 WalnutWalnut —9.34 #159 ▲ Palomares 15-13 280:272 +4.5 -4 +4.18.3 Tue 20 Oct · 6:15pm at Ayala Ayala
#72 Chino HillsChino Hills —9.30 #160 ▲ Baseline 11-16 213:258 +5.7 +8 +7.013.7 at
#73 UplandUpland —9.26 #161 ▼ Baseline 13-11 248:218 +6.0 +12 +4.58.9 Tue 20 Oct · 6:30pm at Damien Damien
#74 AgouraAgoura —9.15 #162 ▲ Marmonte 7-11 169:208 +2.9 -14 +5.69.4 Tue 20 Oct · 5:15pm at Calabasas Calabasas
#75 CamarilloCamarillo —9.07 #163 ▲ Coastal Canyon 14-11 276:224 +5.1 +8 +4.18.0 Mon 19 Oct · 4:00pm at Polytechnic Polytechnic
#76 Los OsosLos Osos —8.95 #166 ▼ Baseline 13-11 225:196 +4.9 +4 +3.76.4 Tue 20 Oct · 4:00pm at Rancho Cucamonga Rancho Cucamonga
#77 WoodbridgeWoodbridge —8.92 #167 ▲ Pacific Coast 11-12 233:231 +5.1 +8 +5.011.2 at
#78 MillikanMillikan —8.86 #168 ▼ Moore 14-10 293:223 +4.2 -2 +2.55.8 Tue 20 Oct · 3:00pm v Cathedral Cathedral
#79 CalabasasCalabasas —8.72 #171 ▲ Marmonte 16-7 304:216 +2.7 -15 -0.70.0 Tue 20 Oct · 5:15pm v Agoura Agoura
#80 VenturaVentura —8.29 #175 Channel 8-18 243:305 +6.1 +21 +8.815.2 Tue 20 Oct · 3:15pm at Buena Buena
#81 Rancho CucamongaRancho Cucamonga —8.17 #176 ▼ Baseline 13-10 211:161 +4.3 +3 +2.86.1 Tue 20 Oct · 4:00pm v Los Osos Los Osos
#82 BurbankBurbank —8.13 #177 ▲ Pacific 11-8 272:271 +3.5 -1 +3.15.6 Tue 20 Oct · 4:00pm v Glendale Glendale
#83 Mission ViejoMission Viejo —8.07 #180 ▲ Sea View 14-6 258:207 +2.9 -7 +0.53.3 Tue 20 Oct · 5:00pm v Dana Hills Dana Hills
#84 Murrieta MesaMurrieta Mesa —8.00 #182 ▲ Southwestern 14-9 268:227 +3.2 -1 +1.63.6 at
#85 Brea OlindaBrea Olinda —7.96 #183 ▼ Crestview 14-13 216:227 +4.4 +9 +4.58.7 at
#86 EtiwandaEtiwanda —7.70 #186 ▼ Baseline 12-14 301:334 +3.8 +5 +4.99.2 at
#87 CrespiCrespi —6.92 #190 ▲ Mission 11-10 227:235 +2.9 -2 +3.26.9 Mon 19 Oct · 4:00pm at Notre Dame (SO) Notre Dame (SO)
#88 ServiteServite —6.78 #191 ▼ Trinity 7-18 261:328 +6.7 +37 +9.617.0 Wed 21 Oct · 5:00pm at JSerra Catholic JSerra Catholic
#89 HemetHemet —6.74 #192 ▼ Sunbelt 15-11 352:252 +2.3 -7 -0.4-0.0 at
#90 KingKing —6.57 #196 ▲ Big VIII 12-14 281:314 +4.4 +13 +5.09.6 at
#91 ValenciaValencia —6.15 #200 ▲ Empire 18-8 354:281 +3.1 +5 +0.2-0.0 Mon 19 Oct · 5:15pm at Santa Ana Santa Ana
#92 Fountain ValleyFountain Valley —6.07 #201 ▲ Sunset 17-11 256:246 +1.8 -9 +1.23.1 at
#93 MuirMuir —5.53 #206 ▲ Pacific 13-12 299:259 +1.9 -4 +0.51.9 Tue 20 Oct · 4:00pm v Burbank Burbank
#94 ArlingtonArlington —5.19 #214 ▼ Sunbelt 14-5 300:203 +1.8 -6 -1.9-2.9 Mon 19 Oct · 5:00pm at Valley View Valley View
#95 Buena ParkBuena Park —5.10 #215 ▼ Empire 17-10 263:237 +1.3 -9 -0.20.3 at
#96 El ToroEl Toro —5.03 #217 ▲ Sea View 16-7 215:166 +0.8 -11 -2.0-2.3 Wed 21 Oct · 5:00pm v El Modena El Modena
#97 ArcadiaArcadia —4.89 #219 ▼ Pacific 10-15 302:344 +3.1 +10 +4.49.0 Mon 19 Oct · 3:30pm v La Canada La Canada
#98 Great OakGreat Oak —4.48 #227 ▲ Southwestern 12-12 271:268 +2.7 +5 +2.24.9 Mon 19 Oct · 7:00pm v Murrieta Valley Murrieta Valley
#99 Flintridge PrepFlintridge Prep —4.41 #230 ▼ Prep 12-11 252:221 +2.8 +7 +2.15.2 at
#100 FullertonFullerton —4.41 #231 ▲ Empire 10-12 255:268 +2.5 +5 +2.96.4 Wed 21 Oct v Santa Ana Santa Ana
#101 Brentwood SchoolBrentwood School —4.34 #233 ▼ Prep 13-13 319:271 +2.9 +10 +1.74.3 Mon 19 Oct · 4:00pm v Chadwick Chadwick
#102 SouthSouth —4.23 #235 ▲ Pioneer 17-4 289:198 +0.1 -14 -4.4-4.1 at
#103 LibertyLiberty —4.18 #236 ▼ Sunbelt 11-10 212:229 +0.1 -12 +0.33.9 Mon 19 Oct · 4:00pm v Lakeside Lakeside
#104 ClaremontClaremont —4.14 #237 ▲ Palomares 13-11 301:276 +1.8 +5 +0.72.9 Tue 20 Oct · 5:00pm v Ayala Ayala
#105 BurroughsBurroughs —3.98 #239 ▲ Pacific 10-8 199:191 +1.9 +7 +1.02.6 Tue 20 Oct · 4:00pm v Monrovia Monrovia
#106 CoronaCorona —3.88 #241 ▲ Big VIII 19-14 412:350 +1.8 +4 -0.01.2 at
#107 Los AltosLos Altos —3.32 #250 ▼ Hacienda 13-11 247:235 +1.6 +4 +0.92.2 at
#108 La SernaLa Serna —3.19 #253 ▼ Del Rio 13-13 348:239 +3.2 +24 +1.73.1 Tue 20 Oct · 3:15pm v Downey Downey
#109 South PasadenaSouth Pasadena —2.45 #260 ▼ Rio Hondo 9-8 192:174 +0.6 +1 +0.12.8 Tue 20 Oct · 4:00pm v Pasadena Pasadena
#110 Temescal CanyonTemescal Canyon —2.35 #262 ▼ Mountain Pass 15-11 289:252 +0.2 -2 -1.6-0.3 Mon 19 Oct · 5:00pm v West Valley West Valley
#111 Foothill TechFoothill Tech —2.28 #263 ▲ Tri-Valley 12-8 210:158 +1.0 +6 -2.1-1.4 Mon 19 Oct · 3:30pm v Carpinteria Carpinteria
#112 SegerstromSegerstrom —2.01 #265 ▼ Orange Coast 14-8 258:222 -2.1 -28 -4.2-7.2 Mon 19 Oct · 5:45pm v Godinez Fundamental Godinez Fundamental
#113 West CovinaWest Covina —1.64 #269 TBD 15-12 291:288 -0.3 -5 -0.70.6 at
#114 WesternWestern —1.62 #271 ▼ Golden West 15-8 325:235 +0.5 +4 -3.2-6.7 Tue 20 Oct · 3:30pm v Los Amigos Los Amigos
#115 WestWest —1.48 #274 ▲ Pioneer 17-10 275:245 -1.9 -23 -3.2-1.6 Tue 20 Oct at North North
#116 CarpinteriaCarpinteria —1.44 #275 ▲ Citrus Coast 15-12 300:238 +0.4 +5 -1.6-0.2 Mon 19 Oct · 3:30pm at Foothill Tech Foothill Tech
#117 El DoradoEl Dorado —1.41 #277 ▲ TBD 10-18 304:361 +1.0 +11 +2.54.4 Tue 20 Oct · 4:15pm v Pacifica Pacifica
#118 Ocean ViewOcean View —1.38 #278 ▲ Golden West 16-9 286:201 -1.2 -12 -3.5-4.7 Mon 19 Oct · 5:15pm at Westminster Westminster
#119 El ModenaEl Modena —0.75 #281 ▲ North Hills 15-11 325:251 -0.9 -6 -3.0-2.5 Tue 20 Oct · 3:15pm at Villa Park Villa Park
#119 NVNorte Vista —0.64 #372 River Valley 14-10 317:271 -4.8 -39 -6.7-7.8 Tue 20 Oct · 3:45pm v Pacific Pacific
#120 Thousand OaksThousand Oaks —0.61 #283 ▲ Coastal Canyon 10-14 231:280 -0.4 -1 +1.53.2 at
#121 Diamond BarDiamond Bar —0.60 #284 ▼ Palomares 13-13 291:312 -2.3 -22 -2.1-1.5 Mon 19 Oct · 4:00pm v BP Baldwin Park
#122 Culver CityCulver City —0.45 #285 ▼ Bay 13-17 274:333 -1.0 -4 +1.01.8 Tue 20 Oct · 5:00pm v Redondo Union Redondo Union
#123 SonoraSonora —0.19 #291 ▲ North Hills 15-11 274:240 -1.8 -14 -2.9-3.3 Tue 20 Oct · 4:00pm at Sunny Hills Sunny Hills
#124 Sunny HillsSunny Hills —0.08 #293 ▼ North Hills 12-13 258:270 -1.3 -7 -0.6-1.0 Tue 20 Oct · 4:00pm v Sonora Sonora
#125 Santa BarbaraSanta Barbara —-0.06 #295 ▲ Channel 13-13 258:289 -1.4 -8 -0.70.9 Tue 20 Oct · 3:15pm at Rio Mesa Rio Mesa
#126 La QuintaLa Quinta —-0.27 #298 ▼ Desert Empire 16-8 292:241 -3.5 -22 -5.9-7.1 Wed 21 Oct · 4:30pm at Palm Springs Palm Springs
#127 AquinasAquinas —-0.43 #300 ▲ TBD 12-12 318:281 -0.8 +5 -1.9-1.8 Mon 19 Oct · 4:30pm v Milken Milken
#128 GlendaleGlendale —-0.75 #303 ▲ Pacific 11-15 326:343 +0.1 +11 +1.12.5 Mon 19 Oct · 4:00pm v Montebello Montebello
#129 WarrenWarren —-0.82 #305 ▲ San Gabriel Valley 12-12 275:268 -1.1 +1 -1.4-1.1 Tue 20 Oct · 3:15pm at La Mirada La Mirada
#130 La MiradaLa Mirada —-1.15 #309 ▲ San Gabriel Valley 11-8 202:191 -2.2 -12 -3.5-5.0 Mon 19 Oct · 3:15pm v Downey Downey
#131 ChinoChino —-1.15 #310 ▲ Mt. Baldy 13-14 344:288 -1.1 +4 -1.8-1.2 Mon 19 Oct · 5:00pm at Don Lugo Don Lugo
#132 San BernardinoSan Bernardino —-1.16 #311 ▼ Mountain Valley 17-7 311:276 -4.9 -27 -7.2-10.3 Tue 20 Oct · 3:45pm v Ramona Ramona
#133 La SalleLa Salle —-1.19 #312 ▲ Hacienda 9-8 193:197 -1.8 -2 -1.9-1.3 Thu 22 Oct · 2:30pm v Marquez Marquez
#134 Palm DesertPalm Desert —-1.50 #317 ▲ Desert Empire 13-9 260:196 -1.6 0 -4.7-4.9 Wed 21 Oct · 5:45pm v Xavier Prep Xavier Prep
#135 Charter OakCharter Oak —-1.50 #319 ▼ TBD 11-13 232:265 -0.8 +11 +0.20.4 Tue 20 Oct · 4:00pm at Rowland Rowland
#136 TesoroTesoro —-1.81 #320 ▲ Sea View 8-14 165:224 -0.4 +17 +2.45.3 Tue 20 Oct · 5:00pm at Trabuco Hills Trabuco Hills
#137 Don LugoDon Lugo —-1.92 #321 ▲ Mt. Baldy 14-11 338:258 -1.4 +5 -3.3-4.5 Mon 19 Oct · 5:00pm v Chino Chino
#138 WhittierWhittier —-2.46 #325 ▲ Del Rio 15-4 304:148 -3.7 -12 -10.0-13.7 Tue 20 Oct · 3:15pm v Cerritos Cerritos
#139 Yorba LindaYorba Linda —-2.49 #326 ▲ TBD 9-17 293:380 -0.4 +19 +2.44.5 Tue 20 Oct · 4:15pm v Troy Troy
#140 Laguna HillsLaguna Hills —-2.54 #327 ▲ Empire 11-9 234:215 -1.2 +11 -2.2-3.4 at
#141 Crean LutheranCrean Lutheran —-2.88 #332 ▼ TBD 1-25 183:461 +0.1 +28 +8.513.7 Tue 20 Oct · 3:00pm v Canyon Canyon
#142 San DimasSan Dimas —-3.17 #337 ▼ Hacienda 9-19 223:312 -2.2 +1 +0.93.2 at
#143 PasadenaPasadena —-3.76 #343 ▲ Pacific 11-10 308:213 -3.1 -2 -4.5-6.2 Tue 20 Oct · 4:00pm v Monrovia Monrovia
#144 ChaparralChaparral —-3.79 #344 ▲ Southwestern 8-12 206:222 +0.1 +30 +1.32.4 Mon 19 Oct · 4:00pm at Elsinore Elsinore
#145 HooverHoover —-3.79 #345 ▼ Pacific 2-15 179:251 +0.6 +36 +5.711.1 at
#146 Valley ViewValley View —-3.91 #347 ▼ Sunbelt 4-23 225:353 -0.8 +23 +3.97.4 Mon 19 Oct · 5:00pm v Arlington Arlington
#147 PacificaPacifica —-3.96 #348 ▼ North Hills 9-16 237:277 -2.4 +3 -0.6-1.2 Tue 20 Oct · 4:15pm at El Dorado El Dorado
#148 JW NorthJW North —-3.96 #349 ▼ Sunbelt 14-7 220:189 -5.6 -17 -7.9-10.7 at
#149 Newbury ParkNewbury Park —-3.98 #351 ▲ Marmonte 7-18 243:362 -2.0 +10 +2.34.3 at
#150 KennedyKennedy —-4.18 #352 ▲ Golden West 17-11 310:260 -3.7 +1 -5.5-7.6 at
#151 CaliforniaCalifornia —-5.04 #358 ▼ Del Rio 15-10 296:218 -4.8 -6 -6.9-9.0 Tue 20 Oct · 6:00pm at Paramount Paramount
#152 EdgewoodEdgewood —-5.14 #359 ▲ Valle Vista 18-5 291:185 -6.8 -21 -11.9-15.7 at
#154 Temecula ValleyTemecula Valley —-5.53 #365 ▲ Southwestern 4-20 170:326 -1.8 +18 +3.66.3 at
#155 Palm SpringsPalm Springs —-5.55 #366 ▲ Desert Empire 12-7 228:185 -7.1 -19 -9.2-11.2 Wed 21 Oct · 4:30pm v La Quinta La Quinta
#156 Santa AnaSanta Ana —-5.64 #368 ▲ Empire 8-10 236:231 -4.2 +1 -3.7-4.6 Mon 19 Oct · 5:15pm v Valencia Valencia
#157 CajonCajon —-5.67 #369 ▲ Citrus Belt 9-12 195:226 -3.8 +5 -1.7-1.2 Mon 19 Oct · 4:00pm at Redlands Redlands
#159 Santa Ana ValleySanta Ana Valley —-5.72 #373 ▼ Orange 16-4 247:157 -9.0 -26 -13.4-18.6 Tue 20 Oct · 3:30pm v Bolsa Grande Bolsa Grande
#160 PeninsulaPeninsula —-5.95 #376 ▲ Pioneer 11-16 220:218 -4.0 +6 -3.3-3.4 Tue 20 Oct · 4:30pm at Torrance Torrance
#161 MarinaMarina —-6.32 #380 ▲ Sunset 7-15 205:296 -5.3 -1 -0.42.4 Tue 20 Oct · 5:00pm at Edison Edison
#162 CentennialCentennial —-6.37 #382 ▲ Big VIII 7-20 264:342 -3.2 +16 -0.21.3 at
#163 Paloma ValleyPaloma Valley —-6.45 #385 ▲ TBD 10-15 270:269 -3.8 +12 -3.1-2.5 Mon 19 Oct · 4:00pm at Liberty Liberty
#164 WestminsterWestminster —-6.53 #388 ▼ Golden West 7-11 182:218 -5.2 +3 -3.5-3.9 Mon 19 Oct · 5:15pm v Ocean View Ocean View
#165 Oak ParkOak Park —-6.71 #390 ▲ TBD 5-17 136:300 -3.9 +12 +1.43.0 at
#166 AnaheimAnaheim —-6.75 #391 ▲ TBD 10-13 238:288 -5.9 -2 -4.2-5.1 Tue 20 Oct · 3:30pm v Estancia Estancia
#167 TorranceTorrance —-6.90 #392 ▼ Pioneer 11-10 184:151 -6.0 -2 -7.4-9.2 Tue 20 Oct v Beverly Hills Beverly Hills
#168 NordhoffNordhoff —-7.01 #394 ▼ TBD 6-10 143:196 -4.9 +8 -2.7-1.5 Tue 20 Oct · 3:45pm v Villanova Prep Villanova Prep
#169 Costa MesaCosta Mesa —-7.11 #396 Orange Coast 2-1 55:51 -12.1 -40 -14.1-21.7 Mon 19 Oct · 4:30pm v Katella Katella
#170 RowlandRowland —-7.32 #399 ▲ TBD 11-12 256:254 -6.1 0 -6.1-8.3 Tue 20 Oct · 4:00pm v Charter Oak Charter Oak
#171 EsperanzaEsperanza —-7.48 #402 ▲ TBD 4-25 288:443 -3.2 +24 +2.04.3 Thu 22 Oct · 3:30pm v Sonora Sonora
#172 OxnardOxnard —-7.49 #403 ▲ Channel 10-10 183:228 -6.6 +1 -5.4-6.4 Tue 20 Oct · 3:45pm v Channel Islands Channel Islands
#173 HeritageHeritage —-7.80 #410 ▲ TBD 10-11 211:236 -7.2 -3 -6.1-8.2 at
#174 Mark KeppelMark Keppel —-7.86 #412 ▲ Almont 9-10 194:226 -7.5 -3 -6.1-8.2 Mon 19 Oct · 3:15pm at Pioneer Pioneer
