Fr.
· San Diego, Calif.
·
Bishop's
· SD Shores Black
6 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | 9 | 4 | 57% | |||
| 2026 | Junior Olympics 18U Boys Platinum | |||||
| 2025 | Junior Olympics 18U Boys Platinum | |||||
| 2025 | ||||||
| 2024 | Junior Olympics 16U Boys Platinum | |||||
| 2023 | Junior Olympics 16U Boys Platinum |
8 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-09-27 | Johns Hopkins | 17–12 Stats | 2 | |
| 2026-09-26 | at Concordia Irvine | 15–12 Stats | 1 | |
| 2026-09-26 | Connecticut College | 16–8 Stats | ||
| 2026-09-19 | Cal Lutheran | 19–9 Stats | 1 | |
| 2026-09-19 | Cal State Fullerton | 11–12 Stats | 1 | |
| 2026-09-18 | Fresno Pacific | 13–8 Stats | ||
| 2026-09-18 | at Biola | 8–7 Stats | ||
| 2026-09-12 | Iona | 14–10 Stats | 1 | |
| 8 games on the sheet | 6 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in