# Colton Bell

Water polo player. Page: https://waterpolohub.fly.dev/player/colton-bell

- Hometown: San Diego, Calif.
- High school: [Bishop's](https://waterpolohub.fly.dev/team/bishop-s-la-jolla.md)
- Club (as a roster lists it): SD Shores Black
- Class: Fr.

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Brown](https://waterpolohub.fly.dev/team/brown.md) | NCAA |  | 19 | Utility | home club SD Shores Black | 9 | 4 |  | 2026-10-17 | the college's athletics roster |
| 2026 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 18 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [SD Dons](https://waterpolohub.fly.dev/team/sd-dons-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 10 |  | home club Del Mar Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Bishop's](https://waterpolohub.fly.dev/team/bishop-s-la-jolla.md) | high school |  | 19 |  | home club SD Shores Black |  |  |  |  |  |
| 2024 | [SD Dons Blue](https://waterpolohub.fly.dev/team/sd-dons-blue-16u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 10 |  | home club Del Mar Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SD Dons Blue](https://waterpolohub.fly.dev/team/sd-dons-blue-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 8 |  | home club Del Mar Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 |  | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 17–12 | 2 |  |  |  |  | 6-8 |
| 2026-09-26 | Bruno Invite | [Concordia Irvine](https://waterpolohub.fly.dev/team/concordia-irvine.md) | 15–12 | 1 |  |  |  |  | 6-8 |
| 2026-09-26 |  | [Connecticut College](https://waterpolohub.fly.dev/team/connecticut-college.md) | 16–8 | 0 |  | 1 |  |  | 6-8 |
| 2026-09-19 | Fullerton Mini Tournament | [Cal Lutheran](https://waterpolohub.fly.dev/team/cal-lutheran.md) | 19–9 | 1 |  |  |  |  | fosh |
| 2026-09-19 | Fullerton Mini Tournament | [Cal State Fullerton](https://waterpolohub.fly.dev/team/cal-state-fullerton.md) | 11–12 | 1 |  |  |  | 1 | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Fresno Pacific](https://waterpolohub.fly.dev/team/fresno-pacific.md) | 13–8 | 0 |  | 1 |  |  | fosh |
| 2026-09-18 | Fullerton Mini Tournament | [Biola](https://waterpolohub.fly.dev/team/biola.md) | 8–7 | 0 |  | 1 |  |  | fosh |
| 2026-09-12 |  | [Iona](https://waterpolohub.fly.dev/team/iona.md) | 14–10 | 1 |  |  |  |  | fosh |

