WaterPoloHub

CIF Southern Section
· Southern (250) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

250 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 ▲ Newport HarborNewport Harbor —39.34 #3 ▲ Sunset 20-4 323:190 +22.4 0 +16.030.0 Sat 7 Nov · 12:00pm v Oaks Christian Oaks Christian
#2 ▼ JSerra CatholicJSerra Catholic —38.20 #4 ▼ Trinity 18-6 296:212 +21.5 0 +17.831.1 Sat 7 Nov v Harvard-Westlake Harvard-Westlake
#3 ▼ Harvard-WestlakeHarvard-Westlake —37.12 #5 ▼ Mission 18-6 343:245 +20.9 0 +17.230.5 Sat 7 Nov at JSerra Catholic JSerra Catholic
#4 Dos PueblosDos Pueblos —32.56 #10 Channel 21-6 392:300 +17.3 -4 +13.724.6 Thu 5 Nov at Yucaipa Yucaipa
#5 ▲ Oaks ChristianOaks Christian —31.79 #12 ▲ Marmonte 20-6 367:227 +19.6 +1 +13.223.4 Sat 7 Nov · 12:00pm at Newport Harbor Newport Harbor
#6 Mira CostaMira Costa —31.75 #13 Bay 23-11 438:280 +17.4 -1 +13.424.5 Thu 5 Nov · 6:15pm at Westlake Westlake
#7 ▲ Laguna BeachLaguna Beach —30.83 #14 ▲ Pacific Coast 23-6 404:326 +16.5 -4 +12.922.6 Thu 5 Nov · 5:00pm v Huntington Beach Huntington Beach
#8 ▼ BeckmanBeckman —29.43 #17 ▼ South Coast 19-8 387:278 +17.5 +2 +13.924.2 Sat 7 Nov · 5:00pm at Oaks Christian Oaks Christian
#9 ▲ Corona del MarCorona del Mar —28.11 #18 ▲ Sunset 16-12 372:292 +17.9 +4 +15.427.1 at
#10 ▼ BuenaBuena —28.09 #19 ▼ Channel 22-7 398:272 +15.3 -3 +11.520.6 Thu 5 Nov at Mater Dei Mater Dei
#11 Santa MargaritaSanta Margarita —26.93 #21 Trinity 17-12 411:309 +16.8 +1 +14.826.2 at
#12 Woodrow WilsonWoodrow Wilson —26.27 #23 Moore 18-10 319:249 +16.2 0 +12.823.1 at
#13 LoyolaLoyola —26.04 #24 ▲ Mission 12-14 289:244 +17.0 +4 +16.329.6 at
#14 YucaipaYucaipa —25.65 #28 ▼ Citrus Belt 22-6 397:266 +14.2 0 +9.416.8 Thu 5 Nov v Dos Pueblos Dos Pueblos
#15 Crescenta ValleyCrescenta Valley —25.61 #29 Pacific 20-2 311:184 +12.8 -8 +7.012.5 Tue 3 Nov · 5:00pm at Santa Monica Santa Monica
#16 Palos VerdesPalos Verdes —23.94 #36 Bay 21-8 294:234 +11.7 -11 +9.317.6 Tue 3 Nov at Murrieta Valley Murrieta Valley
#17 FoothillFoothill —23.67 #39 Crestview 18-8 351:255 +14.0 +1 +10.919.6 at
#18 BonitaBonita —22.90 #43 Palomares 24-5 395:249 +11.4 -11 +6.512.2 Tue 3 Nov at Alta Loma Alta Loma
#19 El SegundoEl Segundo —22.63 #44 ▲ Bay 22-9 370:276 +11.4 -9 +8.416.2 Tue 3 Nov · 4:30pm v Capistrano Valley Capistrano Valley
#20 ▲ Huntington BeachHuntington Beach —22.56 #47 ▲ Sunset 15-13 274:252 +13.5 +3 +12.522.1 Thu 5 Nov · 5:00pm at Laguna Beach Laguna Beach
#21 ▼ San MarcosSan Marcos 7.6022.53 D2 #48 ▼ Channel 16-13 364:338 +14.2 +6 +13.123.7 at
#22 ▼ DamienDamien —22.53 #49 ▼ Baseline 24-9 445:313 +11.9 -4 +8.214.9 Tue 3 Nov · 5:00pm at Dana Hills Dana Hills
#23 WestlakeWestlake —22.04 #51 Marmonte 15-13 354:302 +13.2 +4 +11.921.4 Thu 5 Nov · 6:15pm v Mira Costa Mira Costa
#24 Mater DeiMater Dei —21.71 #52 Trinity 11-16 279:317 +12.9 +3 +14.325.8 Thu 5 Nov v Buena Buena
#25 PolyPoly —21.53 #56 ▼ Sunbelt 25-6 472:241 +13.2 +5 +6.912.2 at
#26 St. John BoscoSt. John Bosco —21.26 #59 Trinity 20-9 324:225 +12.3 +1 +8.115.0 Tue 3 Nov · 3:30pm at Polytechnic Polytechnic
#27 Orange LutheranOrange Lutheran —21.11 #60 Trinity 20-9 384:251 +13.4 +9 +9.417.2 at
#28 ▲ Dana HillsDana Hills —20.25 #62 ▲ Sea View 18-7 346:232 +10.5 -6 +6.613.7 Tue 3 Nov · 5:00pm v Damien Damien
#29 ▼ San ClementeSan Clemente —20.01 #64 ▼ South Coast 13-15 331:332 +12.9 +7 +13.223.8 at
#30 Sage HillSage Hill —19.75 #67 ▼ Pacific Coast 15-11 285:212 +12.6 +6 +10.719.0 at
#31 La HabraLa Habra —19.67 #68 Crestview 19-8 436:279 +11.2 +1 +6.812.2 Tue 3 Nov at Northwood Northwood
#32 Santa MonicaSanta Monica —19.26 #70 Bay 21-11 368:265 +9.9 -6 +7.113.9 Tue 3 Nov · 5:00pm v Crescenta Valley Crescenta Valley
#33 RoyalRoyal —19.15 #71 Coastal Canyon 20-9 358:280 +10.0 -3 +7.113.4 Tue 3 Nov at Redondo Union Redondo Union
#34 Redondo UnionRedondo Union —19.10 #72 Bay 18-11 304:265 +10.0 -3 +8.215.6 Tue 3 Nov v Royal Royal
#35 PolytechnicPolytechnic —18.87 #74 ▼ Prep 19-6 324:226 +8.8 -5 +4.38.9 Tue 3 Nov · 3:30pm v St. John Bosco St. John Bosco
#36 Murrieta ValleyMurrieta Valley —18.78 #75 Southwestern 26-7 469:241 +11.0 +4 +4.68.3 Tue 3 Nov v Palos Verdes Palos Verdes
#37 Alta LomaAlta Loma —18.38 #77 Hacienda 19-12 384:307 +10.7 +4 +7.914.5 Tue 3 Nov v Bonita Bonita
#38 San Juan HillsSan Juan Hills —18.03 #79 ▼ South Coast 14-14 285:295 +11.0 +7 +11.321.1 at
#40 ▲ Los AlamitosLos Alamitos —16.05 #94 ▲ Sunset 11-19 334:411 +10.3 +5 +12.823.2 at
#41 ▼ NorthwoodNorthwood —15.99 #95 ▼ Pacific Coast 18-12 334:284 +7.8 -4 +6.612.2 Tue 3 Nov v La Habra La Habra
#42 PortolaPortola —15.46 #97 Pacific Coast 15-15 370:395 +8.2 -1 +8.917.3 at
#43 RooseveltRoosevelt —14.59 #104 Big VIII 23-7 345:307 +6.8 -9 +4.79.1 at
#44 San MarinoSan Marino —14.50 #105 Rio Hondo 16-9 366:294 +9.1 +5 +6.111.5 at
#45 CateCate —14.44 #107 ▼ Tri-Valley 20-4 348:153 +8.5 +4 +1.24.0 at
#46 CanyonCanyon —14.01 #111 ▼ TBD 20-9 330:303 +7.5 -1 +5.310.4 at
#47 UniversityUniversity —13.66 #113 Pacific Coast 19-12 298:272 +7.8 +3 +6.611.7 at
#48 La CanadaLa Canada —13.31 #114 Rio Hondo 18-9 329:273 +6.4 -10 +4.58.7 Tue 3 Nov · 5:00pm at Flintridge Prep Flintridge Prep
#49 Aliso NiguelAliso Niguel —12.91 #116 ▼ South Coast 13-14 246:246 +8.5 +7 +8.717.3 at
#50 TroyTroy —12.54 #119 ▼ Freeway 19-6 371:267 +6.0 -12 +2.54.9 Tue 3 Nov at Brentwood School Brentwood School
#51 EdisonEdison —12.26 #122 Sunset 12-14 218:223 +7.6 +5 +7.614.3 at
#52 Notre Dame (SO)Notre Dame (SO) —12.02 #124 ▼ Mission 13-10 265:269 +6.5 -4 +6.012.2 at
#53 NorcoNorco —11.83 #126 Big VIII 20-8 346:243 +5.2 -17 +1.74.8 Tue 3 Nov v Camarillo Camarillo
#54 St. FrancisSt. Francis —11.68 #127 Mission 17-8 255:178 +6.6 -1 +3.44.4 at
#55 SantiagoSantiago —11.53 #128 Big VIII 16-9 325:258 +7.0 +6 +4.59.1 at
#56 DowneyDowney —11.28 #129 San Gabriel Valley 19-8 408:301 +6.5 -1 +3.36.4 at
#57 Villa ParkVilla Park —11.06 #132 North Hills 17-11 315:240 +6.0 -6 +3.76.6 at
#58 AyalaAyala —10.90 #133 ▲ Palomares 21-15 397:323 +5.7 -8 +3.37.8 Tue 3 Nov v Walnut Walnut
#59 CathedralCathedral —10.68 #139 ▼ TBD 16-8 347:293 +5.0 -12 +2.45.7 Tue 3 Nov · 3:45pm at Los Altos Los Altos
#59 Trabuco HillsTrabuco Hills —10.97 — South Coast 16-11 298:283 +4.9 -14 +4.59.5 Tue 3 Nov · 5:00pm at Los Osos Los Osos
#60 CamarilloCamarillo —10.51 #141 Coastal Canyon 15-12 297:241 +5.3 -8 +4.27.9 Tue 3 Nov at Norco Norco
#61 GlendoraGlendora —10.49 #143 ▼ Palomares 17-14 362:332 +6.9 +11 +5.410.7 at
#62 RedlandsRedlands —10.41 #144 Citrus Belt 19-12 330:272 +5.4 -5 +3.67.1 Tue 3 Nov at Elsinore Elsinore
#63 IrvineIrvine —10.30 #146 Pacific Coast 14-16 304:291 +6.6 +9 +6.312.0 at
#64 Xavier PrepXavier Prep —10.22 #147 Desert Empire 24-4 410:238 +3.7 -18 -2.9-1.8 at
#65 MillikanMillikan —10.12 #150 ▼ Moore 16-10 316:236 +4.7 -9 +2.65.6 Tue 3 Nov · 5:00pm v La Serna La Serna
#66 ElsinoreElsinore —10.12 #151 ▼ TBD 15-6 271:173 +5.7 +1 +0.42.8 Tue 3 Nov v Redlands Redlands
#67 MalibuMalibu —10.02 #152 ▼ Tri-Valley 22-8 346:199 +4.6 -9 +0.41.5 at
#68 Mission ViejoMission Viejo —9.94 #153 ▼ Sea View 14-7 266:222 +3.0 -22 +1.12.9 at
#69 ▲ Temple CityTemple City —9.59 #157 Rio Hondo 10-18 287:342 +6.9 +18 +9.016.4 at
#70 ▼ Redlands East ValleyRedlands East Valley —9.58 #158 ▼ Citrus Belt 13-18 305:345 +6.4 +11 +7.413.4 Mon 30 Nov · 8:30am at Garces Memorial Garces Memorial
#71 VenturaVentura —9.35 #161 ▼ Channel 8-19 249:325 +6.2 +11 +9.217.3 at
#72 WoodbridgeWoodbridge —9.24 #163 ▼ Pacific Coast 12-14 258:260 +5.3 +3 +5.410.7 at
#73 WalnutWalnut —9.18 #164 Palomares 16-14 296:294 +4.5 -4 +4.28.9 Tue 3 Nov at Ayala Ayala
#74 BeaumontBeaumont —9.02 #168 Citrus Belt 20-10 406:309 +4.1 -6 +1.13.7 at
#75 ServiteServite —8.89 #169 Trinity 7-20 278:361 +6.8 +22 +10.118.1 at
#76 UplandUpland —8.84 #171 Baseline 13-13 260:245 +6.0 +15 +5.210.4 at
#77 Long Beach PolyLong Beach Poly —8.79 #172 Moore 13-15 321:287 +7.3 +29 +5.911.0 at
#78 Los OsosLos Osos —8.71 #173 Baseline 15-13 249:223 +5.0 +6 +3.97.5 Tue 3 Nov · 5:00pm v Murrieta Mesa Murrieta Mesa
#79 Chino HillsChino Hills —8.59 #175 ▲ Baseline 12-17 234:280 +5.9 +15 +7.013.2 at
#80 BurbankBurbank —7.74 #183 ▲ Pacific 12-9 293:294 +3.6 -3 +3.26.4 at
#81 Brea OlindaBrea Olinda —7.44 #186 Crestview 14-14 223:237 +4.2 +2 +4.68.2 at
#82 Rancho CucamongaRancho Cucamonga —7.28 #190 Baseline 14-11 224:174 +4.3 +4 +3.06.3 at
#83 EtiwandaEtiwanda —7.19 #192 Baseline 12-15 310:348 +3.8 +2 +5.19.3 at
#84 ValenciaValencia —7.12 #194 Empire 20-10 398:319 +3.1 -5 +0.51.7 Tue 1 Dec · 3:30pm at Western Western
#85 Murrieta MesaMurrieta Mesa —6.96 #196 Southwestern 18-11 340:290 +3.2 -3 +1.43.3 Tue 3 Nov · 5:00pm at Los Osos Los Osos
#86 El ToroEl Toro —6.81 #198 Sea View 20-7 259:191 +1.0 -22 -2.5-2.5 Tue 3 Nov v Yorba Linda Yorba Linda
#87 Fountain ValleyFountain Valley —6.68 #202 ▲ Sunset 17-11 256:246 +1.9 -13 +1.33.2 at
#88 CrespiCrespi —6.44 #208 Mission 11-11 235:250 +2.8 -3 +3.47.2 at
#89 KingKing —6.40 #209 Big VIII 13-16 311:338 +4.6 +14 +5.29.7 at
#90 Flintridge PrepFlintridge Prep —6.35 #210 Prep 13-11 263:228 +3.4 +4 +2.56.0 Tue 3 Nov · 5:00pm v La Canada La Canada
#91 ArcadiaArcadia —6.21 #212 Pacific 11-16 316:368 +3.4 +6 +5.09.7 at
#92 Brentwood SchoolBrentwood School —6.00 #214 Prep 15-14 358:304 +3.3 +5 +2.04.6 Tue 3 Nov v Troy Troy
#93 AgouraAgoura —5.90 #215 Marmonte 9-13 202:243 +2.5 0 +5.09.3 at
#94 Los AltosLos Altos —5.75 #216 Hacienda 16-12 278:277 +1.9 -3 +1.43.4 Tue 3 Nov · 3:45pm v Cathedral Cathedral
#95 CalabasasCalabasas —5.68 #218 Marmonte 16-10 329:252 +2.1 0 +0.01.6 at
#96 La SernaLa Serna —5.43 #219 Del Rio 14-14 375:265 +3.5 +12 +2.04.9 Tue 3 Nov · 5:00pm at Millikan Millikan
#97 Great OakGreat Oak —4.94 #223 ▼ Southwestern 12-14 294:306 +2.7 +5 +2.76.2 at
#98 Buena ParkBuena Park —4.64 #224 Empire 18-11 279:248 +1.3 -7 -0.30.9 Tue 3 Nov at West Covina West Covina
#99 SouthSouth —4.45 #225 Pioneer 18-5 310:218 +0.2 -15 -4.0-3.8 at
#100 ArlingtonArlington —4.31 #230 ▼ Sunbelt 15-6 325:229 +1.5 -4 -1.9-3.0 Tue 3 Nov at Laguna Hills Laguna Hills
#101 MuirMuir —4.30 #232 ▼ Pacific 13-13 308:271 +1.9 +3 +0.72.7 at
#102 FullertonFullerton —3.87 #235 Empire 11-14 290:297 +2.2 +8 +2.56.2 at
#103 BurroughsBurroughs —3.86 #236 Pacific 11-9 228:212 +1.9 +2 +0.81.7 at
#104 HemetHemet —3.64 #241 ▼ Sunbelt 17-13 391:287 +1.9 +5 -0.70.7 at
#105 LibertyLiberty —3.32 #248 ▼ Sunbelt 14-11 256:277 +0.4 -8 +0.62.1 Tue 3 Nov · 5:00pm at San Dimas San Dimas
#106 Foothill TechFoothill Tech —3.28 #249 ▼ Tri-Valley 14-9 235:184 +1.5 +3 -1.3-0.4 Tue 3 Nov · 5:00pm at Pasadena Pasadena
#107 CoronaCorona —3.24 #250 ▼ Big VIII 20-16 446:391 +1.7 +5 +0.21.2 at
#108 WesternWestern —3.23 #252 ▼ Golden West 18-8 379:258 +1.0 +1 -3.4-3.8 Tue 3 Nov at Warren Warren
#109 Temescal CanyonTemescal Canyon —2.86 #256 ▼ Mountain Pass 17-12 327:284 +0.1 -6 -1.8-0.8 Tue 3 Nov v Sunny Hills Sunny Hills
#110 West CovinaWest Covina —2.84 #258 ▼ TBD 18-12 331:319 -0.2 -9 -0.9-0.0 Tue 3 Nov v Buena Park Buena Park
#111 ClaremontClaremont —2.41 #262 ▼ Palomares 14-12 326:297 +2.1 +15 +0.94.3 at
#112 El DoradoEl Dorado —2.07 #263 ▼ TBD 11-19 327:386 +1.2 +6 +2.65.4 at
#113 Laguna HillsLaguna Hills —1.47 #270 ▲ Empire 14-10 267:246 -0.4 -9 -1.6-1.9 Tue 3 Nov v Arlington Arlington
#114 CarpinteriaCarpinteria —1.44 #271 ▲ Citrus Coast 16-14 328:259 +0.9 +5 -1.00.4 Tue 3 Nov · 4:00pm v Aquinas Aquinas
#115 Culver CityCulver City —1.39 #272 ▲ Bay 13-18 279:353 -0.9 -12 +1.44.6 at
#116 Sunny HillsSunny Hills —1.09 #274 ▲ North Hills 14-13 280:285 -0.9 -12 -0.60.7 Tue 3 Nov at Temescal Canyon Temescal Canyon
#117 South PasadenaSouth Pasadena —1.06 #275 ▲ Rio Hondo 10-9 210:194 +0.8 +7 +0.41.8 at
#118 Ocean ViewOcean View —0.98 #277 Golden West 18-10 322:235 -1.2 -14 -3.4-4.2 Thu 3 Dec · 3:30pm at Valencia Valencia
#119 WestWest —0.29 #285 Pioneer 17-12 293:276 -2.2 -22 -2.9-2.4 at
#119 NVNorte Vista —0.64 #368 River Valley 16-10 354:290 -4.7 -39 -7.0-9.7 Tue 3 Nov at JW North JW North
#120 Thousand OaksThousand Oaks —0.26 #287 ▼ Coastal Canyon 10-14 231:280 -0.3 0 +1.73.5 at
#121 WarrenWarren —0.21 #288 San Gabriel Valley 14-13 307:296 -0.8 -4 -1.3-1.2 Tue 3 Nov v Western Western
#122 Santa BarbaraSanta Barbara —0.12 #289 Channel 14-15 292:315 -1.1 -9 -0.31.4 Tue 3 Nov · 3:30pm v Estancia Estancia
#123 GlendaleGlendale —0.03 #291 Pacific 12-16 349:371 -0.0 +5 +1.12.5 at
#124 El ModenaEl Modena —-0.05 #292 North Hills 15-14 351:292 -1.1 -6 -2.5-2.0 at
#125 TesoroTesoro —-0.15 #293 ▲ Sea View 8-15 175:239 -0.4 +4 +2.55.6 at
#126 Diamond BarDiamond Bar —-0.57 #297 Palomares 16-14 345:354 -1.5 -7 -1.7-1.4 at
#127 AquinasAquinas —-0.66 #300 ▼ TBD 14-13 365:321 -0.7 +3 -2.0-1.6 Tue 3 Nov · 4:00pm at Carpinteria Carpinteria
#128 SonoraSonora —-0.68 #301 ▼ North Hills 15-12 281:250 -1.9 -9 -2.7-2.7 at
#129 ▲ Crean LutheranCrean Lutheran —-0.98 #307 ▼ TBD 2-26 203:485 +0.5 +17 +8.314.6 at
#130 ▲ ChaparralChaparral —-0.98 #308 ▼ Southwestern 8-15 231:266 +0.0 +13 +1.94.2 at
#131 ▼ SegerstromSegerstrom —-1.02 #309 ▼ Orange Coast 16-9 307:241 -2.3 -12 -5.0-5.1 at
#132 ChinoChino —-1.14 #312 ▲ Mt. Baldy 14-15 362:304 -1.0 +3 -1.7-1.1 at
#133 Yorba LindaYorba Linda —-1.27 #314 TBD 10-18 319:400 +0.1 +17 +2.54.5 Tue 3 Nov at El Toro El Toro
#134 La SalleLa Salle —-1.31 #315 Hacienda 9-10 200:224 -1.9 -6 -1.1-0.3 at
#135 La QuintaLa Quinta —-1.49 #316 Desert Empire 17-9 317:260 -3.3 -13 -5.7-7.0 at
#136 Charter OakCharter Oak —-1.53 #317 TBD 12-16 268:302 -0.8 +10 +0.20.5 at
#137 ▲ WhittierWhittier —-1.76 #321 ▲ Del Rio 17-4 341:163 -3.4 -12 -10.0-14.1 Tue 3 Nov at Oxnard Oxnard
#138 ▼ La MiradaLa Mirada —-1.77 #322 ▼ San Gabriel Valley 11-10 220:222 -2.3 -4 -2.7-2.8 at
#139 Don LugoDon Lugo —-1.88 #324 ▼ Mt. Baldy 15-13 364:283 -1.6 +5 -3.1-3.9 at
#140 HooverHoover —-2.00 #327 ▼ Pacific 2-15 179:251 +0.6 +29 +5.811.2 at
#141 Palm DesertPalm Desert —-2.07 #329 Desert Empire 13-11 285:228 -1.9 +3 -4.3-4.4 at
#142 San DimasSan Dimas —-2.24 #331 ▼ Hacienda 11-20 245:335 -1.8 +6 +0.83.2 Tue 3 Nov · 5:00pm v Liberty Liberty
#143 San BernardinoSan Bernardino —-3.00 #337 ▲ Mountain Valley 19-7 339:296 -4.9 -17 -7.4-10.7 Tue 3 Nov · 3:00pm at Torrance Torrance
#144 ▲ MarinaMarina —-3.55 #345 ▲ Sunset 9-16 239:323 -4.4 -12 -0.41.5 at
#145 ▼ CaliforniaCalifornia —-3.56 #347 ▼ Del Rio 17-10 341:232 -4.5 -12 -7.3-10.2 Tue 3 Nov · 4:00pm at Palm Springs Palm Springs
#146 ▲ Newbury ParkNewbury Park —-3.73 #350 ▲ Marmonte 7-18 243:362 -1.9 +7 +2.55.1 at
#147 ▼ PasadenaPasadena —-3.73 #352 ▼ Pacific 12-11 325:236 -2.8 +2 -3.9-4.9 Tue 3 Nov · 5:00pm v Foothill Tech Foothill Tech
#148 JW NorthJW North —-3.91 #354 Sunbelt 18-7 268:202 -5.3 -16 -8.5-12.4 Tue 3 Nov v NV Norte Vista
#149 Valley ViewValley View —-4.06 #356 ▼ Sunbelt 5-27 259:408 -0.7 +26 +4.07.1 at
#150 KennedyKennedy —-4.08 #357 Golden West 18-13 344:293 -3.7 -1 -5.2-7.3 at
#151 PacificaPacifica —-4.38 #359 North Hills 9-18 254:308 -2.5 +7 -0.30.9 at
#152 Temecula ValleyTemecula Valley —-4.57 #361 Southwestern 5-21 186:351 -1.7 +17 +3.66.6 at
#153 PeninsulaPeninsula —-4.86 #362 ▲ Pioneer 13-17 253:241 -3.6 +3 -3.2-3.4 at
#154 CajonCajon —-4.95 #367 ▼ Citrus Belt 9-14 196:266 -4.2 0 -1.6-1.0 at
#157 NordhoffNordhoff —-5.97 #375 TBD 7-11 161:224 -4.3 +2 -2.2-2.2 at
#158 Palm SpringsPalm Springs —-6.43 #381 ▼ Desert Empire 13-8 242:208 -7.5 -21 -9.0-11.4 Tue 3 Nov · 4:00pm v California California
#159 Oak ParkOak Park —-6.56 #382 TBD 5-17 136:300 -3.7 +7 +1.53.6 at
#160 EdgewoodEdgewood —-6.58 #383 Valle Vista 18-6 297:192 -7.0 -14 -11.8-16.4 at
#161 OxnardOxnard —-6.61 #384 Channel 12-10 205:239 -6.0 -9 -5.5-7.1 Tue 3 Nov v Whittier Whittier
#162 CentennialCentennial —-6.69 #385 Big VIII 7-21 277:356 -3.1 +15 -0.11.3 at
#163 Paloma ValleyPaloma Valley —-6.70 #386 TBD 10-16 279:280 -3.9 +10 -3.1-3.1 at
#164 EsperanzaEsperanza —-6.84 #387 TBD 5-25 288:433 -2.8 +18 +1.84.5 Wed 9 Dec · 3:30pm v Valencia Valencia
#165 Santa AnaSanta Ana —-6.85 #388 Empire 8-14 259:303 -5.5 -1 -3.2-3.3 at
#166 AnaheimAnaheim —-6.98 #390 TBD 11-14 265:303 -5.8 -1 -4.4-5.2 Tue 3 Nov at San Gorgonio San Gorgonio
#167 Mark KeppelMark Keppel —-7.10 #393 ▼ Almont 11-10 220:242 -7.4 -10 -6.7-9.3 Tue 3 Nov at Montebello Montebello
#168 TorranceTorrance —-7.13 #395 ▼ Pioneer 12-11 198:167 -5.9 0 -7.1-9.0 Tue 3 Nov · 3:00pm v San Bernardino San Bernardino
#169 ▲ Santa Ana ValleySanta Ana Valley —-7.50 #399 ▲ Orange 17-5 267:170 -9.0 -18 -13.1-18.0 at
#170 ▼ LakewoodLakewood —-7.50 #400 ▼ Moore 12-14 247:302 -7.2 -5 -5.3-6.4 Tue 3 Nov at Montclair Montclair
#171 ▲ WestminsterWestminster —-7.62 #402 ▲ Golden West 8-13 215:257 -5.1 +9 -3.4-3.5 at
#172 ▼ WebbWebb —-7.62 #403 ▼ TBD 10-16 247:299 -5.0 +11 -3.1-4.0 at
#173 ▲ SchurrSchurr —-8.03 #409 ▲ Almont 5-14 144:235 -5.3 +10 -1.00.2 at
#174 ▼ Citrus ValleyCitrus Valley —-8.04 #410 ▼ Citrus Belt 7-21 266:418 -6.0 +5 -1.00.5 at
#175 HeritageHeritage —-8.20 #413 TBD 12-12 242:252 -7.2 -1 -6.6-9.4 Tue 3 Nov at Wilson Wilson
#176 Vista MurrietaVista Murrieta —-8.75 #418 ▼ Southwestern 5-17 180:275 -4.7 +17 -0.70.2 at
#177 RowlandRowland —-9.05 #425 ▼ TBD 11-14 264:276 -6.5 +6 -5.8-7.8 at
#178 MontclairMontclair —-9.18 #429 ▼ Mt. Baldy 10-15 201:251 -6.6 +6 -4.7-6.0 Tue 3 Nov v Lakewood Lakewood
#179 MontebelloMontebello —-9.73 #436 Almont 7-14 238:236 -5.4 +14 -4.1-4.8 Tue 3 Nov v Mark Keppel Mark Keppel
#180 ChadwickChadwick —-10.18 #442 ▲ Prep 4-14 102:230 -7.4 +2 -1.4-0.1 at
#181 Los AmigosLos Amigos —-10.82 #446 Orange Coast 12-14 248:320 -8.7 -4 -7.0-9.5 at
#182 San GorgonioSan Gorgonio —-10.87 #447 San Andreas 17-10 328:280 -8.8 -4 -10.7-15.5 Tue 3 Nov v Anaheim Anaheim
#183 PacificPacific —-11.39 #448 Mountain Valley 12-13 267:245 -7.7 +2 -8.1-11.4 at
#184 ChaffeyChaffey —-11.62 #450 Mt. Baldy 9-16 260:342 -7.8 +2 -5.6-8.1 at
#185 JordanJordan —-11.65 #451 Moore 2-7 53:94 -10.7 -16 -4.4-6.0 at
#186 WilsonWilson —-11.70 #453 ▼ TBD 7-14 223:275 -7.0 +13 -4.7-6.4 Tue 3 Nov v Heritage Heritage
#188 RamonaRamona 5.98-11.98 D3 #458 River Valley 11-18 284:341 -9.1 0 -7.3-10.4 at
#189 Costa MesaCosta Mesa —-12.10 #461 Orange Coast 3-3 82:100 -12.8 -24 -11.6-15.8 at
#190 Canyon SpringsCanyon Springs —-12.93 #466 TBD 12-10 254:199 -9.5 0 -10.9-15.8 at
#191 ViewpointViewpoint —-12.94 #467 TBD 4-13 122:196 -7.7 +11 -2.2-3.1 at
#192 CerritosCerritos —-12.96 #468 605 8-11 183:218 -9.9 -2 -8.1-10.5 at
#193 La QuintaLa Quinta —-13.30 #472 TBD 12-13 240:234 -11.0 -10 -10.8-13.1 at
#194 El RanchoEl Rancho —-13.43 #475 Del Rio 11-11 205:231 -10.6 -5 -9.9-14.3 at
#195 MilkenMilken —-13.49 #476 605 7-17 161:255 -9.6 +4 -5.7-7.2 at
#196 CypressCypress —-13.50 #477 North Hills 3-19 141:269 -7.8 +13 -2.5-1.6 at
#198 NogalesNogales —-13.87 #480 Valle Vista 11-8 283:187 -10.4 0 -12.9-18.0 at
#199 FontanaFontana —-13.92 #481 San Andreas 12-15 312:307 -9.3 +10 -8.6-12.2 at
#200 ▲ West ValleyWest Valley —-14.13 #484 ▲ Mountain Pass 8-10 125:174 -12.4 -9 -9.5-13.0 at
#201 ▼ ColonyColony —-14.13 #485 ▼ Hacienda 6-11 135:177 -11.1 -4 -7.7-11.6 at
#202 PatriotPatriot —-14.25 #488 ▼ River Valley 10-13 226:251 -10.0 +7 -9.0-13.1 at
#203 Villanova PrepVillanova Prep —-14.46 #492 Tri-Valley 2-18 99:311 -9.9 +10 -0.80.0 at
#205 Garden GroveGarden Grove —-14.96 #497 Golden West 4-24 188:432 -10.4 +8 -2.3-2.5 at
#206 Shadow HillsShadow Hills —-15.08 #499 Desert Empire 8-9 177:168 -12.6 -6 -11.6-15.9 at
#207 Santa FeSanta Fe —-14.43 #496 Del Rio 4-22 142:395 -9.6 +15 -2.5-2.8 at
#208 Beverly HillsBeverly Hills —-15.50 #504 ▼ Pioneer 2-12 79:173 -10.2 +12 -3.7-4.2 at
#209 BPBaldwin Park —-15.50 #505 ▼ Valle Vista 9-6 203:176 -11.7 +3 -13.6-19.6 at
#210 CabrilloCabrillo —-15.84 #507 ▼ Moore 0-8 32:139 -14.8 -15 -1.11.5 at
#211 Rio MesaRio Mesa —-16.25 #509 Channel 3-11 119:210 -10.7 +11 -5.2-7.4 at
