WaterPoloHub

CIF Southern Section
· Southern (250) · San Diego (67) · North Coast (63) · Central Coast (60)

In play now— 39 games under way in the Southern Section

Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#15Crescenta Valley Crescenta Valley19-2 –
#46Cate Cate20-3 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#21Bonita Bonita23-5 –
Thu 29 Oct · 4:30pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#23El Segundo El Segundo21-9 –
#51Santiago Santiago16-8 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#27St. John Bosco St. John Bosco19-9 –
#44Canyon Canyon20-8 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#30Dana Hills Dana Hills17-7 –
#73Long Beach Poly Long Beach Poly13-14 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#32La Habra La Habra18-8 –
#58Glendora Glendora17-13 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#33Murrieta Valley Murrieta Valley25-7 –
#43San Marino San Marino16-8 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#35Redondo Union Redondo Union17-11 –
#49Notre Dame (SO) Notre Dame (SO)13-9 –
Thu 29 Oct · 5:30pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#36Santa Monica Santa Monica20-11 –
#60Temple City Temple City10-17 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#40Portola Portola15-14 –
#37Polytechnic Polytechnic18-6 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#47University University19-11 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 2 2026 · Round of 32 IN PLAY
#48Aliso Niguel Aliso Niguel13-13 –
#45Northwood Northwood17-12 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#53Troy Troy18-6 –
#59Xavier Prep Xavier Prep24-3 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#56Norco Norco19-8 –
#80Burbank Burbank12-8 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#62Ayala Ayala20-15 –
#103Hemet Hemet17-12 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#70Elsinore Elsinore14-6 –
#66Malibu Malibu22-7 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#71Millikan Millikan15-10 –
#101Fullerton Fullerton11-13 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#75Rancho Cucamonga Rancho Cucamonga14-10 –
#102Brentwood School Brentwood School14-14 –
Thu 29 Oct · 5:15pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#78Walnut Walnut15-14 –
#91Agoura Agoura9-12 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#79Camarillo Camarillo14-12 –
#108South Pasadena South Pasadena10-8 –
Thu 29 Oct · 5:30pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#81Los Osos Los Osos14-13 –
#84Murrieta Mesa Murrieta Mesa18-10 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#82Brea Olinda Brea Olinda14-13 –
#95Flintridge Prep Flintridge Prep12-11 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#98La Serna La Serna13-14 –
#83Valencia Valencia20-9 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#88El Toro El Toro19-7 –
#94South South18-4 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#99Buena Park Buena Park17-11 –
#173Schurr Schurr5-13 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#106Western Western17-8 –
Estancia Estancia11-12 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#107Liberty Liberty13-11 –
#166Westminster Westminster8-12 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 3 2026 · Round of 32 IN PLAY
#59Trabuco Hills Trabuco Hills15-11 –
#111El Dorado El Dorado12-19 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#142San Dimas San Dimas10-20 –
#119El Modena El Modena15-13 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#129Chino Chino14-14 –
#149Pasadena Pasadena11-11 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 4 2026 · Round of 32 IN PLAY
#133Aquinas Aquinas13-13 –
#135Palm Desert Palm Desert13-10 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#141Whittier Whittier16-4 –
Saddleback Saddleback11-7 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#143San Bernardino San Bernardino18-7 –
#193Nogales Nogales11-7 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#147JW North JW North17-7 –
#190Canyon Springs Canyon Springs12-9 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#119NV Norte Vista15-10 –
#212Notre Dame Notre Dame12-16 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#170Oxnard Oxnard11-10 –
#157Edgewood Edgewood18-5 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#161Palm Springs Palm Springs12-8 –
#192Cerritos Cerritos8-10 –
Thu 29 Oct · 5:00pm IN PLAY
#161Palm Springs Palm Springs12-8 –
#184San Gorgonio San Gorgonio17-10 –
Thu 29 Oct · 5:00pm · CIF Southern Section, Division 5 2026 · Round of 32 IN PLAY
#168Anaheim Anaheim10-14 –
#175Costa Mesa Costa Mesa3-2 –

Section board

250 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 Newport HarborNewport Harbor —37.44 #3 Sunset 19-4 307:181 +22.3 0 +16.029.5 Sat 31 Oct · 2:00pm v Beckman Beckman
#2 JSerra CatholicJSerra Catholic —36.09 #4 Trinity 17-6 284:209 +21.3 0 +17.930.9 Sat 31 Oct · 3:00pm v Santa Margarita Santa Margarita
#3 Harvard-WestlakeHarvard-Westlake —35.27 #5 Mission 17-6 327:234 +20.8 0 +17.230.0 Sat 31 Oct · 1:00pm v Corona del Mar Corona del Mar
#4 Dos PueblosDos Pueblos —31.26 #11 Channel 20-6 373:286 +17.4 -3 +13.824.2 Fri 30 Oct · 5:00pm v Los Alamitos Los Alamitos
#5 BeckmanBeckman —30.38 #12 South Coast 19-7 378:262 +17.6 -1 +13.623.4 Sat 31 Oct · 2:00pm at Newport Harbor Newport Harbor
#6 ▲ Mira CostaMira Costa —29.97 #13 Bay 22-11 424:276 +17.3 -2 +13.523.9 Fri 30 Oct · 5:00pm v San Juan Hills San Juan Hills
#7 Laguna BeachLaguna Beach —29.73 #15 Pacific Coast 22-6 391:317 +16.4 -4 +12.922.4 Fri 30 Oct · 5:00pm v Foothill Foothill
#8 ▼ Oaks ChristianOaks Christian —29.69 #16 Marmonte 19-6 356:219 +19.4 +4 +13.122.5 Sat 31 Oct · 11:00am v Loyola Loyola
#9 Corona del MarCorona del Mar —28.47 #18 Sunset 16-11 361:276 +17.9 +4 +15.126.2 Sat 31 Oct · 1:00pm at Harvard-Westlake Harvard-Westlake
#10 Santa MargaritaSanta Margarita —27.49 #19 Trinity 17-11 408:297 +17.0 0 +14.625.3 Sat 31 Oct · 3:00pm at JSerra Catholic JSerra Catholic
#11 BuenaBuena —26.72 #21 Channel 21-7 385:261 +15.2 -2 +11.520.1 Fri 30 Oct · 5:00pm v Poly Poly
#12 LoyolaLoyola —26.60 #22 ▲ Mission 12-13 281:233 +17.3 +3 +16.528.9 Sat 31 Oct · 11:00am at Oaks Christian Oaks Christian
#13 Woodrow WilsonWoodrow Wilson —25.88 #26 Moore 18-10 319:249 +16.3 +1 +12.822.6 at
#14 FoothillFoothill —24.85 #31 Crestview 18-7 342:242 +14.2 -2 +10.819.0 Fri 30 Oct · 5:00pm at Laguna Beach Laguna Beach
#15 Crescenta ValleyCrescenta Valley —24.67 #32 Pacific 19-2 300:174 +12.9 -7 +7.012.6 Thu 29 Oct · 5:00pm IN PLAY v Cate Cate
#16 YucaipaYucaipa —24.49 #34 ▼ Citrus Belt 21-6 380:250 +14.2 +1 +9.316.4 Fri 30 Oct · 5:00pm at San Clemente San Clemente
#17 San MarcosSan Marcos 7.6023.34 D2 #39 Channel 16-12 349:322 +14.4 +3 +13.223.1 Fri 30 Oct · 5:00pm v Westlake Westlake
#18 PolyPoly —22.52 #44 ▼ Sunbelt 25-5 461:228 +13.3 -1 +6.711.5 Fri 30 Oct · 5:00pm at Buena Buena
#19 Palos VerdesPalos Verdes —22.17 #46 Bay 21-8 294:234 +11.7 -8 +9.317.2 at
#20 Orange LutheranOrange Lutheran —22.14 #47 Trinity 20-8 375:241 +13.6 +3 +9.216.6 Fri 30 Oct · 5:00pm at Huntington Beach Huntington Beach
#21 BonitaBonita —21.97 #48 Palomares 23-5 384:243 +11.4 -7 +6.512.3 Thu 29 Oct · 5:00pm IN PLAY v Redlands East Valley Redlands East Valley
#22 DamienDamien —21.70 #49 Baseline 23-9 431:305 +12.0 -4 +8.415.1 Thu 29 Oct · 7:00pm v Upland Upland
#23 El SegundoEl Segundo —21.16 #55 Bay 21-9 353:263 +11.4 -6 +8.415.6 Thu 29 Oct · 4:30pm IN PLAY v Santiago Santiago
#24 San ClementeSan Clemente —21.12 #56 South Coast 13-14 315:315 +13.0 +3 +13.223.2 Fri 30 Oct · 5:00pm v Yucaipa Yucaipa
#25 Sage HillSage Hill —21.03 #57 Pacific Coast 15-10 274:200 +12.8 +1 +10.618.6 Fri 30 Oct · 5:00pm at Mater Dei Mater Dei
#26 Huntington BeachHuntington Beach —20.97 #58 Sunset 14-13 264:243 +13.4 +8 +12.521.7 Fri 30 Oct · 5:00pm v Orange Lutheran Orange Lutheran
#27 St. John BoscoSt. John Bosco —20.21 #60 ▲ Trinity 19-9 310:215 +12.3 +2 +8.115.0 Thu 29 Oct · 5:00pm IN PLAY v Canyon Canyon
#28 WestlakeWestlake —20.09 #63 ▼ Marmonte 14-13 338:287 +13.1 +8 +11.820.6 Fri 30 Oct · 5:00pm at San Marcos San Marcos
#29 ▲ Mater DeiMater Dei —19.71 #65 ▼ Trinity 10-16 267:306 +12.8 +6 +14.425.0 Fri 30 Oct · 5:00pm v Sage Hill Sage Hill
#30 ▼ Dana HillsDana Hills —19.28 #68 ▼ Sea View 17-7 333:222 +10.5 -4 +6.614.0 Thu 29 Oct · 5:00pm IN PLAY v Long Beach Poly Long Beach Poly
#31 San Juan HillsSan Juan Hills —19.16 #69 ▼ South Coast 14-13 281:281 +11.1 0 +11.120.2 Fri 30 Oct · 5:00pm at Mira Costa Mira Costa
#32 La HabraLa Habra —18.54 #71 Crestview 18-8 413:271 +11.1 +2 +6.812.4 Thu 29 Oct · 5:00pm IN PLAY v Glendora Glendora
#33 Murrieta ValleyMurrieta Valley —17.87 #74 Southwestern 25-7 455:228 +10.9 +1 +4.58.1 Thu 29 Oct · 5:00pm IN PLAY v San Marino San Marino
#34 RoyalRoyal —17.85 #75 Coastal Canyon 19-9 345:273 +9.9 -3 +7.113.3 Thu 29 Oct · 6:30pm v Chino Hills Chino Hills
#35 Redondo UnionRedondo Union —17.70 #77 Bay 17-11 296:258 +10.0 -1 +8.315.2 Thu 29 Oct · 5:00pm IN PLAY v Notre Dame (SO) Notre Dame (SO)
#36 Santa MonicaSanta Monica —17.61 #79 ▼ Bay 20-11 350:258 +9.7 -2 +7.113.4 Thu 29 Oct · 5:30pm IN PLAY v Temple City Temple City
#37 ▲ PolytechnicPolytechnic —17.19 #84 ▲ Prep 18-6 310:217 +8.4 -5 +4.18.3 Thu 29 Oct · 5:00pm IN PLAY at Portola Portola
#39 Alta LomaAlta Loma —16.81 #90 Hacienda 19-12 384:307 +10.7 +6 +7.914.3 at
#40 PortolaPortola —16.78 #91 Pacific Coast 15-14 361:381 +8.4 -1 +8.917.2 Thu 29 Oct · 5:00pm IN PLAY v Polytechnic Polytechnic
#41 ▲ Los AlamitosLos Alamitos —16.32 #93 Sunset 11-18 320:392 +10.3 +6 +12.722.3 Fri 30 Oct · 5:00pm at Dos Pueblos Dos Pueblos
#42 ▼ RooseveltRoosevelt —15.98 #95 ▼ Big VIII 23-8 352:315 +6.7 -11 +4.88.7 at
#43 ▲ San MarinoSan Marino —15.94 #96 ▼ Rio Hondo 16-8 353:280 +9.2 +4 +6.011.3 Thu 29 Oct · 5:00pm IN PLAY at Murrieta Valley Murrieta Valley
#44 ▼ CanyonCanyon —15.45 #98 TBD 20-8 320:289 +7.5 -3 +5.010.2 Thu 29 Oct · 5:00pm IN PLAY at St. John Bosco St. John Bosco
#45 ▲ NorthwoodNorthwood —15.10 #101 Pacific Coast 17-12 321:275 +7.6 0 +6.612.4 Thu 29 Oct · 5:00pm IN PLAY at Aliso Niguel Aliso Niguel
#46 ▲ CateCate —15.06 #102 Tri-Valley 20-3 338:142 +8.4 +3 +0.62.4 Thu 29 Oct · 5:00pm IN PLAY at Crescenta Valley Crescenta Valley
#47 ▼ UniversityUniversity —14.80 #104 ▲ Pacific Coast 19-11 288:261 +7.9 +3 +6.511.5 Thu 29 Oct · 5:00pm IN PLAY at Capistrano Valley Capistrano Valley
#48 ▼ Aliso NiguelAliso Niguel —14.58 #109 ▼ South Coast 13-13 237:233 +8.9 +8 +8.817.2 Thu 29 Oct · 5:00pm IN PLAY v Northwood Northwood
#49 Notre Dame (SO)Notre Dame (SO) —13.34 #115 Mission 13-9 258:261 +6.5 -7 +5.911.8 Thu 29 Oct · 5:00pm IN PLAY at Redondo Union Redondo Union
#50 La CanadaLa Canada —13.08 #116 ▲ Rio Hondo 18-9 329:273 +6.4 -9 +4.58.9 at
#51 ▲ SantiagoSantiago —12.67 #118 Big VIII 16-8 312:241 +7.0 0 +4.28.6 Thu 29 Oct · 4:30pm IN PLAY at El Segundo El Segundo
#52 ▲ DowneyDowney —12.64 #119 San Gabriel Valley 19-8 408:301 +6.5 -5 +3.35.9 at
#53 ▼ TroyTroy —12.29 #122 Freeway 18-6 357:255 +6.0 -11 +2.44.9 Thu 29 Oct · 5:00pm IN PLAY v Xavier Prep Xavier Prep
#54 EdisonEdison —12.14 #125 Sunset 12-14 218:223 +7.5 +8 +7.614.2 at
#55 ▲ Villa ParkVilla Park —11.81 #128 ▼ North Hills 17-11 315:241 +6.0 -8 +3.76.6 at
#56 NorcoNorco —11.75 #129 Big VIII 19-8 332:234 +5.0 -15 +1.65.0 Thu 29 Oct · 5:00pm IN PLAY v Burbank Burbank
#57 St. FrancisSt. Francis —11.56 #131 ▲ Mission 17-8 255:178 +6.6 +2 +3.44.2 at
#58 ▼ GlendoraGlendora —11.49 #132 ▲ Palomares 17-13 354:309 +7.2 +9 +5.210.2 Thu 29 Oct · 5:00pm IN PLAY at La Habra La Habra
#59 Trabuco HillsTrabuco Hills —10.97 — South Coast 15-11 281:272 +4.8 -14 +4.79.5 Thu 29 Oct · 5:00pm IN PLAY v El Dorado El Dorado
#59 ▲ Xavier PrepXavier Prep —10.94 #134 ▲ Desert Empire 24-3 398:224 +3.7 -24 -3.2-2.1 Thu 29 Oct · 5:00pm IN PLAY at Troy Troy
#60 ▲ Temple CityTemple City —10.62 #140 ▲ Rio Hondo 10-17 280:324 +7.2 +10 +9.015.9 Thu 29 Oct · 5:30pm IN PLAY at Santa Monica Santa Monica
#61 ▲ IrvineIrvine —10.56 #142 ▲ Pacific Coast 14-16 304:291 +6.6 +7 +6.312.2 at
#62 AyalaAyala —10.50 #144 ▼ Palomares 20-15 383:312 +5.7 -3 +3.47.8 Thu 29 Oct · 5:00pm IN PLAY v Hemet Hemet
#63 ▼ RedlandsRedlands —10.47 #145 ▼ Citrus Belt 19-12 330:272 +5.4 -4 +3.67.5 at
#64 ▲ Redlands East ValleyRedlands East Valley —10.42 #146 ▼ Citrus Belt 13-17 299:334 +6.4 +6 +7.313.0 Thu 29 Oct · 5:00pm IN PLAY at Bonita Bonita
#65 ▲ CathedralCathedral —10.15 #148 ▼ TBD 16-8 347:293 +5.0 -5 +2.45.6 Tue 3 Nov v Los Altos Los Altos
#66 ▲ MalibuMalibu —9.94 #152 ▲ Tri-Valley 22-7 336:187 +4.6 -8 +0.10.5 Thu 29 Oct · 5:00pm IN PLAY at Elsinore Elsinore
#67 ▲ UplandUpland —9.93 #153 Baseline 13-12 252:231 +6.1 +6 +5.09.8 Thu 29 Oct · 7:00pm at Damien Damien
#68 ▲ Mission ViejoMission Viejo —9.89 #154 Sea View 14-7 266:222 +3.0 -21 +1.12.8 at
#69 ▲ Chino HillsChino Hills —9.80 #155 ▲ Baseline 12-16 227:267 +6.0 +7 +6.913.1 Thu 29 Oct · 6:30pm at Royal Royal
#70 ▲ ElsinoreElsinore —9.73 #156 ▲ TBD 14-6 259:163 +5.6 +4 +0.22.7 Thu 29 Oct · 5:00pm IN PLAY v Malibu Malibu
#71 ▲ MillikanMillikan —9.68 #157 ▲ Moore 15-10 304:229 +4.6 -6 +2.65.5 Thu 29 Oct · 5:00pm IN PLAY v Fullerton Fullerton
#72 ▲ WoodbridgeWoodbridge —9.58 #160 ▲ Pacific Coast 12-14 258:260 +5.3 +4 +5.511.0 at
#73 ▼ Long Beach PolyLong Beach Poly —9.44 #161 ▲ Moore 13-14 311:274 +7.2 +25 +5.710.2 Thu 29 Oct · 5:00pm IN PLAY at Dana Hills Dana Hills
#74 BeaumontBeaumont —9.14 #166 ▲ Citrus Belt 20-10 406:309 +4.1 -6 +1.13.7 at
#75 Rancho CucamongaRancho Cucamonga —9.07 #167 ▲ Baseline 14-10 216:164 +4.6 -1 +3.16.5 Thu 29 Oct · 5:00pm IN PLAY v Brentwood School Brentwood School
#76 VenturaVentura —9.01 #168 ▲ Channel 8-19 249:325 +6.2 +16 +9.216.8 at
#77 ▲ ServiteServite —8.87 #171 ▲ Trinity 7-20 278:361 +6.8 +25 +10.118.0 at
#78 ▼ WalnutWalnut —8.83 #172 ▼ Palomares 15-14 287:287 +4.5 -1 +4.39.0 Thu 29 Oct · 5:15pm IN PLAY v Agoura Agoura
#79 CamarilloCamarillo —8.68 #174 Coastal Canyon 14-12 284:237 +5.1 +10 +4.37.6 Thu 29 Oct · 5:00pm IN PLAY v South Pasadena South Pasadena
#80 ▲ BurbankBurbank —8.57 #175 ▲ Pacific 12-8 284:280 +3.8 -2 +3.16.3 Thu 29 Oct · 5:00pm IN PLAY at Norco Norco
#81 ▼ Los OsosLos Osos —8.48 #176 ▲ Baseline 14-13 241:217 +4.9 +9 +4.07.7 Thu 29 Oct · 5:30pm IN PLAY v Murrieta Mesa Murrieta Mesa
#82 ▲ Brea OlindaBrea Olinda —8.37 #177 ▲ Crestview 14-13 216:226 +4.5 +4 +4.78.5 Thu 29 Oct · 5:00pm IN PLAY v Flintridge Prep Flintridge Prep
#83 ▲ ValenciaValencia —8.02 #181 Empire 20-9 388:304 +3.4 -2 +0.41.9 Thu 29 Oct · 5:00pm IN PLAY at La Serna La Serna
#84 ▲ Murrieta MesaMurrieta Mesa —7.58 #187 ▼ Southwestern 18-10 334:282 +3.3 -2 +1.33.3 Thu 29 Oct · 5:30pm IN PLAY at Los Osos Los Osos
#85 ▲ EtiwandaEtiwanda —7.55 #189 ▼ Baseline 12-15 310:348 +3.8 +4 +5.19.6 at
#86 ▲ Fountain ValleyFountain Valley —6.86 #199 ▼ Sunset 17-11 256:246 +1.9 -15 +1.33.5 at
#87 KingKing —6.62 #201 ▼ Big VIII 13-16 311:338 +4.6 +12 +5.19.9 at
#88 ▲ El ToroEl Toro —6.46 #205 ▼ Sea View 19-7 251:185 +0.8 -20 -2.5-3.4 Thu 29 Oct · 5:00pm IN PLAY v South South
#89 CrespiCrespi —6.42 #206 ▼ Mission 11-11 235:250 +2.8 -2 +3.57.1 at
#90 ▲ ArcadiaArcadia —6.09 #209 Pacific 11-16 316:368 +3.4 +6 +5.09.5 at
#91 ▼ AgouraAgoura —5.80 #210 Marmonte 9-12 195:234 +2.6 -2 +5.08.5 Thu 29 Oct · 5:15pm IN PLAY at Walnut Walnut
#92 Great OakGreat Oak —5.63 #213 ▲ Southwestern 12-14 294:306 +2.7 0 +2.86.2 at
#93 ▲ CalabasasCalabasas —5.34 #217 ▲ Marmonte 16-10 329:252 +2.1 -2 +0.01.2 at
#94 ▲ SouthSouth —5.24 #218 ▲ Pioneer 18-4 304:210 +0.4 -19 -4.1-4.1 Thu 29 Oct · 5:00pm IN PLAY at El Toro El Toro
#95 Flintridge PrepFlintridge Prep —5.15 #219 ▲ Prep 12-11 252:221 +2.9 +5 +2.35.3 Thu 29 Oct · 5:00pm IN PLAY at Brea Olinda Brea Olinda
#96 ▲ Los AltosLos Altos —5.08 #220 ▲ Hacienda 16-12 279:277 +2.0 -1 +1.53.1 Tue 3 Nov at Cathedral Cathedral
#97 ▲ BurroughsBurroughs —4.74 #223 ▲ Pacific 11-9 228:212 +1.9 -3 +0.91.5 at
#98 La SernaLa Serna —4.68 #224 ▲ Del Rio 13-14 360:255 +3.2 +11 +2.04.7 Thu 29 Oct · 5:00pm IN PLAY v Valencia Valencia
#99 ▲ Buena ParkBuena Park —4.61 #225 ▲ Empire 17-11 268:243 +1.3 -6 -0.11.3 Thu 29 Oct · 5:00pm IN PLAY v Schurr Schurr
#100 ▲ MuirMuir —4.57 #228 ▲ Pacific 13-13 308:271 +2.0 +2 +0.83.0 at
#101 ▼ FullertonFullerton —4.56 #229 ▼ Empire 11-13 283:285 +2.3 +7 +2.46.2 Thu 29 Oct · 5:00pm IN PLAY at Millikan Millikan
#102 ▲ Brentwood SchoolBrentwood School —4.29 #232 Prep 14-14 348:296 +3.0 +14 +1.84.1 Thu 29 Oct · 5:00pm IN PLAY at Rancho Cucamonga Rancho Cucamonga
#103 ▼ HemetHemet —4.14 #234 ▼ Sunbelt 17-12 380:273 +1.9 +4 -0.90.5 Thu 29 Oct · 5:00pm IN PLAY at Ayala Ayala
#104 ArlingtonArlington —4.05 #235 ▼ Sunbelt 15-6 325:229 +1.5 +1 -1.9-2.9 at
#105 ▲ CoronaCorona —3.45 #247 ▼ Big VIII 20-16 446:391 +1.7 +3 +0.21.4 at
#106 ▲ WesternWestern —3.31 #250 Golden West 17-8 363:248 +0.9 -1 -3.4-3.4 Thu 29 Oct · 5:00pm IN PLAY v Estancia Estancia
#107 LibertyLiberty —3.24 #251 ▼ Sunbelt 13-11 240:269 +0.4 -7 +0.82.7 Thu 29 Oct · 5:00pm IN PLAY v Westminster Westminster
#108 ▲ South PasadenaSouth Pasadena —3.10 #252 ▲ Rio Hondo 10-8 206:181 +1.0 +2 +0.21.4 Thu 29 Oct · 5:00pm IN PLAY at Camarillo Camarillo
#109 ▲ West CovinaWest Covina —2.68 #258 ▲ TBD 18-12 331:319 -0.1 -9 -0.90.2 at
#110 Foothill TechFoothill Tech —2.65 #259 ▲ Tri-Valley 14-9 235:184 +1.4 +6 -1.3-0.5 at
#111 ▲ El DoradoEl Dorado —2.53 #261 ▲ TBD 12-19 335:396 +0.7 0 +2.14.9 Thu 29 Oct · 5:00pm IN PLAY at Trabuco Hills Trabuco Hills
#112 ClaremontClaremont —2.44 #263 ▲ Palomares 14-12 326:297 +2.1 +16 +0.94.3 at
#113 ▲ Temescal CanyonTemescal Canyon —1.88 #265 ▲ Mountain Pass 17-12 327:284 +0.1 -3 -1.8-0.7 Tue 3 Nov v Sunny Hills Sunny Hills
#114 ▲ Ocean ViewOcean View —1.84 #268 ▲ Golden West 18-10 322:235 -1.2 -18 -3.4-4.1 Thu 3 Dec · 3:30pm at Valencia Valencia
#115 ▲ Laguna HillsLaguna Hills —1.32 #275 ▼ Empire 13-10 254:236 -0.6 -8 -1.6-1.5 Thu 10 Dec · 3:30pm v Valencia Valencia
#116 ▲ SegerstromSegerstrom —1.09 #276 ▲ Orange Coast 16-9 307:241 -2.2 -26 -4.8-4.8 at
#117 ▲ Culver CityCulver City —1.04 #277 ▲ Bay 13-18 279:353 -0.9 -11 +1.44.2 at
#118 ▲ WestWest —1.04 #278 ▲ Pioneer 17-12 293:276 -2.2 -23 -2.9-2.4 at
#119 ▲ El ModenaEl Modena —0.82 #281 ▲ North Hills 15-13 341:281 -0.9 -11 -2.5-1.7 Thu 29 Oct · 5:00pm IN PLAY at San Dimas San Dimas
#119 NVNorte Vista —0.64 #367 River Valley 15-10 332:282 -4.7 -40 -6.7-9.1 Thu 29 Oct · 5:00pm IN PLAY v Notre Dame Notre Dame
#120 ▲ Sunny HillsSunny Hills —0.70 #282 ▲ North Hills 14-13 280:285 -0.9 -9 -0.60.8 Tue 3 Nov at Temescal Canyon Temescal Canyon
#121 ▼ CarpinteriaCarpinteria —0.56 #283 ▲ Citrus Coast 16-14 328:259 +0.8 +12 -1.10.0 at
#122 ▼ Santa BarbaraSanta Barbara —0.32 #285 ▲ Channel 14-15 292:315 -1.1 -9 -0.31.1 Tue 3 Nov · 3:30pm v Estancia Estancia
