WaterPoloHub

CIF Southern Section
· Southern (250) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

250 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 ▲ Newport HarborNewport Harbor —37.10 #3 Sunset 19-4 307:181 +22.2 0 +15.929.2 Sat 31 Oct · 5:00pm v Beckman Beckman
#2 ▼ JSerra CatholicJSerra Catholic —35.89 #4 Trinity 17-6 284:209 +21.3 0 +17.830.7 Sat 31 Oct · 5:00pm v Santa Margarita Santa Margarita
#3 Harvard-WestlakeHarvard-Westlake —35.01 #6 Mission 17-6 327:234 +20.7 0 +17.129.7 Sat 31 Oct · 5:00pm v Corona del Mar Corona del Mar
#4 Dos PueblosDos Pueblos —31.01 #11 ▼ Channel 20-6 373:286 +17.3 -3 +13.823.9 Fri 30 Oct · 5:00pm v Los Alamitos Los Alamitos
#5 ▲ BeckmanBeckman —30.31 #12 ▲ South Coast 19-7 378:262 +17.5 -1 +13.623.7 Sat 31 Oct · 5:00pm at Newport Harbor Newport Harbor
#6 ▲ Oaks ChristianOaks Christian —29.54 #13 ▲ Marmonte 19-6 356:219 +19.3 +2 +12.922.4 Sat 31 Oct · 5:00pm v Loyola Loyola
#7 ▲ Laguna BeachLaguna Beach —29.47 #14 ▲ Pacific Coast 22-6 391:317 +16.4 -4 +12.922.2 Fri 30 Oct · 5:00pm v Foothill Foothill
#8 ▼ Mira CostaMira Costa —29.25 #17 Bay 22-11 424:276 +17.3 0 +13.423.5 Fri 30 Oct · 5:00pm v San Juan Hills San Juan Hills
#9 Corona del MarCorona del Mar —28.18 #18 ▲ Sunset 16-11 361:276 +17.9 +4 +15.125.9 Sat 31 Oct · 5:00pm at Harvard-Westlake Harvard-Westlake
#10 Santa MargaritaSanta Margarita —27.21 #19 ▲ Trinity 17-11 408:297 +16.9 0 +14.525.0 Sat 31 Oct · 5:00pm at JSerra Catholic JSerra Catholic
#11 ▼ BuenaBuena —26.46 #21 ▼ Channel 21-7 385:261 +15.2 -2 +11.419.8 Fri 30 Oct · 5:00pm v Poly Poly
#12 LoyolaLoyola —26.36 #22 ▲ Mission 12-13 281:233 +17.0 +3 +16.128.6 Sat 31 Oct · 5:00pm at Oaks Christian Oaks Christian
#13 Woodrow WilsonWoodrow Wilson —26.15 #24 ▼ Moore 18-10 319:249 +16.2 +1 +12.722.1 at
#14 ▲ FoothillFoothill —24.52 #29 ▲ Crestview 18-7 342:242 +14.1 -2 +10.718.6 Fri 30 Oct · 5:00pm at Laguna Beach Laguna Beach
#15 ▲ Crescenta ValleyCrescenta Valley —24.44 #31 ▼ Pacific 19-2 300:174 +12.9 -7 +6.912.3 Thu 29 Oct · 5:00pm v Cate Cate
#16 ▼ YucaipaYucaipa —24.29 #34 ▼ Citrus Belt 21-6 380:250 +14.2 +1 +9.316.2 Fri 30 Oct · 5:00pm at San Clemente San Clemente
#17 San MarcosSan Marcos 7.6023.03 D2 #40 ▲ Channel 16-12 349:322 +14.4 +3 +13.122.8 Fri 30 Oct · 5:00pm v Westlake Westlake
#18 ▲ PolyPoly —22.49 #44 ▼ Sunbelt 25-5 461:228 +13.3 -1 +6.711.4 Fri 30 Oct · 5:00pm at Buena Buena
#19 ▲ Palos VerdesPalos Verdes —22.03 #47 ▼ Bay 20-8 271:226 +11.6 -8 +9.416.6 Thu 29 Oct · 5:00pm v Roosevelt Roosevelt
#20 ▼ Orange LutheranOrange Lutheran —21.94 #48 ▼ Trinity 20-8 375:241 +13.6 +3 +9.216.3 Fri 30 Oct · 5:00pm v Huntington Beach Huntington Beach
#21 ▼ BonitaBonita —21.83 #49 Palomares 23-5 384:243 +11.4 -7 +6.512.2 Thu 29 Oct · 5:00pm v Redlands East Valley Redlands East Valley
#22 ▲ DamienDamien —21.57 #51 ▲ Baseline 23-9 431:305 +12.0 -4 +8.414.9 Thu 29 Oct · 5:00pm v Upland Upland
#23 ▲ El SegundoEl Segundo —20.94 #54 Bay 21-9 353:263 +11.3 -6 +8.415.4 Thu 29 Oct · 5:00pm v Santiago Santiago
#24 ▲ San ClementeSan Clemente —20.93 #55 ▲ South Coast 13-14 315:315 +12.9 +3 +13.123.0 Fri 30 Oct · 5:00pm v Yucaipa Yucaipa
#25 ▼ Sage HillSage Hill —20.74 #57 ▲ Pacific Coast 15-10 274:200 +12.8 +2 +10.618.3 Fri 30 Oct · 5:00pm at Mater Dei Mater Dei
#26 Huntington BeachHuntington Beach —20.64 #59 ▲ Sunset 14-13 264:243 +13.3 +8 +12.521.3 Fri 30 Oct · 5:00pm at Orange Lutheran Orange Lutheran
#27 ▲ St. John BoscoSt. John Bosco —20.02 #61 ▼ Trinity 19-9 310:215 +12.3 +2 +8.114.8 Thu 29 Oct · 5:00pm v Canyon Canyon
#28 ▲ WestlakeWestlake —19.86 #62 Marmonte 14-13 338:287 +13.0 +8 +11.820.3 Fri 30 Oct · 5:00pm at San Marcos San Marcos
#29 ▼ Dana HillsDana Hills —19.73 #63 ▲ Sea View 17-7 333:222 +10.5 -4 +6.613.5 Thu 29 Oct · 5:00pm v Long Beach Poly Long Beach Poly
#30 ▲ Mater DeiMater Dei —19.39 #64 ▲ Trinity 10-16 267:306 +12.7 +6 +14.324.7 Fri 30 Oct · 5:00pm v Sage Hill Sage Hill
#31 San Juan HillsSan Juan Hills —18.96 #67 ▼ South Coast 14-13 281:281 +11.1 +1 +11.120.0 Fri 30 Oct · 5:00pm at Mira Costa Mira Costa
#32 La HabraLa Habra —18.29 #70 ▼ Crestview 18-8 413:271 +11.0 +1 +6.812.1 Thu 29 Oct · 5:00pm v Glendora Glendora
#33 ▲ Murrieta ValleyMurrieta Valley —17.70 #73 ▲ Southwestern 25-7 455:228 +10.9 +1 +4.57.9 Thu 29 Oct · 5:00pm v San Marino San Marino
#34 ▼ RoyalRoyal —17.61 #75 ▼ Coastal Canyon 19-9 345:273 +9.9 -3 +7.113.0 Thu 29 Oct · 5:00pm v Chino Hills Chino Hills
#35 ▼ Redondo UnionRedondo Union —17.47 #78 ▼ Bay 17-11 296:258 +10.0 -1 +8.215.0 Thu 29 Oct · 5:00pm v Notre Dame (SO) Notre Dame (SO)
#36 ▼ Santa MonicaSanta Monica —17.39 #80 ▼ Bay 20-11 350:258 +9.7 -2 +7.113.2 Thu 29 Oct · 3:30pm v Temple City Temple City
#38 ▼ PolytechnicPolytechnic —17.05 #86 ▼ Prep 18-6 310:217 +8.5 -3 +4.08.1 Thu 29 Oct · 5:00pm at Portola Portola
#39 ▲ Alta LomaAlta Loma —16.56 #89 Hacienda 18-12 367:301 +10.5 +5 +8.014.0 Thu 29 Oct · 6:00pm v Downey Downey
#40 ▲ PortolaPortola —16.53 #90 ▼ Pacific Coast 15-14 361:381 +8.4 -2 +8.916.9 Thu 29 Oct · 5:00pm v Polytechnic Polytechnic
#41 ▲ RooseveltRoosevelt —16.27 #91 ▲ Big VIII 23-6 337:284 +7.0 -11 +4.48.8 Thu 29 Oct · 5:00pm at Palos Verdes Palos Verdes
#42 ▲ Los AlamitosLos Alamitos —16.09 #93 ▲ Sunset 11-18 320:392 +10.2 +7 +12.622.1 Fri 30 Oct · 5:00pm at Dos Pueblos Dos Pueblos
#43 ▼ CanyonCanyon —15.75 #95 ▼ TBD 20-8 320:289 +7.6 -3 +5.110.1 Thu 29 Oct · 5:00pm at St. John Bosco St. John Bosco
#44 ▲ San MarinoSan Marino —15.56 #98 ▲ Rio Hondo 16-8 353:280 +9.1 +5 +5.910.9 Thu 29 Oct · 5:00pm at Murrieta Valley Murrieta Valley
#45 Aliso NiguelAliso Niguel —14.97 #100 ▼ South Coast 13-13 237:233 +8.9 +5 +8.816.7 Thu 29 Oct · 5:00pm v Northwood Northwood
#46 ▲ UniversityUniversity —14.56 #103 ▲ Pacific Coast 19-11 288:261 +7.9 +2 +6.511.3 Thu 29 Oct · 5:00pm at Capistrano Valley Capistrano Valley
#47 ▲ NorthwoodNorthwood —14.22 #108 Pacific Coast 17-12 321:275 +7.6 +2 +6.612.1 Thu 29 Oct · 5:00pm at Aliso Niguel Aliso Niguel
#48 ▼ CateCate —13.51 #112 ▼ Tri-Valley 20-3 338:142 +8.4 +5 +0.62.5 Thu 29 Oct · 5:00pm at Crescenta Valley Crescenta Valley
#49 Notre Dame (SO)Notre Dame (SO) —13.12 #116 ▲ Mission 13-9 258:261 +6.6 -7 +5.911.5 Thu 29 Oct · 5:00pm at Redondo Union Redondo Union
#50 ▼ La CanadaLa Canada —12.74 #117 ▼ Rio Hondo 17-9 312:265 +6.2 -10 +4.68.5 at
#51 ▲ TroyTroy —12.69 #118 ▼ Freeway 18-6 357:255 +6.0 -13 +2.54.9 at
#52 ▲ SantiagoSantiago —12.63 #119 ▲ Big VIII 16-8 312:241 +7.0 +1 +4.28.5 Thu 29 Oct · 5:00pm at El Segundo El Segundo
#53 ▲ DowneyDowney —12.50 #120 San Gabriel Valley 19-7 402:284 +6.8 -1 +3.05.8 Thu 29 Oct · 6:00pm at Alta Loma Alta Loma
#54 ▲ EdisonEdison —12.14 #123 Sunset 12-14 218:223 +7.5 +7 +7.614.2 at
#55 ▼ GlendoraGlendora —11.73 #128 ▼ Palomares 17-13 354:309 +7.1 +5 +5.210.0 Thu 29 Oct · 5:00pm at La Habra La Habra
#56 ▲ NorcoNorco —11.60 #129 ▼ Big VIII 19-8 332:234 +5.1 -14 +1.74.8 Thu 29 Oct · 5:00pm v Burbank Burbank
#57 ▼ St. FrancisSt. Francis —11.16 #132 ▼ Mission 17-8 255:178 +6.5 0 +3.34.2 at
#58 ▼ Villa ParkVilla Park —10.97 #133 ▲ North Hills 17-10 307:231 +6.2 -1 +3.86.5 Thu 29 Oct · 5:00pm v Los Altos Los Altos
#59 ▲ Trabuco HillsTrabuco Hills —10.97 #134 ▲ South Coast 15-11 281:272 +4.8 -14 +4.79.5 Wed 28 Oct · 5:00pm v El Dorado El Dorado
#60 ▲ Xavier PrepXavier Prep —10.85 #136 ▼ Desert Empire 24-3 398:224 +3.8 -22 -3.1-2.2 at
#61 ▼ RedlandsRedlands —10.36 #143 ▲ Citrus Belt 18-12 323:268 +5.5 -6 +3.77.4 Thu 29 Oct · 5:00pm v Valley View Valley View
#62 ▲ AyalaAyala —10.35 #144 ▲ Palomares 20-15 383:312 +5.7 -3 +3.47.6 at
#63 ▼ IrvineIrvine —10.33 #145 ▼ Pacific Coast 14-16 304:291 +6.6 +8 +6.411.8 at
#64 ▲ Temple CityTemple City —10.31 #146 ▼ Rio Hondo 10-17 280:324 +7.1 +15 +9.015.6 Thu 29 Oct · 3:30pm at Santa Monica Santa Monica
#65 ▲ Redlands East ValleyRedlands East Valley —10.23 #148 ▲ Citrus Belt 13-17 299:334 +6.4 +7 +7.312.8 Thu 29 Oct · 5:00pm at Bonita Bonita
#66 ▲ CathedralCathedral —9.95 #151 ▼ TBD 15-8 330:280 +4.9 -6 +2.45.4 Thu 29 Oct · 5:00pm v Great Oak Great Oak
#67 ▲ Long Beach PolyLong Beach Poly —9.88 #153 ▼ Moore 13-14 311:274 +7.2 +19 +5.710.0 Thu 29 Oct · 5:00pm at Dana Hills Dana Hills
#68 ▼ MalibuMalibu —9.82 #154 ▼ Tri-Valley 22-7 337:187 +4.6 -7 +0.00.4 Thu 29 Oct · 5:00pm at Elsinore Elsinore
#69 ▲ UplandUpland —9.81 #155 ▼ Baseline 13-12 252:231 +6.1 +7 +4.99.7 Thu 29 Oct · 5:00pm at Damien Damien
#70 ▲ Chino HillsChino Hills —9.70 #158 ▲ Baseline 12-16 227:267 +6.0 +7 +7.013.0 Thu 29 Oct · 5:00pm at Royal Royal
#71 ▼ ElsinoreElsinore —9.67 #159 ▲ TBD 14-6 259:163 +5.6 +5 +0.32.6 Thu 29 Oct · 5:00pm v Malibu Malibu
#72 ▲ MillikanMillikan —9.46 #160 ▲ Moore 15-10 304:229 +4.6 -5 +2.65.3 at
#73 ▲ WoodbridgeWoodbridge —9.38 #161 ▼ Pacific Coast 12-14 258:260 +5.4 +5 +5.510.7 at
#74 ▼ BeaumontBeaumont —9.02 #165 ▼ Citrus Belt 20-10 406:309 +4.2 -6 +1.13.6 at
#75 ▲ Rancho CucamongaRancho Cucamonga —8.93 #166 ▲ Baseline 14-10 216:164 +4.6 -1 +3.16.4 Thu 29 Oct · 5:00pm v Brentwood School Brentwood School
#76 ▲ VenturaVentura —8.71 #171 ▲ Channel 8-19 249:325 +6.2 +15 +9.216.5 at
#77 ▼ WalnutWalnut —8.68 #172 ▼ Palomares 15-14 287:287 +4.5 -2 +4.38.9 at
#78 ▲ ServiteServite —8.53 #175 ▲ Trinity 7-20 278:361 +6.8 +25 +10.017.6 at
#79 ▼ CamarilloCamarillo —8.46 #176 ▼ Coastal Canyon 14-12 284:237 +5.1 +10 +4.37.4 Thu 29 Oct · 5:00pm v South Pasadena South Pasadena
#80 ▼ Los OsosLos Osos —8.38 #177 ▼ Baseline 14-13 241:217 +4.9 +9 +4.07.6 Tue 3 Nov · 5:00pm v Murrieta Mesa Murrieta Mesa
#81 ▲ Mission ViejoMission Viejo —8.32 #178 ▼ Sea View 14-7 266:222 +3.1 -7 +1.23.3 at
#82 BurbankBurbank —8.15 #180 ▲ Pacific 12-8 284:280 +3.8 -1 +3.15.9 Thu 29 Oct · 5:00pm at Norco Norco
#83 ▲ Brea OlindaBrea Olinda —8.07 #182 ▼ Crestview 14-13 216:226 +4.5 +5 +4.78.9 Thu 29 Oct v Flintridge Prep Flintridge Prep
#84 ▲ ValenciaValencia —7.74 #183 ▲ Empire 20-9 388:304 +3.5 0 +0.51.6 Thu 29 Oct · 5:00pm at La Serna La Serna
#85 ▼ Murrieta MesaMurrieta Mesa —7.50 #185 ▲ Southwestern 18-10 334:282 +3.4 -1 +1.33.2 Tue 3 Nov · 5:00pm at Los Osos Los Osos
#86 EtiwandaEtiwanda —7.41 #187 ▼ Baseline 12-15 310:348 +3.9 +5 +5.19.5 at
#87 ▲ KingKing —6.84 #192 ▼ Big VIII 13-16 311:338 +4.6 +13 +5.29.7 at
#88 ▲ Fountain ValleyFountain Valley —6.56 #195 ▲ Sunset 17-11 256:246 +1.9 -11 +1.33.2 at
#89 ▼ CrespiCrespi —6.11 #201 ▼ Mission 11-11 235:250 +2.8 -3 +3.46.8 at
#90 ▼ AgouraAgoura —5.62 #210 ▲ Marmonte 9-12 195:234 +2.6 -3 +4.98.3 at
#91 ▲ ArcadiaArcadia —5.52 #211 ▲ Pacific 11-16 316:368 +3.4 +6 +5.09.4 at
#92 ▲ Great OakGreat Oak —5.45 #213 ▼ Southwestern 12-13 281:289 +2.9 +1 +2.76.0 Thu 29 Oct · 5:00pm at Cathedral Cathedral
#93 ▲ El ToroEl Toro —5.31 #217 ▲ Sea View 19-7 251:185 +0.9 -15 -2.4-2.2 Thu 29 Oct · 5:00pm v South South
#94 ▼ CalabasasCalabasas —5.20 #218 ▼ Marmonte 16-10 329:252 +2.1 -2 -0.01.1 at
#95 ▲ Flintridge PrepFlintridge Prep —4.91 #221 ▼ Prep 12-11 252:221 +2.9 +5 +2.35.1 Thu 29 Oct at Brea Olinda Brea Olinda
#96 ▲ SouthSouth —4.78 #225 ▲ Pioneer 18-4 304:210 +0.4 -17 -4.1-4.6 Thu 29 Oct · 5:00pm at El Toro El Toro
#97 ▲ Los AltosLos Altos —4.74 #226 ▲ Hacienda 16-12 287:285 +1.9 -4 +1.22.7 Thu 29 Oct · 5:00pm at Villa Park Villa Park
#98 ▲ La SernaLa Serna —4.57 #227 ▼ Del Rio 13-14 360:255 +3.2 +11 +2.04.5 Thu 29 Oct · 5:00pm v Valencia Valencia
#99 ▲ FullertonFullerton —4.40 #228 ▼ Empire 11-13 283:285 +2.4 +5 +2.56.1 at
#100 ▼ Buena ParkBuena Park —4.37 #229 ▼ Empire 17-11 268:243 +1.3 -5 -0.11.0 Thu 29 Oct · 5:00pm v Schurr Schurr
#101 ▲ BurroughsBurroughs —4.27 #231 ▼ Pacific 11-8 220:195 +2.0 +3 +0.50.9 at
#102 ▼ HemetHemet —4.15 #235 ▼ Sunbelt 17-12 380:273 +2.0 +5 -0.80.5 at
#103 ▼ Brentwood SchoolBrentwood School —4.02 #238 ▲ Prep 14-14 348:296 +3.0 +14 +1.83.8 Thu 29 Oct · 5:00pm at Rancho Cucamonga Rancho Cucamonga
#104 ▼ ArlingtonArlington —3.93 #240 ▼ Sunbelt 14-6 312:220 +1.5 +1 -1.8-3.1 Wed 28 Oct · 5:00pm v La Quinta La Quinta
#105 ▼ MuirMuir —3.55 #243 ▼ Pacific 13-13 308:271 +1.9 +5 +0.73.3 at
#106 CoronaCorona —3.32 #246 ▼ Big VIII 20-16 446:391 +1.8 +4 +0.31.3 at
#107 ▼ LibertyLiberty —3.17 #248 ▲ Sunbelt 13-11 240:269 +0.4 -7 +0.92.6 Thu 29 Oct · 5:00pm v Westminster Westminster
#108 ▲ WesternWestern —3.02 #253 ▲ Golden West 17-8 363:248 +1.0 +1 -3.3-3.7 Thu 29 Oct · 5:00pm v Estancia Estancia
#109 South PasadenaSouth Pasadena —2.63 #258 Rio Hondo 10-8 206:181 +0.9 0 +0.10.8 Thu 29 Oct · 5:00pm at Camarillo Camarillo
#110 ▲ Foothill TechFoothill Tech —2.54 #261 ▲ Tri-Valley 13-9 223:178 +1.3 +6 -1.3-0.7 Thu 29 Oct · 4:15pm v Peninsula Peninsula
#111 ▲ West CovinaWest Covina —2.43 #262 ▼ TBD 17-12 315:304 -0.1 -7 -0.8-0.1 at
#112 ▼ ClaremontClaremont —2.31 #264 ▼ Palomares 14-12 326:297 +2.1 +17 +0.94.2 at
#113 ▲ El DoradoEl Dorado —1.98 #266 ▲ TBD 11-18 316:369 +1.3 +7 +2.64.8 Wed 28 Oct · 5:00pm at Trabuco Hills Trabuco Hills
#114 ▼ Temescal CanyonTemescal Canyon —1.84 #267 ▼ Mountain Pass 16-12 312:272 +0.1 -2 -1.7-0.7 Thu 29 Oct · 5:00pm v Segerstrom Segerstrom
#115 ▲ Ocean ViewOcean View —1.49 #271 ▲ Golden West 18-9 314:223 -0.9 -15 -3.4-4.5 Thu 3 Dec · 3:30pm at Valencia Valencia
#116 ▲ Laguna HillsLaguna Hills —0.98 #279 ▲ Empire 13-10 254:236 -0.5 -6 -1.5-1.9 at
#117 ▼ SegerstromSegerstrom —0.89 #280 ▲ Orange Coast 16-8 295:226 -2.0 -24 -4.9-5.0 Thu 29 Oct · 5:00pm at Temescal Canyon Temescal Canyon
#118 ▲ Culver CityCulver City —0.72 #281 ▲ Bay 13-18 279:353 -0.8 -11 +1.43.8 at
#119 ▼ WestWest —0.54 #284 ▼ Pioneer 17-11 287:260 -1.9 -21 -3.0-3.0 at
#119 NVNorte Vista —0.64 #379 River Valley 15-10 332:282 -4.6 -39 -6.6-9.2 Thu 29 Oct · 5:00pm v Notre Dame Notre Dame
#120 ▼ CarpinteriaCarpinteria —0.47 #285 ▼ Citrus Coast 15-14 312:254 +0.5 +8 -1.1-0.1 at
#121 ▲ Santa BarbaraSanta Barbara —0.34 #287 ▲ Channel 14-14 284:306 -1.1 -11 -0.40.5 Thu 29 Oct · 4:00pm at Warren Warren
#122 ▲ Sunny HillsSunny Hills —0.29 #288 ▲ North Hills 13-13 268:277 -1.0 -9 -0.50.4 at
#123 ▼ El ModenaEl Modena —0.22 #290 ▼ North Hills 15-13 341:281 -0.8 -5 -2.4-1.6 at
#124 ▲ GlendaleGlendale —0.02 #293 ▼ Pacific 12-16 349:371 -0.2 +5 +0.82.5 at
#125 ▲ WarrenWarren —-0.08 #296 ▲ San Gabriel Valley 13-13 298:288 -0.8 -2 -1.2-0.9 Thu 29 Oct · 4:00pm v Santa Barbara Santa Barbara
#126 ▼ Thousand OaksThousand Oaks —-0.42 #299 ▲ Coastal Canyon 10-14 231:280 -0.3 +5 +1.62.7 at
#127 ▼ Diamond BarDiamond Bar —-0.44 #301 ▲ Palomares 16-14 345:354 -1.5 -6 -1.7-1.3 at
#128 ▲ ChinoChino —-0.48 #302 ▲ Mt. Baldy 14-14 353:294 -0.7 +3 -1.6-1.0 Thu 29 Oct · 5:00pm v Pasadena Pasadena
#129 ▼ SonoraSonora —-0.73 #303 ▼ North Hills 15-12 281:250 -1.8 -8 -2.6-2.8 at
#130 ▲ TesoroTesoro —-0.77 #304 Sea View 8-15 175:239 -0.3 +10 +2.65.8 at
#131 ▼ La QuintaLa Quinta —-0.85 #307 ▲ Desert Empire 17-8 308:247 -3.2 -17 -5.9-7.3 Wed 28 Oct · 5:00pm at Arlington Arlington
#132 ▼ AquinasAquinas —-1.02 #311 ▼ TBD 13-13 349:307 -0.7 +6 -1.9-1.5 Thu 29 Oct · 5:00pm v Palm Desert Palm Desert
#133 ▲ ChaparralChaparral —-1.04 #312 ▼ Southwestern 8-15 231:266 +0.1 +18 +2.04.0 at
#134 ▲ Charter OakCharter Oak —-1.07 #313 ▼ TBD 12-15 258:289 -0.5 +11 +0.30.4 at
#135 ▼ Palm DesertPalm Desert —-1.20 #315 ▼ Desert Empire 13-10 271:212 -1.6 -1 -4.3-4.3 Thu 29 Oct · 5:00pm at Aquinas Aquinas
#136 ▲ Don LugoDon Lugo —-1.47 #317 ▼ Mt. Baldy 15-12 349:267 -1.5 +2 -3.2-4.1 at
#137 ▲ HooverHoover —-1.74 #319 ▲ Pacific 2-15 179:251 +0.7 +27 +5.911.4 at
#138 ▲ Yorba LindaYorba Linda —-1.82 #321 ▲ TBD 9-18 308:396 -0.1 +21 +2.84.8 Thu 29 Oct · 5:00pm v Kennedy Kennedy
#139 ▼ La MiradaLa Mirada —-1.82 #322 ▼ San Gabriel Valley 11-10 220:222 -2.3 -4 -2.7-2.9 at
#140 ▼ La SalleLa Salle —-1.83 #323 ▼ Hacienda 9-10 200:224 -1.9 +1 -1.1-1.0 at
#141 Crean LutheranCrean Lutheran —-1.98 #327 ▲ TBD 2-26 203:485 +0.5 +30 +8.314.6 at
#142 ▼ WhittierWhittier —-2.19 #331 ▲ Del Rio 16-4 321:157 -3.4 -7 -9.7-14.3 Thu 29 Oct · 5:00pm v Saddleback Saddleback
#143 ▼ San BernardinoSan Bernardino —-2.85 #335 ▼ Mountain Valley 18-7 322:285 -4.8 -17 -7.1-10.2 at
#144 ▼ San DimasSan Dimas —-2.94 #336 Hacienda 10-20 234:325 -1.9 +6 +0.93.1 at
#145 ▲ Valley ViewValley View —-3.30 #339 ▲ Sunbelt 5-26 255:401 -0.7 +21 +4.07.5 Thu 29 Oct · 5:00pm at Redlands Redlands
#146 ▲ KennedyKennedy —-3.62 #342 Golden West 18-12 340:282 -3.4 -4 -5.3-7.5 Thu 29 Oct · 5:00pm at Yorba Linda Yorba Linda
#147 ▲ JW NorthJW North —-3.98 #347 Sunbelt 17-7 259:198 -5.2 -16 -8.3-12.1 Thu 29 Oct · 5:00pm v Canyon Springs Canyon Springs
#148 ▲ MarinaMarina —-4.26 #354 ▼ Sunset 9-16 239:323 -4.2 -7 -0.31.9 at
#149 Newbury ParkNewbury Park —-4.49 #355 ▲ Marmonte 7-18 243:362 -2.0 +7 +2.44.2 at
#150 ▼ PacificaPacifica —-4.53 #356 ▼ North Hills 9-18 254:308 -2.4 +6 -0.30.7 at
#151 ▲ Temecula ValleyTemecula Valley —-4.55 #357 ▲ Southwestern 5-21 186:351 -1.6 +16 +3.76.5 at
#152 ▼ PasadenaPasadena —-4.65 #359 ▼ Pacific 11-11 315:227 -2.9 +6 -3.9-5.2 Thu 29 Oct · 5:00pm at Chino Chino
#153 ▲ CajonCajon —-4.75 #362 ▼ Citrus Belt 9-14 196:266 -4.1 -1 -1.5-0.8 at
#154 ▲ PeninsulaPeninsula —-4.97 #367 ▲ Pioneer 13-16 247:229 -3.6 +3 -3.4-4.0 Thu 29 Oct · 4:15pm at Foothill Tech Foothill Tech
#155 ▼ CaliforniaCalifornia —-5.04 #368 ▼ Del Rio 16-10 316:225 -4.5 -2 -7.0-10.2 at
#157 ▼ EdgewoodEdgewood —-5.07 #370 ▼ Valle Vista 18-5 291:185 -6.7 -15 -11.7-15.9 Thu 29 Oct · 5:00pm v Oxnard Oxnard
#158 ▼ Santa AnaSanta Ana —-6.03 #374 ▼ Empire 8-14 259:303 -5.4 -8 -3.1-3.2 at
#159 Santa Ana ValleySanta Ana Valley —-6.10 #375 ▲ Orange 17-4 263:160 -8.5 -26 -13.2-17.9 at
#161 ▲ NordhoffNordhoff —-6.39 #382 ▲ TBD 7-11 161:224 -4.5 +5 -2.3-2.7 at
#162 ▼ Palm SpringsPalm Springs —-6.40 #383 ▼ Desert Empire 12-8 234:201 -7.3 -16 -8.8-10.9 Thu 29 Oct · 5:00pm v San Gorgonio San Gorgonio
#163 Paloma ValleyPaloma Valley —-6.47 #386 ▼ TBD 10-16 279:280 -3.8 +11 -3.0-3.0 at
#164 ▼ CentennialCentennial —-6.63 #388 ▼ Big VIII 7-21 277:356 -3.0 +17 -0.01.3 at
#165 ▼ WestminsterWestminster —-7.26 #399 ▼ Golden West 8-12 207:241 -4.9 +4 -3.4-3.7 Thu 29 Oct · 5:00pm at Liberty Liberty
#166 ▼ Oak ParkOak Park —-7.30 #400 ▼ TBD 5-17 136:300 -3.8 +13 +1.42.8 at
#167 ▼ AnaheimAnaheim —-7.48 #401 ▼ TBD 10-14 245:296 -5.8 0 -4.0-4.9 Thu 29 Oct · 5:00pm v Costa Mesa Costa Mesa
#168 ▲ EsperanzaEsperanza —-7.54 #402 ▼ TBD 5-25 288:433 -2.8 +23 +1.94.7 at
#169 ▲ OxnardOxnard —-7.58 #403 ▲ Channel 11-10 198:233 -6.3 -1 -5.5-7.5 Thu 29 Oct · 5:00pm at Edgewood Edgewood
#170 ▲ WebbWebb —-7.59 #404 ▲ TBD 10-16 247:299 -5.0 +8 -3.0-4.0 at
#171 ▲ Citrus ValleyCitrus Valley —-7.80 #407 ▼ Citrus Belt 7-21 266:418 -5.8 +3 -0.90.7 at
#172 ▲ LakewoodLakewood —-7.92 #408 ▲ Moore 11-14 236:297 -7.2 -5 -5.0-6.1 at
#173 ▲ SchurrSchurr —-8.09 #410 ▼ Almont 5-13 139:224 -5.3 +9 -1.1-0.4 Thu 29 Oct · 5:00pm at Buena Park Buena Park
#174 ▼ TorranceTorrance —-8.16 #411 ▼ Pioneer 11-11 188:163 -6.0 +5 -7.0-9.5 at
#175 ▼ HeritageHeritage —-8.36 #414 ▼ TBD 11-12 231:244 -7.1 +1 -6.2-9.0 at
#176 ▼ Costa MesaCosta Mesa —-8.51 #415 ▼ Orange Coast 3-2 75:80 -11.5 -31 -12.3-16.1 Thu 29 Oct · 5:00pm at Anaheim Anaheim
#177 ▼ Mark KeppelMark Keppel —-8.69 #418 ▼ Almont 10-10 209:236 -7.4 -2 -6.4-9.1 at
