WaterPoloHub

CIF Southern Section
· Southern (250) · San Diego (67) · North Coast (63) · Central Coast (60)

Section board

250 schools · arriving in MaxPreps' section order — click Rtg for ours, which is the ladder with a holdout behind it. Rtg is what a school would beat an average California school by, in goals; Δ MP is how many places higher (+) or lower (−) we have it than MaxPreps do, blank where they have not rated it. SOS is the schedule it has actually played, on the same scale, and MP SOS is MaxPreps' own version on theirs. All of ours come from one fit over every high-school game this site holds, all four sections in one pass, so a row here and a row in another section mean the same thing. The fit counts who won as well as the margin — each win is worth three goals on top of it — so a head-to-head result carries real weight.

⚠️ Our ORDER is the tested half — sorted by Rtg it picks about 81% of the winners of games played after the fit, where the MaxPreps rank picks about 74% on a comparable holdout — while the rating's SPREAD overstates between two schools at opposite ends of a section who never meet. A school we hold no completed game for keeps its place at the foot of the board, and the schools MaxPreps do not rank sit behind the ones they do. The MP rating column is MaxPreps' own and is not the CIF seeding number; a school needs about three games before they rate it at all, so a blank there is too few games rather than missing data. The State column is the MaxPreps California top 100.

MP #CIFMPDiv State LeagueW-L GF:GA Rtg Δ MP SOSMP SOS Next up
#1 ▲ Newport HarborNewport Harbor —36.28 #3 ▲ Sunset 19-4 307:181 +22.4 0 +16.028.7 at
#2 ▼ JSerra CatholicJSerra Catholic —35.76 #4 ▼ Trinity 16-6 263:203 +21.6 0 +18.631.2 Wed 21 Oct · 4:15pm v Servite Servite
#3 Harvard-WestlakeHarvard-Westlake —34.37 #6 ▲ Mission 16-6 316:226 +20.9 0 +17.329.5 Wed 21 Oct · 4:00pm v Loyola Loyola
#4 Dos PueblosDos Pueblos —30.80 #9 Channel 20-6 373:286 +17.3 -3 +13.824.2 at
#5 ▲ BeckmanBeckman —28.80 #14 ▲ South Coast 19-7 378:266 +17.7 -1 +13.823.9 Wed 21 Oct · 4:00pm at San Juan Hills San Juan Hills
#6 ▲ Laguna BeachLaguna Beach —28.63 #15 ▲ Pacific Coast 21-6 378:310 +16.4 -6 +12.922.0 Wed 21 Oct · 6:00pm v Sage Hill Sage Hill
#7 ▼ BuenaBuena —28.42 #16 ▼ Channel 21-6 378:248 +15.5 -6 +11.319.7 Wed 21 Oct · 5:15pm v San Marcos San Marcos
#8 ▼ Mira CostaMira Costa —28.30 #17 ▼ Bay 21-11 419:276 +17.1 -1 +13.322.5 Wed 21 Oct · 4:30pm v Woodrow Wilson Woodrow Wilson
#9 ▼ Oaks ChristianOaks Christian —28.24 #18 ▼ Marmonte 18-6 341:207 +19.3 +5 +12.921.8 Wed 21 Oct · 4:00pm at Corona del Mar Corona del Mar
#10 ▼ Corona del MarCorona del Mar —28.24 #19 ▼ Sunset 16-10 349:261 +18.2 +5 +15.025.2 Wed 21 Oct · 4:00pm v Oaks Christian Oaks Christian
#11 ▼ Santa MargaritaSanta Margarita —26.56 #21 Trinity 17-11 408:297 +17.0 +1 +14.624.8 at
#12 ▲ Woodrow WilsonWoodrow Wilson —26.15 #22 ▲ Moore 17-9 304:244 +16.6 +1 +13.423.3 Wed 21 Oct · 4:30pm at Mira Costa Mira Costa
#13 ▼ LoyolaLoyola —26.14 #23 Mission 12-12 273:222 +17.3 +5 +16.327.8 Wed 21 Oct · 4:00pm at Harvard-Westlake Harvard-Westlake
#14 ▲ Crescenta ValleyCrescenta Valley —24.26 #29 ▲ Pacific 19-2 300:174 +12.9 -8 +6.912.5 at
#15 ▼ YucaipaYucaipa —24.08 #31 ▼ Citrus Belt 20-6 363:245 +14.1 +1 +9.416.4 Wed 21 Oct · 5:50pm v Redlands East Valley Redlands East Valley
#16 ▼ FoothillFoothill —23.82 #32 ▲ Crestview 18-7 342:242 +14.0 0 +10.618.3 at
#17 ▲ PolyPoly —22.47 #42 ▲ Sunbelt 24-5 440:223 +13.3 -2 +6.912.0 Wed 21 Oct · 6:15pm at Liberty Liberty
#18 Orange LutheranOrange Lutheran —22.28 #44 ▼ Trinity 19-8 360:235 +13.5 +1 +9.315.4 Wed 21 Oct · 5:00pm at Downey Downey
#19 ▲ Palos VerdesPalos Verdes —22.19 #45 ▲ Bay 20-8 272:226 +11.5 -8 +9.315.9 at
#20 ▼ San MarcosSan Marcos 7.6021.68 D2 #47 ▼ Channel 15-12 336:315 +14.1 +5 +13.023.2 Wed 21 Oct · 5:15pm at Buena Buena
#21 ▼ BonitaBonita —21.52 #49 ▼ Palomares 23-5 384:243 +11.3 -8 +6.412.1 at
#22 ▲ DamienDamien —20.99 #52 ▲ Baseline 23-9 431:305 +11.9 -4 +8.315.1 at
#23 ▲ El SegundoEl Segundo —20.79 #54 ▲ Bay 21-9 352:263 +11.3 -7 +8.314.7 at
#24 ▼ Sage HillSage Hill —20.53 #58 ▼ Pacific Coast 15-9 267:187 +12.8 +1 +10.317.9 Wed 21 Oct · 6:00pm at Laguna Beach Laguna Beach
#25 ▲ San ClementeSan Clemente —20.51 #59 ▲ South Coast 13-15 328:329 +12.9 +4 +13.322.2 Wed 21 Oct · 5:00pm at Bishop's Bishop's
#26 ▲ St. John BoscoSt. John Bosco —20.44 #60 ▲ Trinity 19-8 302:204 +12.5 +1 +8.014.9 Wed 21 Oct · 6:00pm at Mater Dei Mater Dei
#27 ▼ Huntington BeachHuntington Beach —20.30 #61 Sunset 14-13 264:243 +13.3 +9 +12.421.0 at
#28 ▲ WestlakeWestlake —19.73 #62 ▲ Marmonte 14-13 338:287 +13.0 +8 +11.819.5 at
#29 ▲ San Juan HillsSan Juan Hills —19.58 #63 ▲ South Coast 14-12 277:273 +11.4 +1 +11.219.3 Wed 21 Oct · 4:00pm v Beckman Beckman
#30 ▼ Dana HillsDana Hills —19.20 #65 ▼ Sea View 17-7 333:222 +10.4 -3 +6.513.4 at
#31 ▲ La HabraLa Habra —18.53 #66 ▲ Crestview 18-8 413:271 +11.0 0 +6.811.5 at
#32 ▲ Mater DeiMater Dei —17.79 #70 ▲ Trinity 9-16 256:298 +12.6 +8 +14.424.6 Wed 21 Oct · 6:00pm v St. John Bosco St. John Bosco
#33 ▼ RoyalRoyal —17.79 #71 ▼ Coastal Canyon 19-9 345:273 +9.9 -4 +7.013.2 at
#34 ▼ Redondo UnionRedondo Union —17.30 #76 ▼ Bay 17-11 296:258 +9.9 -2 +8.215.4 at
#35 Santa MonicaSanta Monica —17.28 #77 Bay 19-11 340:254 +9.5 -3 +7.112.8 Wed 21 Oct · 3:30pm at Malibu Malibu
#36 ▼ PolytechnicPolytechnic —17.24 #78 ▼ Prep 17-6 293:210 +8.6 -5 +4.59.5 Wed 21 Oct · 3:00pm at Viewpoint Viewpoint
#37 ▼ Murrieta ValleyMurrieta Valley —17.02 #80 ▼ Southwestern 25-7 455:228 +10.9 +5 +4.58.4 at
#38 ▲ PortolaPortola —16.48 #83 ▲ Pacific Coast 15-13 355:373 +8.5 -4 +8.916.3 at
#39 ▲ Alta LomaAlta Loma —15.93 #89 ▲ Hacienda 17-12 343:293 +10.4 +5 +8.114.5 at
#40 ▼ CanyonCanyon —15.74 #91 ▼ TBD 20-8 320:289 +7.4 -7 +5.010.5 at
#41 ▲ RooseveltRoosevelt —15.73 #92 Big VIII 23-7 344:292 +6.8 -11 +4.58.5 at
#43 ▼ CateCate —15.60 #95 ▼ Tri-Valley 17-3 284:135 +8.4 0 +1.14.5 Wed 21 Oct · 3:45pm v Nordhoff Nordhoff
#44 Los AlamitosLos Alamitos —15.50 #97 ▲ Sunset 11-18 320:392 +10.2 +9 +12.621.9 at
#45 Aliso NiguelAliso Niguel —15.18 #99 ▲ South Coast 13-13 237:233 +8.8 +5 +8.816.4 at
#46 San MarinoSan Marino —15.02 #100 ▲ Rio Hondo 16-8 353:280 +9.1 +7 +5.910.8 at
#47 ▼ La CanadaLa Canada —14.94 #101 ▼ Rio Hondo 16-9 294:255 +6.1 -12 +4.78.7 Wed 21 Oct · 4:00pm v Glendale Glendale
#48 ▲ NorthwoodNorthwood —14.11 #108 ▲ Pacific Coast 16-12 310:265 +7.6 +2 +6.511.8 Wed 21 Oct · 3:30pm v Woodbridge Woodbridge
#49 ▼ UniversityUniversity —13.27 #113 ▼ Pacific Coast 18-11 280:255 +7.7 +4 +6.310.5 at
#50 ▲ TroyTroy —12.74 #117 ▲ Freeway 18-6 357:255 +5.9 -14 +2.45.3 at
#51 ▼ Notre Dame (SO)Notre Dame (SO) —12.58 #118 ▼ Mission 13-9 258:261 +6.5 -5 +5.811.7 at
#52 ▲ DowneyDowney —12.37 #120 ▲ San Gabriel Valley 19-6 396:269 +6.8 -1 +2.55.9 Wed 21 Oct · 5:00pm v Orange Lutheran Orange Lutheran
#53 ▲ EdisonEdison —11.90 #123 ▲ Sunset 11-14 211:221 +7.7 +9 +8.114.9 at
#54 ▲ SantiagoSantiago —11.87 #124 ▲ Big VIII 16-8 312:241 +6.9 +3 +4.18.8 at
#55 ▼ GlendoraGlendora —11.77 #125 ▼ Palomares 17-13 354:309 +7.0 +5 +5.19.4 at
#56 ▲ NorcoNorco —11.77 #126 ▲ Big VIII 19-8 332:234 +4.9 -15 +1.64.5 at
#57 ▼ St. FrancisSt. Francis —11.56 #129 Mission 17-8 255:178 +6.5 0 +3.34.5 at
#58 ▲ Xavier PrepXavier Prep —11.06 #133 ▲ Desert Empire 23-3 382:213 +3.7 -24 -3.2-1.9 Wed 21 Oct · 5:45pm at Palm Desert Palm Desert
#59 ▲ Trabuco HillsTrabuco Hills —10.68 #137 South Coast 15-11 281:272 +4.7 -14 +4.69.7 at
#60 ▲ IrvineIrvine —10.63 #138 ▲ Pacific Coast 14-16 304:291 +6.6 +5 +6.311.7 at
#61 ▼ Villa ParkVilla Park —10.54 #140 ▼ North Hills 18-10 329:242 +6.0 0 +3.46.5 at
#62 ▲ Temple CityTemple City —10.50 #141 ▲ Rio Hondo 10-17 280:324 +7.1 +13 +9.015.4 at
#63 ▲ UplandUpland —10.20 #142 ▲ Baseline 13-12 252:231 +6.0 +1 +4.99.3 at
#64 ▲ CathedralCathedral —10.14 #143 ▲ TBD 14-8 314:269 +5.0 -6 +2.76.7 Wed 21 Oct · 3:00pm v Webb Webb
#65 ▼ MalibuMalibu —9.89 #149 ▼ Tri-Valley 22-6 332:177 +4.5 -9 -0.5-0.2 Wed 21 Oct · 3:30pm v Santa Monica Santa Monica
#66 ▲ Long Beach PolyLong Beach Poly —9.81 #151 ▲ Moore 13-14 311:274 +7.2 +18 +5.611.5 at
#67 ▼ RedlandsRedlands —9.71 #152 ▼ Citrus Belt 17-12 308:258 +5.3 0 +3.77.7 Wed 21 Oct · 5:00pm v Beaumont Beaumont
#68 ▼ BeaumontBeaumont —9.71 #153 ▼ Citrus Belt 20-9 396:294 +4.2 -12 +0.94.0 Wed 21 Oct · 5:00pm at Redlands Redlands
#69 ▼ AyalaAyala —9.68 #154 ▼ Palomares 20-15 383:312 +5.6 +4 +3.37.3 at
#70 ▲ WoodbridgeWoodbridge —9.35 #160 ▲ Pacific Coast 12-13 248:249 +5.2 +2 +5.310.2 Wed 21 Oct · 3:30pm at Northwood Northwood
#71 ▲ Chino HillsChino Hills —9.27 #162 ▼ Baseline 12-16 227:267 +6.0 +8 +6.913.3 at
#72 ▼ Redlands East ValleyRedlands East Valley —9.24 #163 ▼ Citrus Belt 13-16 294:317 +6.3 +14 +7.012.0 Wed 21 Oct · 5:50pm at Yucaipa Yucaipa
#73 ▼ ElsinoreElsinore —9.20 #164 ▼ TBD 13-6 242:157 +5.3 +7 +0.32.7 Wed 21 Oct · 5:00pm v Temescal Canyon Temescal Canyon
#74 ▼ WalnutWalnut —9.19 #165 ▼ Palomares 15-14 287:287 +4.4 -5 +4.28.8 at
#75 ▲ MillikanMillikan —8.96 #168 Moore 15-10 304:229 +4.5 -1 +2.55.3 at
#76 Los OsosLos Osos —8.79 #172 ▼ Baseline 14-13 241:217 +4.9 +4 +3.97.2 at
#77 ▼ CamarilloCamarillo —8.73 #173 ▼ Coastal Canyon 14-12 284:237 +5.0 +8 +4.26.9 at
#78 ▲ Mission ViejoMission Viejo —8.49 #175 ▲ Sea View 14-7 266:222 +3.0 -10 +1.12.3 at
#79 ▲ VenturaVentura —8.49 #176 ▼ Channel 8-19 249:325 +6.1 +19 +9.115.8 at
#80 ▲ ServiteServite —8.40 #177 ▲ Trinity 7-19 272:340 +6.7 +26 +9.616.9 Wed 21 Oct · 4:15pm at JSerra Catholic JSerra Catholic
#81 Rancho CucamongaRancho Cucamonga —8.38 #178 ▼ Baseline 14-10 216:164 +4.5 +6 +3.06.4 at
#82 ▲ Brea OlindaBrea Olinda —8.02 #180 ▲ Crestview 14-13 216:227 +4.4 +4 +4.68.8 at
#83 ▼ BurbankBurbank —7.81 #182 ▼ Pacific 12-8 284:280 +3.7 0 +3.06.2 at
#84 ▲ EtiwandaEtiwanda —7.74 #183 ▲ Baseline 12-15 310:348 +3.8 +3 +5.19.3 at
#85 ▲ ValenciaValencia —7.56 #184 ▲ Empire 19-9 380:299 +3.3 +1 +0.51.4 Wed 21 Oct · 5:45pm at Laguna Hills Laguna Hills
#86 ▼ Murrieta MesaMurrieta Mesa —7.23 #189 ▼ Southwestern 17-10 324:275 +3.3 0 +1.34.0 at
#87 ▲ KingKing —6.94 #191 ▲ Big VIII 13-16 311:348 +4.4 +10 +5.19.5 at
#88 ▼ CrespiCrespi —6.69 #195 ▼ Mission 11-11 235:250 +2.7 -4 +3.46.6 at
#89 ▼ CalabasasCalabasas —6.58 #196 ▼ Marmonte 16-10 329:252 +2.0 -7 -0.1-0.1 at
#90 ▲ Fountain ValleyFountain Valley —6.49 #197 ▲ Sunset 17-11 256:246 +1.8 -10 +1.23.1 at
#91 ▲ Great OakGreat Oak —5.55 #206 ▲ Southwestern 12-13 281:289 +2.8 0 +2.75.4 at
#92 ▲ ArlingtonArlington —5.43 #207 ▲ Sunbelt 14-6 312:220 +1.4 -11 -1.8-2.7 at
#93 ▲ Buena ParkBuena Park —5.01 #213 ▲ Empire 17-11 268:243 +1.2 -11 -0.21.0 at
#94 ▲ Flintridge PrepFlintridge Prep —4.99 #214 ▲ Prep 12-11 252:221 +2.8 +4 +2.25.1 at
#95 ▲ La SernaLa Serna —4.96 #216 ▲ Del Rio 13-14 360:255 +3.2 +8 +2.04.4 at
#96 El ToroEl Toro —4.94 #218 ▼ Sea View 18-7 237:174 +0.7 -12 -2.6-1.4 Wed 21 Oct · 5:00pm v El Modena El Modena
#97 ▲ FullertonFullerton —4.93 #221 ▲ Empire 10-13 263:277 +2.3 +3 +2.87.0 Wed 21 Oct · 4:30pm v Santa Ana Santa Ana
#98 ▼ HemetHemet —4.87 #222 ▼ Sunbelt 16-12 369:264 +1.9 +1 -0.81.6 Wed 21 Oct · 5:00pm v Valley View Valley View
#99 ▲ BurroughsBurroughs —4.61 #225 ▲ Pacific 11-8 220:195 +1.9 +1 +0.52.3 at
#100 ▼ AgouraAgoura —4.49 #227 ▼ Marmonte 9-12 195:234 +2.6 +7 +4.89.2 at
#101 ▲ ClaremontClaremont —4.44 #229 ▲ Palomares 14-12 326:297 +2.0 +6 +0.82.5 Wed 21 Oct · 4:00pm v NV Norte Vista
#102 ▲ Los AltosLos Altos —4.44 #230 ▲ Hacienda 15-11 261:244 +1.7 +1 +0.82.6 at
#103 ▼ ArcadiaArcadia —4.43 #231 ▼ Pacific 11-16 316:368 +3.3 +18 +4.98.4 at
#104 ▼ SouthSouth —4.43 #233 ▲ Pioneer 18-4 304:210 +0.2 -9 -4.3-4.7 at
#105 ▼ MuirMuir —4.21 #235 ▼ Pacific 13-13 308:271 +1.8 +6 +0.63.3 at
#106 CoronaCorona —4.01 #241 Big VIII 20-16 446:391 +1.7 +4 +0.21.3 at
#107 ▼ Brentwood SchoolBrentwood School —4.01 #242 ▼ Prep 14-14 348:296 +2.9 +18 +1.63.8 at
#108 ▲ WesternWestern —2.48 #256 ▲ Golden West 16-8 344:239 +0.5 -1 -3.4-3.2 Wed 21 Oct · 3:30pm at Pacifica Pacifica
#109 South PasadenaSouth Pasadena —2.33 #258 ▲ Rio Hondo 10-8 206:181 +0.8 +3 +0.01.4 at
#110 Temescal CanyonTemescal Canyon —2.32 #259 ▲ Mountain Pass 16-11 306:255 +0.2 -5 -2.0-0.4 Wed 21 Oct · 5:00pm at Elsinore Elsinore
#111 ▲ West CovinaWest Covina —2.23 #260 ▲ TBD 16-12 305:295 -0.3 -8 -0.90.7 at
#112 ▼ LibertyLiberty —2.20 #261 ▼ Sunbelt 13-10 235:248 +0.3 0 +0.32.0 Wed 21 Oct · 6:15pm v Poly Poly
#113 ▼ Foothill TechFoothill Tech —1.96 #267 ▼ Tri-Valley 13-8 219:165 +1.2 +8 -2.0-1.8 at
#114 ▲ El DoradoEl Dorado —1.53 #275 ▲ TBD 12-19 335:396 +0.5 +4 +1.95.0 at
#115 WestWest —1.22 #277 ▼ Pioneer 17-11 287:260 -2.1 -24 -3.2-3.0 at
#116 ▲ Ocean ViewOcean View —0.98 #278 Golden West 17-9 300:210 -1.1 -14 -3.6-4.3 Wed 21 Oct · 5:45pm at Kennedy Kennedy
#117 ▲ El ModenaEl Modena —0.89 #279 ▲ North Hills 15-12 330:267 -0.8 -10 -2.6-2.3 Wed 21 Oct · 5:00pm at El Toro El Toro
#118 ▼ CarpinteriaCarpinteria —0.88 #280 ▼ Citrus Coast 15-14 312:253 +0.4 +7 -1.3-0.8 at
#119 ▲ Culver CityCulver City —0.78 #282 ▲ Bay 13-18 279:353 -0.9 -10 +1.33.4 at
#119 NVNorte Vista —0.64 #370 River Valley 14-11 328:286 -5.1 -41 -6.7-8.2 Wed 21 Oct · 4:00pm at Claremont Claremont
#120 ▼ SegerstromSegerstrom —0.62 #284 ▼ Orange Coast 16-8 295:226 -2.2 -22 -5.1-4.0 at
#121 ▲ GlendaleGlendale —0.26 #287 ▲ Pacific 12-15 339:353 +0.0 +4 +0.92.9 Wed 21 Oct · 4:00pm at La Canada La Canada
#122 ▲ Santa BarbaraSanta Barbara —0.10 #290 ▲ Channel 14-14 284:306 -1.2 -10 -0.50.4 at
#123 SonoraSonora —-0.01 #291 North Hills 15-12 281:250 -1.9 -15 -2.8-2.8 Thu 22 Oct · 3:30pm at Esperanza Esperanza
#124 ▲ Laguna HillsLaguna Hills —-0.05 #292 ▲ Empire 13-9 249:228 -0.6 +1 -1.8-2.7 Wed 21 Oct · 5:45pm v Valencia Valencia
#125 ▼ Sunny HillsSunny Hills —-0.21 #296 ▼ North Hills 13-13 268:277 -1.2 -6 -0.60.5 at
#126 ▲ ChaparralChaparral —-0.30 #299 ▲ Southwestern 8-15 231:266 +0.1 +10 +1.93.1 at
#127 ▼ Thousand OaksThousand Oaks —-0.47 #300 ▼ Coastal Canyon 10-14 231:280 -0.4 +6 +1.42.7 at
#128 ▼ AquinasAquinas —-0.52 #302 ▼ TBD 13-13 349:307 -0.8 +3 -1.9-0.9 at
#129 WarrenWarren —-0.56 #303 ▲ San Gabriel Valley 13-12 289:277 -0.9 +1 -1.4-0.8 at
#130 ▲ TesoroTesoro —-0.58 #304 ▲ Sea View 8-15 175:239 -0.4 +10 +2.55.6 at
#131 ▲ Palm DesertPalm Desert —-0.66 #306 ▲ Desert Empire 13-9 260:196 -1.6 -3 -4.7-4.6 Wed 21 Oct · 5:45pm v Xavier Prep Xavier Prep
#132 ▼ La MiradaLa Mirada —-0.68 #307 ▲ San Gabriel Valley 11-10 220:222 -2.4 -12 -2.8-4.5 at
#133 ▲ Charter OakCharter Oak —-0.69 #308 ▲ TBD 12-14 249:279 -0.6 +9 +0.30.4 at
#134 ▼ La SalleLa Salle —-0.78 #310 ▲ Hacienda 9-9 195:216 -1.7 -3 -1.1-1.9 Thu 22 Oct · 2:30pm v Marquez Marquez
#135 ▼ ChinoChino —-0.87 #312 ▼ Mt. Baldy 14-14 353:294 -0.8 +9 -1.6-0.9 at
#136 ▲ Don LugoDon Lugo —-1.03 #313 ▲ Mt. Baldy 15-12 349:267 -1.6 +1 -3.3-3.8 at
#137 ▼ La QuintaLa Quinta —-1.11 #314 ▼ Desert Empire 16-8 292:241 -3.4 -11 -5.8-7.0 Wed 21 Oct · 4:30pm at Palm Springs Palm Springs
#138 ▼ Diamond BarDiamond Bar —-1.94 #321 ▼ Palomares 16-14 345:354 -1.6 +5 -1.8-1.7 at
#139 ▲ HooverHoover —-2.08 #324 ▲ Pacific 2-15 179:251 +0.7 +32 +5.911.0 at
#140 ▼ Yorba LindaYorba Linda —-2.23 #326 TBD 9-18 308:396 -0.3 +22 +2.64.7 at
#141 Crean LutheranCrean Lutheran —-2.42 #329 ▲ TBD 1-26 192:476 +0.2 +27 +8.514.2 at
#142 ▼ San BernardinoSan Bernardino —-2.65 #333 ▼ Mountain Valley 18-7 322:285 -4.9 -17 -7.2-9.6 at
#143 ▼ WhittierWhittier —-2.85 #335 ▼ Del Rio 15-4 304:148 -3.5 -6 -9.8-14.5 at
#144 ▼ San DimasSan Dimas —-2.97 #336 ▲ Hacienda 9-20 226:320 -2.2 +3 +0.93.5 at
#145 ▲ CajonCajon —-3.28 #341 ▲ Citrus Belt 8-14 184:258 -4.3 -9 -1.3-0.8 at
#146 ▲ KennedyKennedy —-3.51 #342 ▲ Golden West 17-11 310:260 -3.6 -4 -5.4-7.6 Wed 21 Oct · 5:45pm v Ocean View Ocean View
#147 PacificaPacifica —-3.79 #344 ▲ North Hills 9-17 245:289 -2.4 +4 -0.50.6 Wed 21 Oct · 3:30pm v Western Western
#148 ▼ PasadenaPasadena —-4.09 #346 ▼ Pacific 11-11 315:227 -3.0 +3 -4.0-5.5 at
#149 ▼ JW NorthJW North —-4.16 #347 ▲ Sunbelt 16-7 252:194 -5.4 -16 -8.4-10.9 Wed 21 Oct · 5:00pm at Heritage Heritage
#150 ▲ MarinaMarina —-4.26 #352 ▲ Sunset 7-15 205:296 -5.3 -14 -0.41.2 at
#151 ▼ Valley ViewValley View —-4.55 #355 ▼ Sunbelt 5-24 246:385 -0.4 +29 +4.27.4 Wed 21 Oct · 5:00pm at Hemet Hemet
#152 EdgewoodEdgewood —-4.61 #357 ▲ Valle Vista 18-5 291:185 -6.7 -20 -11.8-15.4 at
#153 ▼ Newbury ParkNewbury Park —-4.62 #358 ▼ Marmonte 7-18 243:362 -2.2 +13 +2.24.1 at
#154 ▼ CaliforniaCalifornia —-4.90 #363 ▼ Del Rio 16-10 316:225 -4.6 -2 -7.1-9.5 at
#155 ▲ Santa AnaSanta Ana —-5.11 #366 ▲ Empire 8-11 241:251 -4.4 0 -3.3-4.0 Wed 21 Oct · 4:30pm at Fullerton Fullerton
#156 ▼ Temecula ValleyTemecula Valley —-5.21 #369 ▼ Southwestern 5-21 186:351 -1.6 +20 +3.66.6 at
#158 ▼ Palm SpringsPalm Springs —-5.54 #371 ▼ Desert Empire 12-7 228:185 -7.0 -18 -9.1-11.2 Wed 21 Oct · 4:30pm v La Quinta La Quinta
#160 ▲ Paloma ValleyPaloma Valley —-5.66 #373 ▲ TBD 10-16 279:280 -3.8 +9 -3.0-2.5 at
#161 ▼ PeninsulaPeninsula —-5.79 #374 ▲ Pioneer 12-16 232:222 -3.8 +9 -3.3-3.5 Wed 21 Oct · 4:30pm v Chadwick Chadwick
#162 ▼ Santa Ana ValleySanta Ana Valley —-6.24 #378 ▼ Orange 17-4 263:160 -8.7 -24 -13.4-17.7 at
#163 ▼ CentennialCentennial —-6.26 #379 ▲ Big VIII 7-21 277:356 -3.2 +17 -0.21.4 at
#164 ▲ AnaheimAnaheim —-6.85 #387 ▲ TBD 10-14 245:296 -6.0 -4 -4.1-4.8 at
#165 ▲ Citrus ValleyCitrus Valley —-7.12 #391 ▲ Citrus Belt 7-20 258:406 -5.7 -2 -0.80.8 at
#166 ▲ NordhoffNordhoff —-7.17 #392 ▲ TBD 7-10 159:203 -4.8 +8 -3.2-3.3 Wed 21 Oct · 3:45pm at Cate Cate
#167 ▼ Oak ParkOak Park —-7.25 #394 ▼ TBD 5-17 136:300 -4.0 +14 +1.32.8 at
#168 ▲ EsperanzaEsperanza —-7.36 #395 ▲ TBD 4-26 294:455 -3.2 +21 +2.04.7 Thu 22 Oct · 3:30pm v Sonora Sonora
#169 ▼ TorranceTorrance —-7.39 #396 ▼ Pioneer 11-11 188:163 -6.2 -1 -7.2-9.6 at
#170 ▼ WestminsterWestminster —-7.56 #398 ▼ Golden West 7-12 191:232 -5.2 +8 -3.3-3.6 Wed 21 Oct · 4:15pm at Garden Grove Garden Grove
#171 ▼ Costa MesaCosta Mesa —-7.64 #400 ▼ Orange Coast 3-2 75:80 -11.7 -39 -12.5-22.8 at
#172 ▼ RowlandRowland —-7.69 #401 ▼ TBD 11-13 258:266 -6.1 +3 -5.7-7.9 Wed 21 Oct · 5:00pm v Wilson Wilson
#173 ▲ SchurrSchurr —-7.79 #403 ▲ Almont 5-13 139:224 -5.3 +10 -1.1-0.7 at
#174 ▲ WebbWebb —-7.85 #405 ▲ TBD 10-15 236:283 -5.2 +13 -3.4-3.8 Wed 21 Oct · 3:00pm at Cathedral Cathedral
#175 ▼ HeritageHeritage —-7.89 #406 ▲ TBD 11-11 227:237 -6.9 0 -6.3-8.3 Wed 21 Oct · 5:00pm v JW North JW North
#176 ▲ Vista MurrietaVista Murrieta —-7.97 #407 ▲ Southwestern 5-17 180:275 -4.7 +19 -0.70.7 at
#177 ▼ OxnardOxnard —-8.01 #409 ▼ Channel 11-10 198:233 -6.5 +6 -5.7-7.1 at
#178 ▼ Mark KeppelMark Keppel —-8.25 #412 Almont 10-10 209:236 -7.6 0 -6.5-7.8 at
#179 LakewoodLakewood —-9.10 #425 ▼ Moore 10-13 226:276 -7.7 -1 -5.9-7.3 Wed 21 Oct · 4:00pm v Milken Milken
#180 ▲ MontclairMontclair —-9.66 #429 ▲ Mt. Baldy 9-15 182:250 -6.8 +6 -4.4-4.7 at
#181 PacificPacific —-9.67 #430 ▼ Mountain Valley 13-11 261:225 -6.8 +8 -7.9-10.9 at
#182 ▼ MontebelloMontebello —-10.06 #435 ▼ Almont 5-14 206:229 -5.6 +16 -3.1-3.8 at
#183 ▼ ChadwickChadwick —-10.21 #440 ▼ Prep 4-13 95:215 -7.5 +6 -1.5-1.0 Wed 21 Oct · 4:30pm at Peninsula Peninsula
#184 Los AmigosLos Amigos —-10.21 #441 ▲ Orange Coast 12-14 248:320 -8.6 -1 -7.0-9.7 at
#185 ▲ ChaffeyChaffey —-10.89 #445 ▲ Mt. Baldy 9-15 249:329 -7.6 +6 -5.5-7.8 at
#186 ▲ BPBaldwin Park —-11.16 #448 ▲ Valle Vista 9-5 196:151 -11.1 -20 -14.0-20.7 at
#187 ▲ NogalesNogales —-11.28 #451 ▲ Valle Vista 11-7 272:170 -9.9 -8 -13.1-19.0 at
#188 ▲ San GorgonioSan Gorgonio —-11.32 #452 ▲ San Andreas 15-10 293:252 -8.9 +1 -10.7-14.6 Wed 21 Oct · 4:00pm v Fontana Fontana
#189 ▼ RamonaRamona 5.98-11.78 D3 #456 ▼ River Valley 10-18 272:333 -9.1 0 -6.9-9.4 at
#190 ▼ Canyon SpringsCanyon Springs —-11.86 #459 ▼ TBD 12-9 250:190 -9.3 0 -11.1-15.5 at
#191 ▲ CerritosCerritos —-11.95 #460 ▲ 605 8-9 167:193 -9.9 -3 -8.4-12.0 at
#192 ▲ FontanaFontana —-12.01 #462 ▲ San Andreas 12-13 288:277 -8.9 +4 -8.5-11.5 Wed 21 Oct · 4:00pm v Summit Summit
#193 ▼ MilkenMilken —-12.36 #465 ▼ 605 7-16 155:245 -9.5 +1 -5.6-8.7 Wed 21 Oct · 4:00pm at Lakewood Lakewood
#194 La QuintaLa Quinta —-12.53 #468 ▼ TBD 12-12 232:223 -10.8 -6 -10.8-12.1 at
