9 squads at the 2026 Junior Olympics · across 5 age groups · 652 pts on the club table · best 3rd on an age group's whole ladder · 123 players
Facebook @VGWaterPolo from the club’s own site
| Sat 3 Oct · 11:20am | W 9–5 | |
| Sat 3 Oct · 2:40pm | D 6–6 | |
| Sun 4 Oct · 10:20am | L 4–11 | |
| Sun 4 Oct · 12:50pm | D 6–6 |
| Sat 3 Oct · 8:50am | L 7–11 | |
| Sat 3 Oct · 12:00pm | L 6–18 | |
| Sun 4 Oct · 9:30am | L 6–7 | |
| Sun 4 Oct · 12:50pm | W 14–3 |
| Sat 3 Oct · 8:20am | L 6–14 | |
| Sat 3 Oct · 11:40am | L 5–7 | |
| Sun 4 Oct · 8:20am | L 3–11 | |
| Sun 4 Oct · 1:20pm | L 8–10 | |
| Fri 9 Oct · 10:30am | W 17–4 | |
| Fri 9 Oct · 4:00pm | W 16–6 | |
| Sat 10 Oct · 11:10am | CG CIU Gold Coast | W 16–3 |
| Sat 10 Oct · 6:20pm |
| Sat 3 Oct · 1:10pm | D 10–10 | |
| Sat 3 Oct · 2:50pm | L 4–9 | |
| Sun 4 Oct · 9:40am | L 4–11 | |
| Sun 4 Oct · 2:40pm | W 13–8 |
21 Vanguard players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Corbin Stanley | Jr. | 18 | 48 | |
| Christian Hammonds | Jr. | 17 | 38 | |
| Oleg Shatskikh | Jr. | 17 | 31 | |
| Ethan Spoon | Jr. | 20 | 22 | |
| Weston Hartel | So. | 20 | 22 | |
| Cade Anderton | Jr. | 16 | 15 | |
| Lucas Warner | So. | 16 | 9 | |
| Jacob Duong | Fr. | 17 | 8 | |
| Ivan Zivaljevic | R-Fr. | 14 | 7 | |
| Keegan McGann | Jr. | 20 | 7 | |
| Dylan Hazen | So. | 15 | 6 | |
| Thomaz Figueiredo | Jr. | 4 | 6 | |
| David Sambolin | So. | 12 | 3 | |
| Dusan Djordjevic | So. | 15 | 3 | |
| Griffin Lagsdin | So. | 7 | 3 | |
| Matthew Kingston | Jr. | 12 | 2 | |
| Gavin Little | Fr. | 10 | ||
| Jay Pyle | Jr. | 8 | ||
| Mason Pellens | So. | 4 | ||
| Tyler Swensen | R-So. | 3 | ||
| Zachary Shouka | Fr. | 6 |
9th of Gold · 33rd overall at this age · 3-2 · 66:59 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Aidan Welch | |
| 2 | Rilee Larkin | |
| 3 | Connor Hatfield | |
| 4 | Cash Trowbridge | |
| 5 | Cooper Chastain | · |
| 6 | Micah Baltzer | |
| 7 | Jacob Duong | |
| 8 | Carson Warner | |
| 9 | Colby Tenter | · |
| 10 | Brendan Rief | |
| 11 | Pedro Paul Gomez Dapena | · |
| 12 | Owen Grabow | |
| 14 | giovanni rezzano | · |
22nd of Silver · 70th overall at this age · 3-2 · 39:43 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Zachary Shouka | |
| 2 | Luther Ulibarri | |
| 3 | Vincent Miladinovich | |
| 4 | Daniel Marquez | · |
| 5 | Colton Taketa | |
| 6 | Jay Larson | |
| 7 | Caleb Mullaney | |
| 8 | Max Kimbrough | |
| 9 | Daniel Pearce | |
| 10 | Jason Kelly | |
| 11 | Michael Battalio | · |
| 12 | Shayne Londo-Haessig | · |
| 14 | Cooper Blair | |
| 15 | Gwan Dong Lee | · |
11th of Platinum · 11th overall at this age · 2-4 · 60:49 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Van Johnston | |
| 2 | Jackson Holmes | |
| 3 | Devin Riley | |
| 4 | Parker Day | |
| 5 | KYLE STURDY | |
| 6 | Caleb Cobb | |
| 7 | William Gossett | · |
| 8 | Yuji Wong | · |
| 9 | Zephyr Gates | · |
| 10 | James Kang | · |
| 11 | Brody Smith | |
| 12 | William Ratledge | |
| 14 | Conner Trowbridge | |
| 15 | Chase Peterson | · |
| 13 | Landon Hobson GK |
7th of Silver · 55th overall at this age · 3-3 · 58:56 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Tucker Westmoreland | · |
| 2 | Paul Rinden | |
| 3 | Chase Morlok | |
| 4 | Jake Heren | |
| 5 | Makai Mena | · |
| 6 | Zachary Collins | · |
| 7 | Graham Kotkosky | · |
| 8 | Caleb Sinay | |
| 10 | Michael Bunten | |
| 11 | Maxwell Zepeda | |
| 12 | Dylan Pearce | |
| 14 | Joseph Luyben | |
| 13 | Wesley Whitlock GK |
17th of Nickel · 113th overall at this age · 3-3 · 56:48 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Nicholas Rustin | · |
| 2 | Travis Kliem | |
| 4 | Nolan Tran | |
| 5 | Micah Pavone | |
| 6 | cannon remyn | · |
| 7 | Tanner Agriesti | · |
| 8 | Matthew Olson | · |
| 9 | Mason Vanderpol | · |
| 11 | Duncan van der Merwe | · |
| 12 | Callum C Ryan | · |
| 13 | Isaiah Yamaguchi | · |
| 14 | Hudson Morris | · |
| 15 | Shane Yung | · |
| 16 | Garrett Peach | · |
| 17 | Gage Bradbury | · |
| 18 | Kellen Lejnieks | · |
| 13 | Ryder Schlegel GK | · |
18th of Platinum · 18th overall at this age · 3-3 · 78:61 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Kade Martinez | · |
| 2 | Tyler Day | · |
| 3 | Greyson Snapper | · |
| 4 | Elijah Simon | · |
| 5 | Cole Harris | · |
| 6 | Ayden Spjut | · |
| 7 | Casey Gayler | |
| 8 | Mateo Markle | · |
| 9 | Titan Schilling | · |
| 10 | Ryker Abing | · |
| 11 | Austin College Rhee | · |
| 12 | Ryan Pearce | · |
| 13 | Caden Schilling GK | · |
21st of Silver · 69th overall at this age · 2-3 · 37:35 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Rhonin Knox | · |
| 2 | Liam Riley | · |
| 3 | Garrett Peach | · |
| 4 | Isaiah Yamaguchi | · |
| 5 | Shane Yung | · |
| 6 | Hudson Morris | · |
| 7 | Mason Munoz | · |
| 8 | Ethan Le | · |
| 9 | Gage Bradbury | · |
| 10 | Kellen Lejnieks | · |
| 11 | Parker Buhler | · |
| 12 | Evan Yung | · |
| 13 | Seth Pavone | · |
🥉 3rd of Platinum · 3rd overall at this age · 4-1 · 54:31 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jameson Holmes | · |
| 2 | Dorian Nivot | · |
| 3 | Tucker Carbonaro | · |
| 4 | Duke Larson | · |
| 5 | Austin College Rhee | · |
| 6 | Cameron Griffith | · |
| 7 | Gunner Westmoreland | · |
| 8 | Athan Segura | · |
| 9 | Myles Ransford | · |
| 10 | Hudson Buhler | · |
| 11 | Benjamin Chastain | · |
| 12 | Davidson Mello | · |
| 13 | Tye Macklin | · |
| 14 | Haowen You | · |
8th of Platinum · 8th overall at this age · 2-3 · 42:50 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Irie Santa Cruz | · |
| 3 | Caden Baron | · |
| 4 | Karson Graboff | · |
| 5 | Piper Chastain | · |
| 6 | Rowan Hamil | · |
| 7 | Zoe Harris | · |
| 8 | Delia Markle | · |
| 10 | Johnny Trujillo | · |
| 11 | Graham Zimmer | · |
| 12 | Maverick Satchell | · |
| 14 | Wells Morton | · |
12th of Platinum · 12th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Declan Goldstein | |
| 2 | Charles Jones | · |
| 3 | Dane Driscoll | |
| 4 | Jacob Duong | |
| 5 | Isaac Squires | |
| 6 | Ivan Zivaljevic | |
| 7 | Weston Hartel | |
| 8 | Carter Pence | |
| 9 | John Whitelegge | |
| 10 | Ayden Alcazar | · |
| 11 | Dylan Hazen | |
| 12 | Lucas Warner | |
| 14 | Jordan Hanna | · |
| 15 | Mate Gal | · |
| 16 | Nicholas Davidson | · |
| 17 | Dusan Djordjevic | |
| 13 | Mason Pellens GK | Christian Heritage |
3rd of Bronze · 75th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Griffin Lagsdin | |
| 2 | Cooper Chastain | · |
| 3 | Adriano Maldonado | |
| 4 | vuk santovac | · |
| 5 | Max Kimbrough | |
| 6 | Luis Rodriguez | |
| 7 | Cooper Blair | |
| 8 | Matthew Kingston | CC Cottonwood Classical Prep |
| 9 | Elijah Molina | · |
| 10 | Henry McDade | · |
| 11 | Braden Cobb | · |
| 12 | Liam Strait | · |
| 14 | Richie Carl Abalos | · |
| 15 | Mathias Storrer | · |
| 16 | Robert Wright | · |
| 17 | Ryan Rich | BA Bainbridge |
| 13 | Henry Haddad GK | · |
5th of Silver · 53rd overall at this age · the squad's page
15th of Nickel · 111th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Antero Passi | · |
| 2 | KYLE STURDY | |
| 3 | Nolan Tran | |
| 4 | Travis Kliem | |
| 5 | William Ratledge | |
| 6 | Zen Santa Cruz | · |
| 7 | Maximilian Cortes | · |
| 8 | Caleb Sinay | |
| 9 | Roy Jacobs | |
| 10 | Brennon Yung | |
| 11 | Ethan Molina | · |
| 12 | Grady Wright | |
| 13 | Micah Pavone | |
| 14 | Henry McDade | · |
| 15 | Aaron Cerrahoglu | · |
19th of Platinum · 19th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Tucker Westmoreland | · |
| 2 | Tanner Agriesti | · |
| 3 | Michael Bunten | |
| 4 | Zachary Collins | · |
| 5 | Casey Gayler | |
| 6 | Jack Jacobs | · |
| 7 | Graham Kotkosky | · |
| 8 | Makai Mena | · |
| 9 | Dylan Pearce | |
| 11 | Oliver Spehar | · |
| 12 | Conner Trowbridge | |
| 13 | Wesley Whitlock GK |
15th of Nickel · 111th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ryder Schlegel | · |
| 2 | Gage Bradbury | · |
| 3 | Kruz Colamonico | · |
| 4 | Kellen Lejnieks | · |
| 5 | Isaiah Yamaguchi | · |
| 6 | Liam Riley | · |
| 7 | Shane Yung | · |
| 8 | Mason Vanderpol | · |
| 9 | Matthew Olson | · |
| 10 | Hudson Morris | · |
| 11 | Hayden Barton | · |
| 12 | Levi Crichton | · |
| 14 | Hudson Megrin | · |
| 13 | Nicholas Rustin GK | · |
🥉 3rd of Platinum · 3rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Caden Schilling | · |
| 3 | Ryan Pearce | · |
| 4 | Jaxon Razo | · |
| 5 | Mateo Markle | · |
| 6 | Titan Schilling | · |
| 7 | Mason Munoz | · |
| 8 | Ryker Abing | · |
| 9 | Gunner Westmoreland | · |
| 10 | Ayden Spjut | · |
| 11 | Crew Cannon | · |
| 13 | Kade Martinez GK | · |
13th of Silver · 61st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Logan Mayville | · |
| 2 | Jameson Holmes | · |
| 3 | Oliver Hamilton | · |
| 4 | Chase Takamine | · |
| 5 | Myles Ransford | · |
| 6 | Parker Buhler | · |
| 7 | Davidson Mello | · |
| 9 | Dorian Nivot | · |
| 10 | Austin College Rhee | · |
| 11 | James Moser | · |
| 12 | Evan Yung | · |
| 14 | Ethan Le | · |
12th of Platinum · 12th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Irie Santa Cruz | · |
| 2 | Duke Larson | · |
| 3 | Benjamin Chastain | · |
| 4 | Tye Macklin | · |
| 5 | Maverick Satchell | · |
| 6 | Johnny Trujillo | · |
| 7 | Hudson Buhler | · |
| 8 | Graham Zimmer | · |
| 9 | Nixon Buhler | · |
| 10 | William Moser | · |
13th of Platinum · 13th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Tyler Swensen | |
| 2 | Dusan Djordjevic | |
| 3 | Christian Hammonds | |
| 4 | Ethan Spoon | |
| 5 | Logan McGann | |
| 6 | Keegan McGann | |
| 7 | Alexander Oprea | |
| 8 | Nathaniel Banos | · |
| 9 | Cade Anderton | |
| 10 | Oleg Shatskikh | University |
| 11 | Corbin Stanley | Foothill |
| 12 | Artur Almora Da Silva Diaz | · |
| 15 | Evan Wu | |
| 13 | Nehemiah Pavoggi GK | · |
7th of Silver · 55th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Alberto Galbiati | · |
| 2 | Leonne Ray Abalos | · |
| 3 | Joshua Johnson | · |
| 4 | Charles Jones | · |
| 5 | Nicholas Kaveladze | · |
| 6 | Isaac Squires | |
| 7 | Dane Driscoll | |
| 8 | Richie Carl Abalos | · |
| 9 | Gavin Little | |
| 10 | Matthew Kingston | CC Cottonwood Classical Prep |
| 11 | Elijah Molina | · |
| 12 | James Smith | · |
| 13 | David Sambolin | TASIS |
| 14 | James Scheiner | · |
| 15 | Landon Mauge | |
| 16 | BALAZS HAJDU | · |
| 17 | Thomaz Figueiredo | Colégio De A a Z |
7th of Bronze · 79th overall at this age · the squad's page
8th of Platinum · 8th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Landon Hobson | |
| 2 | Ethan Brown | |
| 3 | Ethan Bui | |
| 4 | Caleb Cobb | |
| 5 | George Garcia | |
| 6 | Aaden Hoang | |
| 7 | Jackson Holmes | |
| 8 | Jax Postiff | |
| 9 | Bobby Ray | |
| 10 | Devin Riley | |
| 11 | Brody Smith | |
| 12 | Graham Kotkosky | · |
| 14 | Dylan Pearce | |
| 15 | Zachary Collins | · |
| 16 | Derek Spruill | |
| 13 | Tucker Westmoreland GK | · |
6th of Platinum · 6th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Kade Martinez | · |
| 2 | Casey Gayler | |
| 3 | Ryan Pearce | · |
| 4 | Gabriel Witek | · |
| 5 | Ford Wawrzynski | · |
| 6 | Titan Schilling | · |
| 7 | Mason Munoz | · |
| 8 | Ryker Abing | · |
| 10 | Ayden Spjut | · |
| 11 | Michael Shapirshteyn | · |
13th of Silver · 61st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 2 | Crew Cannon | · |
| 3 | Oliver Hamilton | · |
| 4 | Gage Bradbury | · |
| 5 | Hudson Morris | · |
| 6 | Mateo Markle | · |
| 7 | Shane Yung | · |
| 8 | Jaxon Razo | · |
| 9 | Kellen Lejnieks | · |
| 11 | James Moser | · |
| 12 | Evan Yung | · |
| 14 | Ethan Le | · |
22nd of Platinum · 22nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jay Pyle | |
| 2 | Luke Hanna | · |
| 3 | Mason Becker | · |
| 4 | Christian Hammonds | |
| 5 | Michael Trujillo | · |
| 6 | Logan Garwick | · |
| 7 | Joshua Winn | · |
| 8 | Joshua Johnson | · |
| 9 | Ethan Spoon | |
| 10 | Dusan Djordjevic | |
| 11 | Nicholas Kaveladze | · |
| 12 | Charles Jones | · |
| 14 | Colten Bresciani | · |
| 15 | Dane Driscoll | |
| 13 | Benjamin O'Brien GK | · |
🥉 3rd of Platinum · 3rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Van Johnston | |
| 2 | Ethan Brown | |
| 3 | Aaden Hoang | |
| 4 | Devin Riley | |
| 5 | Roy Jacobs | |
| 6 | Jax Postiff | |
| 7 | William Ratledge | |
| 8 | Jackson Holmes | |
| 9 | Chase Swan | · |
| 10 | Bobby Ray | |
| 11 | Brody Smith |
3rd of Gold · 27th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Van Johnston | |
| 2 | Ethan Brown | |
| 3 | Aaden Hoang | |
| 4 | Devin Riley | |
| 5 | Roy Jacobs | |
| 6 | Jax Postiff | |
| 7 | William Ratledge | |
| 8 | Jackson Holmes | |
| 9 | Chase Swan | · |
| 10 | Bobby Ray | |
| 11 | Brody Smith |
10th of Silver · 58th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Landon Hobson | |
| 2 | Grayson Agriesti | |
| 4 | Keoni Burleigh | · |
| 5 | Dominic Diaz | · |
| 6 | Travis Kliem | |
| 7 | Jay Larson | |
| 8 | Caleb Mullaney | |
| 9 | Brendan Rief | |
| 10 | Carson Warner | |
| 11 | Dylan Aranda | · |
| 12 | KYLE STURDY | |
| 14 | Nolan Tran | |
| 13 | Dylan Hunter GK | · |
19th of Platinum · 19th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Tucker Westmoreland | · |
| 2 | Dylan Pearce | |
| 3 | Jack Jacobs | · |
| 4 | Casey Gayler | |
| 5 | Graham Kotkosky | · |
| 6 | Gabriel Witek | · |
| 7 | Derek Spruill | |
| 8 | Michael Bunten | |
| 9 | Zachary Collins | · |
| 10 | Ford Wawrzynski | · |
| 11 | Tanner Agriesti | · |
| 12 | BEAU MCNICHOLS | · |
| 13 | Kelly Driscoll | · |
| 14 | Hudson Morris | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 15–14 | |||
| 24 Jul 2026 | Group | 8–14 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 9–16 | |||
| 25 Jul 2026 | 9-12 semi-final | 11–14 | |||
| 26 Jul 2026 | Ninth place | 15–9 | SL SLAP |
| 24 Jul 2026 | Group | 7–8 | |||
| 24 Jul 2026 | Group | 12–6 | |||
| 25 Jul 2026 | 21-24 round robin | 8–12 | |||
| 25 Jul 2026 | 21-24 round robin | 7–5 | |||
| 26 Jul 2026 | 21-24 round robin | 7–10 |
| 24 Jul 2026 | Group | 6–8 | |||
| 24 Jul 2026 | Group | 12–9 | |||
| 24 Jul 2026 | Play-in | 15–5 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 8–7 | |||
| 25 Jul 2026 | 9-12 semi-final | 6–11 | |||
| 26 Jul 2026 | Eleventh place | 5–17 |
| 24 Jul 2026 | Group | EA ECA A | 10–6 | ||
| 24 Jul 2026 | Group | 10–7 | |||
| 24 Jul 2026 | Play-in | 8–3 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 9–10 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 10–10 | 5-4 pens | ||
| 26 Jul 2026 | Seventh place | 17–14 |
| 24 Jul 2026 | Group | 7–8 | |||
| 24 Jul 2026 | Group | 13–11 | |||
| 24 Jul 2026 | Play-in | 9–4 | |||
| 25 Jul 2026 | 13-20 quarter-final | 6–7 | SM Smac | ||
| 25 Jul 2026 | 17-20 semi-final | 6–13 | |||
| 26 Jul 2026 | Seventeenth place | 13–7 |
| 24 Jul 2026 | Group | 7–17 | |||
| 24 Jul 2026 | Group | 16–8 | |||
| 24 Jul 2026 | Play-in | 10–7 | |||
| 25 Jul 2026 | 13-20 quarter-final | 6–10 | |||
| 25 Jul 2026 | 17-20 semi-final | 15–22 | |||
| 26 Jul 2026 | Seventeenth place | 11–10 |
| 24 Jul 2026 | Group | 7–4 | |||
| 24 Jul 2026 | Group | EC ECA | 9–5 | ||
| 25 Jul 2026 | 21-24 round robin | 3–10 | |||
| 25 Jul 2026 | 21-24 round robin | 6–10 | |||
| 26 Jul 2026 | 21-24 round robin | 8–10 |
| 24 Jul 2026 | Group | 16–5 | |||
| 24 Jul 2026 | Group | 10–4 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 8–13 | |||
| 26 Jul 2026 | Semi-finals | 3–10 | |||
| 26 Jul 2026 | Third place | 4–12 |
| 19 Jul 2026 | Group | 8–11 | |||
| 19 Jul 2026 | Group | 8–9 | |||
| 20 Jul 2026 | 5-8 v 9-12 | 10–8 | |||
| 20 Jul 2026 | 5-6 v 7-8 | LA Lyons Aquatics | 10–6 | ||
| 21 Jul 2026 | Seventh place | 9–13 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in